Licensed To: Saint Mary's University 2/19/2007 Page 1
Saint Mary's University -MN
Swimming & Diving
 
RECORDS SMU TeamRecords
 
 
Yards-Women
 
 
Senior 50 Free 25.25 17-Feb-05 SMU Lindsay DeLaRosby
100 Free 56.80 9-Sep-99 SMU Emily Paulson
200 Free 2:03.88 9-Sep-99 SMU Emily Paulson
500 Free 5:35.84 12-Feb-04 SMU Heidi Andre
1000 Free 11:28.75 9-Sep-99 SMU Kellie Collins
1650 Free 19:01.24 9-Sep-99 SMU Kellie Collins
100 Back 1:00.98 9-Sep-99 SMU Sara Sydnes
200 Back 2:12.26 9-Sep-99 SMU Sara Sydnes
100 Breast 1:11.18 16-Feb-07 SMU Danielle Braun
200 Breast 2:35.11 19-Feb-06 SMU Danielle Braun
100 Fly 1:02.01 9-Sep-99 SMU Kellie Collins
200 Fly 2:22.59 19-Feb-00 SMU Emily Paulson
200 IM 2:18.14 9-Sep-99 SMU Sara Sydnes
400 IM 5:07.53 9-Sep-99 SMU Kellie Collins
1 Meter 6 Dives 4:09.60 2-Nov-02 SMU Ellen Meloy
3 Meter 6 Dives 3:48.10 1-Feb-03 SMU Ellen Meloy
1 Meter 11 Dives 4:48.90 9-Sep-99 SMU Grace
3 Meter 11 Dives 5:35.80 20-Feb-03 SMU Holly Fujii
200 Free Relay 1:46.06 9-Sep-99 SMU Sydnes, Taschuk, Collins, Paulson
400 Free Relay 3:53.67 9-Sep-99 SMU Sydnes, Rozek, Collins, Paulson
800 Free Relay 8:37.08 9-Sep-99 SMU Paulson, O'Connor, Krebsbach, Collins
200 Medley Relay 1:57.10 9-Sep-99 SMU Sydnes, Collins, Paulson, Taschuk
400 Medley Relay 4:17.08 9-Sep-99 SMU Sydnes, Collins, O'Connor, Paulson
 
 
Yards-Men
 
 
50 Free 21.67 15-Feb-07 SMU John Fox
100 Free 49.47 13-Nov-04 SMU Sean Gibson
200 Free 1:47.53 9-Sep-99 SMU Rick Loeffelholz
500 Free 4:46.69 9-Sep-99 SMU Rick Loeffelholz
1000 Free 10:29.18 9-Sep-99 SMU Rick Loeffelholz
1650 Free 17:22.47 14-Feb-04 SMU Logan Twedt
100 Back 54.46 16-Feb-01 SMU Scott Schultz
200 Back 2:00.84 22-Feb-03 SMU Scott Schultz
100 Breast 59.46 16-Feb-07 SMU John Fox
200 Breast 2:16.60 17-Feb-01 SMU Shawn McCarthy
100 Fly 54.58 9-Sep-99 SMU Tom Conway
200 Fly 1:57.55 9-Sep-99 SMU Rick Loeffelholz
200 IM 1:59.75 9-Sep-99 SMU Tom Conway
400 IM 4:19.03 9-Sep-99 SMU Rick Loeffelholz
1 Meter 6 Dives 291.25 1-Feb-03 SMU Kevin Jepsen
3 Meter 6 Dives 4:38.10 1-Feb-03 SMU Erik Oksnevad
1 Meter 11 Dives 442.92 21-Feb-03 SMU Erik Oksnevad
3 Meter 11 Dives 457.30 9-Sep-99 SMU James Gauldoni
200 Free Relay 1:30.94 21-Feb-02 SMU Van Lith, FengerSchultz, Gibson
400 Free Relay 3:23.33 23-Feb-02 SMU Gibson, Chastek, Schultz, Van Lith
800 Free Relay 7:28.75 21-Feb-03 SMU Schultz, Gruenke, Twedt,Gibson
200 Medley Relay 1:42.38 21-Feb-03 SMU Schultz, Sadorf,Lundeen,Gibson
400 Medley Relay 3:46.53 24-Feb-00 SMU Schultz, McCarthy, VanLith, Chastek