Saint Mary's University Hy-Tek's MEET MANAGER 5:14 PM 12/3/2005 Page 1
Saint Mary's Invitational 2005 - 12/3/2005
 
Saint Mary's University
SMU Invite 2005 -Go CARDINALS!
Results
Event 1 Women 200 Yard Medley Relay
Team Relay Finals Time
 
1 UST A 1:56.73 40
1) Harrod, Krysy SR 2) Daly, Cathleen JR
3) Boran, Kate SR 4) Williamson, Lauren FR
30.50 32.09 28.07 26.07
2 LUTH A 1:59.41 34
1) Foresman, Amanda SR 2) Gilbertson, Betsy SO
3) Brick, Kristine JR 4) Schneider, Amy FR
31.71 33.23 27.75 26.72
3 UST B 2:05.88 32
1) Krych, Jacinta SO 2) Finn, Megan FR
3) Otterson, Jill FR 4) Hoover, Fuchsia FR
32.46 35.61 29.81 28.00
4 HAM06 A 2:06.09 30
1) Yohnk, Katie SO 2) Schroeder, Angela FY
3) Alpert, Jamie SR 4) VanDorp, Taylor JR
33.07 33.60 30.92 28.50
5 MAC A 2:06.68 28
33.55 34.14 29.54 29.45
6 SMU A 2:07.25 26
1) Schultz, Kasey SO 2) Braun, Danielle SO
3) Nigrelli, Toni JR 4) Salm, Lisa SR
33.88 33.49 33.01 26.87
7 LUTH B 2:10.36 24
1) Wilson, Emily JR 2) Haley, Brooke FR
3) Kinz, Cristina SO 4) Millmann, Kristi SR
33.22 34.93 33.06 29.15
8 HAM06 B 2:19.38 22
1) Bement, Tanea SR 2) Swanson, Lindsey JR
3) Easter, Kelsey SO 4) Palm, Kate JR
39.76 16.32 18.82 1:04.48
Event 2 Men 200 Yard Medley Relay
Team Relay Finals Time
 
1 LUTH A 1:45.35 40
1) Bross, Andrew SO 2) Miller, John FR
3) Jordan, Philip SR 4) Ostlie, Nathan FR
26.35 29.42 26.07 23.51
2 MAC A 1:46.28 34
26.57 28.27 26.51 24.93
3 HAM06 A 1:48.29 32
1) Viger, Brian FY 2) Swartzer, Patrick SO
3) Grant, Chas FY 4) Borgia, Julian SO
27.55 30.69 26.05 24.00
4 LUTH B 1:51.34 30
1) Waudby, Adam JR 2) Sorenson, Greg SO
3) Thorsen, Eric JR 4) Josephson, Adam SR
30.96 29.70 27.24 23.44
5 UST A 1:55.48 28
1) Soldner, Jon JR 2) Scrabeck, Chris SO
3) Walker, Shawn FR 4) Kassim, Eric FR
29.08 33.89 27.69 24.82
 
Event 3 Women 1650 Yard Freestyle
Name Yr School Finals Time
 
1 Lendway, Heather SR MAC 17:54.98 20
29.57 31.76 32.56 32.75
32.85 32.83 32.73 32.73
32.78 32.95 32.90 32.77
33.17 32.75 32.78 32.88
32.90 32.78 32.30 32.45
32.68 32.90 32.86 32.96
32.92 32.69 32.74 32.59
32.72 32.55 32.47 32.23 31.48
2 Hoops, Valerie SO LUTH 18:41.45 17
30.20 33.09 33.59 34.01
34.00 33.95 33.70 33.99
33.83 34.06 33.94 34.00
33.96 34.41 33.91 34.20
34.28 34.34 34.53 34.56
34.28 34.28 34.52 34.53
34.41 34.22 34.83 34.64
34.46 34.44 34.35 33.79 32.15
3 Ulstad, Linsi SR HAM06 19:43.85 16
32.68 35.72 36.38 36.70
36.43 36.07 36.11 35.73
35.90 36.09 35.83 35.95
35.80 36.33 35.96 36.45
35.77 36.34 35.90 36.39
35.90 35.65 36.22 36.67
35.53 36.07 35.86 35.90
35.82 36.01 36.35 35.07 34.27
4 Foley, Kat JR MAC 19:50.25 15
32.47 35.63 36.46 36.46
36.85 37.03 36.86 36.54
36.94 36.74 35.60 36.18
36.43 36.53 35.52 35.85
36.45 36.34 35.97 35.87
36.31 36.19 35.51 36.25
36.32 35.96 35.83 35.93
36.46 36.42 35.73 35.77 34.85
5 Hepola, Ann JR UST 20:14.25 14
32.30 35.44 36.43 36.06
37.15 36.01 36.90 36.50
36.49 37.10 36.98 37.21
37.43 37.62 37.70 37.61
37.54 37.40 37.60 37.38
37.17 37.48 37.11 37.22
37.39 37.00 36.85 36.39
36.80 36.73 36.61 36.58 36.07
6 Benson, Katie SO LUTH 20:42.97 13
32.74 36.53 37.35 37.75
37.49 37.30 37.52 37.76
37.31 37.42 37.27 37.97
37.72 37.65 37.64 37.67
38.03 38.11 38.17 38.26
37.97 38.17 38.55 38.16
37.98 38.25 38.72 38.41
38.00 38.24 38.40 38.11 36.35
 
(Event 3 Women 1650 Yard Freestyle)
Name Yr School Finals Time
 
7 Schultz, Kasey SO SMU 21:01.57 12
32.91 37.34 38.49 38.34
38.49 38.81 38.48 38.62
38.53 38.31 38.38 38.74
38.85 38.80 37.98 39.06
38.12 38.67 38.26 38.38
38.33 38.28 38.30 38.71
38.85 38.72 38.39 38.67
39.21 38.19 38.13 37.67 36.56
8 Thompson, Logan SR HAM06 21:10.93 11
32.96 36.82 38.08 38.50
38.63 38.55 39.26 38.90
39.67 39.11 38.69 39.10
38.52 38.60 38.45 38.04
39.05 38.60 38.64 39.00
39.10 38.86 38.81 39.00
39.21 39.05 39.17 39.83
39.03 39.10 37.87 38.31 36.42
9 Kaufman, Carissa SO MAC 23:05.01 9
38.31 41.08 41.62 42.56
43.17 42.64 42.55 42.29
42.26 42.23 42.12 41.97
42.25 42.16 42.27 42.24
42.49 42.26 42.08 42.30
42.45 42.17 42.10 42.24
41.98 42.13 41.79 42.24
42.32 42.58 42.19 41.66 38.31
10 Loeffler, Diedre FR UST 24:28.64 7
38.22 42.65 43.98 44.13
44.14 45.36 44.89 44.42
44.65 45.06 44.63 44.58
44.76 45.05 43.90 44.94
43.86 44.82 45.21 44.15
45.09 44.86 45.32 46.13
45.76 45.52 45.09 45.17
45.46 44.16 44.69 45.26 42.73
Event 3 Men 1650 Yard Freestyle
Name Yr School Finals Time
 
1 Kellerhals, Adam SR LUTH 17:57.13 20
28.42 30.83 31.71 32.37
32.40 32.61 32.72 32.76
32.98 32.80 32.60 32.97
32.62 32.62 32.70 33.09
32.78 32.70 33.08 33.35
32.78 32.98 32.91 33.10
33.05 32.98 33.06 33.20
33.50 33.23 33.19 33.07 31.97
 
2 Aronhalt, Philip FR LUTH 18:18.88 17
28.99 32.44 33.11 32.07
32.61 32.62 32.39 32.94
32.89 33.07 33.10 33.00
32.93 34.21 33.77 34.17
34.27 34.47 34.03 34.10
34.11 33.37 34.57 32.98
33.89 34.30 33.72 34.12
34.01 34.10 34.06 32.43 32.04
3 Waudby, Adam JR LUTH 18:43.03 16
29.67 32.41 33.47 35.16
33.97 34.89 34.59 35.05
34.73 34.28 33.92 34.69
34.41 34.84 34.98 34.00
33.52 34.27 34.07 33.81
34.82 34.28 33.44 33.26
34.56 34.89 34.46 33.61
34.91 34.74 34.25 33.83 31.25
4 Des Marais, Matt JR UST 19:18.13 15
31.99 34.52 34.96 35.21
34.93 35.14 35.26 35.52
35.39 35.56 35.60 35.43
35.15 35.09 35.45 34.94
35.02 35.16 35.09 35.17
35.27 35.43 35.21 35.06
35.29 35.10 35.17 35.42
35.20 35.05 35.37 35.40 34.58
5 Thorsen, Eric JR LUTH 19:30.90 14
30.47 32.49 33.79 34.89
35.43 35.79 36.49 36.95
36.79 36.51 36.36 36.57
36.30 35.58 35.86 35.96
35.40 35.75 35.52 35.78
35.75 36.00 35.64 35.65
35.54 35.68 35.69 35.96
35.91 35.68 35.21 35.11 34.40
6 Kirk, Jared FR UST 21:11.21 13
31.61 35.79 37.58 37.97
38.47 38.45 38.95 39.17
38.82 38.97 39.49 38.95
38.92 38.78 38.55 38.29
38.59 38.60 39.16 38.75
38.97 39.29 38.77 39.29
39.86 39.28 39.51 39.90
39.86 39.75 39.31 38.92 34.64
7 Brown, David SO MAC 21:34.61 12
33.99 37.17 37.37 38.65
37.91 38.43 38.78 38.46
39.54 39.06 39.42 39.43
39.74 39.30 39.14 39.46
38.65 39.67 40.27 40.19
40.65 39.54 40.15 40.21
40.09 40.45 40.90 40.23
40.11 39.49 41.35 39.58 37.23
 
(Event 3 Men 1650 Yard Freestyle)
Name Yr School Finals Time
 
8 Swenson, Brian FY HAM06 21:37.69 11
32.18 35.14 36.33 36.90
38.83 38.40 39.65 39.04
39.57 39.41 39.82 40.04
39.74 39.39 39.89 40.52
39.11 39.57 40.96 40.67
40.44 41.10 41.08 40.71
40.70 41.63 41.75 40.92
41.37 39.40 39.69 39.03 34.71
9 Wright, David JR MAC 21:48.02 9
34.31 38.00 39.46 39.86
39.69 40.47 39.59 40.06
40.79 40.94 39.76 40.93
40.68 39.17 40.13 39.92
39.67 40.12 41.07 41.17
40.82 40.78 40.49 40.52
40.49 40.50 39.67 40.86
38.62 37.59 38.54 36.83 36.52
10 Swartzer, Patrick SO HAM06 22:53.93 7
33.82 37.29 38.38 39.85
40.88 41.29 41.43 41.52
42.03 42.13 42.38 42.53
42.52 42.13 42.81 42.40
42.43 42.38 41.83 41.82
42.13 42.63 41.75 42.70
42.73 42.42 43.13 43.27
42.67 42.40 42.67 42.72 40.86
Event 5 Women 200 Yard Freestyle
Name Yr School Finals Time
 
1 Schmidt, Elissa SO LUTH 2:02.76 20
28.27 31.39 31.72 31.38
2 Schneider, Amy FR LUTH 2:03.92 17
28.79 31.75 31.99 31.39
3 Flack, Kate SO UST 2:08.14 16
29.13 31.52 33.21 34.28
4 Gilbertson, Betsy SO LUTH 2:09.19 15
29.83 32.24 34.09 33.03
5 Marvin, Angie FR MAC 2:09.48 14
29.48 31.50 33.03 35.47
6 Salm, Lisa SR SMU 2:12.67 13
29.70 33.47 34.63 34.87
7 Kelly, Katherine SO MAC 2:13.34 12
31.37 34.47 35.14 32.36
8 Ketcher, Dana SO HAM06 2:13.53 11
30.46 33.31 34.97 34.79
9 VanDorp, Taylor JR HAM06 2:15.44 9
30.95 35.02 35.19 34.28
10 Alpert, Jamie SR HAM06 2:18.60 7
31.21 35.41 36.12 35.86
11 Johnson, Annika FR MAC 2:21.43 6
32.06 36.35 37.11 35.91
12 Hills, Andrea SO SMU 2:25.70 5
32.00 36.85 38.93 37.92
 
13 Hoover, Fuchsia FR UST 2:33.63 4
33.77 38.40 41.10 40.36
14 Loeffler, Diedre FR UST 2:43.50 3
37.14 41.37 42.98 42.01
15 Leicht, Christina FY SMU 2:45.95 2
36.96 41.32 43.50 44.17
--- Reynoso, Liz FR MAC NS
Event 6 Men 200 Yard Freestyle
Name Yr School Finals Time
 
1 Webb, Cameron FR LUTH 1:47.55 20
24.36 27.30 27.63 28.26
2 Burgess, Jake FY HAM06 1:49.83 17
24.16 27.59 28.92 29.16
3 Swanson, Sjon SR MAC 1:50.02 16
25.60 27.57 27.97 28.88
4 Crawford, Eric SO LUTH 1:51.27 15
24.48 27.80 29.15 29.84
5 Miller, John FR LUTH 1:53.59 14
25.76 28.21 29.66 29.96
6 Johnson, Mitchell SO UST 1:54.78 13
26.00 29.48 30.25 29.05
7 Josephson, Adam SR LUTH 1:55.34 12
26.31 28.44 29.95 30.64
8 Jordan, Philip SR LUTH x1:55.93
26.48 29.12 29.92 30.41
9 Joyce, Brian SO SMU 1:56.05 11
26.92 29.66 30.00 29.47
10 Ostlie, Nathan FR LUTH x1:56.70
26.14 29.88 30.41 30.27
11 Des Marais, Matt JR UST 2:03.00 9
28.74 31.07 31.68 31.51
12 Matteson, Mike SO HAM06 2:11.99 7
27.79 33.43 36.21 34.56
13 Kassim, Eric FR UST 2:12.73 6
28.46 33.26 35.43 35.58
14 Thompson, Dave SR HAM06 2:22.04 5
31.01 36.03 37.96 37.04
Event 7 Women 100 Yard Backstroke
Name Yr School Finals Time
 
1 Cortes, Alex FR MAC 1:05.60 20
31.79 33.81
2 Harrod, Krysy SR UST 1:07.06 17
32.37 34.69
3 Foresman, Amanda SR LUTH 1:07.28 16
32.40 34.88
4 Williamson, Lauren FR UST 1:08.09 15
32.28 35.81
5 Yohnk, Katie SO HAM06 1:09.03 14
33.24 35.79
6 Wilson, Emily JR LUTH 1:10.51 13
34.09 36.42
7 Krych, Jacinta SO UST 1:10.79 12
34.61 36.18
8 McNamara, Lizzie SO MAC 1:11.66 11
35.43 36.23
 
(Event 7 Women 100 Yard Backstroke)
Name Yr School Finals Time
 
9 Anderson, Tara SO UST 1:12.90 9
34.54 38.36
10 Berg, Brianna SO SMU 1:15.36 7
36.67 38.69
11 Easter, Kelsey SO HAM06 1:19.09 6
37.88 41.21
12 Ruether, Sarah SO SMU 1:21.71 5
39.66 42.05
13 Solberg, Amanda FR MAC 1:22.02 4
39.41 42.61
14 Soucheray, Maggie JR SMU 1:22.64 3
39.47 43.17
15 Murray, Rachel FR MAC 1:47.63 2
49.01 58.62
--- Mathson, Kristin SO MAC NS
Event 8 Men 100 Yard Backstroke
Name Yr School Finals Time
 
1 Bross, Andrew SO LUTH 55.92 20
27.14 28.78
2 Tapia, Jonathan FY HAM06 55.95 17
27.31 28.64
3 Rudolph, Jared SO MAC 56.12 16
27.44 28.68
4 Perrott, Bryan SO LUTH 56.20 15
26.75 29.45
5 Hardy, TJ SO UST 57.76 14
27.71 30.05
6 Coffield, Brien FR LUTH 1:00.05 13
28.62 31.43
7 Mullee, Tim SO UST 1:00.06 12
28.92 31.14
8 Nandez, Ramiro SO MAC 1:02.36 11
29.87 32.49
9 Soldner, Jon JR UST 1:02.71 9
30.79 31.92
10 Grant, Chas FY HAM06 1:02.72 7
29.92 32.80
11 Burgess, John SR HAM06 1:04.44 6
30.59 33.85
12 Glover, Jeremy FR MAC 1:07.28 5
32.00 35.28
13 Marek, Mike JR SMU 1:08.47 4
32.11 36.36
14 Lentino, Gerry SO SMU 1:29.40 3
43.18 46.22
15 Nier, Christopher UST 1:37.27 2
44.62 52.65
--- Warren, Seth FR UST NS
Event 9 Women 100 Yard Breaststroke
Name Yr School Finals Time
 
1 Daly, Cathleen JR UST 1:13.20 20
34.28 38.92
 
2 Otterson, Jill FR UST 1:14.07 17
34.91 39.16
3 Gilbertson, Betsy SO LUTH 1:14.15 16
34.62 39.53
4 Schroeder, Angela FY HAM06 1:14.18 15
35.20 38.98
5 Braun, Danielle SO SMU 1:14.62 14
34.29 40.33
6 Bulat, Elena JR MAC 1:14.99 13
35.13 39.86
7 Swanson, Lindsey JR HAM06 1:16.04 12
36.10 39.94
8 Connolly, Tania SR LUTH 1:16.18 11
35.24 40.94
9 Finn, Megan FR UST 1:18.02 9
36.45 41.57
10 Haley, Brooke FR LUTH 1:18.59 7
36.46 42.13
11 Walsh, Margaret FY SMU 1:18.63 6
36.39 42.24
12 Kinz, Cristina SO LUTH 1:19.60 5
37.46 42.14
13 Shaw, Sofia FR MAC 1:23.77 4
39.21 44.56
14 Ibis, Kelsey JR SMU 1:26.25 3
40.61 45.64
15 Palm, Kate JR HAM06 1:31.53 2
43.25 48.28
16 Stiffler, Amanda FR UST 1:38.92 1
44.31 54.61
--- Basile, Christine SO MAC NS
--- Reynoso, Liz FR MAC NS
--- Archer, Lindi JR LUTH NS
Event 10 Men 100 Yard Breaststroke
Name Yr School Finals Time
 
1 Miller, John FR LUTH 1:05.46 20
30.64 34.82
2 Sorenson, Greg SO LUTH 1:05.84 17
30.17 35.67
3 Joyce, Brian SO SMU 1:07.80 16
31.79 36.01
4 Swartzer, Patrick SO HAM06 1:10.44 15
32.98 37.46
5 Wright, David JR MAC 1:11.59 14
33.33 38.26
6 Kinz, David SO LUTH 1:11.61 13
32.77 38.84
7 Jagger, Andrew JR HAM06 1:12.43 12
34.05 38.38
8 Herman, Dan SR LUTH 1:14.80 11
34.51 40.29
9 Scrabeck, Chris SO UST 1:16.44 9
35.44 41.00
10 McCullough, Nick JR UST 1:20.42 7
36.58 43.84
 
Event 11 Women 200 Yard Butterfly
Name Yr School Finals Time
 
1 Brick, Kristine JR LUTH 2:18.56 20
30.85 34.80 35.77 37.14
2 Janzen, Aly SO HAM06 2:22.81 17
31.54 35.23 37.86 38.18
3 Kelly, Katherine SO MAC 2:27.95 16
32.44 37.97 40.25 37.29
4 Boran, Kate SR UST 2:28.65 15
34.25 37.38 38.30 38.72
5 Alpert, Jamie SR HAM06 2:34.27 14
33.54 38.99 40.98 40.76
6 Clark, Emily SO MAC 2:34.93 13
35.05 39.85 40.12 39.91
7 Ficks, Laura JR LUTH 2:40.74 12
35.17 40.77 41.94 42.86
8 Komisarz, Genevieve SO UST 2:52.36 11
36.79 43.88 45.89 45.80
9 Kaufman, Carissa SO MAC 3:08.29 9
42.51 49.03 49.03 47.72
--- Solberg, Amanda FR MAC DQ
Event 12 Men 200 Yard Butterfly
Name Yr School Finals Time
 
1 Bross, Andrew SO LUTH 2:02.28 20
26.84 31.18 32.52 31.74
2 Crawford, Eric SO LUTH 2:07.39 17
27.32 32.29 33.00 34.78
3 Beckman, Ryan JR HAM06 2:19.32 16
30.12 35.50 37.00 36.70
4 Mullee, Kevin SO UST 2:21.18 15
29.37 35.13 37.86 38.82
5 Walker, Shawn FR UST 2:32.88 14
31.24 37.82 40.68 43.14
6 Viger, Brian FY HAM06 2:35.00 13
31.44 38.62 43.41 41.53
7 Swanson, Matt FR UST 2:41.82 12
34.28 40.09 42.83 44.62
8 Kirk, Jared FR UST 2:51.67 11
33.30 43.07 47.65 47.65
--- Brown, David SO MAC NS
Event 13 Women 50 Yard Freestyle
Name Yr School Finals Time
 
1 Ketcher, Dana SO HAM06 25.95 20
2 Cortes, Alex FR MAC 26.68 17
3 Corey, Kristin SO LUTH 26.84 15.5
3 Connolly, Tania SR LUTH 26.84 15.5
5 Williamson, Lauren FR UST 27.15 14
6 Marvin, Angie FR MAC 27.53 12.5
6 Salm, Lisa SR SMU 27.53 12.5
8 Nigrelli, Toni JR SMU 27.62 11
9 VanDorp, Taylor JR HAM06 28.10 9
10 Walsh, Margaret FY SMU 28.16 7
11 Johnson, Annika FR MAC 28.26 6
12 Thompson, Logan SR HAM06 28.33 5
 
13 McNamara, Lizzie SO MAC 29.14 4
14 Hoover, Fuchsia FR UST 29.49 3
15 Millmann, Kristi SR LUTH 29.67 2
16 Hills, Andrea SO SMU 29.69 1
17 Soucheray, Maggie JR SMU x30.16
18 Ruether, Sarah SO SMU x30.35
19 Palm, Kate JR HAM06 32.36
20 Berg, Brianna SO SMU x32.90
21 Leicht, Christina FY SMU x33.21
22 Stiffler, Amanda FR UST 35.62
23 Murray, Rachel FR MAC x39.46
--- Klemm, Hannah FR MAC NS
--- Amineva, Asya FR MAC NS
--- Archer, Lindi JR LUTH NS
Event 14 Men 50 Yard Freestyle
Name Yr School Finals Time
 
1 Hardy, TJ SO UST 22.15 20
2 Burgess, Jake FY HAM06 22.48 17
3 Webb, Cameron FR LUTH 22.54 16
4 Skutnik, Ben SO LUTH 22.76 15
5 Swanson, Sjon SR MAC 22.79 14
6 Mullee, Tim SO UST 23.23 13
7 Johnson, Mitchell SO UST 23.30 12
8 Rudolph, Jared SO MAC 23.31 11
9 Burgess, John SR HAM06 23.32 9
10 Ostlie, Nathan FR LUTH 24.15 7
11 Borgia, Julian SO HAM06 24.64 6
12 Soldner, Jon JR UST 25.04 5
13 Robbins, George JR MAC 25.09 4
14 Kassim, Eric FR UST x25.68
15 Scrabeck, Chris SO UST x25.87
16 Weishalla, Steve FY SMU 26.68 3
17 Marek, Mike JR SMU 27.06 2
18 Noble, DeAndrae FY SMU 27.47 1
19 Lentino, Gerry SO SMU 32.21
20 Nier, Christopher UST x36.57
--- Warren, Seth FR UST NS
Event 15 Men 1 mtr Diving
Name Yr School Finals Score
 
1 Eganhouse, Alex SO LUTH 243.60 20
2 Sill, Adam FR LUTH 225.65 17
3 Kruger, Jake JR HAM06 212.00 16
4 Borgia, Julian SO HAM06 211.70 15
5 Carlson, Justin SO LUTH 156.15 14
6 Meyer, Brian JR LUTH 154.60 13
7 Anderson, Jeremy SO UST 118.40 12
8 Fordyce, Isaac SO HAM06 108.00 11
9 Peyton, Matthew SO SMU 105.70 9
10 Glover, Jeremy FR MAC 56.75 7
--- Verbout, Brandon SO SMU NS
Event 16 Women 3 mtr Diving
Name Yr School Finals Score
 
1 Jarnes, Kristin SO UST 216.25 20
2 Utesch, Libby FR UST 207.00 17
3 Kruger, Allison JR LUTH 194.20 16
 
(Event 16 Women 3 mtr Diving)
Name Yr School Finals Score
 
4 Klenke, Tammy SO HAM06 189.25 15
5 Labyad, Nadia SO HAM06 151.20 14
6 Hayden, Sarah SO SMU 144.80 13
7 Bement, Tanea SR HAM06 135.35 12
Event 17 Women 100 Yard Freestyle
Name Yr School Finals Time
 
1 Schmidt, Elissa SO LUTH 56.68 20
27.35 29.33
2 Cortes, Alex FR MAC 57.28 17
27.83 29.45
3 Corey, Kristin SO LUTH 58.83 16
28.23 30.60
4 Williamson, Lauren FR UST 58.89 15
28.01 30.88
5 Ketcher, Dana SO HAM06 59.26 14
28.76 30.50
6 Marvin, Angie FR MAC 59.85 13
28.77 31.08
7 Salm, Lisa SR SMU 1:00.06 12
29.26 30.80
8 Foley, Kat JR MAC 1:00.24 11
28.71 31.53
9 Nigrelli, Toni JR SMU 1:00.72 9
29.20 31.52
10 Boran, Kate SR UST 1:01.01 7
29.14 31.87
11 VanDorp, Taylor JR HAM06 1:01.70 6
29.60 32.10
12 Thompson, Logan SR HAM06 1:02.28 5
29.48 32.80
13 Johnson, Annika FR MAC 1:02.39 4
30.30 32.09
14 Haley, Brooke FR LUTH 1:02.71 3
30.17 32.54
15 Benson, Katie SO LUTH 1:02.99 2
29.70 33.29
16 Ibis, Kelsey JR SMU 1:07.37 1
32.35 35.02
17 Hoover, Fuchsia FR UST 1:08.06
32.34 35.72
18 Soucheray, Maggie JR SMU 1:08.10
32.84 35.26
19 Ficks, Laura JR LUTH x1:08.40
32.43 35.97
20 Ruether, Sarah SO SMU x1:09.28
33.91 35.37
21 Leicht, Christina FY SMU x1:13.89
34.83 39.06
22 Stiffler, Amanda FR UST 1:26.61
40.97 45.64
23 Murray, Rachel FR MAC x1:29.44
41.41 48.03
--- Millmann, Kristi SR LUTH NS
 
Event 18 Men 100 Yard Freestyle
Name Yr School Finals Time
 
1 Hardy, TJ SO UST 49.65 20
23.93 25.72
2 Mullee, Kevin SO UST 51.00 17
24.36 26.64
3 Johnson, Mitchell SO UST 51.12 16
24.62 26.50
4 Burgess, John SR HAM06 51.15 15
24.83 26.32
5 Beckman, Ryan JR HAM06 51.41 14
24.64 26.77
6 Skutnik, Ben SO LUTH 51.88 13
25.07 26.81
7 Josephson, Adam SR LUTH 52.37 12
24.98 27.39
8 Nandez, Ramiro SO MAC 52.46 10
25.04 27.42
8 Aronhalt, Philip FR LUTH 52.46 10
25.49 26.97
10 Jordan, Philip SR LUTH 53.18 7
25.25 27.93
11 Ostlie, Nathan FR LUTH x53.71
25.55 28.16
12 Thorsen, Eric JR LUTH x54.85
25.96 28.89
13 Kassim, Eric FR UST 57.25 6
26.71 30.54
14 Matteson, Mike SO HAM06 58.72 5
27.77 30.95
15 Robbins, George JR MAC 58.91 4
28.28 30.63
16 Marek, Mike JR SMU 1:01.16 3
28.49 32.67
17 Thompson, Dave SR HAM06 1:01.89 2
29.31 32.58
18 Weishalla, Steve FY SMU 1:04.05 1
29.12 34.93
19 Noble, DeAndrae FY SMU 1:04.32
30.41 33.91
20 Lentino, Gerry SO SMU 1:15.76
36.04 39.72
21 Nier, Christopher UST x1:21.61
36.63 44.98
Event 19 Women 200 Yard Backstroke
Name Yr School Finals Time
 
1 Foresman, Amanda SR LUTH 2:24.82 20
34.44 36.80 36.78 36.80
2 Schneider, Amy FR LUTH 2:25.44 17
34.59 37.13 37.45 36.27
3 Harrod, Krysy SR UST 2:27.35 16
35.06 37.43 37.72 37.14
4 Wilson, Emily JR LUTH 2:32.37 15
36.64 38.22 39.19 38.32
 
(Event 19 Women 200 Yard Backstroke)
Name Yr School Finals Time
 
5 Krych, Jacinta SO UST 2:32.81 14
37.81 39.10 38.99 36.91
6 Ulstad, Linsi SR HAM06 2:32.83 13
37.72 38.92 38.96 37.23
7 Flack, Kate SO UST 2:32.87 12
35.48 38.22 39.56 39.61
8 Yohnk, Katie SO HAM06 2:34.21 11
36.29 39.01 39.90 39.01
9 McNamara, Lizzie SO MAC 2:34.90 9
37.49 38.60 39.50 39.31
10 Anderson, Tara SO UST 2:37.30 7
36.93 39.92 40.81 39.64
11 Berg, Brianna SO SMU 2:45.59 6
38.59 42.33 43.12 41.55
12 Easter, Kelsey SO HAM06 2:55.31 5
39.55 45.24 47.00 43.52
--- Mathson, Kristin SO MAC NS
--- Klemm, Hannah FR MAC NS
--- Shaw, Sofia FR MAC NS
Event 20 Men 200 Yard Backstroke
Name Yr School Finals Time
 
1 Perrott, Bryan SO LUTH 2:01.94 20
29.03 30.95 30.97 30.99
2 Burgess, Jake FY HAM06 2:04.51 17
28.96 31.47 31.92 32.16
3 Rudolph, Jared SO MAC 2:04.60 16
29.29 31.52 32.57 31.22
4 Mullee, Tim SO UST 2:09.56 15
30.75 32.63 33.10 33.08
5 Coffield, Brien FR LUTH 2:12.44 14
31.21 33.88 34.59 32.76
6 Viger, Brian FY HAM06 2:18.86 13
32.23 37.23 35.91 33.49
7 Soldner, Jon JR UST 2:19.20 12
31.85 35.11 36.18 36.06
8 Grant, Chas FY HAM06 2:21.05 11
30.68 34.77 37.58 38.02
9 Waudby, Adam JR LUTH 2:23.11 9
34.28 35.96 36.84 36.03
10 Glover, Jeremy FR MAC 2:32.39 7
35.20 38.25 39.92 39.02
11 Swenson, Brian FY HAM06 2:38.04 6
35.37 39.59 41.83 41.25
--- Warren, Seth FR UST NS
Event 21 Women 200 Yard Breaststroke
Name Yr School Finals Time
 
1 Bulat, Elena JR MAC 2:38.34 20
36.65 40.26 40.32 41.11
2 Otterson, Jill FR UST 2:41.16 17
36.49 41.49 42.25 40.93
3 Schroeder, Angela FY HAM06 2:41.30 16
37.10 40.62 41.81 41.77
 
4 Swanson, Lindsey JR HAM06 2:41.82 15
37.79 41.24 41.65 41.14
5 Daly, Cathleen JR UST 2:44.06 14
37.67 41.28 42.64 42.47
6 Braun, Danielle SO SMU 2:44.10 13
35.58 42.79 44.06 41.67
7 Finn, Megan FR UST 2:45.05 12
36.48 41.72 43.32 43.53
8 Gilbertson, Betsy SO LUTH 2:46.15 11
37.49 42.28 43.95 42.43
9 Connolly, Tania SR LUTH 2:49.18 9
39.11 44.10 43.65 42.32
10 Walsh, Margaret FY SMU 2:50.15 7
37.81 43.54 44.48 44.32
11 Kinz, Cristina SO LUTH 2:50.60 6
38.75 43.07 44.27 44.51
12 Haley, Brooke FR LUTH 2:51.64 5
37.48 43.35 45.78 45.03
13 Shaw, Sofia FR MAC 2:58.20 4
39.96 45.05 45.58 47.61
14 Ibis, Kelsey JR SMU 3:04.82 3
41.85 46.61 48.12 48.24
15 Palm, Kate JR HAM06 3:20.36 2
45.32 51.74 51.72 51.58
--- Reynoso, Liz FR MAC NS
Event 22 Men 200 Yard Breaststroke
Name Yr School Finals Time
 
1 Miller, John FR LUTH 2:18.99 20
30.59 35.76 36.60 36.04
2 Swanson, Sjon SR MAC 2:19.56 17
31.37 35.04 36.40 36.75
3 Sorenson, Greg SO LUTH 2:25.75 16
31.00 35.90 38.23 40.62
4 Kinz, David SO LUTH 2:37.93 15
33.99 39.44 42.17 42.33
5 Wright, David JR MAC 2:42.93 14
37.02 42.58 42.92 40.41
6 Jagger, Andrew JR HAM06 2:43.73 13
36.71 42.78 43.53 40.71
7 Herman, Dan SR LUTH 2:44.16 12
