Saint Mary's University Hy-Tek's MEET MANAGER 5:14 PM 12/3/2005 Page 1
Saint Mary's Invitational 2005 - 12/3/2005
 
Saint Mary's University
SMU Invite 2005 -Go CARDINALS!
Results
Event 1 Women 200 Yard Medley Relay
Team Relay Finals Time
 
1 UST A 1:56.73 40
1) Harrod, Krysy SR 2) Daly, Cathleen JR
3) Boran, Kate SR 4) Williamson, Lauren FR
30.50 32.09 28.07 26.07
2 LUTH A 1:59.41 34
1) Foresman, Amanda SR 2) Gilbertson, Betsy SO
3) Brick, Kristine JR 4) Schneider, Amy FR
31.71 33.23 27.75 26.72
3 UST B 2:05.88 32
1) Krych, Jacinta SO 2) Finn, Megan FR
3) Otterson, Jill FR 4) Hoover, Fuchsia FR
32.46 35.61 29.81 28.00
4 HAM06 A 2:06.09 30
1) Yohnk, Katie SO 2) Schroeder, Angela FY
3) Alpert, Jamie SR 4) VanDorp, Taylor JR
33.07 33.60 30.92 28.50
5 MAC A 2:06.68 28
33.55 34.14 29.54 29.45
6 SMU A 2:07.25 26
1) Schultz, Kasey SO 2) Braun, Danielle SO
3) Nigrelli, Toni JR 4) Salm, Lisa SR
33.88 33.49 33.01 26.87
7 LUTH B 2:10.36 24
1) Wilson, Emily JR 2) Haley, Brooke FR
3) Kinz, Cristina SO 4) Millmann, Kristi SR
33.22 34.93 33.06 29.15
8 HAM06 B 2:19.38 22
1) Bement, Tanea SR 2) Swanson, Lindsey JR
3) Easter, Kelsey SO 4) Palm, Kate JR
39.76 16.32 18.82 1:04.48
Event 2 Men 200 Yard Medley Relay
Team Relay Finals Time
 
1 LUTH A 1:45.35 40
1) Bross, Andrew SO 2) Miller, John FR
3) Jordan, Philip SR 4) Ostlie, Nathan FR
26.35 29.42 26.07 23.51
2 MAC A 1:46.28 34
26.57 28.27 26.51 24.93
3 HAM06 A 1:48.29 32
1) Viger, Brian FY 2) Swartzer, Patrick SO
3) Grant, Chas FY 4) Borgia, Julian SO
27.55 30.69 26.05 24.00
4 LUTH B 1:51.34 30
1) Waudby, Adam JR 2) Sorenson, Greg SO
3) Thorsen, Eric JR 4) Josephson, Adam SR
30.96 29.70 27.24 23.44
5 UST A 1:55.48 28
1) Soldner, Jon JR 2) Scrabeck, Chris SO
3) Walker, Shawn FR 4) Kassim, Eric FR
29.08 33.89 27.69 24.82
 
Event 3 Women 1650 Yard Freestyle
Name Yr School Finals Time
 
1 Lendway, Heather SR MAC 17:54.98 20
29.57 31.76 32.56 32.75
32.85 32.83 32.73 32.73
32.78 32.95 32.90 32.77
33.17 32.75 32.78 32.88
32.90 32.78 32.30 32.45
32.68 32.90 32.86 32.96
32.92 32.69 32.74 32.59
32.72 32.55 32.47 32.23 31.48
2 Hoops, Valerie SO LUTH 18:41.45 17
30.20 33.09 33.59 34.01
34.00 33.95 33.70 33.99
33.83 34.06 33.94 34.00
33.96 34.41 33.91 34.20
34.28 34.34 34.53 34.56
34.28 34.28 34.52 34.53
34.41 34.22 34.83 34.64
34.46 34.44 34.35 33.79 32.15
3 Ulstad, Linsi SR HAM06 19:43.85 16
32.68 35.72 36.38 36.70
36.43 36.07 36.11 35.73
35.90 36.09 35.83 35.95
35.80 36.33 35.96 36.45
35.77 36.34 35.90 36.39
35.90 35.65 36.22 36.67
35.53 36.07 35.86 35.90
35.82 36.01 36.35 35.07 34.27
4 Foley, Kat JR MAC 19:50.25 15
32.47 35.63 36.46 36.46
36.85 37.03 36.86 36.54
36.94 36.74 35.60 36.18
36.43 36.53 35.52 35.85
36.45 36.34 35.97 35.87
36.31 36.19 35.51 36.25
36.32 35.96 35.83 35.93
36.46 36.42 35.73 35.77 34.85
5 Hepola, Ann JR UST 20:14.25 14
32.30 35.44 36.43 36.06
37.15 36.01 36.90 36.50
36.49 37.10 36.98 37.21
37.43 37.62 37.70 37.61
37.54 37.40 37.60 37.38
37.17 37.48 37.11 37.22
37.39 37.00 36.85 36.39
36.80 36.73 36.61 36.58 36.07
6 Benson, Katie SO LUTH 20:42.97 13
32.74 36.53 37.35 37.75
37.49 37.30 37.52 37.76
37.31 37.42 37.27 37.97
37.72 37.65 37.64 37.67
38.03 38.11 38.17 38.26
37.97 38.17 38.55 38.16
37.98 38.25 38.72 38.41
38.00 38.24 38.40 38.11 36.35
 
(Event 3 Women 1650 Yard Freestyle)
Name Yr School Finals Time
 
7 Schultz, Kasey SO SMU 21:01.57 12
32.91 37.34 38.49 38.34
38.49 38.81 38.48 38.62
38.53 38.31 38.38 38.74
38.85 38.80 37.98 39.06
38.12 38.67 38.26 38.38
38.33 38.28 38.30 38.71
38.85 38.72 38.39 38.67
39.21 38.19 38.13 37.67 36.56
8 Thompson, Logan SR HAM06 21:10.93 11
32.96 36.82 38.08 38.50
38.63 38.55 39.26 38.90
39.67 39.11 38.69 39.10
38.52 38.60 38.45 38.04
39.05 38.60 38.64 39.00
39.10 38.86 38.81 39.00
39.21 39.05 39.17 39.83
39.03 39.10 37.87 38.31 36.42
9 Kaufman, Carissa SO MAC 23:05.01 9
38.31 41.08 41.62 42.56
43.17 42.64 42.55 42.29
42.26 42.23 42.12 41.97
42.25 42.16 42.27 42.24
42.49 42.26 42.08 42.30
42.45 42.17 42.10 42.24
41.98 42.13 41.79 42.24
42.32 42.58 42.19 41.66 38.31
10 Loeffler, Diedre FR UST 24:28.64 7
38.22 42.65 43.98 44.13
44.14 45.36 44.89 44.42
44.65 45.06 44.63 44.58
44.76 45.05 43.90 44.94
43.86 44.82 45.21 44.15
45.09 44.86 45.32 46.13
45.76 45.52 45.09 45.17
45.46 44.16 44.69 45.26 42.73
Event 3 Men 1650 Yard Freestyle
Name Yr School Finals Time
 
1 Kellerhals, Adam SR LUTH 17:57.13 20
28.42 30.83 31.71 32.37
32.40 32.61 32.72 32.76
32.98 32.80 32.60 32.97
32.62 32.62 32.70 33.09
32.78 32.70 33.08 33.35
32.78 32.98 32.91 33.10
33.05 32.98 33.06 33.20
33.50 33.23 33.19 33.07 31.97
 
2 Aronhalt, Philip FR LUTH 18:18.88 17
28.99 32.44 33.11 32.07
32.61 32.62 32.39 32.94
32.89 33.07 33.10 33.00
32.93 34.21 33.77 34.17
34.27 34.47 34.03 34.10
34.11 33.37 34.57 32.98
33.89 34.30 33.72 34.12
34.01 34.10 34.06 32.43 32.04
3 Waudby, Adam JR LUTH 18:43.03 16
29.67 32.41 33.47 35.16
33.97 34.89 34.59 35.05
34.73 34.28 33.92 34.69
34.41 34.84 34.98 34.00
33.52 34.27 34.07 33.81
34.82 34.28 33.44 33.26
34.56 34.89 34.46 33.61
34.91 34.74 34.25 33.83 31.25
4 Des Marais, Matt JR UST 19:18.13 15
31.99 34.52 34.96 35.21
34.93 35.14 35.26 35.52
35.39 35.56 35.60 35.43
35.15 35.09 35.45 34.94
35.02 35.16 35.09 35.17
35.27 35.43 35.21 35.06
35.29 35.10 35.17 35.42
35.20 35.05 35.37 35.40 34.58
5 Thorsen, Eric JR LUTH 19:30.90 14
30.47 32.49 33.79 34.89
35.43 35.79 36.49 36.95
36.79 36.51 36.36 36.57
36.30 35.58 35.86 35.96
35.40 35.75 35.52 35.78
35.75 36.00 35.64 35.65
35.54 35.68 35.69 35.96
35.91 35.68 35.21 35.11 34.40
6 Kirk, Jared FR UST 21:11.21 13
31.61 35.79 37.58 37.97
38.47 38.45 38.95 39.17
38.82 38.97 39.49 38.95
38.92 38.78 38.55 38.29
38.59 38.60 39.16 38.75
38.97 39.29 38.77 39.29
39.86 39.28 39.51 39.90
39.86 39.75 39.31 38.92 34.64
7 Brown, David SO MAC 21:34.61 12
33.99 37.17 37.37 38.65
37.91 38.43 38.78 38.46
39.54 39.06 39.42 39.43
39.74 39.30 39.14 39.46
38.65 39.67 40.27 40.19
40.65 39.54 40.15 40.21
40.09 40.45 40.90 40.23
40.11 39.49 41.35 39.58 37.23
 
(Event 3 Men 1650 Yard Freestyle)
Name Yr School Finals Time
 
8 Swenson, Brian FY HAM06 21:37.69 11
32.18 35.14 36.33 36.90
38.83 38.40 39.65 39.04
39.57 39.41 39.82 40.04
39.74 39.39 39.89 40.52
39.11 39.57 40.96 40.67
40.44 41.10 41.08 40.71
40.70 41.63 41.75 40.92
41.37 39.40 39.69 39.03 34.71
9 Wright, David JR MAC 21:48.02 9
34.31 38.00 39.46 39.86
39.69 40.47 39.59 40.06
40.79 40.94 39.76 40.93
40.68 39.17 40.13 39.92
39.67 40.12 41.07 41.17
40.82 40.78 40.49 40.52
40.49 40.50 39.67 40.86
38.62 37.59 38.54 36.83 36.52
10 Swartzer, Patrick SO HAM06 22:53.93 7
33.82 37.29 38.38 39.85
40.88 41.29 41.43 41.52
42.03 42.13 42.38 42.53
42.52 42.13 42.81 42.40
42.43 42.38 41.83 41.82
42.13 42.63 41.75 42.70
42.73 42.42 43.13 43.27
42.67 42.40 42.67 42.72 40.86
Event 5 Women 200 Yard Freestyle
Name Yr School Finals Time
 
1 Schmidt, Elissa SO LUTH 2:02.76 20
28.27 31.39 31.72 31.38
2 Schneider, Amy FR LUTH 2:03.92 17
28.79 31.75 31.99 31.39
3 Flack, Kate SO UST 2:08.14 16
29.13 31.52 33.21 34.28
4 Gilbertson, Betsy SO LUTH 2:09.19 15
29.83 32.24 34.09 33.03
5 Marvin, Angie FR MAC 2:09.48 14
29.48 31.50 33.03 35.47
6 Salm, Lisa SR SMU 2:12.67 13
29.70 33.47 34.63 34.87
7 Kelly, Katherine SO MAC 2:13.34 12
31.37 34.47 35.14 32.36
8 Ketcher, Dana SO HAM06 2:13.53 11
30.46 33.31 34.97 34.79
9 VanDorp, Taylor JR HAM06 2:15.44 9
<