Career History


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 83 - Jerad Rasmussen (36g 11a) - 1988-91
  2. 69 - Doug Freeman (19g 31a) - 1988-91
  3. 60 - Mike Schmitt (26g 8a) - 2003-06
  4. 54 - Brent Murphy (23g 8a) - 1995-98
  5. 53 - Eric Brown (21g 11a) - 1998-01
  6. 46 - Frank Bedo (14g 18a) - 1996-99
  7. 45 - Mike Heaney (16g 13a) - 1982,84-85
  8. 42 - Shawn Stewart (19g 4a) - 1999-02
     42 - Ben Bushman (11g 20a) - 1995-98
 10. 39 - Paul Wild (17g 5a) - 1985
Points per game (minimum 5 games)
  1. 2.17 - Paul Wild (18 games) - 1985
  2. 1.61 - Steve Kisch (18 games) - 1985
  3. 1.47 - Danny Murphy (17 games) - 1983
  4. 1.28 - Jerad Rasmussen (65 games) - 1988-91
  5. 1.25 - Matt Lignell (16 games) - 1999
  6. 1.18 - Steve Tomas (33 games) - 1989-90
  7. 1.08 - Doug Freeman (64 games) - 1988-91
  8. 0.98 - Brent Murphy (55 games) - 1995-98
  9. 0.94 - Mike Schmitt (64 games) - 2003-06
 10. 0.91 - Tony Benson (34 games) - 1997-98
Goals
  1. 36 - Jerad Rasmussen - 1988-91
  2. 26 - Mike Schmitt - 2003-06
  3. 23 - Brent Murphy - 1995-98
  4. 21 - Eric Brown - 1998-01
  5. 19 - Doug Freeman - 1988-91
     19 - Shawn Stewart - 1999-02
  7. 17 - Paul Wild - 1985
  8. 16 - Mike Heaney - 1982,84-85
  9. 15 - Mike Boland - 2002-05
     15 - Jonathan Schaefer - 1994-96
Goals per game (minimum 5 games)
  1. 0.94 - Paul Wild (18 games) - 1985
  2. 0.61 - Steve Kisch (18 games) - 1985
  3. 0.56 - Matt Lignell (16 games) - 1999
  4. 0.55 - Jerad Rasmussen (65 games) - 1988-91
  5. 0.53 - Danny Murphy (17 games) - 1983
  6. 0.42 - Brent Murphy (55 games) - 1995-98
  7. 0.41 - Mike Schmitt (64 games) - 2003-06
  8. 0.39 - Steve Tomas (33 games) - 1989-90
  9. 0.38 - Tony Benson (34 games) - 1997-98
 10. 0.35 - Eric Brown (60 games) - 1998-01
Game-winning goals
  1. 8 - Brent Murphy - 1995-98
  2. 7 - Eric Brown - 1998-01
  3. 6 - Mike Schmitt - 2003-06
     6 - Frank Bedo - 1996-99
  5. 5 - Mike Boland - 2002-05
     5 - Michael Kroll - 1998-01
  7. 4 - Shawn Stewart - 1999-02
     4 - Brian Reddish - 2002-04
     4 - Ben Bushman - 1995-98
 10. 3 - Jeff Pope - 1998-00
Assists
  1. 31 - Doug Freeman - 1988-91
  2. 20 - Ben Bushman - 1995-98
  3. 18 - Frank Bedo - 1996-99
  4. 13 - Mike Heaney - 1982,84-85
     13 - Dan Krocak - 1997-00
     13 - Michael Kroll - 1998-01
     13 - Steve Tomas - 1989-90
  8. 11 - Dan Gleason - 1984
     11 - Eric Brown - 1998-01
     11 - Jerad Rasmussen - 1988-91
Assists per game (minimum 5 games)
  1. 0.65 - Dan Gleason (17 games) - 1984
  2. 0.48 - Doug Freeman (64 games) - 1988-91
  3. 0.41 - Danny Murphy (17 games) - 1983
  4. 0.39 - Steve Tomas (33 games) - 1989-90
  5. 0.39 - Steve Kisch (18 games) - 1985
  6. 0.29 - Ben Bushman (68 games) - 1995-98
  7. 0.28 - Paul Wild (18 games) - 1985
  8. 0.27 - Frank Bedo (67 games) - 1996-99
  9. 0.25 - Mike Heaney (53 games) - 1982,84-85
 10. 0.23 - Terrence Coonan (13 games) - 2006

GOALKEEPING (CAREER)

Saves
  1. 255 - Matt Muellner (51 GA, 255 saves) - 1995-97
  2. 230 - Bob Endemann (79 GA, 230 saves) - 2001-04
  3. 177 - Ryan O'Connor (50 GA, 177 saves) - 2005-06
  4. 175 - Matt Peck (57 GA, 175 saves) - 1998-01
  5. 164 - Carl Morreale (38 GA, 164 saves) - 1996-99
  6. 152 - Eric Luzzi (38 GA, 152 saves) - 1994-95
  7. 90 - Steve Moore (26 GA, 90 saves) - 1985
  8. 79 - Jon Szafranski (20 GA, 79 saves) - 2006
  9. 54 - Tyler Nelson (11 GA, 54 saves) - 2003-04
 10. 27 - Josh Simonson (11 GA, 27 saves) - 2001-03
Saves per game (minimum 5 games)
  1. 7.97 - Matt Muellner (32 games) - 1995-97
  2. 7.38 - Ryan O'Connor (24 games) - 2005-06
  3. 6.58 - Jon Szafranski (12 games) - 2006
  4. 5.35 - Bob Endemann (43 games) - 2001-04
  5. 4.50 - Tyler Nelson (12 games) - 2003-04
  6. 4.49 - Matt Peck (39 games) - 1998-01
  7. 4.10 - Carl Morreale (40 games) - 1996-99
  8. 3.86 - Josh Simonson (7 games) - 2001-03
  9. 0.17 - Matt Scully (18 games) - 1994-95
Save percent (minimum 5 minutes)
  1. 1.000 - Matt Scully (0 GA, 3 saves) - 1994-95
  2. .833 - Matt Muellner (51 GA, 255 saves) - 1995-97
  3. .831 - Tyler Nelson (11 GA, 54 saves) - 2003-04
  4. .812 - Carl Morreale (38 GA, 164 saves) - 1996-99
  5. .798 - Jon Szafranski (20 GA, 79 saves) - 2006
  6. .780 - Ryan O'Connor (50 GA, 177 saves) - 2005-06
  7. .754 - Matt Peck (57 GA, 175 saves) - 1998-01
  8. .744 - Bob Endemann (79 GA, 230 saves) - 2001-04
  9. .711 - Josh Simonson (11 GA, 27 saves) - 2001-03
Goals against avg (minimum 5 minutes)
  1. 1.09 - Tyler Nelson (11 GA, 911 min) - 2003-04
  2. 1.10 - Brian Cherney (19 GA, 1550 min) - 1992,94
  3. 1.12 - Carl Morreale (38 GA, 3063 min) - 1996-99
  4. 1.14 - Joseph Ferraro (4 GA, 315 min) - 2000
  5. 1.25 - Matt Muellner (51 GA, 3685 min) - 1995-97
  6. 1.56 - Matt Peck (57 GA, 3294 min) - 1998-01
  7. 1.93 - Jon Szafranski (20 GA, 933 min) - 2006
  8. 1.96 - Bob Endemann (79 GA, 3628 min) - 2001-04
  9. 2.14 - Josh Simonson (11 GA, 463 min) - 2001-03
 10. 2.26 - Ryan O'Connor (50 GA, 1994 min) - 2005-06
Most wins
  1. 21 - Carl Morreale (21-11-1) - 1996-99
  2. 20 - Matt Muellner (20-17-4) - 1995-97
  3. 16 - Matt Peck (16-18-2) - 1998-01
  4. 12 - Eric Luzzi (12-9-4) - 1994-95
  5. 11 - Jim Cave (11-5-1) - 1990
  6. 9 - Bob Endemann (9-24-6) - 2001-04
  7. 7 - Brian Cherney (7-8-2) - 1992,94
  8. 6 - Ryan O'Connor (6-12-1) - 2005-06
  9. 5 - Tyler Nelson (5-4-1) - 2003-04
 10. 3 - Todd Fabozzi (3-5-0) - 1991
Most losses
  1. 24 - Bob Endemann (9-24-6) - 2001-04
  2. 18 - Matt Peck (16-18-2) - 1998-01
  3. 17 - Matt Muellner (20-17-4) - 1995-97
  4. 12 - Ryan O'Connor (6-12-1) - 2005-06
  5. 11 - Carl Morreale (21-11-1) - 1996-99
  6. 9 - Eric Luzzi (12-9-4) - 1994-95
  7. 8 - Brian Cherney (7-8-2) - 1992,94
  8. 7 - Jon Szafranski (2-7-0) - 2006
  9. 5 - Jim Cave (11-5-1) - 1990
     5 - Mike Johnson (3-5-0) - 1991
Most ties
  1. 6 - Bob Endemann (9-24-6) - 2001-04
  2. 4 - Eric Luzzi (12-9-4) - 1994-95
     4 - Matt Muellner (20-17-4) - 1995-97
  4. 2 - Matt Peck (16-18-2) - 1998-01
     2 - Brian Cherney (7-8-2) - 1992,94
  6. 1 - Carl Morreale (21-11-1) - 1996-99
     1 - Ryan O'Connor (6-12-1) - 2005-06
     1 - Tyler Nelson (5-4-1) - 2003-04
     1 - Jim Cave (11-5-1) - 1990
Most shutouts
  1. 10 - Matt Muellner - 1995-97
     10 - Carl Morreale - 1996-99
  3. 8 - Eric Luzzi - 1994-95
  4. 7 - Jim Cave - 1990
  5. 6 - Bob Endemann - 2001-04
     6 - Brian Cherney - 1992,94
  7. 5 - Tyler Nelson - 2003-04
  8. 4 - Matt Peck - 1998-01
  9. 2 - Ryan O'Connor - 2005-06
     2 - Jon Szafranski - 2006

PARTICIPATION (CAREER)

Games played
  1. 71 - Shawn Stewart - 1999-02
  2. 68 - Ben Bushman - 1995-98
     68 - Joe Rude - 1998-01
  4. 67 - Frank Bedo - 1996-99
     67 - Andrew Yori - 1995-98
  6. 66 - Dan Krocak - 1997-00
     66 - Mark Matyas - 2002-06
     66 - Jason Grinnell - 2000-03
     66 - Michael Kroll - 1998-01
 10. 65 - Jerad Rasmussen - 1988-91
Minutes played
  1. 1781 - Mike Schmitt - 2003-06
  2. 1620 - Mark Matyas - 2002-06
  3. 1419 - Jon Vik - 2002-03,05-06
  4. 1338 - Mike Boland - 2002-05
  5. 1274 - Joey Manley - 2004-06
  6. 1230 - Andy Kozar - 2002-05
  7. 1189 - Brian Reddish - 2002-04
  8. 1154 - Jeff Kunick - 2002-05
  9. 963 - Stan Schoenecker - 2004-05
 10. 871 - Jim Callinan - 2002-04

Individual Career Leaders


Individual Career Leaders (Oct 29, 2006)


Offense

OFFENSE              Year   GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
Jerad Rasmussen      1991   65   36   11   83     0  .000    0  .000   0
Doug Freeman         1991   64   19   31   69     0  .000    0  .000   0
Mike Schmitt         2006   64   26    8   60   148  .176   78  .527   6
Brent Murphy         1998   55   23    8   54    78  .295    0  .000   8
Eric Brown           2001   60   21   11   53   135  .156   28  .207   7
Frank Bedo           1999   67   14   18   46   142  .099    0  .000   6
Mike Heaney          1985   53   16   13   45     0  .000    0  .000   0
Shawn Stewart        2002   71   19    4   42   142  .134   52  .366   4
Ben Bushman          1998   68   11   20   42   125  .088    0  .000   4
Paul Wild            1985   18   17    5   39     0  .000    0  .000   0


Goalie

GOALIE               Year   GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
J.T. Erickson        1995    9    45:00     0   0.00     0   0   0   0    0
Jim McCormick        1994   48    20:00     0   0.00     0   0   0   0    0
Matt Scully          1995   18    20:00     0   0.00     3   0   0   0    0
Casey Barnett        1997    3    50:00     0   0.00     4   0   0   0    0
D.J. Schweitzer      2000    1    45:00     0   0.00     0   0   0   0    0
Jim Cave             1990    0  1530:00    16   0.94     0  11   5   1    7
Tyler Nelson         2004   12   910:38    11   1.09    54   5   4   1    5
Brian Cherney        1994   23  1550:00    19   1.10     0   7   8   2    6