| #22 Andre Seckler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2006 | at Rockford College | 10-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | |
| Sep 10, 2006 | RIPON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 30, 2006 | CONCORDIA-MOORHEAD | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 07, 2006 | ST. THOMAS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 21, 2006 | at Saint John's Univ. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 24, 2006 | BETHEL | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 29, 2006 | UW-WHITEWATER | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Totals | 17-9 | 7 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
|
Games played: 7 Shots per game: 0.57 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |