| # 9 James Kuhnle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2006 | at Rockford College | 10-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2006 | at North Central (Ill.) | 4-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 05, 2006 | at Loras College | 0-3 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 08, 2006 | CARTHAGE | 2-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 10, 2006 | RIPON | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 13, 2006 | HAMLINE | 2-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 16, 2006 | CARLETON | 1-2 | * | * | 1 | 0 | 2 | 3 | .400 | 2 | .600 | 0 | 0-0 |
| Sep 22, 2006 | at Macalester | 2-3 | * | * | 0 | 1 | 1 | 0 | .400 | 0 | .600 | 0 | 0-0 |
| Sep 26, 2006 | at Gustavus Adolphus | 1-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 |
| Sep 30, 2006 | CONCORDIA-MOORHEAD | 2-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 |
| Oct 07, 2006 | ST. THOMAS | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Oct 11, 2006 | at St. Olaf College | 0-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| 10/14/06 | at Augsburg College | 1-3 | * | * | 1 | 0 | 2 | 2 | .375 | 2 | .750 | 0 | 0-0 |
| Oct 21, 2006 | at Saint John's Univ. | 0-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .778 | 0 | 0-0 |
| Oct 24, 2006 | BETHEL | 2-4 | * | * | 2 | 0 | 4 | 4 | .385 | 1 | .615 | 0 | 0-0 |
| Totals | 30-32 | 15 | 15 | 5 | 1 | 11 | 13 | .385 | 8 | .615 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.87 Goals per game: 0.33 Assists per game: 0.07 Points per game: 0.73 |