| # 4 Terrence Coonan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2006 | at Rockford College | 10-1 | * | * | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| Sep 02, 2006 | at North Central (Ill.) | 4-1 | * | * | 0 | 1 | 1 | 2 | .200 | 2 | .800 | 0 | 0-0 |
| Sep 05, 2006 | at Loras College | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 |
| Sep 08, 2006 | CARTHAGE | 2-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 |
| Sep 10, 2006 | RIPON | 2-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 |
| Sep 13, 2006 | HAMLINE | 2-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 |
| Sep 16, 2006 | CARLETON | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0 | 0-0 |
| Sep 22, 2006 | at Macalester | 2-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 |
| Sep 26, 2006 | at Gustavus Adolphus | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 | |
| Sep 30, 2006 | CONCORDIA-MOORHEAD | 2-0 | * | 0 | 0 | 0 | 2 | .125 | 2 | .875 | 0 | 0-0 | |
| Oct 07, 2006 | ST. THOMAS | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .875 | 0 | 0-0 |
| 10/14/06 | at Augsburg College | 1-3 | * | * | 0 | 1 | 1 | 0 | .125 | 0 | .875 | 0 | 0-0 |
| Oct 24, 2006 | BETHEL | 2-4 | * | * | 0 | 0 | 0 | 2 | .100 | 2 | .900 | 0 | 0-0 |
| Totals | 30-27 | 13 | 11 | 1 | 3 | 5 | 10 | .100 | 9 | .900 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.77 Goals per game: 0.08 Assists per game: 0.23 Points per game: 0.38 |