| # 2 Matthew Montgomery |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2006 | at Rockford College | 10-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 02, 2006 | at North Central (Ill.) | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 05, 2006 | at Loras College | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 08, 2006 | CARTHAGE | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2006 | RIPON | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
| Sep 13, 2006 | HAMLINE | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 |
| Sep 16, 2006 | CARLETON | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 22, 2006 | at Macalester | 2-3 | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Sep 26, 2006 | at Gustavus Adolphus | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Oct 21, 2006 | at Saint John's Univ. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Totals | 24-19 | 10 | 4 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0-0 |
|
Games played: 10 Shots per game: 0.40 Goals per game: 0.00 Assists per game: 0.20 Points per game: 0.20 |