|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2006 | at Rockford College | W | 10-1 | 1-0-0 | 0-0-0 | 84 | Mike Schmitt (Joey Maida) | |||
| Jon Vik (Terrence Coonan) | ||||||||||
| Louie Lamanna (unassisted) | ||||||||||
| Mike Schmitt (unassisted) | ||||||||||
| Terrence Coonan (unassisted) | ||||||||||
| Mark Matyas (unassisted) | ||||||||||
| Brett Stanley (Tim Bollis) | ||||||||||
| Emmanuel Ogunremi (Matthew Montgomery) | ||||||||||
| Chris Chan (unassisted) | ||||||||||
| Emmanuel Ogunremi (unassisted) | ||||||||||
| Sep 02, 2006 | at North Central (Ill.) | W | 4-1 | 2-0-0 | 0-0-0 | 65 | James Kuhnle (unassisted) | |||
| Mike Schmitt (unassisted) | ||||||||||
| Joey Maida (Terrence Coonan) | ||||||||||
| Mike Schmitt (unassisted) | ||||||||||
| Sep 05, 2006 | at Loras College | 0-3 | L | 2-1-0 | 0-0-0 | 125 | - | |||
| Sep 08, 2006 | CARTHAGE | 2-3 | L | 2-2-0 | 0-0-0 | 200 | Mike Schmitt (Todd Stachura) | |||
| Joey Manley (Mike Schmitt) | ||||||||||
| Sep 10, 2006 | RIPON | W | 2-0 | 3-2-0 | 0-0-0 | 72 | Andy Neu (Mike Schmitt) | |||
| Jon Vik (Mike Schmitt) | ||||||||||
| * | Sep 13, 2006 | HAMLINE | 2-3 | L | 3-3-0 | 0-1-0 | 122 | Todd Stachura (unassisted) | ||
| Mike Schmitt (Jon Vik) | ||||||||||
| * | Sep 16, 2006 | CARLETON | 1-2 | L | 3-4-0 | 0-2-0 | 132 | James Kuhnle (unassisted) | ||
| * | Sep 22, 2006 | at Macalester | 2-3 | L | O2 | 3-5-0 | 0-3-0 | 650 | D.J. Prideaux (James Kuhnle;Mike Schmitt) | |
| Mike Schmitt (Matthew Montgomery) | ||||||||||
| * | Sep 26, 2006 | at Gustavus Adolphus | 1-2 | L | 3-6-0 | 0-4-0 | 63 | Mike Schmitt (Tim McAllister) | ||
| * | Sep 30, 2006 | CONCORDIA-MOORHEAD | W | 2-0 | 4-6-0 | 1-4-0 | 155 | Mike Schmitt (Andy Neu) | ||
| Andy Neu (Jon Vik) | ||||||||||
| * | Oct 07, 2006 | ST. THOMAS | 1-2 | L | 4-7-0 | 1-5-0 | 119 | Andy Neu (Jon Vik) | ||
| * | Oct 11, 2006 | at St. Olaf College | 0-4 | L | 4-8-0 | 1-6-0 | 46 | - | ||
| * | 10/14/06 | at Augsburg College | 1-3 | L | 4-9-0 | 1-7-0 | 276 | James Kuhnle (Terrence Coonan) | ||
| * | Oct 21, 2006 | at Saint John's Univ. | 0-1 | L | 4-10-0 | 1-8-0 | 207 | - | ||
| * | Oct 24, 2006 | BETHEL | 2-4 | L | 4-11-0 | 1-9-0 | 60 | James Kuhnle (Mark Matyas) | ||
| James Kuhnle (Andy Neu) | ||||||||||
| Oct 29, 2006 | UW-WHITEWATER | 0-1 | L | 4-12-0 | 1-9-0 | 120 | - |
| Team Record | W-L-T |
| Overall | 4-12-0 |
| Conference | 1-9-0 |
| Home | 2-6-0 |
| Away | 2-6-0 |
| Neutral | 0-0-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| All games | 16 | 2496 | 156 |
| Home | 8 | 980 | 122 |
| Away | 8 | 1516 | 190 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2006 | at Rockford College | 10-1 | 10 | 4 | 24 | 42 | .238 | 22 | .524 | 1 | 0-0 |
| Sep 02, 2006 | at North Central (Ill.) | 4-1 | 4 | 1 | 9 | 11 | .364 | 8 | .727 | 1 | 0-0 |
| Sep 05, 2006 | at Loras College | 0-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 08, 2006 | CARTHAGE | 2-3 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 0 | 0-0 |
| Sep 10, 2006 | RIPON | 2-0 | 2 | 2 | 6 | 26 | .077 | 15 | .577 | 1 | 0-0 |
| Sep 13, 2006 | HAMLINE | 2-3 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0 | 0-0 |
| Sep 16, 2006 | CARLETON | 1-2 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Sep 22, 2006 | at Macalester | 2-3 | 2 | 3 | 7 | 10 | .200 | 4 | .400 | 0 | 0-0 |
| Sep 26, 2006 | at Gustavus Adolphus | 1-2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Sep 30, 2006 | CONCORDIA-MOORHEAD | 2-0 | 2 | 2 | 6 | 20 | .100 | 15 | .750 | 1 | 0-0 |
| Oct 07, 2006 | ST. THOMAS | 1-2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Oct 11, 2006 | at St. Olaf College | 0-4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 10/14/06 | at Augsburg College | 1-3 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Oct 21, 2006 | at Saint John's Univ. | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Oct 24, 2006 | BETHEL | 2-4 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 0 | 0-0 |
| Oct 29, 2006 | UW-WHITEWATER | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Saint Mary's | 30-33 | 30 | 20 | 80 | 208 | .144 | 115 | .553 | 4 | 0-0 | |
| Opponent | 33 | 21 | 87 | 308 | .107 | 153 | .497 | 12 | 1-1 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 13.00 Goals per game: 1.88 Assists per game: 1.25 Points per game: 5.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2006 | at Rockford College | 10-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 02, 2006 | at North Central (Ill.) | 4-1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 05, 2006 | at Loras College | 0-3 | 90:00 | 3 | 1.67 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 08, 2006 | CARTHAGE | 2-3 | 90:00 | 3 | 2.00 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 10, 2006 | RIPON | 2-0 | 90:00 | 0 | 1.60 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2006 | HAMLINE | 2-3 | 90:00 | 3 | 1.83 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 16, 2006 | CARLETON | 1-2 | 90:00 | 2 | 1.86 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 22, 2006 | at Macalester | 2-3 | 105:09 | 3 | 1.96 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 26, 2006 | at Gustavus Adolphus | 1-2 | 89:31 | 2 | 1.96 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 30, 2006 | CONCORDIA-MOORHEAD | 2-0 | 90:00 | 0 | 1.77 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2006 | ST. THOMAS | 1-2 | 90:00 | 2 | 1.79 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 11, 2006 | at St. Olaf College | 0-4 | 90:00 | 4 | 1.97 | 3 | .429 | 0 | 0 | 0 | - |
| 10/14/06 | at Augsburg College | 1-3 | 90:00 | 3 | 2.05 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 21, 2006 | at Saint John's Univ. | 0-1 | 90:00 | 1 | 1.98 | 12 | .923 | 0 | 1 | 0 | - |
| Oct 24, 2006 | BETHEL | 2-4 | 90:00 | 4 | 2.11 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 29, 2006 | UW-WHITEWATER | 0-1 | 90:00 | 1 | 2.04 | 11 | .917 | 0 | 1 | 0 | - |
| Totals | 30-33 | 1454:40 | 33 | 2.04 | 120 | .784 | 4 | 11 | 0 | 2 | |
| Opponent | 1454:40 | 30 | 2.04 | 85 | .739 | 12 | 4 | 0 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2006 | at Rockford College | 10-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| Sep 02, 2006 | at North Central (Ill.) | 4-1 | 1 | 0 | 2 | 22 | .045 | 7 | .318 | 0 | 0-0 |
| Sep 05, 2006 | at Loras College | 0-3 | 3 | 0 | 6 | 25 | .120 | 13 | .520 | 1 | 0-0 |
| Sep 08, 2006 | CARTHAGE | 2-3 | 3 | 1 | 7 | 17 | .176 | 12 | .706 | 1 | 0-0 |
| Sep 10, 2006 | RIPON | 2-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Sep 13, 2006 | HAMLINE | 2-3 | 3 | 2 | 8 | 17 | .176 | 12 | .706 | 1 | 0-0 |
| Sep 16, 2006 | CARLETON | 1-2 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 1 | 0-0 |
| Sep 22, 2006 | at Macalester | 2-3 | 3 | 0 | 6 | 34 | .088 | 12 | .353 | 1 | 1-1 |
| Sep 26, 2006 | at Gustavus Adolphus | 1-2 | 2 | 1 | 5 | 29 | .069 | 10 | .345 | 1 | 0-0 |
| Sep 30, 2006 | CONCORDIA-MOORHEAD | 2-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| Oct 07, 2006 | ST. THOMAS | 1-2 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 1 | 0-0 |
| Oct 11, 2006 | at St. Olaf College | 0-4 | 4 | 3 | 11 | 16 | .250 | 7 | .438 | 1 | 0-0 |
| 10/14/06 | at Augsburg College | 1-3 | 3 | 3 | 9 | 19 | .158 | 12 | .632 | 1 | 0-0 |
| Oct 21, 2006 | at Saint John's Univ. | 0-1 | 1 | 1 | 3 | 18 | .056 | 13 | .722 | 1 | 0-0 |
| Oct 24, 2006 | BETHEL | 2-4 | 4 | 4 | 12 | 21 | .190 | 13 | .619 | 1 | 0-0 |
| Oct 29, 2006 | UW-WHITEWATER | 0-1 | 1 | 1 | 3 | 24 | .042 | 12 | .500 | 1 | 0-0 |
| Opponent totals | 33-30 | 33 | 21 | 87 | 308 | .107 | 153 | .497 | 12 | 1-1 | |
| Saint Mary's | 30 | 20 | 80 | 208 | .144 | 115 | .553 | 4 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 19.25 Goals per game: 2.06 Assists per game: 1.31 Points per game: 5.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2006 | at Rockford College | 10-1 | 90:00 | 10 | 10.00 | 12 | .545 | 0 | 1 | 0 | - |
| Sep 02, 2006 | at North Central (Ill.) | 4-1 | 90:00 | 4 | 7.00 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 05, 2006 | at Loras College | 0-3 | 90:00 | 0 | 4.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2006 | CARTHAGE | 2-3 | 90:00 | 2 | 4.00 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 10, 2006 | RIPON | 2-0 | 90:00 | 2 | 3.60 | 13 | .867 | 0 | 1 | 0 | - |
| Sep 13, 2006 | HAMLINE | 2-3 | 90:00 | 2 | 3.33 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 16, 2006 | CARLETON | 1-2 | 90:00 | 1 | 3.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 22, 2006 | at Macalester | 2-3 | 105:09 | 2 | 2.82 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 26, 2006 | at Gustavus Adolphus | 1-2 | 89:31 | 1 | 2.62 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 30, 2006 | CONCORDIA-MOORHEAD | 2-0 | 90:00 | 2 | 2.56 | 13 | .867 | 0 | 1 | 0 | - |
| Oct 07, 2006 | ST. THOMAS | 1-2 | 90:00 | 1 | 2.42 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 11, 2006 | at St. Olaf College | 0-4 | 90:00 | 0 | 2.22 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/14/06 | at Augsburg College | 1-3 | 90:00 | 1 | 2.13 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 21, 2006 | at Saint John's Univ. | 0-1 | 90:00 | 0 | 1.98 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2006 | BETHEL | 2-4 | 90:00 | 2 | 1.98 | 8 | .800 | 1 | 0 | 0 | - |
| Oct 29, 2006 | UW-WHITEWATER | 0-1 | 90:00 | 0 | 1.86 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 33-33 | 1454:40 | 30 | 1.86 | 85 | .739 | 12 | 4 | 0 | 4 | |
| Saint Mary's | 1454:40 | 33 | 1.86 | 120 | .784 | 4 | 11 | 0 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2006 | at Rockford College | 10-1 | 10/1 | 4/1 | 42/5 | 22/2 | 8/3 | 0/0 | 0/0 |
| Sep 02, 2006 | at North Central (Ill.) | 4-1 | 4/1 | 1/0 | 11/22 | 8/7 | 5/5 | 0/2 | 0/0 |
| Sep 05, 2006 | at Loras College | 0-3 | 0/3 | 0/0 | 5/25 | 2/13 | 2/10 | 2/0 | 0/0 |
| Sep 08, 2006 | CARTHAGE | 2-3 | 2/3 | 2/1 | 8/17 | 3/12 | 3/4 | 1/1 | 0/0 |
| Sep 10, 2006 | RIPON | 2-0 | 2/0 | 2/0 | 26/11 | 15/3 | 10/2 | 1/0 | 0/0 |
| Sep 13, 2006 | HAMLINE | 2-3 | 2/3 | 1/2 | 14/17 | 8/12 | 3/4 | 1/0 | 0/0 |
| Sep 16, 2006 | CARLETON | 1-2 | 1/2 | 0/2 | 9/18 | 5/10 | 3/5 | 2/0 | 0/0 |
| Sep 22, 2006 | at Macalester | 2-3 | 2/3 | 3/0 | 10/34 | 4/12 | 0/7 | 0/1 | 0/0 |
| Sep 26, 2006 | at Gustavus Adolphus | 1-2 | 1/2 | 1/1 | 9/29 | 4/10 | 4/15 | 0/1 | 0/0 |
| Sep 30, 2006 | CONCORDIA-MOORHEAD | 2-0 | 2/0 | 2/0 | 20/12 | 15/6 | 2/4 | 2/1 | 0/1 |
| Oct 07, 2006 | ST. THOMAS | 1-2 | 1/2 | 1/2 | 4/20 | 3/9 | 1/6 | 4/2 | 0/0 |
| Oct 11, 2006 | at St. Olaf College | 0-4 | 0/4 | 0/3 | 6/16 | 1/7 | 3/4 | 0/0 | 0/0 |
| 10/14/06 | at Augsburg College | 1-3 | 1/3 | 1/3 | 10/19 | 6/12 | 0/3 | 1/1 | 0/0 |
| Oct 21, 2006 | at Saint John's Univ. | 0-1 | 0/1 | 0/1 | 9/18 | 4/13 | 4/8 | 0/0 | 0/0 |
| Oct 24, 2006 | BETHEL | 2-4 | 2/4 | 2/4 | 17/21 | 10/13 | 7/4 | 0/1 | 0/0 |
| Oct 29, 2006 | UW-WHITEWATER | 0-1 | 0/1 | 0/1 | 8/24 | 5/12 | 2/11 | 3/1 | 0/0 |
| Totals | 30-33 | 30/33 | 20/21 | 208/308 | 115/153 | 57/95 | 17/11 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Saint Mary's - TEAM GAME HIGHS |
| POINTS | 24 | at Rockford College (Sep 01) | ||
| 9 | at North Central (Ill.) (Sep 02) | |||
| GOALS | 10 | at Rockford College (Sep 01) | ||
| 4 | at North Central (Ill.) (Sep 02) | |||
| ASSISTS | 4 | at Rockford College (Sep 01) | ||
| 3 | at Macalester (Sep 22) | |||
| SHOTS | 42 | at Rockford College (Sep 01) | ||
| 26 | vs Ripon (Sep 10) | |||
| SHOTS ON GOAL | 22 | at Rockford College (Sep 01) | ||
| 15 | vs Concordia-Moorhead (Sep 30) | |||
| 15 |