Saint Mary's Men's Hockey Record Book
Career History
INDIVIDUAL CAREER RECORDS
Points
1. 233 - Andre Beaulieu (134g 99a) - 1961-64
2. 189 - Nate DeMars (81g 108a) - 1994-97
3. 188 - Frank Savino (111g 77a) - 1994-97
4. 184 - Brad Mattson (79g 105a) - 1986-88
5. 182 - Brad Wiley (123g 59a) - 1987-89
6. 172 - Corby Manes (66g 106a) - 1991-94
7. 166 - Phil Sukel (70g 96a) - 1985-88
8. 155 - Doug Loahr (90g 65a) - 1983-86
9. 138 - Grant Patterson (50g 88a) - 1990-93
10. 134 - John Brandt (46g 88a) - 1983-86
Points per game (minimum 10 games)
1. 3.53 - Andre Beaulieu (66 games) - 1961-64
2. 2.07 - Brad Wiley (88 games) - 1987-89
3. 2.07 - Reichenbach (15 games) - 1963
4. 2.00 - Brad Mattson (92 games) - 1986-88
5. 1.85 - Tom Younghans (20 games) - 1972
6. 1.79 - Desbiens (70 games) - 1963-66
7. 1.75 - Joe Eckel (20 games) - 1972
8. 1.72 - Nate DeMars (110 games) - 1994-97
9. 1.71 - Frank Savino (110 games) - 1994-97
10. 1.70 - Corby Manes (101 games) - 1991-94
Goals
1. 134 - Andre Beaulieu - 1961-64
2. 123 - Brad Wiley - 1987-89
3. 111 - Frank Savino - 1994-97
4. 90 - Doug Loahr - 1983-86
5. 81 - Nate DeMars - 1994-97
6. 79 - Brad Mattson - 1986-88
7. 70 - Phil Sukel - 1985-88
8. 68 - Marc Chiappelli - 1991-94
9. 66 - Corby Manes - 1991-94
10. 65 - Cardin - 1964-67
Goals per game (minimum 10 games)
1. 2.03 - Andre Beaulieu (66 games) - 1961-64
2. 1.40 - Brad Wiley (88 games) - 1987-89
3. 1.27 - Reichenbach (15 games) - 1963
4. 1.01 - Frank Savino (110 games) - 1994-97
5. 1.00 - Mike Doole (20 games) - 1972
6. 0.95 - Doug Loahr (95 games) - 1983-86
7. 0.90 - Desbiens (70 games) - 1963-66
8. 0.87 - Cardin (75 games) - 1964-67
9. 0.86 - Brad Mattson (92 games) - 1986-88
10. 0.85 - Bill Broback (20 games) - 1972
Game-winning goals
1. 9 - Lenny Hofmann - 2000-03
2. 8 - Matt Hangge - 1997-01
8 - Marc Chiappelli - 1991-94
8 - Corby Manes - 1991-94
8 - Frank Savino - 1994-97
6. 7 - Ryan Stinson - 1998-01
7 - Randy Gallatin - 1995-98
8. 6 - Jason Sato - 1995-98
6 - Nate DeMars - 1994-97
10. 4 - Ben Stromberg - 1996-97
Power-play goals
1. 34 - Frank Savino - 1994-97
2. 28 - Ryan Stinson - 1998-01
3. 26 - Nate DeMars - 1994-97
4. 19 - Corby Manes - 1991-94
5. 17 - Jason Fillipp - 2000-03
17 - Marc Chiappelli - 1991-94
7. 16 - Randy Gallatin - 1995-98
8. 15 - Tony McGee - 1992-94
9. 14 - Tom Keeley - 1989-92
14 - Kevin Mackey - 1997-99
Short-handed goals
1. 7 - Al Schumacher - 2000-03
2. 5 - Adam Gill - 2004-06
3. 3 - Corby Manes - 1991-94
3 - Frank Savino - 1994-97
3 - Randy Gallatin - 1995-98
3 - Nate DeMars - 1994-97
7. 2 - Chad Damerow - 2002-04
2 - Ryan Stinson - 1998-01
2 - Matt Hangge - 1997-01
2 - David Gross - 2004-06
Assists
1. 108 - Nate DeMars - 1994-97
2. 106 - Corby Manes - 1991-94
3. 105 - Brad Mattson - 1986-88
4. 99 - Andre Beaulieu - 1961-64
5. 96 - Phil Sukel - 1985-88
6. 90 - Denny O'Connor - 1997-01
7. 88 - John Brandt - 1983-86
88 - Grant Patterson - 1990-93
9. 87 - Brian Duffy - 1986-89
10. 81 - Randy Gallatin - 1995-98
Assists per game (minimum 10 games)
1. 1.50 - Andre Beaulieu (66 games) - 1961-64
2. 1.20 - Tom Younghans (20 games) - 1972
3. 1.15 - Mike Powers (20 games) - 1972
1.15 - Joe Eckel (20 games) - 1972
5. 1.14 - Brad Mattson (92 games) - 1986-88
6. 1.13 - Cliff Nitti (30 games) - 1982-83
7. 1.05 - Corby Manes (101 games) - 1991-94
8. 1.01 - Chris Valicevic (79 games) - 1990-92
9. 0.98 - Nate DeMars (110 games) - 1994-97
10. 0.93 - John Brandt (95 games) - 1983-86
Shots on goal
1. 404 - Corby Manes (66 goals) - 1991-94
2. 373 - Marc Chiappelli (68 goals) - 1991-94
3. 362 - Frank Savino (111 goals) - 1994-97
4. 325 - Ryan Stinson (60 goals) - 1998-01
5. 316 - Todd Hangge (41 goals) - 1999-02
6. 304 - Jason Fillipp (45 goals) - 2000-03
304 - Lenny Hofmann (38 goals) - 2000-03
8. 277 - Nate DeMars (81 goals) - 1994-97
9. 266 - Randy Gallatin (49 goals) - 1995-98
10. 263 - Denny O'Connor (36 goals) - 1997-01
Shots per game (minimum 10 games)
1. 4.19 - Marc Chiappelli (89 games) - 1991-94
2. 4.00 - Corby Manes (101 games) - 1991-94
3. 3.36 - Todd Hangge (94 games) - 1999-02
4. 3.35 - Ryan Stinson (97 games) - 1998-01
5. 3.29 - Frank Savino (110 games) - 1994-97
6. 3.20 - Tony McGee (76 games) - 1992-94
7. 3.06 - Kevin Mackey (69 games) - 1997-99
8. 3.04 - Lenny Hofmann (100 games) - 2000-03
9. 3.01 - Jason Fillipp (101 games) - 2000-03
10. 2.78 - Chris Valicevic (79 games) - 1990-92
Plus/minus
1. 56 - Grant Patterson - 1990-93
2. 55 - Tim Carroll - 1988-91
3. 53 - Corby Manes - 1991-94
4. 45 - Chris Valicevic - 1990-92
5. 43 - Nate DeMars - 1994-97
6. 41 - Frank Savino - 1994-97
7. 37 - Brad Wiley - 1987-89
8. 36 - Marc Chiappelli - 1991-94
9. 35 - Jay Lawrence - 1993-96
10. 34 - Brian Duffy - 1986-89
Penalties
1. 85 - Randy Gallatin (85-223) - 1995-98
2. 83 - Ryan Stinson (83-190) - 1998-01
3. 80 - Kevin Mackey (80-193) - 1997-99
4. 77 - Todd Hangge (77-192) - 1999-02
5. 71 - Graham Murphy (71-161) - 2003-05
6. 64 - Tony DeMars (64-154) - 1996-99
7. 62 - Jason Fillipp (62-132) - 2000-03
8. 56 - Denny O'Connor (56-134) - 1997-01
9. 55 - Adam Knutson (55-110) - 1996-99
55 - Ryan Holland (55-116) - 2000-03
Penalty minutes
1. 306 - Dave Riviere (0-306) - 1982-84
2. 226 - Mike Flatt (16-226) - 1993-96
3. 223 - Randy Gallatin (85-223) - 1995-98
4. 204 - Marc Chiappelli (0-204) - 1991-94
5. 200 - Jay Lawrence (24-200) - 1993-96
6. 193 - Kevin Mackey (80-193) - 1997-99
7. 192 - Todd Hangge (77-192) - 1999-02
8. 190 - Ryan Stinson (83-190) - 1998-01
9. 188 - Corby Manes (0-188) - 1991-94
10. 184 - Burke Stucker (0-184) - 1986-89
Most wins
1. 50 - Mark Staub (50-29-1) - 1984-87
2. 32 - Chris Lamb (32-18-4) - 1994-97
3. 26 - Brad Nowak (26-20-2) - 1990-92
4. 24 - Rob Grimm (24-10-1) - 1987-89
5. 23 - Fred Hennen (23-26-5) - 1996-99
23 - Ryne Ess (23-23-3) - 2002-04
7. 17 - Curtis Nosal (17-19-0) - 2002-05
17 - Rich Cassar (17-16-2) - 1988-91
17 - Greg Dick (17-36-1) - 1980,82-83
10. 16 - Terry Everson (16-17-0) - 1984-86
Most losses
1. 36 - Greg Dick (17-36-1) - 1980,82-83
2. 29 - Mark Staub (50-29-1) - 1984-87
3. 26 - Fred Hennen (23-26-5) - 1996-99
4. 23 - Ryne Ess (23-23-3) - 2002-04
5. 20 - Brad Nowak (26-20-2) - 1990-92
6. 19 - Curtis Nosal (17-19-0) - 2002-05
7. 18 - Jeff Duncan (10-18-2) - 1980,82-83
18 - Chris Lamb (32-18-4) - 1994-97
9. 17 - Terry Everson (16-17-0) - 1984-86
10. 16 - Rich Cassar (17-16-2) - 1988-91
Most ties
1. 8 - Eric Richardson (12-14-8) - 1999-01
2. 5 - Fred Hennen (23-26-5) - 1996-99
3. 4 - Chris Lamb (32-18-4) - 1994-97
4. 3 - Marc Rogers (13-9-3) - 1990-93
3 - Ryne Ess (23-23-3) - 2002-04
6. 2 - Nick Berra (2-7-2) - 2004-06
2 - Rich Cassar (17-16-2) - 1988-91
2 - Charlie Graves (13-14-2) - 1995-98
2 - Jeff Duncan (10-18-2) - 1980,82-83
2 - Dan Hames (14-4-2) - 1990-91
Saves
1. 2266 - Mark Staub (318 GA, 2266 saves) - 1984-87
2. 2038 - Greg Dick (277 GA, 2038 saves) - 1980,82-83
3. 1465 - Fred Hennen (179 GA, 1465 saves) - 1996-99
4. 1410 - Brad Nowak (151 GA, 1410 saves) - 1990-92
5. 1322 - Chris Lamb (184 GA, 1322 saves) - 1994-97
6. 1271 - Ryne Ess (147 GA, 1271 saves) - 2002-04
7. 1155 - Rob Grimm (120 GA, 1155 saves) - 1987-89
8. 1103 - Jeff Duncan (166 GA, 1103 saves) - 1980,82-83
9. 1065 - Rich Cassar (156 GA, 1065 saves) - 1988-91
10. 1042 - Curtis Nosal (116 GA, 1042 saves) - 2002-05
Saves per game (minimum 10 games)
1. 38.45 - Greg Dick (53 games) - 1980,82-83
2. 38.03 - Jeff Duncan (29 games) - 1980,82-83
3. 32.05 - Brad Nowak (44 games) - 1990-92
4. 31.25 - Dan Hames (16 games) - 1990-91
5. 31.22 - Rob Grimm (37 games) - 1987-89
6. 30.62 - Mark Staub (74 games) - 1984-87
7. 29.58 - Rich Cassar (36 games) - 1988-91
8. 29.05 - Dan Smith (22 games) - 2006
9. 27.93 - Bill Sparks (15 games) - 1972
10. 27.13 - Fred Hennen (54 games) - 1996-99
Save percent (minimum 240 minutes)
Goals against avg (minimum 240 minutes)
1. 2.86 - Dan Hames (52 GA, 1090 min) - 1990-91
2. 3.06 - Ryne Ess (147 GA, 2882 min) - 2002-04
3. 3.19 - Kevin Carufel (18 GA, 339 min) - 1972
4. 3.19 - Curtis Nosal (116 GA, 2180 min) - 2002-05
5. 3.22 - Brad Nowak (151 GA, 2810 min) - 1990-92
6. 3.41 - Rob Grimm (120 GA, 2111 min) - 1987-89
7. 3.42 - Bill Sparks (49 GA, 860 min) - 1972
8. 3.53 - Dan Smith (74 GA, 1259 min) - 2006
9. 3.59 - Marc Rogers (101 GA, 1688 min) - 1990-93
10. 3.59 - Chris Lamb (184 GA, 3074 min) - 1994-97
Individual Career Leaders
Saint Mary's Men's Hockey Record Book Individual Career Leaders (Feb 27, 2007)
OFFENSE Year GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
Andre Beaulieu 1964 66 134 99 233 0 .000 0-0 0 0 0 0
Nate DeMars 1997 110 81 108 189 277 .292 52-168 +43 26 3 6
Frank Savino 1997 110 111 77 188 362 .307 15-34 +41 34 3 8
Brad Mattson 1988 92 79 105 184 0 .000 0-104 0 0 0 0
Brad Wiley 1989 88 123 59 182 0 .000 0-125 +37 0 0 0
Corby Manes 1994 101 66 106 172 404 .163 0-188 +53 19 3 8
Phil Sukel 1988 116 70 96 166 0 .000 0-88 0 0 0 0
Doug Loahr 1986 95 90 65 155 0 .000 0-130 +30 0 0 0
Grant Patterson 1993 106 50 88 138 215 .233 0-62 +56 8 0 3
John Brandt 1986 95 46 88 134 0 .000 0-110 +25 0 0 0
GOALIE Year GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
TEAM 2006 32-0 33:33 0 0.00 0 .000 0 0 0 1 1 1
Gary Hoppe 1982 1-0 20:00 0 0.00 8 1.000 0 0 0 0 0 0