1999-2000 Final Statistics
Season Summary Final MIAC Statistics
Scoring
Saint Mary's GP-GS G A Pts +/- Tot GS DB MS HP Sht % Pen/ Min PP SH EN GW GT HT
----------------------------------------------------------------------------------------------------------
Kevin Mackey 24-22 14 8 22 2 92 58 6 14 0 15.2 34/ 73 7 0 0 1 1 0
Ryan Stinson 25- 1 10 12 22 -5 101 65 8 19 0 9.9 25/ 52 1 2 0 2 0 1
Denny O'Connor 24-23 3 19 22 -7 77 52 6 16 0 3.9 12/ 35 2 0 0 1 0 0
Todd Hangge 24- 1 11 10 21 2 103 64 11 17 0 10.7 17/ 42 6 1 0 0 0 0
Matt Hangge 25-20 9 12 21 -2 74 44 7 14 0 12.2 6/ 12 4 0 0 1 0 1
Jeff Rose 24- 3 7 12 19 -11 74 49 5 13 0 9.5 19/ 38 2 0 0 1 0 0
Greg Wertz 18-17 7 6 13 0 112 60 25 19 0 6.3 15/ 41 2 1 0 0 0 1
Dusty Verhey 25- 2 5 8 13 -9 54 23 14 12 0 9.3 3/ 6 2 0 0 0 0 0
Jason Tripicchio 24-22 3 10 13 -1 75 39 16 17 0 4.0 13/ 26 1 0 0 0 0 0
Brent Ericksen 25- 1 5 3 8 -11 32 23 2 2 0 15.6 5/ 10 0 0 0 1 0 0
Scott Kronebusch 25- 1 3 5 8 -9 45 24 8 10 0 6.7 7/ 14 0 0 0 0 0 0
Adam Knutson 25- 1 3 4 7 -9 75 52 3 17 0 4.0 23/ 46 0 0 0 1 0 0
John Redpath 12- 1 3 4 7 3 16 11 0 2 0 18.8 1/ 2 0 0 0 1 0 0
Chad Janezich 18- 1 1 3 4 -1 28 16 5 6 0 3.6 3/ 6 0 0 0 0 0 0
Peter Benecke 15- 1 1 3 4 -6 24 10 6 7 0 4.2 7/ 14 0 0 0 0 0 0
Dustin Noble 25- 2 1 2 3 -7 95 43 29 21 0 1.1 19/ 46 1 0 0 0 0 0
Tony DeMars 22- 5 1 2 3 -6 31 14 10 6 0 3.2 9/ 40 0 0 0 0 0 0
Josh Knudtson 22- 0 0 2 2 -3 10 8 0 2 0 0.0 0/ 0 0 0 0 0 0 0
Dave Karsnia 11- 0 0 2 2 4 10 1 4 5 0 0.0 3/ 6 0 0 0 0 0 0
Colin Emans 9- 0 0 2 2 1 9 8 0 1 0 0.0 3/ 6 0 0 0 0 0 0
Fred Hennen 22-22 0 2 2 0 0 0 0 0 0 0.0 3/ 6 0 0 0 0 0 0
Joe Duda 14- 0 1 0 1 0 13 10 0 2 0 7.7 0/ 0 0 0 0 0 0 0
Bryan Trottier 12- 0 0 0 0 -1 8 7 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Mark Gryniewski 4- 1 0 0 0 -1 5 2 2 1 0 0.0 3/ 6 0 0 0 0 0 0
Dan Byron 5- 2 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Eric Richardson 2- 1 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
----------------------------------------------------------------------------------------------------------
Saint Mary's 25-25 88 131 219 1163 683 168 223 0 7.6 232/ 531 28 4 0 9 1 3
Opponents 25-25 101 155 256 0 0 0 0 0 0.0 249/ 593 22 8 2 14 1 5
----------------------------------------------------------------------------------------------------------
Goaltending
Saint Mary's GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Eric Richardson 2- 1 89:35 3.35 0 2 0 0 0 5 49 .907
Dan Byron 5- 2 164:29 3.65 0 1 0 0 0 10 96 .906
Fred Hennen 22-22 1259:39 4.00 9 11 2 2 0 84 582 .874
------------------------------------------------------------------------------
Saint Mary's 25-25 1513:43 3.92 9 14 2 2 0 99 727 .880
Opponents 25-25 1512:45 3.49 14 9 2 0 0 88 702 .889
------------------------------------------------------------------------------
|