Cardinals Final Season Summary
Record
Overall: 9-14- 2
MIAC: 4-11- 1
Date Opponent Score Record Site Attend
----------------------------------------------------------------------------------------
11/ 5 * Gustavus 3- 3 T 0- 0- 1 H SMU Ice Arena 415
11/ 6 * Gustavus 3- 4 L 0- 1- 1 A St. Peter, Minn. 0
11/12 * Concordia 2- 3 L 0- 2- 1 A Moorhead, Minn. 437
11/13 * Concordia 1- 5 L 0- 3- 1 A Moorhead, Minn. 0
11/19 UW-River Falls 2- 2 T 0- 3- 2 H SMU Ice Arena 0
11/20 UW-Stout W 6- 2 1- 3- 2 H SMU Ice Arena 503
12/ 3 * Hamline W 7- 1 2- 3- 2 H SMU Ice Arena 0
12/ 4 * Hamline W 5- 1 3- 3- 2 A St. Paul, Minn. 0
12/10 St. Norbert 1- 9 L 3- 4- 2 A DePere, Wis. 0
12/11 Marian W 5- 4 4- 4- 2 A Fond du Lac, Wis. 0
1/ 7 UW-Eau Claire W 12- 1 5- 4- 2 A Eau Claire, Wis. 0
1/ 8 UW-Stevens Point W 5- 4 6- 4- 2 H SMU Ice Arena 0
1/11 UW-River Falls 2- 3 L 6- 5- 2 A River Falls, Wis. 0
1/14 Lake Forest W 5- 3 7- 5- 2 H SMU Ice Arena 0
1/15 Lake Forest 1- 4 L 7- 6- 2 H SMU Ice Arena 0
1/21 * St. Olaf W 5- 4 8- 6- 2 H SMU Ice Arena 0
1/22 * St. Olaf 1- 5 L 8- 7- 2 A Northfield, Minn. 0
1/28 * Bethel 4- 5 L 8- 8- 2 H SMU Ice Arena 0
1/29 * Bethel 2- 6 L 8- 9- 2 A St. Paul, Minn. 0
2/ 4 * St. Thomas 4- 7 L 8-10- 2 H SMU Ice Arena 0
2/ 5 * St. Thomas 3- 5 L 8-11- 2 A St. Paul, Minn. 0
2/11 * Augsburg 1-10 L 8-12- 2 H SMU Ice Arena 0
2/12 * Augsburg 2- 4 L 8-13- 2 A Minneapolis, Minn. 0
2/18 * St. John's W 5- 4 9-13- 2 H SMU Ice Arena 0
2/19 * St. John's 1- 2 L 9-14- 2 H SMU Ice Arena 0
* - MIAC Game
Record W L T Pct Attendance # Total Average
------------------------------------------- ---------------------------------
All Games 9 14 2 .400 Home 13 918 71
MIAC 4 11 1 .281 Away 12 437 36
Home 6 5 2 .538 Neutral 0 0 0
Away 3 9 0 .250 Total 25 1355 54
Neutral 0 0 0 .000
Ahead After 1 Period 6 3 1 .650
Behind After 1 Period 1 9 0 .100
Tied After 1 Period 2 2 1 .500
Ahead After 2 Periods 9 0 0 1.000
Behind After 2 Periods 0 12 1 .038
Tied After 2 Periods 0 2 1 .167
Score First 7 5 1 .577
Do Not Score First 2 9 1 .208
Overtime Games 1 2 2 .400