soccer.jpg
Saint Mary's University
Cardinal
Men's Hockey
SMU Main
Return to
Men's Hockey
1997-98 Final Statistics

Scoring
                                                    ------- Shots ------                                  
Saint Mary's                GP-GS   G   A  Pts +/-  Tot   GS  DB  MS  HP Sht % Pen/ Min  PP SH EN GW GT HT
----------------------------------------------------------------------------------------------------------
Nate DeMars                 25-22  22  11   33   1  127   70  13  22   0  17.3  26/  68   9  1  0  2  0  1
Jeff Rose                   25-10   9  22   31   3   68   39   6  14   1  13.2  11/  22   1  0  0  1  0  0
Randy Gallatin              25-15  14  16   30   9  152   75  40  24   0   9.2  23/  62   6  1  0  5  0  1
Denny O'Connor              25- 3   6  22   28  17   84   48  11  19   0   7.1  15/  33   2  1  0  0  0  0
Frank Savino                25-22  17  10   27   2  164   95  25  25   2  10.4   6/  12   8  1  0  3  0  1
Kevin Mackey                21- 3   8  12   20   3   68   35   6  17   2  11.8  14/  36   1  0  0  0  0  0
Chad Kendrick               25- 3   4   8   12   8   80   30  22  24   0   5.0   8/  16   1  0  0  0  0  0
Ben Stromberg               21- 0   5   6   11   8   28   13   7   3   0  17.9   6/  12   1  0  0  2  0  0
Tony Thole                  25- 0   4   7   11   1   65   38   8  14   0   6.2  11/  30   3  0  0  0  0  0
Jason Sato                  13- 0   4   6   10   0   36   18   7   7   0  11.1   6/  12   0  0  0  0  0  0
Adam Knutson                18- 0   6   3    9   6   36   14  10   6   0  16.7   1/   2   1  0  0  0  0  0
Chad Janezich               23- 0   2   6    8   2   24   13   6   3   0   8.3   3/   6   0  0  0  0  0  0
Jason Tripicchio            25-13   1   6    7   4   74   46  13  14   0   1.4   6/  22   0  0  0  0  0  0
Matt Hangge                 23- 0   4   2    6   3   18   10   0   4   0  22.2   2/   4   0  0  0  1  0  0
Scott Kronebusch            24- 0   1   5    6   5   34   19   3  11   0   2.9   4/   8   0  0  0  0  0  0
Josh Takagishi              25- 0   2   3    5   0   30   22   2   4   0   6.7   6/  31   0  0  0  0  0  0
Bill Clafton                25-22   0   5    5  -5   59   35  12  12   0   0.0  15/  30   0  0  0  0  0  0
Tony DeMars                 24- 3   0   4    4  13   36   23   9   4   0   0.0  22/  46   0  0  0  0  0  0
Dustin Noble                21- 9   0   4    4   8   34   15  10   9   0   0.0   5/  10   0  0  0  0  0  0
Joe Duda                     7- 0   1   2    3   2   13    7   2   3   0   7.7   1/   2   0  0  0  0  0  0
Jared Christianson           5- 0   1   0    1   5   10    1   4   4   0  10.0   1/   2   0  0  0  0  0  0
Brent Erickson               1- 0   1   0    1   0    2    1   0   0   0  50.0   0/   0   0  0  0  0  0  0
Mike Verplancke              1- 1   0   1    1   0    0    0   0   0   0   0.0   0/   0   0  0  0  0  0  0
Dusty Verhey                 1- 0   0   1    1   0    0    0   0   0   0   0.0   1/   2   0  0  0  0  0  0
Fred Hennen                 13-12   0   0    0   0    0    0   0   0   0   0.0   1/   2   0  0  0  0  0  0
Charlie Graves               3- 2   0   0    0   0    0    0   0   0   0   0.0   0/   0   0  0  0  0  0  0
Chris Lamb                  10-10   0   0    0   0    0    0   0   0   0   0.0   2/   4   0  0  0  0  0  0
----------------------------------------------------------------------------------------------------------
Saint Mary's                25-25 112 162  274     1242  667 216 243   5   9.0 199/ 480  33  4  0 14  0  3
Opponents                   25-25  80 111  191        0    0   0   0   0   0.0 216/ 574  20  4  2 11  0  1
----------------------------------------------------------------------------------------------------------

Goaltending

Saint Mary's GP-GS Min GAA W L T EN Sho GA Sv Sv % ------------------------------------------------------------------------------ Chris Lamb 10-10 551:37 2.50 6 4 0 1 1 23 248 .915 Mike Verplancke 1- 1 60:00 3.00 1 0 0 0 0 3 20 .870 Fred Hennen 13-12 749:24 3.20 7 5 0 0 2 40 395 .908 Charlie Graves 3- 2 140:00 5.14 0 2 0 1 0 12 68 .850 ------------------------------------------------------------------------------ Saint Mary's 25-25 1501:01 3.12 14 11 0 2 3 78 731 .904 Opponents 25-25 1499:59 4.48 11 14 0 0 3 112 673 .857 ------------------------------------------------------------------------------