soccer.jpg
Saint Mary's University
Cardinal
Men's Hockey
SMU Main
Return to
Men's Hockey
1996-97 Final Statistics

Scoring
                                                    ------- Shots ------                                  
Saint Mary's                GP-GS   G   A  Pts +/-  Tot   GS  DB  MS  HP Sht % Pen/ Min  PP SH EN GW GT HT
----------------------------------------------------------------------------------------------------------
Frank Savino                27-27  40  22   62  22  193   98  20  32   4  20.7   9/  18  15  2  0  1  1  5
Nate DeMars                 27-26  21  40   61  32  144   74  17  32   0  14.6  26/  60   8  2  0  2  0  2
Randy Gallatin              26-26  13  28   41  16  142   74  21  34   0   9.2  27/  65   6  2  0  1  0  0
Jason Sato                  19- 0   8  11   19  -7   83   43  10  22   0   9.6   8/  16   5  0  0  4  0  0
Jeff Rose                   27- 2   4  11   15  -1   51   30   6  11   0   7.8  13/  26   1  0  0  0  0  0
Mike Flatt                  23- 0   5   9   14  -3  113   59  30  20   0   4.4  16/  32   3  0  0  0  0  0
Jay Lawrence                25-24   3   9   12  15  122   65  25  29   0   2.5  24/  56   1  0  0  0  0  0
Bill Clafton                27-24   2  10   12  18  102   53  21  25   1   2.0  12/  26   0  0  0  1  0  0
Ben Stromberg               21- 0   6   4   10   3   36   19   2   9   0  16.7   8/  16   0  0  0  2  0  0
Josh Takagishi              27- 0   2   8   10  -3   68   45   5  15   1   2.9   9/  18   0  0  0  1  0  0
Chad Janezich               26- 0   6   3    9  -2   29   16   1   6   0  20.7   4/   8   0  0  0  2  0  0
Tony Thole                  27- 0   4   5    9 -11   48   28   7   9   0   8.3   8/  18   0  0  0  0  0  0
Mike Hanzal                 27- 2   0   8    8 -10   53   29  14  10   0   0.0  18/  36   0  0  0  0  0  0
Chad Kendrick               27- 2   4   3    7  -7   47   25   9   9   0   8.5   2/   4   2  0  0  1  0  0
Scott Kronebusch            16- 1   1   6    7   3   29   18   6   4   0   3.4   1/   2   1  0  0  0  0  0
Adam Knutson                16- 0   2   3    5   0   19   12   3   2   0  10.5   7/  14   0  0  0  0  0  0
Chad Yackel                  8- 0   1   3    4  -9   12    6   3   2   0   8.3   2/   4   0  0  0  0  0  0
Brad Manchester             25- 0   1   2    3  -3    9    5   2   1   0  11.1   1/   2   0  0  0  0  0  0
Steve Lamere                11- 0   1   1    2  -6    7    3   2   1   0  14.3   0/   0   0  0  0  0  0  0
Jason Tripicchio            15- 1   0   2    2   6   27   12   7   7   0   0.0   4/   8   0  0  0  0  0  0
Chris Lamb                  16-13   0   2    2   0    0    0   0   0   0   0.0   0/   0   0  0  0  0  0  0
Luke Simonson                2- 0   1   0    1  -1    3    2   0   0   0  33.3   2/   4   0  0  0  0  0  0
Dusty Verhey                 1- 0   1   0    1   1    1    0   0   0   0 100.0   0/   0   0  0  0  0  0  0
Tony DeMars                 18- 0   0   1    1  -8   15    5   7   3   0   0.0   4/   8   0  0  0  0  0  0
Justin Cain                 13- 0   0   0    0  -6    7    4   1   2   0   0.0   6/  23   0  0  0  0  0  0
Chad Alexander               6- 0   0   0    0  -2    4    3   1   0   0   0.0   1/   2   0  0  0  0  0  0
Charlie Graves              13-13   0   0    0   0    0    0   0   0   0   0.0   1/   2   0  0  0  0  0  0
Mike Verplancke              3- 1   0   0    0   0    0    0   0   0   0   0.0   0/   0   0  0  0  0  0  0
Fred Hennen                  2- 0   0   0    0   0    0    0   0   0   0   0.0   0/   0   0  0  0  0  0  0
----------------------------------------------------------------------------------------------------------
Saint Mary's                27-27 126 191  317     1364  728 220 285   6   9.2 215/ 472  42  6  0 15  1  7
Opponents                   27-27 104 162  266        0    0   0   0   0   0.0 223/ 603  29  3  3 11  0  1
----------------------------------------------------------------------------------------------------------

Goaltending

Saint Mary's GP-GS Min GAA W L T EN Sho GA Sv Sv % ------------------------------------------------------------------------------ Fred Hennen 2- 0 28:42 0.00 0 0 0 0 0 0 16 1.000 Mike Verplancke 3- 1 82:24 2.18 1 0 0 0 0 3 28 .903 Charlie Graves 13-13 696:50 3.44 7 4 1 0 0 40 341 .895 Chris Lamb 16-13 828:47 4.27 7 7 0 3 0 59 348 .855 ------------------------------------------------------------------------------ Saint Mary's 27-27 1636:43 3.74 15 11 1 3 0 102 733 .878 Opponents 27-27 1567:43 4.82 11 15 1 0 0 126 737 .854 ------------------------------------------------------------------------------