|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Nov 03, 2006 | UW-STEVENS POINT | 3-5 | L | 39/27 | 0-1-0 | 0-0-0 | 1:20 | 556 | Dan Smith | ||||
| Nov 04, 2006 | at | UW-Eau Claire | 5-6 | L | 0/0 | 0-2-0 | 0-0-0 | 2:25 | 350 | Nick Berra | |||
| Nov 10, 2006 | LAKE FOREST | W | 4-2 | 45/25 | 1-2-0 | 0-0-0 | 2:10 | 412 | Dan Smith | ||||
| Nov 11, 2006 | #2 ST. NORBERT | 2-7 | L | 17/40 | 1-3-0 | 0-0-0 | 2:05 | 420 | Dan Smith | ||||
| * | 11/17/06 | at | Augsburg College | 2-4 | L | 20/24 | 1-4-0 | 0-1-0 | 2:00 | 270 | Dan Smith | ||
| * | Nov 18, 2006 | AUGSBURG COLLEGE | 3-3 | T | OT | 22/30 | 1-4-1 | 0-1-1 | 2:20 | 313 | Nick Berra | ||
| Nov 21, 2006 | NORTHLAND | W | 6-2 | 61/15 | 2-4-1 | 0-1-1 | 2:10 | 77 | Nick Berra | ||||
| * | Dec 02, 2006 | at | Saint John's Univ. | W | 2-1 | 30/30 | 3-4-1 | 1-1-1 | 2:05 | 378 | Dan Smith | ||
| * | Dec 03, 2006 | at | Saint John's Univ. | 3-6 | L | 22/49 | 3-5-1 | 1-2-1 | 2:13 | 387 | Dan Smith | ||
| * | Dec 08, 2006 | GUSTAVUS | 1-2 | L | OT | 27/46 | 3-6-1 | 1-3-1 | 2:05 | 433 | Dan Smith | ||
| * | Dec 09, 2006 | at | Gustavus | 0-2 | L | 15/27 | 3-7-1 | 1-4-1 | 2:10 | 439 | Dan Smith | ||
| Dec 12, 2006 | at | UW-River Falls | 2-10 | L | 27/44 | 3-8-1 | 1-4-1 | 1:58 | 530 | Nick Berra | |||
| Jan 06, 2007 | at | St. Scholastica | W | 3-1 | 17/40 | 4-8-1 | 1-4-1 | 2:20 | 238 | Dan Smith | |||
| Jan 12, 2007 | at | #5 UW-Stout | 1-4 | L | 30/43 | 4-9-1 | 1-4-1 | 2:15 | 250 | Dan Smith | |||
| Jan 13, 2007 | #4 UW-RIVER FALLS | 2-5 | L | 41/36 | 4-10-1 | 1-4-1 | 2:00 | 412 | Dan Smith | ||||
| * | Jan 19, 2007 | CONCORDIA | W | 6-3 | 49/24 | 5-10-1 | 2-4-1 | 2 | 250 | Dan Smith | |||
| * | Jan 20, 2007 | CONCORDIA | W | 7-1 | 47/37 | 6-10-1 | 3-4-1 | 2:15 | 231 | Dan Smith | |||
| * | Jan 26, 2007 | HAMLINE | W | 5-4 | OT | 32/36 | 7-10-1 | 4-4-1 | 2:15 | 575 | Dan Smith | ||
| * | Jan 27, 2007 | at | Hamline University | 2-4 | L | 31/18 | 7-11-1 | 4-5-1 | 2:00 | 275 | Dan Smith | ||
| * | Feb 09, 2007 | at | St. Olaf College | 2-3 | L | 20/34 | 7-12-1 | 4-6-1 | 2:10 | 423 | Dan Smith | ||
| * | Feb 10, 2007 | ST. OLAF COLLEGE | 3-4 | L | 29/35 | 7-13-1 | 4-7-1 | 2:10 | 371 | Dan Smith | |||
| * | Feb 16, 2007 | BETHEL | 2-3 | L | 25/38 | 7-14-1 | 4-8-1 | 2:00 | 471 | Dan Smith | |||
| * | Feb 17, 2007 | at | Bethel Univ. | 1-3 | L | 24/38 | 7-15-1 | 4-9-1 | 2hr2min | 1001 | Dan Smith | ||
| * | Feb 23, 2007 | ST. THOMAS | 4-6 | L | 32/31 | 7-16-1 | 4-10-1 | 2:00 | 471 | Andy Nadeau | |||
| * | Feb 26, 2007 | at | St. Thomas | 3-5 | L | 22/32 | 7-17-1 | 4-11-1 | 2:05 | 205 | Dan Smith |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Nov 03, 2006 | UW-STEVENS POINT | 3-5 | 1 | 3 | 6 | 9 | 39 | .077 | -8 | 13/26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Nov 04, 2006 | at UW-Eau Claire | 5-6 | 1 | 5 | 9 | 14 | 0 | .000 | +1 | 15/38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2006 | LAKE FOREST | 4-2 | 1 | 4 | 8 | 12 | 45 | .089 | +5 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Nov 11, 2006 | ST. NORBERT | 2-7 | 1 | 2 | 3 | 5 | 17 | .118 | -20 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 11/17/06 | at Augsburg College | 2-4 | 1 | 2 | 2 | 4 | 20 | .100 | -6 | 12/24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2006 | AUGSBURG COLLEGE | 3-3 | 1 | 3 | 5 | 8 | 22 | .136 | 0 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nov 21, 2006 | NORTHLAND | 6-2 | 1 | 6 | 12 | 18 | 61 | .098 | +20 | 11/30 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dec 02, 2006 | at Saint John's Univ. | 2-1 | 1 | 2 | 4 | 6 | 30 | .067 | 0 | 9/18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Dec 03, 2006 | at Saint John's Univ. | 3-6 | 1 | 3 | 5 | 8 | 22 | .136 | -18 | 6/23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08, 2006 | GUSTAVUS | 1-2 | 1 | 1 | 1 | 2 | 27 | .037 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dec 09, 2006 | at Gustavus | 0-2 | 1 | 0 | 0 | 0 | 15 | .000 | -10 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 2006 | at UW-River Falls | 2-10 | 1 | 2 | 1 | 3 | 27 | .074 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 06, 2007 | at St. Scholastica | 3-1 | 1 | 3 | 5 | 8 | 17 | .176 | +10 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Jan 12, 2007 | at UW-Stout | 1-4 | 1 | 1 | 2 | 3 | 30 | .033 | +3 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2007 | UW-RIVER FALLS | 2-5 | 1 | 2 | 2 | 4 | 41 | .049 | -11 | 13/26 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| Jan 19, 2007 | CONCORDIA | 6-3 | 1 | 6 | 10 | 16 | 49 | .122 | +11 | 9/18 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 20, 2007 | CONCORDIA | 7-1 | 1 | 7 | 11 | 18 | 47 | .149 | +29 | 18/60 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Jan 26, 2007 | HAMLINE | 5-4 | 1 | 5 | 7 | 12 | 32 | .156 | -6 | 5/10 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jan 27, 2007 | at Hamline University | 2-4 | 1 | 2 | 4 | 6 | 31 | .065 | 0 | 10/39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Feb 09, 2007 | at St. Olaf College | 2-3 | 1 | 2 | 3 | 5 | 20 | .100 | 0 | 4/8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Feb 10, 2007 | ST. OLAF COLLEGE | 3-4 | 1 | 3 | 5 | 8 | 29 | .103 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Feb 16, 2007 | BETHEL | 2-3 | 1 | 2 | 4 | 6 | 25 | .080 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Feb 17, 2007 | at Bethel Univ. | 1-3 | 1 | 1 | 2 | 3 | 24 | .042 | -15 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23, 2007 | ST. THOMAS | 4-6 | 1 | 4 | 7 | 11 | 32 | .125 | -20 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Feb 26, 2007 | at St. Thomas | 3-5 | 1 | 3 | 4 | 7 | 22 | .136 | +5 | 9/29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Mary's | 74-96 | 25 | 74 | 122 | 196 | 724 | .102 | -35 | 207/495 | 24 | 5 | 1 | 7 | 0 | 1 | 3 | 152 | |
| Opponent | 25 | 96 | 155 | 251 | 799 | .120 | +68 | 220/543 | 27 | 4 | 1 | 17 | 1 | 2 | 7 | 167 | ||
| TEAM PER-GAME |
|
Games played: 25 Shots per game: 28.96 Goals per game: 2.96 Assists per game: 4.88 Points per game: 7.84 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Nov 03, 2006 | UW-STEVENS POINT | 3-5 | 1 | 60:00 | 5 | 0 | 5.00 | 22 | .815 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 04, 2006 | at UW-Eau Claire | 5-6 | 1 | 60:00 | 6 | 0 | 5.50 | 28 | .820 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Nov 10, 2006 | LAKE FOREST | 4-2 | 1 | 60:00 | 2 | 0 | 4.33 | 23 | .849 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2006 | ST. NORBERT | 2-7 | 1 | 60:00 | 7 | 0 | 5.00 | 33 | .841 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/17/06 | at Augsburg College | 2-4 | 1 | 60:00 | 4 | 0 | 4.80 | 20 | .840 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18, 2006 | AUGSBURG COLLEGE | 3-3 | 1 | 65:00 | 3 | 0 | 4.44 | 27 | .850 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2006 | NORTHLAND | 6-2 | 1 | 60:00 | 2 | 0 | 4.09 | 13 | .851 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 02, 2006 | at Saint John's Univ. | 2-1 | 1 | 60:00 | 1 | 0 | 3.71 | 29 | .867 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 03, 2006 | at Saint John's Univ. | 3-6 | 1 | 60:00 | 6 | 0 | 3.96 | 43 | .869 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dec 08, 2006 | GUSTAVUS | 1-2 | 1 | 60:47 | 2 | 0 | 3.76 | 44 | .881 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 09, 2006 | at Gustavus | 0-2 | 1 | 60:00 | 2 | 0 | 3.60 | 25 | .885 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 2006 | at UW-River Falls | 2-10 | 1 | 60:00 | 10 | 0 | 4.13 | 34 | .872 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Jan 06, 2007 | at St. Scholastica | 3-1 | 1 | 60:00 | 1 | 0 | 3.89 | 39 | .882 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 12, 2007 | at UW-Stout | 1-4 | 1 | 60:00 | 4 | 1 | 3.90 | 39 | .884 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 13, 2007 | UW-RIVER FALLS | 2-5 | 1 | 60:00 | 5 | 0 | 3.97 | 31 | .882 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 19, 2007 | CONCORDIA | 6-3 | 1 | 60:00 | 3 | 0 | 3.91 | 21 | .882 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 20, 2007 | CONCORDIA | 7-1 | 1 | 60:00 | 1 | 0 | 3.74 | 36 | .888 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2007 | HAMLINE | 5-4 | 1 | 60:00 | 4 | 0 | 3.76 | 32 | .888 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2007 | at Hamline University | 2-4 | 1 | 60:00 | 4 | 0 | 3.77 | 14 | .885 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 09, 2007 | at St. Olaf College | 2-3 | 1 | 60:00 | 3 | 0 | 3.73 | 31 | .886 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2007 | ST. OLAF COLLEGE | 3-4 | 1 | 60:00 | 4 | 0 | 3.74 | 31 | .886 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16, 2007 | BETHEL | 2-3 | 1 | 60:00 | 3 | 0 | 3.71 | 35 | .888 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 17, 2007 | at Bethel Univ. | 1-3 | 1 | 60:00 | 3 | 0 | 3.68 | 35 | .890 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 23, 2007 | ST. THOMAS | 4-6 | 1 | 60:00 | 6 | 0 | 3.78 | 25 | .886 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26, 2007 | at St. Thomas | 3-5 | 1 | 60:00 | 5 | 0 | 3.83 | 27 | .885 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Saint Mary's | 74-96 | 25 | 1505:47 | 96 | 1 | 3.83 | 737 | .885 | 7 | 17 | 1 | 27 | 4 | 1 | 0 | 0 | |
| Opponent | 25 | 1505:47 | 74 | 1 | 3.83 | 683 | .885 | 17 | 7 | 1 | 24 | 5 | 1 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Nov 03, 2006 | UW-STEVENS POINT | 3-5 | 1 | 5 | 9 | 14 | 27 | .185 | +8 | 17/42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Nov 04, 2006 | at UW-Eau Claire | 5-6 | 1 | 6 | 8 | 14 | 0 | .000 | 0 | 13/26 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 10, 2006 | LAKE FOREST | 4-2 | 1 | 2 | 3 | 5 | 25 | .080 | -5 | 10/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nov 11, 2006 | ST. NORBERT | 2-7 | 1 | 7 | 12 | 19 | 40 | .175 | +20 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 11/17/06 | at Augsburg College | 2-4 | 1 | 4 | 7 | 11 | 24 | .167 | +4 | 6/12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 18, 2006 | AUGSBURG COLLEGE | 3-3 | 1 | 3 | 4 | 7 | 30 | .100 | 0 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Nov 21, 2006 | NORTHLAND | 6-2 | 1 | 2 | 2 | 4 | 15 | .133 | -20 | 14/36 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Dec 02, 2006 | at Saint John's Univ. | 2-1 | 1 | 1 | 2 | 3 | 30 | .033 | 0 | 11/22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Dec 03, 2006 | at Saint John's Univ. | 3-6 | 1 | 6 | 8 | 14 | 49 | .122 | +16 | 10/20 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 08, 2006 | GUSTAVUS | 1-2 | 1 | 2 | 4 | 6 | 46 | .043 | 0 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Dec 09, 2006 | at Gustavus | 0-2 | 1 | 2 | 4 | 6 | ||||||||||||