|
|
Overall Team Statistics |
| Overall: 7-17-1 Conf: 4-11-1 Home: 5-7-1 Away: 2-10-0 Neut: 0-0-0 |
| TEAM STATISTICS | SMU-M | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 74-724 | 96-799 |
|   Shot pct. | .102 | .120 |
|   Goals/Game | 3.0 | 3.8 |
|   Shots/Game | 29.0 | 32.0 |
|   Assists | 122 | 155 |
| POWER PLAYS | ||
|   Goals-Power Plays | 24-153 | 27-135 |
|   Conversion Percent | .157 | .200 |
|   Shot Attempts | 170 | 169 |
|   Shot Percent | .141 | .160 |
| GOAL BREAKDOWN | ||
|   Total Goals | 74 | 96 |
|   Power Play | 24 | 27 |
|   Short-handed | 5 | 4 |
|   Empty net | 1 | 1 |
|   Penalty | 0 | 0 |
|   Unassisted | 3 | 7 |
|   Overtime | 1 | 1 |
|   Shootout | 0 | 0 |
|   Delayed Penalty | 0 | 0 |
| PENALTIES | ||
|   Number | 207 | 220 |
|   Minutes | 495 | 543 |
|   Penalties/Game | 8.3 | 8.8 |
|   Pen minutes/Game | 19.8 | 21.7 |
|   Minor | 161 | 166 |
|   Major | 3 | 3 |
|   10-minute Misconduct | 5 | 7 |
|   Game Misconduct | 2 | 2 |
|   Gross Misconduct | 0 | 0 |
|   Match | 1 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
|   Total | 4992 | 4746 |
|   Dates/Avg Per Date | 13/384 | 12/396 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-17-1 Conf: 4-11-1 Home: 5-7-1 Away: 2-10-0 Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 19 | Anthony Bohn | 25 | 8 | 19 | 27 | 35 | .229 | +2 | 11-30 | 7 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | Adam Gill | 25 | 13 | 9 | 22 | 61 | .213 | +4 | 4-8 | 3 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 18 | David Gross | 25 | 9 | 9 | 18 | 47 | .191 | -2 | 10-20 | 9 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | Matt Staehely | 25 | 9 | 9 | 18 | 61 | .148 | -1 | 26-63 | 20 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 10 | Andy Roberts | 25 | 5 | 12 | 17 | 33 | .152 | +1 | 11-22 | 11 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jesse Polk | 25 | 10 | 5 | 15 | 56 | .179 | -4 | 15-30 | 9 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Kevin Eidsmo | 25 | 1 | 11 | 12 | 37 | .027 | -3 | 6-23 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Mike Christensen | 20 | 6 | 3 | 9 | 29 | .207 | -2 | 9-18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cullum Buetow-Staple | 25 | 2 | 6 | 8 | 16 | .125 | -6 | 8-16 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | A.J. Woodward | 25 | 2 | 6 | 8 | 42 | .048 | -1 | 29-85 | 21 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Jeff Miller | 25 | 1 | 7 | 8 | 47 | .021 | -11 | 15-30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Eric Dahl | 22 | 1 | 5 | 6 | 22 | .045 | -5 | 3-6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ben Kenyon | 23 | 0 | 6 | 6 | 13 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Karl Reinke | 18 | 2 | 2 | 4 | 18 | .111 | -3 | 5-18 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Adam Fleishman | 21 | 2 | 1 | 3 | 30 | .067 | -4 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bill Leier | 19 | 0 | 3 | 3 | 11 | .000 | -3 | 13-26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joe Mayer | 5 | 1 | 1 | 2 | 0 | .000 | 0 | 5-18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Morgan Sheperd | 7 | 1 | 1 | 2 | 12 | .083 | 0 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Deven VanHouse | 9 | 1 | 1 | 2 | 9 | .111 | 0 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nick Carlson | 8 | 0 | 2 | 2 | 7 | .000 | +3 | 4-16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tony Clafton | 22 | 0 | 2 | 2 | 21 | .000 | +1 | 7-14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Devin Firl | 23 | 0 | 2 | 2 | 8 | .000 | +2 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Luke Buetow | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 3-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ben Olson | 2 | 0 | 0 | 0 | 1 | .000 | -2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dan Smith | 22 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 12 | 0 | 0 | 0 | 108 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
| Total............... | 25 | 74 | 122 | 196 | 724 | .102 | -35 | 207-495 | 161 | 3 | 8 | 24 | 5 | 8 | 7 | 0 | 1 | 1 | 0 | 3 | 152 | |
| Opponents........... | 25 | 96 | 155 | 251 | 799 | .120 | - | 220-543 | 166 | 3 | 9 | 27 | 4 | 17 | 17 | 1 | 1 | 2 | 0 | 7 | 167 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 30 | Dan Smith | 22-21 | 1259:03 | 74 | 3.53 | 639 | .896 | 6 | 14 | 0 | 0 | 18 | 4 | 0 | 0 | 0 |
| 31 | Nick Berra | 7-3 | 200:17 | 15 | 4.49 | 86 | .851 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 1 | Andy Nadeau | 2-1 | 40:00 | 6 | 9.00 | 12 | .667 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 12-0 | 6:27 | 1 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total............... | 25-0 | 1505:47 | 96 | 3.83 | 737 | .885 | 7 | 17 | 1 | 0 | 27 | 4 | 1 | 0 | 0 | |
| Opponents........... | 25-0 | 1505:47 | 74 | 2.95 | 683 | .902 | 17 | 7 | 1 | 1 | 24 | 5 | 1 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 15 | Adam Gill | 25 | 3 | 6 | 9 | 16 | .188 |
| 19 | Anthony Bohn | 25 | 2 | 7 | 9 | 7 | .286 |
| 33 | Jesse Polk | 25 | 6 | 2 | 8 | 18 | .333 |
| 5 | Matt Staehely | 25 | 5 | 3 | 8 | 21 | .238 |
| 18 | David Gross | 25 | 3 | 4 | 7 | 18 | .167 |
| 16 | A.J. Woodward | 25 | 2 | 4 | 6 | 20 | .100 |
| 25 | Kevin Eidsmo | 25 | 0 | 6 | 6 | 19 | .000 |
| 27 | Jeff Miller | 25 | 0 | 6 | 6 | 25 | .000 |
| 10 | Andy Roberts | 25 | 3 | 2 | 5 | 8 | .375 |
| 3 | Bill Leier | 19 | 0 | 1 | 1 | 3 | .000 |
| 4 | Tony Clafton | 22 | 0 | 1 | 1 | 4 | .000 |
| 12 | Devin Firl | 23 | 0 | 0 | 0 | 1 | .000 |
| 26 | Morgan Sheperd | 7 | 0 | 0 | 0 | 2 | .000 |
| 9 | Karl Reinke | 18 | 0 | 0 | 0 | 1 | .000 |
| 22 | Cullum Buetow-Staple | 25 | 0 | 0 | 0 | 1 | .000 |
| 21 | Mike Christensen | 20 | 0 | 0 | 0 | 6 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 7-17-1 Conf: 4-11-1 Home: 5-7-1 Away: 2-10-0 Neut: 0-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
19 Anthony Bohn 25 8 19 27 35 +2 11-30 2 0 1 16 4 13 17 22 -5 5-18 2 0 1
15 Adam Gill 25 13 9 22 61 +4 4-8 3 3 1 16 6 4 10 29 -3 4-8 2 2 1
18 David Gross 25 9 9 18 47 -2 10-20 3 0 1 16 4 8 12 20 -1 7-14 1 0 0
5 Matt Staehely 25 9 9 18 61 -1 26-63 5 0 2 16 7 4 11 39 -4 16-43 4 0 2
10 Andy Roberts 25 5 12 17 33 +1 11-22 3 0 1 16 4 4 8 14 0 6-12 3 0 0
33 Jesse Polk 25 10 5 15 56 -4 15-30 6 0 0 16 5 4 9 35 -1 8-16 2 0 0
25 Kevin Eidsmo 25 1 11 12 37 -3 6-23 0 0 0 16 1 6 7 25 -4 6-23 0 0 0
21 Mike Christensen 20 6 3 9 29 -2 9-18 0 0 0 14 6 1 7 22 0 9-18 0 0 0
22 Cullum Buetow-Staple 25 2 6 8 16 -6 8-16 0 1 0 16 2 3 5 13 -4 5-10 0 1 0
16 A.J. Woodward 25 2 6 8 42 -1 29-85 2 0 0 16 2 4 6 25 -1 15-49 2 0 0
27 Jeff Miller 25 1 7 8 47 -11 15-30 0 0 0 16 1 5 6 34 -5 9-18 0 0 0
28 Eric Dahl 22 1 5 6 22 -5 3-6 0 1 0 14 1 4 5 18 -2 2-4 0 1 0
29 Ben Kenyon 23 0 6 6 13 0 3-6 0 0 0 16 0 5 5 5 +1 2-4 0 0 0
9 Karl Reinke 18 2 2 4 18 -3 5-18 0 0 1 13 1 2 3 8 -1 2-12 0 0 0
8 Adam Fleishman 21 2 1 3 30 -4 2-4 0 0 0 13 1 1 2 18 -3 2-4 0 0 0
3 Bill Leier 19 0 3 3 11 -3 13-26 0 0 0 10 0 2 2 4 -4 7-14 0 0 0
23 Joe Mayer 5 1 1 2 0 0 5-18 0 0 0 1 0 0 0 0 -1 0-0 0 0 0
26 Morgan Sheperd 7 1 1 2 12 0 8-16 0 0 0 2 0 0 0 0 +1 1-2 0 0 0
17 Deven VanHouse 9 1 1 2 9 0 5-10 0 0 0 6 1 0 1 9 0 5-10 0 0 0
6 Nick Carlson 8 0 2 2 7 +3 4-16 0 0 0 8 0 2 2 7 +3 4-16 0 0 0
4 Tony Clafton 22 0 2 2 21 +1 7-14 0 0 0 15 0 1 1 16 +1 5-10 0 0 0
12 Devin Firl 23 0 2 2 8 +2 4-8 0 0 0 14 0 1 1 2 0 2-4 0 0 0
20 Luke Buetow 2 0 0 0 0 -1 3-6 0 0 0 -
23 Ben Olson 2 0 0 0 1 -2 0-0 0 0 0 2 0 0 0 1 -2 0-0 0 0 0
30 Dan Smith 22 0 0 0 0 0 1-2 0 0 0 -
TM TEAM 12 0 0 0 108 0 0-0 0 0 0 7 0 0 0 81 0 0-0 0 0 0
Total............... 25 74 122 196 724 -35 207-495 24 5 7 16 46 74 120 447 -35 122-309 16 4 4
Opponents........... 25 96 155 251 799 +68 220-543 27 4 17 16 54 84 138 529 +51 130-325 12 4 11
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
30 Dan Smith 22 1259:03 74 0 3.53 639 .896 6 14 0 15 869:23 46 0 3.17 435 .904 4 10 0
31 Nick Berra 7 200:17 15 0 4.49 86 .851 1 2 1 4 71:46 4 0 3.34 33 .892 0 0 1
1 Andy Nadeau 2 40:00 6 0 9.00 12 .667 0 1 0 1 20:00 4 0 12.00 7 .636 0 1 0
TM EMPTY NET 12 6:27 0 1 0.00 0 .000 0 0 0 7 4:38 0 0 0.00 0 .000 0 0 0
Total............... 25 1505:47 96 1 3.83 737 .885 7 17 1 16 965:47 54 0 3.35 475 .898 4 11 1
Opponents........... 25 1505:47 74 1 2.95 683 .902 17 7 1 16 965:47 46 1 2.86 401 .897 11 4 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Saint Mary's 724 28.96 .102 Saint Mary's 447 27.94 .103
Opponents 799 31.96 .120 Opponents 529 33.06 .102
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Saint Mary's 24 153 .157 Saint Mary's 16 92 .174
Opponents 27 135 .200 Opponents 12 81 .148
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Saint Mary's........ 23 22 28 1 - 74 Saint Mary's........ 15 12 18 1 - 46
Opponents........... 29 33 33 1 - 96 Opponents........... 19 16 18 1 - 54
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Nov 03 UW-STEVENS POINT L 3-5 556 Nov 04 at UW-Eau Claire L 5-6 350 Nov 10 LAKE FOREST W 4-2 412 Nov 11 #2 ST. NORBERT L 2-7 420 *11/17/06 at Augsburg College L 2-4 270 *Nov 18 AUGSBURG COLLEGE T OT 3-3 313 Nov 21 NORTHLAND W 6-2 77 *Dec 02 at Saint John's Univ. W 2-1 378 *Dec 03 at Saint John's Univ. L 3-6 387 *Dec 08 GUSTAVUS LOT 1-2 433 *Dec 09 at Gustavus L 0-2 439 Dec 12 at UW-River Falls L 2-10 530 Jan 06 at St. Scholastica W 3-1 238 Jan 12 at #5 UW-Stout L 1-4 250 Jan 13 #4 UW-RIVER FALLS L 2-5 412 *Jan 19 CONCORDIA W 6-3 250 *Jan 20 CONCORDIA W 7-1 231 *Jan 26 HAMLINE W OT 5-4 575 *Jan 27 at Hamline University L 2-4 275 *Feb 09 at St. Olaf College L 2-3 423 *Feb 10 ST. OLAF COLLEGE L 3-4 371 *Feb 16 BETHEL L 2-3 471 *Feb 17 at Bethel Univ. L 1-3 1001 *Feb 23 ST. THOMAS L 4-6 471 *Feb 26 at St. Thomas L 3-5 205 |
| TEAM STATISTICS | SMU-M | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 74-724 | 96-799 |
|   Shot pct. | .102 | .120 |
|   Goals/Game | 3.0 | 3.8 |
|   Shots/Game | 29.0 | 32.0 |
| POWER PLAYS | ||
|   Goals-Power Plays | 24-153 | 27-135 |
|   Conversion Percent | .157 | .200 |
|   Shot Attempts | 170 | 169 |
|   Shot Percent | .141 | .160 |
| GOAL BREAKDOWN | ||
|   Power Play | 24 | 27 |
|   Short-handed | 5 | 4 |
|   Empty net | 1 | 1 |
|   Penalty | 0 | 0 |
|   Unassisted | 3 | 7 |
|   Overtime | 1 | 1 |
|   Shootout | 0 | 0 |
|   Delayed Penalty | 0 | 0 |
| PENALTIES | ||
|   Number | 207 | 220 |
|   Minutes | 495 | 543 |
|   Penalties/Game | 8.3 | 8.8 |
|   Pen minutes/Game | 19.8 | 21.7 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-17-1 | 5-7-1 | 2-10-0 | 0-0-0 |
| CONFERENCE | 4-11-1 | 3-4-1 | 1-7-0 | 0-0-0 |
| NON-CONFERENCE | 3-6-0 | 2-3-0 | 1-3-0 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 19 | Anthony Bohn | 25 | 8 | 19 | 27 | 35 | .229 | 11-30 | 2 | 0 |
| 15 | Adam Gill | 25 | 13 | 9 | 22 | 61 | .213 | 4-8 | 3 | 3 |
| 18 | David Gross | 25 | 9 | 9 | 18 | 47 | .191 | 10-20 | 3 | 0 |
| 5 | Matt Staehely | 25 | 9 | 9 | 18 | 61 | .148 | 26-63 | 5 | 0 |
| 10 | Andy Roberts | 25 | 5 | 12 | 17 | 33 | .152 | 11-22 | 3 | 0 |
| 33 | Jesse Polk | 25 | 10 | 5 | 15 | 56 | .179 | 15-30 | 6 | 0 |
| 25 | Kevin Eidsmo | 25 | 1 | 11 | 12 | 37 | .027 | 6-23 | 0 | 0 |
| 21 | Mike Christensen | 20 | 6 | 3 | 9 | 29 | .207 | 9-18 | 0 | 0 |
| 22 | Cullum Buetow-Staple | 25 | 2 | 6 | 8 | 16 | .125 | 8-16 | 0 | 1 |
| 16 | A.J. Woodward | 25 | 2 | 6 | 8 | 42 | .048 | 29-85 | 2 | 0 |
| 27 | Jeff Miller | 25 | 1 | 7 | 8 | 47 | .021 | 15-30 | 0 | 0 |
| 28 | Eric Dahl | 22 | 1 | 5 | 6 | 22 | .045 | 3-6 | 0 | 1 |
| 29 | Ben Kenyon | 23 | 0 | 6 | 6 | 13 | .000 | 3-6 | 0 | 0 |
| 9 | Karl Reinke | 18 | 2 | 2 | 4 | 18 | .111 | 5-18 | 0 | 0 |
| 8 | Adam Fleishman | 21 | 2 | 1 | 3 | 30 | .067 | 2-4 | 0 | 0 |
| 3 | Bill Leier | 19 | 0 | 3 | 3 | 11 | .000 | 13-26 | 0 | 0 |
| 23 | Joe Mayer | 5 | 1 | 1 | 2 | 0 | .000 | 5-18 | 0 | 0 |
| 26 | Morgan Sheperd | 7 | 1 | 1 | 2 | 12 | .083 | 8-16 | 0 | 0 |
| 17 | Deven VanHouse | 9 | 1 | 1 | 2 | 9 | .111 | 5-10 | 0 | 0 |
| 6 | Nick Carlson | 8 | 0 | 2 | 2 | 7 | .000 | 4-16 | 0 | 0 |
| 4 | Tony Clafton | 22 | 0 | 2 | 2 | 21 | .000 | 7-14 | 0 | 0 |
| 12 | Devin Firl | 23 | 0 | 2 | 2 | 8 | .000 | 4-8 | 0 | 0 |
| 20 | Luke Buetow | 2 | 0 | 0 | 0 | 0 | .000 | 3-6 | 0 | 0 |
| 23 | Ben Olson | 2 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| 30 | Dan Smith | 22 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| TM | TEAM | 12 | 0 | 0 | 0 | 108 | .000 | 0-0 | 0 | 0 |
| Total............... | 25 | 74 | 122 | 196 | 724 | .102 | 207-495 | 24 | 5 | |
| Opponents........... | 25 | 96 | 155 | 251 | 799 | .120 | 220-543 | 27 | 4 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 30 | Dan Smith | 22 | 1259:03 | 74 | 0 | 3.53 | 639 | .896 | 6 | 14 | 0 |
| 31 | Nick Berra | 7 | 200:17 | 15 | 0 | 4.49 | 86 | .851 | 1 | 2 | 1 |
| 1 | Andy Nadeau | 2 | 40:00 | 6 | 0 | 9.00 | 12 | .667 | 0 | 1 | 0 |
| TM | EMPTY NET | 12 | 6:27 | 0 | 1 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 25 | 1505:47 | 96 | 1 | 3.83 | 737 | .885 | 7 | 17 | 1 | |
| Opponents........... | 25 | 1505:47 | 74 | 1 | 2.95 | 683 | .902 | 17 | 7 | 1 | |
| ATTENDANCE SUMMARY | SMU-M | OPP |
| Total | 4992 | 4746 |
| Dates/Avg Per Date | 13/384 | 12/396 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Saint Mary's | 23 | 22 | 28 | 1 | 74 |
| Opponents | 29 | 33 | 33 | 1 | 96 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Saint Mary's | 267 | 232 | 231 | 7 | 737 |
| Opponents | 221 | 234 | 227 | 1 | 683 |