Saint Mary's University Men's Hockey
Saint Mary's Individual Game-by-Game (as of Feb 26, 2007)
All games

 #19 Anthony Bohn  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 03, 2006  UW-STEVENS POINT   3-5  .000  +1  2/4 
Nov 04, 2006  at UW-Eau Claire   5-6  .000  0   1/2 
Nov 10, 2006  LAKE FOREST   4-2  .000  +2  0/0 
Nov 11, 2006  ST. NORBERT   2-7  .250  -1  1/2 
11/17/06   at Augsburg College   2-4  .333  0   0/0 
Nov 18, 2006  AUGSBURG COLLEGE   3-3  .333  0   0/0 
Nov 21, 2006  NORTHLAND   6-2  .333  +2  1/2 
Dec 02, 2006  at Saint John's Univ.   2-1  .364  0   1/2 
Dec 03, 2006  at Saint John's Univ.   3-6  .333  -2  0/0 
Dec 08, 2006  GUSTAVUS   1-2  10  .312  -1  0/0 
Dec 09, 2006  at Gustavus   0-2  11  .312  -1  0/0 
Dec 12, 2006  at UW-River Falls   2-10  12  .375  0   0/0 
Jan 06, 2007  at St. Scholastica   3-1  13  .333  0   0/0 
Jan 12, 2007  at UW-Stout   1-4  14  .350  +1  0/0 
Jan 13, 2007  UW-RIVER FALLS   2-5  15  .318  +2  1/2 
Jan 19, 2007  CONCORDIA   6-3  16  .318  -1  0/0 
Jan 20, 2007  CONCORDIA   7-1  17  .292  +4  0/0 
Jan 26, 2007  HAMLINE   5-4  18  .292  -1  2/4 
Jan 27, 2007  at Hamline University   2-4  19  .292  0   1/10 
Feb 09, 2007  at St. Olaf College   2-3  20  .259  0   0/0 
Feb 10, 2007  ST. OLAF COLLEGE   3-4  21  .241  -1  0/0 
Feb 16, 2007  BETHEL   2-3  22  .233  -1  0/0 
Feb 17, 2007  at Bethel Univ.   1-3  23  .212  0   1/2 
Feb 23, 2007  ST. THOMAS   4-6  24  .206  -2  0/0 
Feb 26, 2007  at St. Thomas   3-5  25  .229  +1  0/0 
Totals        25  19  27  35  .229  +2  11/30 

 
Games played: 25
Shots per game: 1.40
Goals per game: 0.32
Assists per game: 0.76
Points per game: 1.08