| #15 Adam Gill |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Nov 03, 2006 | UW-STEVENS POINT | 3-5 | 1 | 1 | 1 | 2 | 6 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2006 | at UW-Eau Claire | 5-6 | 2 | 0 | 2 | 2 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2006 | LAKE FOREST | 4-2 | 3 | 1 | 1 | 2 | 6 | .167 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2006 | ST. NORBERT | 2-7 | 4 | 1 | 0 | 1 | 4 | .188 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/17/06 | at Augsburg College | 2-4 | 5 | 0 | 0 | 0 | 3 | .158 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2006 | AUGSBURG COLLEGE | 3-3 | 6 | 1 | 0 | 1 | 4 | .174 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2006 | NORTHLAND | 6-2 | 7 | 2 | 0 | 2 | 6 | .207 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2006 | at Saint John's Univ. | 2-1 | 8 | 0 | 1 | 1 | 1 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2006 | at Saint John's Univ. | 3-6 | 9 | 0 | 1 | 1 | 0 | .200 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08, 2006 | GUSTAVUS | 1-2 | 10 | 0 | 0 | 0 | 4 | .176 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2006 | at Gustavus | 0-2 | 11 | 0 | 0 | 0 | 1 | .171 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 2006 | at UW-River Falls | 2-10 | 12 | 0 | 0 | 0 | 0 | .171 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2007 | at St. Scholastica | 3-1 | 13 | 0 | 0 | 0 | 0 | .171 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 12, 2007 | at UW-Stout | 1-4 | 14 | 0 | 1 | 1 | 4 | .154 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2007 | UW-RIVER FALLS | 2-5 | 15 | 2 | 0 | 2 | 6 | .178 | +2 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 19, 2007 | CONCORDIA | 6-3 | 16 | 1 | 0 | 1 | 0 | .200 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2007 | CONCORDIA | 7-1 | 17 | 1 | 1 | 2 | 3 | .208 | +4 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 26, 2007 | HAMLINE | 5-4 | 18 | 0 | 1 | 1 | 0 | .208 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2007 | at Hamline University | 2-4 | 19 | 1 | 0 | 1 | 2 | .220 | 0 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 09, 2007 | at St. Olaf College | 2-3 | 20 | 1 | 0 | 1 | 1 | .235 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2007 | ST. OLAF COLLEGE | 3-4 | 21 | 0 | 0 | 0 | 1 | .231 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16, 2007 | BETHEL | 2-3 | 22 | 0 | 0 | 0 | 3 | .218 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2007 | at Bethel Univ. | 1-3 | 23 | 0 | 0 | 0 | 1 | .214 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23, 2007 | ST. THOMAS | 4-6 | 24 | 0 | 0 | 0 | 3 | .203 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26, 2007 | at St. Thomas | 3-5 | 25 | 1 | 0 | 1 | 2 | .213 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 13 | 9 | 22 | 61 | .213 | +4 | 4/8 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | ||
|
Games played: 25 Shots per game: 2.44 Goals per game: 0.52 Assists per game: 0.36 Points per game: 0.88 |