|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| * | Nov 04, 2006 | at | Augsburg | W | 7-3 | 36/26 | 1-0-0 | 1-0-0 | 2:00 | Greg Moore | |||
| Nov 05, 2006 | MINNESOTA ICE HAWKS | 2-8 | L | 21/45 | 1-1-0 | 1-0-0 | 2:00 | Zach Faust | |||||
| * | Nov 11, 2006 | SAINT JOHN'S | 4-10 | L | 35/35 | 1-2-0 | 1-1-0 | 2:05 | Greg Moore | ||||
| * | Nov 12, 2006 | GUSTAVUS | W | 5-3 | 45/38 | 2-2-0 | 2-1-0 | 2:05 | Zach Faust | ||||
| * | Nov 18, 2006 | AUGSBURG | W | 8-5 | 34/33 | 3-2-0 | 3-1-0 | 2:00 | Jeff Atchison | ||||
| * | Nov 19, 2006 | at | Gustavus | 4-8 | L | 16/31 | 3-3-0 | 3-2-0 | 2:00 | Lincoln Nguyen | |||
| * | Dec 02, 2006 | at | Saint John's | 3-3 | T | OT | 39/42 | 3-3-1 | 3-2-1 | 2:00 | Greg Moore | ||
| Dec 06, 2006 | at | Minnesota Ice Hawks | 3-4 | L | 14/42 | 3-4-1 | 3-2-1 | 2:00 | Lincoln Nguyen |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 04, 2006 | at Augsburg | 7-3 | 1 | 7 | 7 | 14 | 36 | .194 | 0 | 15/30 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Nov 05, 2006 | MINNESOTA ICE HAWKS | 2-8 | 1 | 2 | 3 | 5 | 21 | .095 | 0 | 17/48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 11, 2006 | SAINT JOHN'S | 4-10 | 1 | 4 | 5 | 9 | 35 | .114 | 0 | 15/30 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 12, 2006 | GUSTAVUS | 5-3 | 1 | 5 | 7 | 12 | 45 | .111 | 0 | 8/16 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Nov 18, 2006 | AUGSBURG | 8-5 | 1 | 8 | 12 | 20 | 34 | .235 | 0 | 13/26 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nov 19, 2006 | at Gustavus | 4-8 | 1 | 4 | 3 | 7 | 16 | .250 | 0 | 12/24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dec 02, 2006 | at Saint John's | 3-3 | 1 | 3 | 3 | 6 | 39 | .077 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dec 06, 2006 | at Minnesota Ice Hawks | 3-4 | 1 | 3 | 4 | 7 | 14 | .214 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SMU JV | 36-44 | 8 | 36 | 44 | 80 | 240 | .150 | 0 | 84/182 | 5 | 1 | 1 | 3 | 0 | 1 | 6 | ||
| Opponent | 8 | 44 | 54 | 98 | 292 | .151 | 0 | 73/154 | 9 | 1 | 0 | 4 | 1 | 2 | 8 | |||
| TEAM PER-GAME |
|
Games played: 8 Shots per game: 30.00 Goals per game: 4.50 Assists per game: 5.50 Points per game: 10.00 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Nov 04, 2006 | at Augsburg | 7-3 | 1 | 60:00 | 3 | 0 | 3.00 | 23 | .885 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2006 | MINNESOTA ICE HAWKS | 2-8 | 1 | 60:00 | 8 | 0 | 5.50 | 37 | .845 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 11, 2006 | SAINT JOHN'S | 4-10 | 1 | 60:00 | 10 | 0 | 7.00 | 25 | .802 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| Nov 12, 2006 | GUSTAVUS | 5-3 | 1 | 60:00 | 3 | 0 | 6.00 | 35 | .833 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 18, 2006 | AUGSBURG | 8-5 | 1 | 60:00 | 5 | 0 | 5.80 | 28 | .836 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2006 | at Gustavus | 4-8 | 1 | 60:00 | 8 | 0 | 6.17 | 23 | .822 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 02, 2006 | at Saint John's | 3-3 | 1 | 65:00 | 3 | 0 | 5.65 | 39 | .840 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 06, 2006 | at Minnesota Ice Hawks | 3-4 | 1 | 60:00 | 4 | 0 | 5.44 | 38 | .849 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMU JV | 36-44 | 8 | 485:00 | 44 | 0 | 5.44 | 248 | .849 | 3 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | |
| Opponent | 8 | 485:00 | 36 | 1 | 5.44 | 204 | .849 | 4 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 04, 2006 | at Augsburg | 7-3 | 1 | 3 | 4 | 7 | 26 | .115 | 0 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 05, 2006 | MINNESOTA ICE HAWKS | 2-8 | 1 | 8 | 10 | 18 | 45 | .178 | 0 | 12/24 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 11, 2006 | SAINT JOHN'S | 4-10 | 1 | 10 | 11 | 21 | 35 | .286 | 0 | 11/22 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | |
| Nov 12, 2006 | GUSTAVUS | 5-3 | 1 | 3 | 4 | 7 | 38 | .079 | 0 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 18, 2006 | AUGSBURG | 8-5 | 1 | 5 | 5 | 10 | 33 | .152 | 0 | 8/16 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Nov 19, 2006 | at Gustavus | 4-8 | 1 | 8 | 11 | 19 | 31 | .258 | 0 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Dec 02, 2006 | at Saint John's | 3-3 | 1 | 3 | 3 | 6 | 42 | .071 | 0 | 4/8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Dec 06, 2006 | at Minnesota Ice Hawks | 3-4 | 1 | 4 | 6 | 10 | 42 | .095 | 0 | 12/32 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Opponent totals | 44-36 | 8 | 44 | 54 | 98 | 292 | .151 | 0 | 73/154 | 9 | 1 | 0 | 4 | 1 | 2 | 8 | ||
| SMU JV | 8 | 36 | 44 | 80 | 240 | .150 | 0 | 84/182 | 5 | 1 | 1 | 3 | 0 | 1 | 6 | |||
| OPPONENT PER-GAME |
|
Games played: 8 Shots per game: 36.50 Goals per game: 5.50 Assists per game: 6.75 Points per game: 12.25 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Nov 04, 2006 | at Augsburg | 7-3 | 1 | 60:00 | 7 | 0 | 7.00 | 29 | .806 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 05, 2006 | MINNESOTA ICE HAWKS | 2-8 | 1 | 60:00 | 2 | 0 | 4.50 | 19 | .842 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 11, 2006 | SAINT JOHN'S | 4-10 | 1 | 60:00 | 4 | 0 | 4.33 | 31 | .859 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 12, 2006 | GUSTAVUS | 5-3 | 1 | 60:00 | 5 | 1 | 4.50 | 40 | .869 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 18, 2006 | AUGSBURG | 8-5 | 1 | 60:00 | 8 | 0 | 5.20 | 26 | .848 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19, 2006 | at Gustavus | 4-8 | 1 | 60:00 | 4 | 0 | 5.00 | 12 | .840 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2006 | at Saint John's | 3-3 | 1 | 65:00 | 3 | 0 | 4.66 | 36 | .854 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 06, 2006 | at Minnesota Ice Hawks | 3-4 | 1 | 60:00 | 3 | 0 | 4.45 | 11 | .850 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | 44-44 | 8 | 485:00 | 36 | 1 | 4.45 | 204 | .850 | 4 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | |
| SMU JV | 8 | 485:00 | 44 | 0 | 4.45 | 248 | .850 | 3 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Nov 04, 2006 | at Augsburg | 7/3 | 7/4 | 36/26 | 15-30 | / | 10-20 | 1-7 | / | 0-12 |
| Nov 05, 2006 | MINNESOTA ICE HAWKS | 2/8 | 3/10 | 21/45 | 17-48 | / | 12-24 | 1-10 | / | 3-15 |
| Nov 11, 2006 | SAINT JOHN'S | 4/10 | 5/11 | 35/35 | 15-30 | / | 11-22 | 1-11 | / | 4-15 |
| Nov 12, 2006 | GUSTAVUS | 5/3 | 7/4 | 45/38 | 8-16 | / | 8-16 | 1-6 | / | 1-6 |
| Nov 18, 2006 | AUGSBURG | 8/5 | 12/5 | 34/33 | 13-26 | / | 8-16 | 1-11 | / | 0-7 |
| Nov 19, 2006 | at Gustavus | 4/8 | 3/11 | 16/31 | 12-24 | / | 8-16 | 0-7 | / | 1-11 |
| Dec 02, 2006 | at Saint John's | 3/3 | 3/3 | 39/42 | 2-4 | / | 4-8 | 0-4 | / | 0-3 |
| Dec 06, 2006 | at Minnesota Ice Hawks | 3/4 | 4/6 | 14/42 | 2-4 | / | 12-32 | 0-11 | / | 0-2 |
| Totals | 36/44 | 44/54 | 240/292 | 84-182 | / | 73-154 | 5-67 | / | 9-71 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| SMU JV - TEAM GAME HIGHS |
| POINTS | 20 | vs Augsburg (Nov 18, 2006) | ||
| GOALS | 8 | vs Augsburg (Nov 18, 2006) | ||
| ASSISTS | 12 | vs Augsburg (Nov 18, 2006) | ||
| SHOTS ON GOAL | 45 | vs Gustavus (Nov 12, 2006) | ||
| SAVES | 39 | at Saint John's (Dec 02, 2006) | ||
| PENALTIES | 17 | vs Minnesota Ice Hawks (Nov 05, 2006) | ||
| PENALTY MINUTES | 48 | vs Minnesota Ice Hawks (Nov 05, 2006) |
| Opponent - GAME HIGHS |
| POINTS | 21 | vs Saint John's (Nov 11, 2006) | ||
| GOALS | 10 | vs Saint John's (Nov 11, 2006) | ||
| ASSISTS | 11 | at Gustavus (Nov 19, 2006) | ||
| 11 | vs Saint John's (Nov 11, 2006) | |||
| SHOTS ON GOAL | 45 | vs Minnesota Ice Hawks (Nov 05, 2006) | ||
| SAVES | 40 | vs Gustavus (Nov 12, 2006) | ||
| PENALTIES | 12 | at Minnesota Ice Hawks (Dec 06, 2006) | ||
| 12 | vs Minnesota Ice Hawks (Nov 05, 2006) | |||
| PENALTY MINUTES | 32 | at Minnesota Ice Hawks (Dec 06, 2006) |
| SMU JV - GAME LOWS |
| POINTS | 5 | vs Minnesota Ice Hawks (Nov 05, 2006) | ||
| GOALS | 2 | vs Minnesota Ice Hawks (Nov 05, 2006) | ||
| ASSISTS | 3 | vs Minnesota Ice Hawks (Nov 05, 2006) | ||
| 3 | at Gustavus (Nov 19, 2006) | |||
| 3 | at Saint John's (Dec 02, 2006) | |||
| SHOTS ON GOAL | 14 | at Minnesota Ice Hawks (Dec 06, 2006) | ||
| SAVES | 23 | at Augsburg (Nov 04, 2006) | ||
| 23 | at Gustavus (Nov 19, 2006) | |||
| PENALTIES | 2 | at Saint John's (Dec 02, 2006) | ||
| 2 | at Minnesota Ice Hawks (Dec 06, 2006) | |||
| PENALTY MINUTES | 4 | at Saint John's (Dec 02, 2006) | ||
| 4 | at Minnesota Ice Hawks (Dec 06, 2006) |
| Opponent - GAME LOWS |
| POINTS | 6 | at Saint John's (Dec 02, 2006) | ||
| GOALS | 3 | at Augsburg (Nov 04, 2006) | ||
| 3 | vs Gustavus (Nov 12, 2006) | |||
| 3 | at Saint John's (Dec 02, 2006) | |||
| ASSISTS | 3 | at Saint John's (Dec 02, 2006) | ||
| SHOTS ON GOAL | 26 | at Augsburg (Nov 04, 2006) | ||
| SAVES | 11 | at Minnesota Ice Hawks (Dec 06, 2006) | ||
| PENALTIES | 4 | at Saint John's (Dec 02, 2006) | ||
| PENALTY MINUTES | 8 | at Saint John's (Dec 02, 2006) |
High/Low Analysis |
| SMU JV - INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Adam Kowalczyk vs Augsburg (Nov 18, 2006) | ||
| 3 | Louie Lamanna vs Augsburg (Nov 18, 2006) | |||
| 3 | Andrew Donaldson vs Augsburg (Nov 18, 2006) | |||
| 3 | Louie Lamanna vs Gustavus (Nov 12, 2006) | |||
| 3 | Andrew Donaldson at Augsburg (Nov 04, 2006) | |||
| 3 | Louie Lamanna at Augsburg (Nov 04, 2006) | |||
| GOALS.............. | 3 | Louie Lamanna at Augsburg (Nov 04, 2006) | ||
| ASSISTS............ | 2 | Andrew Donaldson vs Augsburg (Nov 18, 2006) | ||
| 2 | Adam Kowalczyk vs Augsburg (Nov 18, 2006) | |||
| 2 | Louie Lamanna vs Augsburg (Nov 18, 2006) | |||
| 2 | Louie Lamanna vs Gustavus (Nov 12, 2006) | |||
| 2 | Nick Carlson vs Saint John's (Nov 11, 2006) | |||
| 2 | Nick Carlson at Augsburg (Nov 04, 2006) | |||
| SAVES.............. | 28 | Jeff Atchison vs Minnesota Ice Hawks (Nov 05, 2006) | ||
| PENALTIES.......... | 4 | Gordie Johnson vs Saint John's (Nov 11, 2006) | ||
| PENALTY MINUTES.... | 15 | Matt Hogg vs Minnesota Ice Hawks (Nov 05, 2006) |
Game-by-Game Goals-Assists-Points |
| 2 | 4 | 5 | 6 | 8 | 9 | 10 | ||||
| Opponent | Date | Score | WL | MAIDA,JOE | THORSON,MA | DVORAK,MIK | EVERDING,M | DONALDSON, | FAHRFORTH, | CARLSON,NI |
| at Augsburg | Nov 04 | 7-3 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 | 0-2-2 |
| MINNESOTA ICE HAWKS | Nov 05 | 2-8 | L | DNP | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| SAINT JOHN'S | Nov 11 | 4-10 | L | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-2-2 |
| GUSTAVUS | Nov 12 | 5-3 | W | 0-0-0 | DNP | DNP | DNP | 1-1-2 | 0-0-0 | 0-1-1 |
| AUGSBURG | Nov 18 | 8-5 | W | DNP | 1-0-1 | 0-1-1 | 0-1-1 | 1-2-3 | DNP | 0-0-0 |
| at Gustavus | Nov 19 | 4-8 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint John's | Dec 02 | 3-3 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Minnesota Ice Hawks | Dec 06 | 3-4 | L | DNP | DNP | 0-0-0 | DNP | 0-1-1 | 0-1-1 | DNP |
| 11 | 14 | 15 | 16 | 17 | 19 | 20 | ||||
| Opponent | Date | Score | WL | KUEHNER,GR | FABBRI,NIC | MURRAY,DAN | JOHNSON,GO | OLSON,BEN | HOGG,MATT | HYMAN,SEAN |
| at Augsburg | Nov 04 | 7-3 | W | 0-0-0 | DNP | 0-1-1 | 0-1-1 | 1-0-1 | 0-0-0 | 0-0-0 |
| MINNESOTA ICE HAWKS | Nov 05 | 2-8 | L | DNP | DNP | 0-1-1 | DNP | 1-1-2 | 0-0-0 | 0-0-0 |
| SAINT JOHN'S | Nov 11 | 4-10 | L | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-1 | 1-0-1 | DNP |
| GUSTAVUS | Nov 12 | 5-3 | W | 0-1-1 | DNP | 0-0-0 | 0-1-1 | 1-0-1 | DNP | 0-0-0 |
| AUGSBURG | Nov 18 | 8-5 | W | 0-1-1 | DNP | 2-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Gustavus | Nov 19 | 4-8 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Saint John's | Dec 02 | 3-3 | T | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| at Minnesota Ice Hawks | Dec 06 | 3-4 | L | 0-1-1 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| 21 | 22 | 23 | 24 | 25 | < | ||||