|
|
Overall Team Statistics |
| Overall: 3-4-1 Conf: 3-2-1 Home: 2-2-0 Away: 1-2-1 Neut: 0-0-0 |
| TEAM STATISTICS | SMU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 36-240 | 44-292 |
|   Shot pct. | .150 | .151 |
|   Goals/Game | 4.5 | 5.5 |
|   Shots/Game | 30.0 | 36.5 |
|   Assists | 44 | 54 |
| POWER PLAYS | ||
|   Goals-Power Plays | 5-67 | 9-71 |
|   Conversion Percent | .075 | .127 |
|   Shot Attempts | 0 | 0 |
|   Shot Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 36 | 44 |
|   Power Play | 5 | 9 |
|   Short-handed | 1 | 1 |
|   Empty net | 1 | 0 |
|   Penalty | 0 | 0 |
|   Unassisted | 6 | 8 |
|   Overtime | 0 | 0 |
|   Shootout | 0 | 0 |
|   Delayed Penalty | 0 | 0 |
| PENALTIES | ||
|   Number | 84 | 73 |
|   Minutes | 182 | 154 |
|   Penalties/Game | 10.5 | 9.1 |
|   Pen minutes/Game | 22.8 | 19.2 |
|   Minor | 0 | 0 |
|   Major | 0 | 0 |
|   10-minute Misconduct | 0 | 0 |
|   Game Misconduct | 0 | 0 |
|   Gross Misconduct | 0 | 0 |
|   Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
|   Total | 0 | 0 |
|   Dates/Avg Per Date | 4/0 | 4/0 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-4-1 Conf: 3-2-1 Home: 2-2-0 Away: 1-2-1 Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 21 | Louie Lamanna | 8 | 7 | 5 | 12 | 0 | .000 | 0 | 3-6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 8 | Andrew Donaldson | 8 | 4 | 5 | 9 | 0 | .000 | 0 | 4-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | Matt Bailey | 8 | 6 | 1 | 7 | 0 | .000 | 0 | 4-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nick Carlson | 7 | 0 | 7 | 7 | 0 | .000 | 0 | 8-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ben Olson | 7 | 4 | 2 | 6 | 0 | .000 | 0 | 4-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Dan Murray | 8 | 2 | 4 | 6 | 0 | .000 | 0 | 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Adam Kowalczyk | 6 | 2 | 3 | 5 | 0 | .000 | 0 | 4-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mike Dvorak | 7 | 2 | 2 | 4 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Graham Kuehner | 7 | 0 | 4 | 4 | 0 | .000 | 0 | 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Scott Byrum | 8 | 2 | 1 | 3 | 0 | .000 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | Matt Hogg | 7 | 1 | 2 | 3 | 0 | .000 | 0 | 5-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gordie Johnson | 7 | 0 | 3 | 3 | 0 | .000 | 0 | 11-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Josh Misiewicz | 2 | 2 | 0 | 2 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Bryan Peterson | 8 | 1 | 1 | 2 | 0 | .000 | 0 | 4-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Drew Smith | 8 | 1 | 1 | 2 | 0 | .000 | 0 | 8-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mark Thorson | 5 | 1 | 1 | 2 | 0 | .000 | 0 | 6-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Doug Placko | 4 | 1 | 0 | 1 | 0 | .000 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mike Everding | 4 | 0 | 1 | 1 | 0 | .000 | 0 | 4-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Keith Fahrforth | 7 | 0 | 1 | 1 | 0 | .000 | 0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nick Fabbri | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sean Hyman | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 4-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joe Maida | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tommy Stevens | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jimmy Williams | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 8 | 0 | 0 | 0 | 240 | .000 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 8 | 36 | 44 | 80 | 240 | .150 | 0 | 84-182 | 0 | 0 | 0 | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 6 | |
| Opponents........... | 8 | 44 | 54 | 98 | 292 | .151 | - | 73-154 | 0 | 0 | 0 | 9 | 1 | 4 | 4 | 1 | 0 | 2 | 0 | 8 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 33 | Jeff Atchison | 3-0 | 110:00 | 7 | 3.82 | 57 | .891 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | Lincoln Nguyen | 4-0 | 119:49 | 9 | 4.51 | 59 | .868 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Zach Faust | 4-4 | 110:14 | 12 | 6.53 | 59 | .831 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 31 | Greg Moore | 5-2 | 144:57 | 16 | 6.62 | 73 | .820 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| Total............... | 8-0 | 485:00 | 44 | 5.44 | 248 | .849 | 3 | 4 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | |
| Opponents........... | 8-0 | 485:00 | 36 | 4.45 | 204 | .850 | 4 | 3 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 10 | Nick Carlson | 7 | 0 | 3 | 3 | 0 | .000 |
| 21 | Louie Lamanna | 8 | 2 | 0 | 2 | 0 | .000 |
| 26 | Matt Bailey | 8 | 1 | 1 | 2 | 0 | .000 |
| 17 | Ben Olson | 7 | 1 | 1 | 2 | 0 | .000 |
| 8 | Andrew Donaldson | 8 | 0 | 2 | 2 | 0 | .000 |
| 5 | Mike Dvorak | 7 | 1 | 0 | 1 | 0 | .000 |
| 11 | Graham Kuehner | 7 | 0 | 1 | 1 | 0 | .000 |
| 24 | Drew Smith | 8 | 0 | 1 | 1 | 0 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 3-4-1 Conf: 3-2-1 Home: 2-2-0 Away: 1-2-1 Neut: 0-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
21 Louie Lamanna 8 7 5 12 0 0 3-6 2 0 1 6 7 5 12 0 0 1-2 2 0 1
8 Andrew Donaldson 8 4 5 9 0 0 4-8 0 1 0 6 4 4 8 0 0 4-8 0 1 0
26 Matt Bailey 8 6 1 7 0 0 4-8 1 0 0 6 5 1 6 0 0 3-6 1 0 0
10 Nick Carlson 7 0 7 7 0 0 8-16 0 0 0 6 0 6 6 0 0 6-12 0 0 0
17 Ben Olson 7 4 2 6 0 0 4-8 1 0 0 5 3 1 4 0 0 3-6 1 0 0
15 Dan Murray 8 2 4 6 0 0 3-6 0 0 0 6 2 3 5 0 0 2-4 0 0 0
25 Adam Kowalczyk 6 2 3 5 0 0 4-8 0 0 1 5 2 3 5 0 0 1-2 0 0 1
5 Mike Dvorak 7 2 2 4 0 0 0-0 1 0 0 5 1 2 3 0 0 0-0 0 0 0
11 Graham Kuehner 7 0 4 4 0 0 3-6 0 0 0 6 0 3 3 0 0 3-6 0 0 0
27 Scott Byrum 8 2 1 3 0 0 1-2 0 0 1 6 2 1 3 0 0 1-2 0 0 1
19 Matt Hogg 7 1 2 3 0 0 5-21 0 0 0 5 1 2 3 0 0 2-4 0 0 0
16 Gordie Johnson 7 0 3 3 0 0 11-22 0 0 0 6 0 2 2 0 0 11-22 0 0 0
34 Josh Misiewicz 2 2 0 2 0 0 0-0 0 0 0 1 0 0 0 0 0 0-0 0 0 0
29 Bryan Peterson 8 1 1 2 0 0 4-8 0 0 0 6 1 1 2 0 0 3-6 0 0 0
24 Drew Smith 8 1 1 2 0 0 8-16 0 0 0 6 1 1 2 0 0 6-12 0 0 0
4 Mark Thorson 5 1 1 2 0 0 6-12 0 0 0 4 1 1 2 0 0 5-10 0 0 0
23 Doug Placko 4 1 0 1 0 0 1-2 0 0 0 3 1 0 1 0 0 1-2 0 0 0
6 Mike Everding 4 0 1 1 0 0 4-8 0 0 0 4 0 1 1 0 0 4-8 0 0 0
9 Keith Fahrforth 7 0 1 1 0 0 2-4 0 0 0 5 0 0 0 0 0 2-4 0 0 0
14 Nick Fabbri 2 0 0 0 0 0 1-2 0 0 0 2 0 0 0 0 0 1-2 0 0 0
20 Sean Hyman 6 0 0 0 0 0 4-11 0 0 0 5 0 0 0 0 0 3-6 0 0 0
2 Joe Maida 2 0 0 0 0 0 1-2 0 0 0 2 0 0 0 0 0 1-2 0 0 0
39 Tommy Stevens 4 0 0 0 0 0 2-4 0 0 0 3 0 0 0 0 0 2-4 0 0 0
22 Jimmy Williams 2 0 0 0 0 0 0-0 0 0 0 2 0 0 0 0 0 0-0 0 0 0
TM TEAM 8 0 0 0 240 0 1-2 0 0 0 6 0 0 0 205 0 0-0 0 0 0
Total............... 8 36 44 80 240 0 84-182 5 1 3 6 31 37 68 205 0 65-130 4 1 3
Opponents........... 8 44 54 98 292 0 73-154 9 1 4 6 32 38 70 205 0 49-98 6 1 2
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
33 Jeff Atchison 3 110:00 7 0 3.82 57 .891 1 0 0 2 70:00 5 0 4.29 29 .853 1 0 0
30 Lincoln Nguyen 4 119:49 9 0 4.51 59 .868 0 2 0 3 89:40 7 0 4.68 39 .848 0 1 0
32 Zach Faust 4 110:14 12 0 6.53 59 .831 1 1 0 3 90:14 6 0 3.99 50 .893 1 0 0
31 Greg Moore 5 144:57 16 0 6.62 73 .820 1 1 1 4 115:06 14 0 7.30 55 .797 1 1 1
Total............... 8 485:00 44 0 5.44 248 .849 3 4 1 6 365:00 32 0 5.26 173 .844 3 2 1
Opponents........... 8 485:00 36 1 4.45 204 .850 4 3 1 6 365:00 31 1 5.10 174 .849 2 3 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
SMU JV 240 30.00 .150 SMU JV 205 34.17 .151
Opponents 292 36.50 .151 Opponents 205 34.17 .156
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
SMU JV 5 67 .075 SMU JV 4 46 .087
Opponents 9 71 .127 Opponents 6 54 .111
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
SMU JV.............. 12 14 10 0 - 36 SMU JV.............. 12 11 8 0 - 31
Opponents........... 18 9 17 0 - 44 Opponents........... 11 8 13 0 - 32
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ *Nov 04 at Augsburg W 7-3 - Nov 05 MINNESOTA ICE HAWKS L 2-8 - *Nov 11 SAINT JOHN'S L 4-10 - *Nov 12 GUSTAVUS W 5-3 - *Nov 18 AUGSBURG W 8-5 - *Nov 19 at Gustavus L 4-8 - *Dec 02 at Saint John's T OT 3-3 - Dec 06 at Minnesota Ice Hawks L 3-4 - |
| TEAM STATISTICS | SMU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 36-240 | 44-292 |
|   Shot pct. | .150 | .151 |
|   Goals/Game | 4.5 | 5.5 |
|   Shots/Game | 30.0 | 36.5 |
| POWER PLAYS | ||
|   Goals-Power Plays | 5-67 | 9-71 |
|   Conversion Percent | .075 | .127 |
|   Shot Attempts | 0 | 0 |
|   Shot Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
|   Power Play | 5 | 9 |
|   Short-handed | 1 | 1 |
|   Empty net | 1 | 0 |
|   Penalty | 0 | 0 |
|   Unassisted | 6 | 8 |
|   Overtime | 0 | 0 |
|   Shootout | 0 | 0 |
|   Delayed Penalty | 0 | 0 |