Saint Mary's University Men's Hockey
Game Results
Saint Mary's 3, Bethel University 2
(Feb 25, 2006 at Winona, Minn.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Bethel University... 1 1 0 0 - 2
Saint Mary's........ 0 0 2 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 18:17 BETHEL 20 Neal Carlson (4) 17 Jeff Balvin
2. 2nd 03:08 BETHEL 10 Kevin Broten (1) 8 Ryan Adams/21 Brian Saintey
3. 3rd 03:25 SMUMEN 27 Tim McNamara (9) 15 Adam Gill/33 Jesse Polk
4. 3rd 12:45 SMUMEN 27 Tim McNamara (10) 15 Adam Gill/33 Jesse Polk
5. OT 04:57 SMUMEN 15 Adam Gill (15) 23 Karl Reinke
Bethel University 5, Saint Mary's 3
(Feb 24, 2006 at Fridley, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's........ 0 1 2 - 3
Bethel University... 2 1 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:38 BETHEL 24 Kent Bostrom 20 Neal Carlson/22 Dan Bonne
2. 1st 11:06 BETHEL 9 Nick Miller 21 Brian Saintey/17 Jeff Balvin
3. 2nd 05:08 SMUMEN 10 Andy Roberts 18 David Gross/3 Tom Stewart
4. 2nd 18:04 BETHEL 22 Dan Bonne 26 Josiah Matuszewski
5. 3rd 13:22 SMUMEN 33 Jesse Polk 6 Graham Murphy/23 Karl Reinke
6. 3rd 14:46 BETHEL 17 Jeff Balvin
7. 3rd 19:30 SMUMEN 15 Adam Gill 19 Adam Fingerhut
8. 3rd 19:54 BETHEL 15 Jon Kramer 17 Jeff Balvin
Saint Mary's 3, St. Olaf College 2
(Feb 18, 2006 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Olaf College.... 0 2 0 - 2
Saint Mary's........ 0 2 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 02:36 SMUMEN 23 Karl Reinke (2) 17 Tony Truhler
2. 2nd 12:11 STO 8 Ted Bickel (7) 21 Joel Ihrie/10 Casey Dynan
3. 2nd 15:46 STO 8 Ted Bickel (8) 18 John Egge
4. 2nd 17:25 SMUMEN 27 Tim McNamara (8) 3 Tom Stewart/6 Graham Murphy
5. 3rd 14:14 SMUMEN 15 Adam Gill (13) 3 Tom Stewart
Saint Mary's 3, St. Olaf College 2
(Feb 17, 2006 at Northfield, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's........ 2 1 0 - 3
St. Olaf College.... 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:15 SMUMEN 27 Tim McNamara (7) 17 Tony Truhler/15 Adam Gill
2. 1st 11:56 SMUMEN 9 Jim Becker (3) 23 Karl Reinke/19 Adam Fingerhut
3. 1st 18:25 STO 21 Joel Ihrie (4) 27 Mike MacMillan/8 Ted Bickel
4. 2nd 12:12 STO 4 Barret Simons (2)
5. 2nd 16:50 SMUMEN 19 Adam Fingerhut (5) 18 David Gross/3 Tom Stewart
Saint Mary's 3, Hamline University 0
(Feb 04, 2006 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 0 0 - 0
Saint Mary's........ 1 0 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:51 SMUMEN 27 Tim McNamara (6) 10 Andy Roberts
2. 3rd 02:14 SMUMEN 19 Adam Fingerhut (4) 22 Cullum Buetow-Staple
3. 3rd 14:21 SMUMEN 23 Karl Reinke (1) 22 Cullum Buetow-Staple
Saint Mary's 2, Hamline University 1
(Feb 03, 2006 at St. Paul, Minn.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Saint Mary's........ 1 0 0 1 - 2
Hamline University.. 0 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:22 SMUMEN 20 Marcus Reszka 15 Adam Gill/27 Tim McNamara
2. 3rd 07:08 HU 18 Ted Urschel 3 Ben Gustafson
3. OT 02:52 SMUMEN 33 Jesse Polk 19 Adam Fingerhut
Saint Mary's 7, Concordia College 2
(Jan 28, 2006 at Moorhead, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's........ 3 2 2 - 7
Concordia College... 0 1 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:43 SMUMEN 27 Tim McNamara (5) 15 Adam Gill/17 Tony Truhler
2. 1st 16:47 SMUMEN 8 Adam Fleishman (3)
3. 1st 17:03 SMUMEN 12 Devin Firl (1) 8 Adam Fleishman
4. 2nd 02:13 SMUMEN 33 Jesse Polk (3) 23 Karl Reinke/19 Adam Fingerhut
5. 2nd 13:59 SMUMEN 8 Adam Fleishman (3) 10 Andy Roberts/22 Cullum Buetow-Staple
6. 2nd 18:37 CC 15 Dan Perry (10) 17 Tyler Neu/19 Mark Buchholz
7. 3rd 13:59 SMUMEN 20 Marcus Reszka (3) 18 David Gross/15 Adam Gill
8. 3rd 15:43 SMUMEN 15 Adam Gill (12) 2 Travis VanDynHoven/27 Tim McNamara
9. 3rd 19:33 CC 28 Cory Johnson (2) 20 Carl Babich/19 Mark Buchholz
Saint Mary's 7, Concordia College 0
(Jan 27, 2006 at Moorhead, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's........ 2 3 2 - 7
Concordia College... 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 15:31 SMUMEN 24 Ryan Radke (4) 6 Graham Murphy
2. 1st 18:09 SMUMEN 18 David Gross (6) 15 Adam Gill
3. 2nd 09:12 SMUMEN 33 Jesse Polk (1) 15 Adam Gill/27 Tim McNamara
4. 2nd 16:55 SMUMEN 33 Jesse Polk (2) 27 Tim McNamara/15 Adam Gill
5. 2nd 18:05 SMUMEN 15 Adam Gill 27 Tim McNamara
6. 3rd 09:31 SMUMEN 18 David Gross (7) 10 Andy Roberts
7. 3rd 13:42 SMUMEN 15 Adam Gill 27 Tim McNamara/20 Marcus Reszka
Gustavus Adolphus 5, Saint Mary's 3
(Jan 21, 2006 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus Adolphus... 1 3 1 - 5
Saint Mary's........ 0 2 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:28 GAC 20 Jon Keseley (11) 23 Steve Dusich/21 Mike Hosfield
2. 2nd 06:58 SMUMEN 18 David Gross (5) 15 Adam Gill/27 Tim McNamara
3. 2nd 11:07 GAC 20 Jon Keseley (12) 21 Mike Hosfield
4. 2nd 14:18 GAC 2 Loren Havemeier (12) 21 Mike Hosfield/13 Keith Detlefsen
5. 2nd 15:55 GAC 2 Loren Havemeier (13) 10 Sami Idris/9 Cody Drysdale
6. 2nd 16:20 SMUMEN 15 Adam Gill (9) 27 Tim McNamara/20 Marcus Reszka
7. 3rd 06:09 GAC 21 Mike Hosfield (12) 18 John Arundel/23 Steve Dusich
8. 3rd 19:32 SMUMEN 10 Andy Roberts (4) 6 Graham Murphy/23 Karl Reinke
Gustavus Adolphus 4, Saint Mary's 0
(Jan 20, 2006 at St. Peter, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's........ 0 0 0 - 0
Gustavus Adolphus... 0 0 4 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 3rd 07:48 GAC 21 Mike Hosfield 4 Ian Wolff
2. 3rd 08:32 GAC 22 Tim Ornell 15 Ben Ollila
3. 3rd 11:00 GAC 2 Loren Havemeier 12 Mike Carr/11 Eric Lindquist
4. 3rd 14:27 GAC 23 Steve Dusich 21 Mike Hosfield/11 Eric Lindquist
UW-Stout 5, Saint Mary's 3
(Jan 14, 2006 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stout............ 1 3 1 - 5
Saint Mary's........ 0 3 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:11 UW-S 24 Jeff DeFrancesca (3) 5 Cory Mozak/3 BJ Garczynski
2. 2nd 02:46 SMUMEN 14 Gordie Johnson (1) 19 Adam Fingerhut/22 Cullum Buetow-Staple
3. 2nd 04:17 UW-S 7 Mike Kautz (3) 6 Jack Wolgemuth/16 Andrew Stearns
4. 2nd 15:27 SMUMEN 9 Jim Becker (2)
5. 2nd 15:57 UW-S 7 Mike Kautz (4) 10 Matt Mlynarczyk/23 Adam Boche
6. 2nd 17:22 SMUMEN 24 Ryan Radke (3) 23 Karl Reinke/11 Graham Kuehner
7. 2nd 19:15 UW-S 17 Scott Sikkink (5)
8. 3rd 06:32 UW-S 17 Scott Sikkink (6) 13 Kyle Crable/16 Andrew Stearns
#7 UW-River Falls 3, Saint Mary's 1
(Jan 13, 2006 at River Falls, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's........ 0 1 0 - 1
UW-River Falls...... 2 0 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:46 RF 20 Derek Hansberry (12) 3 Mike Salmela/19 TJ Dahl
2. 1st 19:37 RF 25 Pat Borgestad (8) Penalty shot
3. 2nd 02:39 SMUMEN 27 Tim McNamara (4) 6 Graham Murphy/33 Jesse Polk
4. 3rd 19:52 RF 19 TJ Dahl (8)
St. Scholastica 6, Saint Mary's 2
(Jan 07, 2006 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Scholastica..... 3 3 0 - 6
Saint Mary's........ 2 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:16 CSS 20 Matt Stengl (2) 25 Joey Martini/3 Jake Nelson
2. 1st 10:07 SMUMEN 10 Andy Roberts (3) 17 Tony Truhler/12 Devin Firl
3. 1st 11:43 CSS 25 Joey Martini 27 Mark Menzies
4. 1st 16:58 CSS 13 Shawn Bartlette (3) 22 Dustin Sieben/4 Scott Honkola
5. 1st 18:51 SMUMEN 15 Adam Gill (8) 27 Tim McNamara
6. 2nd 04:19 CSS 7 Joey Hughes (4)
7. 2nd 12:09 CSS 7 Joey Hughes (5) 11 A.J. Tucker/21 Daren Richardson
8. 2nd 13:22 CSS 11 A.J. Tucker (5) 27 Mark Menzies/16 Trevor Geiger
#5 St. John's 4, Saint Mary's 1
(Dec 10, 2005 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. John's.......... 2 1 1 - 4
Saint Mary's........ 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:12 SJU 10 Tom Freeman (6) 22 Bille Luger
2. 1st 02:49 SJU 27 Ian Ross (4) 2 Jordan Swan/4 Matt Czech
3. 2nd 07:37 SJU 22 Bille Luger (2) 10 Tom Freeman/21 Greg Zemple
4. 2nd 15:34 SMUMEN 15 Adam Gill (7) 18 David Gross/27 Tim McNamara
5. 3rd 01:23 SJU 23 Jake Hipp (5) 15 Blake Williams
#5 St. John's 7, Saint Mary's 3
(Dec 09, 2005 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. John's.......... 2 3 2 - 7
Saint Mary's........ 1 0 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:59 SMUMEN 18 David Gross (3) 20 Marcus Reszka
2. 1st 12:38 SJU 15 Blake Williams (2) 23 Jake Hipp/8 Pat Eagles
3. 1st 19:11 SJU 7 Scott Bjorklund (5) 28 Ryan Langenbrunner/9 Aaron Getchell
4. 2nd 01:38 SJU 26 Darryl Smoleroff (1) 8 Pat Eagles/9 Aaron Getchell
5. 2nd 08:13 SJU 21 Greg Zemple (1) 15 Blake Williams
6. 2nd 10:21 SJU 11 Matt Wocken (1) 9 Aaron Getchell/7 Scott Bjorklund
7. 3rd 10:36 SJU 2 Jordan Swan (4) 23 Jake Hipp
8. 3rd 13:12 SJU 7 Scott Bjorklund (6) 10 Tom Freeman/4 Matt Czech
9. 3rd 18:57 SMUMEN 18 David Gross (4) 19 Adam Fingerhut/15 Adam Gill
10. 3rd 19:59 SMUMEN 8 Adam Fleishman (2)
Saint Mary's 6, Augsburg 3
(12/03/05 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's........ 2 1 3 - 6
Augsburg............ 0 2 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:03 SMUMEN 27 Tim McNamara (2) 3 Tom Stewart/6 Graham Murphy
2. 1st 12:20 SMUMEN 2 Travis VanDynHoven (3) 20 Marcus Reszka
3. 2nd 03:49 SMUMEN 6 Graham Murphy (1) 33 Jesse Polk
4. 2nd 16:12 AUG 23 Colby Nichol (3) 14 Kyle Thompson/22 Brett Way
5. 2nd 19:39 AUG 9 Aaron Johnson (4) 7 Joe Haehn/12 Danny Carlson
6. 3rd 01:24 SMUMEN 3 Tom Stewart (2) 19 Adam Fingerhut/10 Andy Roberts
7. 3rd 10:58 AUG 12 Danny Carlson (3) 9 Aaron Johnson
8. 3rd 19:19 SMUMEN 15 Adam Gill (6) 27 Tim McNamara
9. 3rd 19:37 SMUMEN 27 Tim McNamara (3) 18 David Gross
Augsburg 7, Saint Mary's 2
(Dec 02, 2005 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Augsburg............ 2 1 4 - 7
Saint Mary's........ 1 0 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:12 SMUMEN 15 Adam Gill (5) 6 Graham Murphy
2. 1st 13:56 AUG 22 Brett Way (2) 23 Colby Nichol/25 Tom Doyle
3. 1st 17:29 AUG 9 Aaron Johnson (3) 17 Danny Clements
4. 2nd 10:27 AUG 20 Critter Nagurski (7) 9 Aaron Johnson/4 Dan Leopold
5. 3rd 07:16 AUG 8 Patrick Fogerty (1) 9 Aaron Johnson/12 Danny Carlson
6. 3rd 11:25 SMUMEN 18 David Gross (2) 10 Andy Roberts
7. 3rd 12:34 AUG 20 Critter Nagurski (8) 10 Kellen Chamblee
8. 3rd 17:14 AUG 7 Joe Haehn (6) 12 Danny Carlson
9. 3rd 17:57 AUG 23 Colby Nichol (2) 22 Brett Way/14 Kyle Thompson
Saint Mary's 6, Northland 1
(Nov 22, 2005 at Ashland, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's........ 0 3 3 - 6
Northland........... 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 16:10 NLDM 16 Jeff Affleck
2. 2nd 00:28 SMUMEN 20 Marcus Reszka (2)
3. 2nd 02:51 SMUMEN 9 Jim Becker (1) 8 Adam Fleishman/12 Devin Firl
4. 2nd 08:49 SMUMEN 19 Adam Fingerhut (3) 3 Tom Stewart/6 Graham Murphy
5. 3rd 00:23 SMUMEN 24 Ryan Radke (1) 20 Marcus Reszka/15 Adam Gill
6. 3rd 07:07 SMUMEN 8 Adam Fleishman (1) 29 Deven VanHouse
7. 3rd 18:23 SMUMEN 24 Ryan Radke (2) 20 Marcus Reszka/18 David Gross
St. Thomas Tommies 3, Saint Mary's 2
(Nov 19, 2005 at Mendota Heights)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's........ 0 2 0 - 2
St. Thomas Tommies.. 1 0 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:55 UST-MEN 10 Brandon Wilcox (3) 14 Dan Krmpotich
2. 2nd 07:19 SMUMEN 22 Cullum Buetow-Staple (1) 18 David Gross/3 Tom Stewart
3. 2nd 08:44 SMUMEN 10 Andy Roberts (2) 19 Adam Fingerhut/14 Gordie Johnson
4. 3rd 07:38 UST-MEN 15 Nick Harris (2) 14 Dan Krmpotich/10 Brandon Wilcox
5. 3rd 11:59 UST-MEN 8 Colin Greenlees (3) 10 Brandon Wilcox/15 Nick Harris
St. Thomas 2, Saint Mary's 1
(Nov 18, 2005 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Thomas.......... 0 1 1 - 2
Saint Mary's........ 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 01:44 UST 15 Nick Harris (1) 8 Colin Greenlees
2. 3rd 10:02 UST 8 Colin Greenlees (2) 9 Nick Pernula
3. 3rd 19:00 SMUMEN 15 Adam Gill (4)
Lake Forest College 4, Saint Mary's 2
(Nov 12, 2005 at Lake Forest, IL)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's........ 0 1 1 - 2
Lake Forest College. 2 1 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:15 LFC 18 Cory Wilson (1) 16 Chris Wilson
2. 1st 10:18 LFC 19 Tyler Steen (2) 10 Tyler Canal/3 Joe Papineau
3. 2nd 01:28 LFC 11 Mike Kneeland (3) 7 Bryan Lafevor
4. 2nd 02:01 SMUMEN 19 Adam Fingerhut (1)
5. 3rd 13:13 SMUMEN 19 Adam Fingerhut (2) 6 Graham Murphy/3 Tom Stewart
6. 3rd 16:12 LFC 16 Chris Wilson (1) 11 Mike Kneeland/4 Kevin Russette
#3 St. Norbert College 11, Saint Mary's 3
(Nov 11, 2005 at Green Bay, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's........ 0 2 1 - 3
St. Norbert College. 3 4 4 - 11
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:10 SNC 29 Ryan Petersen (1) 10 Lonny Forrester
2. 1st 14:29 SNC 29 Ryan Petersen (2) 10 Lonny Forrester/9 Troy Boisjoli
3. 1st 17:54 SNC 14 Marc Belanger (3) 20 Kurtis Peterson/4 Andrew Derton
4. 2nd 02:28 SMUMEN 10 Andy Roberts (1) 18 David Gross/5 Cole Hughes
5. 2nd 02:54 SNC 20 Kurtis Peterson (3)
6. 2nd 08:01 SMUMEN 20 Marcus Reszka (1) 27 Tim McNamara
7. 2nd 12:25 SNC 4 Andrew Derton (3) 17 Connor Hughes/10 Lonny Forrester
8. 2nd 12:41 SNC 19 Jeff Hazelwood (1) 4 Andrew Derton
9. 2nd 17:16 SNC 9 Troy Boisjoli (3) 10 Lonny Forrester/7 Sheldon Wing
10. 3rd 01:29 SNC 14 Marc Belanger (4) 20 Kurtis Peterson/3 Nick Toneys
11. 3rd 04:37 SNC 20 Kurtis Peterson (4) 33 Jeremy Mitchell
12. 3rd 13:56 SMUMEN 15 Adam Gill (3)
13. 3rd 15:42 SNC 12 Steven Sleep (2) 7 Sheldon Wing
14. 3rd 18:47 SNC 16 Jon Schultz (1) 33 Jeremy Mitchell/8 Tyler Gow
UW-Stevens Point 10, Saint Mary's 1
(Nov 05, 2005 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's........ 1 0 0 - 1
UW-Stevens Point.... 2 7 1 - 10
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:22 UWSP 14 Brett Coburn (1) 39 Brett Beckfeld/26 Matt Stendahl
2. 1st 14:42 UWSP 39 Brett Beckfeld (2) 9 Rolf Ulvin/4 Chris Gehrke
3. 1st 19:15 SMUMEN 15 Adam Gill (2)
4. 2nd 02:02 UWSP 26 Matt Stendahl (1) 14 Brett Coburn/6 Nick Bydal
5. 2nd 06:41 UWSP 7 James Jernberg (1)
6. 2nd 06:54 UWSP 22 Nick Zebro (1) 10 Nate Sorenson
7. 2nd 08:30 UWSP 14 Brett Coburn (2) 26 Matt Stendahl
8. 2nd 12:38 UWSP 24 Anthony Forgione (1) 6 Nick Bydal
9. 2nd 16:56 UWSP 26 Matt Stendahl (2) 7 James Jernberg
10. 2nd 17:19 UWSP 9 Rolf Ulvin (1)
11. 3rd 01:41 UWSP 3 Jordan Blair (1) 26 Matt Stendahl/39 Brett Beckfeld
UW-Eau Claire 4, Saint Mary's 4
(Nov 04, 2005 at Winona, Minn.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
UW-Eau Claire....... 1 2 1 0 - 4
Saint Mary's........ 1 2 1 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:36 UWEC 21 Brooks Lockwood (1) 15 Steve Dus
2. 1st 18:19 SMUMEN 27 Tim McNamara (1) 19 Adam Fingerhut/18 David Gross
3. 2nd 02:23 SMUMEN 15 Adam Gill (1) 2 Travis VanDynHoven
4. 2nd 03:33 UWEC 21 Brooks Lockwood (2) 2 Sean Clark/11 Andy Klapperick
5. 2nd 09:21 UWEC 17 Dan Fina (1) 3 Kyle Garner
6. 2nd 10:06 SMUMEN 18 David Gross (1) 20 Marcus Reszka
7. 3rd 02:49 UWEC 23 Mike Schneider (1) 15 Steve Dus
8. 3rd 16:09 SMUMEN 3 Tom Stewart (1) 19 Adam Fingerhut/27 Tim McNamara