Saint Mary's Men's JV Hockey
Game Results
Saint Mary's JV 7, St. John's 4
(Jan 29, 2006 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. John's.......... 2 2 0 - 4
Saint Mary's JV..... 2 1 4 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:08 SMU 29 Bryan Peterson 9 Keith Fahrforth/27 Chris Farrell
2. 1st 10:36 SJU 28 Joel Stacklie 5 Dave Trettall
3. 1st 10:46 SMU 15 Dan Murray
4. 1st 12:23 SJU 8 Matt Parks
5. 2nd 06:15 SJU 7 Cole Hickman 21 Christian Welle/26 Kyle Johnson
6. 2nd 07:15 SMU 21 Louie Lamanna 9 Keith Fahrforth/34 Adam Kowalczyk
7. 2nd 12:03 SJU 4 Matt Sundberg 12 Steve Smith/2 Tom Anderson
8. 3rd 02:10 SMU 34 Adam Kowalczyk 25 Asham Bell/6 Mike Everding
9. 3rd 09:42 SMU 19 Erik LaRock 2 Dan Hirtz
10. 3rd 09:58 SMU 9 Keith Fahrforth
11. 3rd 18:20 SMU 32 Matt Hogg 25 Asham Bell/6 Mike Everding
St. John's 4, Saint Mary's JV 1
(Jan 28, 2006 at St. Cloud, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's JV..... 1 0 0 - 1
St. John's.......... 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:28 SJU 26 Kyle Johnson 2 Tom Anderson
2. 1st 16:54 SMU 19 Erik LaRock
3. 2nd 05:39 SJU 13 Zach Meyer 4 Matt Sundberg
4. 3rd 14:19 SJU 22 Alex Dunne
5. 3rd 19:48 SJU 17 Pat Connelly
Saint Mary's JV 8, Augsburg 7
(Jan 22, 2006 at Winona, Minn.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Augsburg............ 4 2 1 0 - 7
Saint Mary's JV..... 2 3 2 1 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:14 AUGSBURG 22 Tom Erickson 24 Tim Lawson
2. 1st 01:29 SMU 39 Aaron Weber 8 Andrew Donaldson
3. 1st 04:11 SMU 20 Aaron Gritz 5 Pat Chambers/21 Louie Lamanna
4. 1st 08:36 AUGSBURG 24 Tim Lawson 22 Tom Erickson
5. 1st 09:15 AUGSBURG 6 Trevor McCormick 21 Justin Gauthier
6. 1st 10:25 AUGSBURG 22 Tom Erickson
7. 1st 06:17 AUGSBURG 21 Justin Gauthier 20 Kyle Sontag/4 Erik Bentley
8. 2nd 07:01 AUGSBURG 21 Justin Gauthier 22 Tom Erickson/6 Trevor McCormick
9. 2nd 09:08 SMU 34 Adam Kowalczyk 20 Aaron Gritz
10. 2nd 12:52 SMU 8 Andrew Donaldson
11. 2nd 13:33 SMU 21 Louie Lamanna 20 Aaron Gritz
12. 3rd 08:16 AUGSBURG 21 Justin Gauthier 10 Andrew O'Brien
13. 3rd 09:20 SMU 21 Louie Lamanna 20 Aaron Gritz
14. 3rd 16:44 SMU 8 Andrew Donaldson 29 Bryan Peterson
15. OT 04:25 SMU 21 Louie Lamanna 2 Dan Hirtz
Saint Mary's JV 5, Augsburg 4
(Jan 21, 2006 at Minneapolis, Minn.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Saint Mary's JV..... 1 1 2 1 - 5
Augsburg............ 0 2 2 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:45 SMU 8 Andrew Donaldson 14 Aaron Weber
2. 2nd 06:40 AUGSBURG 25 Rick Anderson
3. 2nd 10:51 SMU 23 Trevor Thurston 25 Asham Bell/8 Andrew Donaldson
4. 2nd 14:23 AUGSBURG 25 Rick Anderson 10 Andrew O'Brien/21 Justin Gauthier
5. 3rd 01:15 AUGSBURG 24 Tim Lawson 6 Trevor McCormick/27 Adam Fritsch
6. 3rd 06:10 SMU 2 Dan Hirtz
7. 3rd 10:50 SMU 19 Erik LaRock 2 Dan Hirtz
8. 3rd 18:08 AUGSBURG 20 Kyle Sontag
9. OT 01:37 SMU 25 Asham Bell 21 Louie Lamanna
Saint Mary's JV 8, St. Olaf 2
(Jan 19, 2006 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Olaf............ 1 1 0 - 2
Saint Mary's JV..... 3 0 5 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:03 SMU 6 Mike Everding 23 Trevor Thurston/8 Andrew Donaldson
2. 1st 06:58 STO 18 Russ Johnson 23 Dan Gregory
3. 1st 12:43 SMU 8 Andrew Donaldson
4. 1st 19:57 SMU 20 Aaron Gritz 21 Louie Lamanna/6 Mike Everding
5. 2nd 13:36 STO 18 Russ Johnson
6. 3rd 01:48 SMU 6 Mike Everding 25 Asham Bell/21 Louie Lamanna
7. 3rd 03:23 SMU 23 Trevor Thurston 17 Trevor Greer
8. 3rd 05:11 SMU 5 Pat Chambers 6 Mike Everding/19 Erik LaRock
9. 3rd 10:43 SMU 20 Aaron Gritz 21 Louie Lamanna
10. 3rd 12:05 SMU 39 39 8 Andrew Donaldson/23 Trevor Thurston
Gustavus 9, Saint Mary's JV 5
(Jan 15, 2006 at St. Peter, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's JV..... 1 2 2 - 5
Gustavus............ 3 3 3 - 9
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:05 GAC 7 Jarid Lawrence 16 Alex Jones
2. 1st 08:58 SMU 25 Asham Bell 32 Matt Hogg
3. 1st 10:39 GAC 10 Nate Simon 12 Andy Hogan/3 Tony Forster
4. 1st 18:25 GAC 12 Andy Hogan 7 Jarid Lawrence
5. 2nd 00:22 GAC 12 Andy Hogan
6. 2nd 01:07 SMU 6 Mike Everding 25 Asham Bell/19 Erik LaRock
7. 2nd 04:54 GAC 12 Andy Hogan 25 Steve Strampe
8. 2nd 09:36 GAC 21 Jason Chase 6 Robert Dunn
9. 2nd 10:45 SMU 9 Keith Fahrforth 26 Brooks Sullivan
10. 3rd 00:25 GAC 12 Andy Hogan 14 Jared Martz/7 Jarid Lawrence
11. 3rd 00:41 SMU 23 Trevor Thurston
12. 3rd 03:03 GAC 25 Steve Strampe 14 Jared Martz
13. 3rd 04:14 SMU 17 Trevor Greer 23 Trevor Thurston
14. 3rd 11:17 GAC 27 Andrew Trask
Saint Mary's JV 4, Gustavus 2
(Jan 14, 2006 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus............ 1 0 1 - 2
Saint Mary's JV..... 1 3 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:18 SMU 38 Deven VanHouse 19 Erik LaRock/5 Pat Chambers
2. 1st 17:34 GAC 26 Kai Hanson 7 Jarid Lawrence
3. 2nd 04:47 SMU 25 Asham Bell 8 Andrew Donaldson
4. 2nd 15:30 SMU 2 Dan Hirtz 38 Deven VanHouse
5. 2nd 19:56 SMU 2 Dan Hirtz 38 Deven VanHouse
6. 3rd 19:30 GAC 3 Tony Forster
Saint Mary's JV 12, Bethel 1
(Dec 10, 2005 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bethel.............. 1 0 0 - 1
Saint Mary's JV..... 3 9 0 - 12
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:25 SMU 8 Andrew Donaldson 5 Pat Chambers/9 Keith Fahrforth
2. 1st 10:49 BETHEL 29 Kenny Holvig 4 Josh Roberts/12 Dusty Littlefield
3. 1st 12:05 SMU 2 Dan Hirtz 11 Graham Kuehner/17 Trevor Greer
4. 1st 13:22 SMU 19 Erik LaRock 16 Karl Reinke/8 Andrew Donaldson
5. 2nd 00:36 SMU 19 Erik LaRock 6 Mike Everding/11 Graham Kuehner
6. 2nd 00:55 SMU 16 Karl Reinke 2 Dan Hirtz/6 Mike Everding
7. 2nd 02:57 SMU 27 Nick D'Onofrio 8 Andrew Donaldson/20 Aaron Gritz
8. 2nd 08:13 SMU 9 Keith Fahrforth 27 Nick D'Onofrio/3 Jack Casciato
9. 2nd 10:24 SMU 39 Aaron Weber 5 Pat Chambers
10. 2nd 14:49 SMU 21 Louie Lamanna 16 Karl Reinke/2 Dan Hirtz
11. 2nd 16:20 SMU 15 Jim Sasone 9 Keith Fahrforth/3 Jack Casciato
12. 2nd 17:57 SMU 11 Graham Kuehner 27 Nick D'Onofrio/11 Graham Kuehner
13. 2nd 18:12 SMU 19 Erik LaRock 16 Karl Reinke
St. John's 5, Saint Mary's JV 2
(Dec 04, 2005 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. John's.......... 0 2 3 - 5
Saint Mary's JV..... 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:47 SMU 19 Erik LaRock 16 Karl Reinke
2. 2nd 03:27 SMU 16 Karl Reinke 27 Nick D'Onofrio
3. 2nd 13:40 SJU 25 Jason Johannes 10 Russell Gliadon
4. 2nd 17:45 SJU 15 Kyle Johnson
5. 3rd 08:06 SJU 15 Kyle Johnson 24 Mike Schmidt
6. 3rd 09:40 SJU 21 Christian Welle 28 Joel Stacklie
7. 3rd 11:39 SJU 28 Joel Stacklie 15 Kyle Johnson/25 Jason Johannes
Saint Mary's JV 7, Augsburg 2
(Dec 03, 2005 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's JV..... 2 3 2 - 7
Augsburg............ 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:00 SMU 3 Jack Casciato 6 Mike Everding/21 Louie Lamanna
2. 1st 07:11 SMU 4 Cory Melbo 8 Andrew Donaldson/27 Nick D'Onofrio
3. 1st 17:12 AUGSBURG TM TEAM
4. 2nd 03:12 SMU 3 Jack Casciato 21 Louie Lamanna/29 Bryan Peterson
5. 2nd 07:11 AUGSBURG TM TEAM
6. 2nd 11:11 SMU 21 Louie Lamanna 3 Jack Casciato
7. 2nd 16:11 SMU 25 Asham Bell 6 Mike Everding
8. 3rd 10:01 SMU 8 Andrew Donaldson 21 Louie Lamanna/23 Trevor Thurston
9. 3rd 18:03 SMU 2 Dan Hirtz 16 Karl Reinke
St. John's 8, Saint Mary's JV 7
(Nov 20, 2005 at St. Cloud, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's JV..... 5 2 0 - 7
St. John's.......... 1 2 5 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:40 SJU 21 Christian Welle 7 Cole Hickman/2 Tom Anderson
2. 1st 11:21 SMU 19 Erik LaRock
3. 1st 17:28 SMU 34 Trevor Greer 19 Erik LaRock
4. 1st 19:27 SMU 12 Adam Kowalczyk 23 Trevor Thurston
5. 1st 19:53 SMU 2 Dan Hirtz
6. 2nd 03:45 SMU 8 Andrew Donaldson
7. 2nd 09:03 SMU 8 Andrew Donaldson 4 Cory Melbo
8. 2nd 09:14 SMU 11 Graham Kuehner 5 Pat Chambers/16 Karl Reinke
9. 2nd 12:25 SJU 5 Dave Trettall 27 Kevin Kratz
10. 2nd 15:36 SJU 15 Kyle Johnson
11. 3rd 05:27 SJU 27 Kevin Kratz 19 Matt Goulet/5 Dave Trettall
12. 3rd 06:16 SJU 28 Joel Stacklie 15 Kyle Johnson/25 Jason Johannes
13. 3rd 10:00 SJU 25 Jason Johannes 28 Joel Stacklie
14. 3rd 13:45 SJU 27 Kevin Kratz 17 Pat Connelly
15. 3rd 18:44 SJU 27 Kevin Kratz
Saint Mary's JV 8, Augsburg 3
(Nov 13, 2005 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Augsburg............ 1 0 2 - 3
Saint Mary's JV..... 2 2 4 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:50 SMU 2 Dan Hirtz
2. 1st 09:06 AUGSBURG 4 Erik Bentley 6 Trevor McCormick
3. 1st 18:44 SMU 27 Nick D'Onofrio 19 Erik LaRock
4. 2nd 00:17 SMU 39 Adam Kowalczyk
5. 2nd 08:30 SMU 16 Karl Reinke 27 Nick D'Onofrio
6. 3rd 00:55 SMU 2 Dan Hirtz 27 Nick D'Onofrio
7. 3rd 04:33 SMU 11 Graham Kuehner 38 Trevor Greer
8. 3rd 05:23 AUGSBURG 4 Erik Bentley 10 Andrew O'Brien
9. 3rd 10:27 SMU 21 Louie Lamanna
10. 3rd 10:45 SMU 27 Nick D'Onofrio 21 Louie Lamanna
11. 3rd 18:55 AUGSBURG 24 Tim Lawson 4 Erik Bentley/6 Trevor McCormick
Saint Mary's JV 7, Gustavus 3
(Nov 06, 2005 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus............ 0 0 3 - 3
Saint Mary's JV..... 3 3 1 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:51 SMU 16 Karl Reinke 27 Nick D'Onofrio
2. 1st 08:55 SMU 24 Josh Griswold 5 Pat Chambers/21 Louie Lamanna
3. 1st 16:51 SMU 23 Trevor Thurston
4. 2nd 06:05 SMU 19 Erik LaRock 16 Karl Reinke/21 Louie Lamanna
5. 2nd 10:22 SMU 16 Karl Reinke 6 Mike Everding
6. 2nd 16:38 SMU 19 Erik LaRock 21 Louie Lamanna
7. 3rd 02:52 GAC 3 Tony Forster 12 Andy Hogan
8. 3rd 09:50 SMU 21 Louie Lamanna 16 Karl Reinke
9. 3rd 10:58 GAC 18 Brett Crowe 24 Charlie Fox/3 Tony Forster
10. 3rd 11:32 GAC 20 Andy Manning 10 Nate Simon
Saint Mary's JV 7, Gustavus 3
(Nov 05, 2005 at St. Peter, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's JV..... 4 1 2 - 7
Gustavus............ 0 3 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:12 SMU 19 Erik LaRock 2 Dan Hirtz/16 Karl Reinke
2. 1st 03:10 SMU 14 Aaron Weber 23 Trevor Thurston
3. 1st 11:25 SMU 4 Cory Melbo 27 Nick D'Onofrio
4. 1st 19:48 SMU 16 Karl Reinke 19 Erik LaRock/5 Pat Chambers
5. 2nd 00:58 GAC 24 Charlie Fox 7 Jarid Lawrence
6. 2nd 06:56 GAC 16 Alex Jones 13 Scott Arundel/3 Tony Forster
7. 2nd 12:44 GAC 10 Nate Simon 17 Joel McGuire/18 Brett Crowe
8. 2nd 13:52 SMU 19 Erik LaRock 5 Pat Chambers/16 Karl Reinke
9. 3rd 05:10 SMU 2 Dan Hirtz 16 Karl Reinke
10. 3rd 17:03 SMU 16 Karl Reinke