Saint Mary's University Men's JV Hockey


Folder image Cumulative Season Statistics

Folder image Game-by-Game Statistics


Game Results

St. John's 5, SMU-JV 3
(Dec 11, 2004 at St. Cloud, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  SMU-JV..............  0  3  0  -  3
  St. John's..........  1  3  1  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 19:09 STJOHNS  21 Christian Welle          
    2. 2nd 03:19 SMU       5 Pat Chambers             
    3. 2nd 04:41 SMU       8 Andrew Donaldson         16 Jeff Westphal/10 Adam Fleischman
    4. 2nd 09:23 STJOHNS  18 John Corbo               4 Matt Sundberg
    5. 2nd 14:23 SMU      17 Adam Chesney             34 Devin Firl/9 Nick D'Onofrio
    6. 2nd 17:49 STJOHNS   2 Jordan Swan              
    7. 2nd 18:51 STJOHNS  20 Blake Johnson            5 Nick Forliti/13 Justin Winker
    8. 3rd 00:55 STJOHNS   2 Jordan Swan              27 Zach Meyer/8 Tom Freeman
Folder image Game statistics

SMU-JV 3, Augsburg 3
(Dec 06, 2004 at Minneapolis, Minn.)

  Score by Games        1  2  3 OT   Score
  -----------------    -- -- -- --   -----
  SMU-JV..............  0  1  2  0  -  3
  Augsburg............  0  2  1  0  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 2nd 03:18 AUGSBURG 21 Ben Sandvik              12 Tom Erickson
    2. 2nd 08:51 AUGSBURG  5 Lee Fleming              28 Kevin Fortin/7 Kevin Skwor
    3. 2nd 11:00 SMU      15 Grant Gorman             19 Jason Young
    4. 3rd 04:43 SMU      21 Asham Bell               16 Jeff Westphal/5 Pat Chambers
    5. 3rd 10:57 AUGSBURG 12 Tom Erickson             10 Drew O'Brien
    6. 3rd 16:46 SMU      10 Adam Fleischman          17 Adam Chesney
Folder image Game statistics

Augsburg 6, SMU-JV 4
(Dec 04, 2004 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Augsburg............  1  1  4  -  6
  SMU-JV..............  1  1  2  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 02:37 SMU      15 Grant Gorman             24 Trevor McCormick
    2. 1st 12:02 AUGSBURG  7 Kevin Skwor              24 Tim Lawson
    3. 2nd 04:03 AUGSBURG  5 Lee Fleming              
    4. 2nd 09:25 SMU       2 Aaron Weber              5 Pat Chambers
    5. 3rd 09:03 AUGSBURG 11 Ian Bing                 14 Neal Cole/24 Tim Lawson
    6. 3rd 10:13 AUGSBURG 28 Kevin Fortin             
    7. 3rd 11:33 SMU      16 Jeff Westphal            5 Pat Chambers
    8. 3rd 13:07 AUGSBURG  8 Mike Stonski             
    9. 3rd 16:03 AUGSBURG 24 Tim Lawson               12 Tom Erickson
   10. 3rd 19:13 SMU       2 Aaron Weber              19 Jason Young/26 Mike Lauver
Folder image Game statistics

St. John's 2, SMU-JV 1
(Nov 21, 2004 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  St. John's..........  1  1  0  -  2
  SMU-JV..............  0  1  0  -  1
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 14:05 STJOHNS   5 Nick Forliti             20 Blake Johnson/23 Jeff Jacobs
    2. 2nd 11:36 SMU      16 Jeff Westphal            3 Trevor Greer
    3. 2nd 12:08 STJOHNS  20 Blake Johnson            
Folder image Game statistics

St. John's 8, SMU-JV 6
(Nov 20, 2004 at St. Cloud, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  SMU-JV..............  1  1  4  -  6
  St. John's..........  5  1  2  -  8
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 00:33 STJOHNS  13 Justin Winker            23 Jeff Jacobs
    2. 1st 03:26 STJOHNS   4 Matt Sundberg            
    3. 1st 04:54 STJOHNS   7 Richie Jensen            15 Kyle Johnson
    4. 1st 13:37 STJOHNS  28 Logan Wenzel             11 Cole Hickman
    5. 1st 14:54 SMU      26 Mike Lauver              15 Grant Gorman/20 Graham Kuehner
    6. 1st 19:00 STJOHNS  26 Peter Coonrod            
    7. 2nd 12:17 SMU      26 Mike Lauver              10 Adam Fleischman
    8. 2nd 19:51 STJOHNS  19 Phil Hoffman             
    9. 3rd 01:50 SMU      16 Jeff Westphal            
   10. 3rd 07:10 SMU       8 Andrew Donaldson         
   11. 3rd 09:41 STJOHNS   7 Richie Jensen            
   12. 3rd 10:57 STJOHNS  11 Cole Hickman             
   13. 3rd 15:57 SMU       8 Andrew Donaldson         
   14. 3rd 18:24 SMU      21 Asham Bell               
Folder image Game statistics

SMU-JV 7, Augsburg 3
(Nov 19, 2004 at Minneapolis, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  SMU-JV..............  3  4  0  -  7
  Augsburg............  2  1  0  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 00:42 SMU      11 Pat Eibert               17 Adam Chesney/2 Aaron Weber
    2. 1st 15:40 AUGSBURG 22 Aaron Hazon              12 Tom Erickson
    3. 1st 16:41 SMU      29 Brad Kuklewski           26 Mike Lauver/4 Chris Farrell
    4. 1st 17:45 SMU      19 Jason Young              2 Aaron Weber
    5. 1st 17:48 AUGSBURG 12 Tom Erickson             
    6. 2nd 06:02 AUGSBURG 28 Kevin Fortin             12 Tom Erickson
    7. 2nd 10:46 SMU      20 Graham Kuehner           16 Jeff Westphal
    8. 2nd 11:36 SMU      16 Jeff Westphal            17 Adam Chesney/2 Aaron Weber
    9. 2nd 14:09 SMU      21 Asham Bell               4 Chris Farrell/23 Trevor Thurston
   10. 2nd 16:57 SMU       5 Pat Chambers             17 Adam Chesney/2 Aaron Weber
Folder image Game statistics

Gustavus 5, SMU-JV 3
(Nov 14, 2004 at St. Peter, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  SMU-JV..............  1  1  1  -  3
  Gustavus............  1  3  1  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 04:18 GUSTAVS  14 Eric Anderson            4 Brett Hackedahl/16 Andy Nimmo
    2. 1st 11:02 SMU      34 Devin Firl               22 Asham Bell
    3. 2nd 08:02 GUSTAVS   5 Jason Chase              19 Andy Hogan/25 Magnus Billman
    4. 2nd 10:55 SMU       2 Aaron Weber              
    5. 2nd 11:40 GUSTAVS  20 Ian Wolffe               
    6. 2nd 17:35 GUSTAVS   5 Jason Chase              
    7. 3rd 12:56 SMU      10 Adam Fleischman          4 Chris Farrell/22 Asham Bell
    8. 3rd 16:42 GUSTAVS  11 Jake Brown               28 Josh Gaw
Folder image Game statistics

Gustavus 2, SMU-JV 1
(Nov 13, 2004 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Gustavus............  1  1  0  -  2
  SMU-JV..............  0  1  0  -  1
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 15:26 GUSTAVS  17 Josh Gain                9 Jake Brown
    2. 2nd 04:40 GUSTAVS   2 Scott Arnold             2 Scott Arnold
    3. 2nd 08:42 SMU      23 Trevor Thurston          3 Trevor Greer
Folder image Game statistics

SMU-JV 5, Augsburg 2
(Nov 06, 2004 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Augsburg............  1  1  0  -  2
  SMU-JV..............  1  4  0  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 04:48 SMU       2 Aaron Weber              19 Jason Young/17 Adam Chesney
    2. 1st 14:28 AUGSBURG 19 Matt Jackson             27 Adam Fritsch
    3. 2nd 01:20 AUGSBURG 24 Tim Lawson               27 Adam Fritsch/11 Ian Bing
    4. 2nd 03:01 SMU      24 Trevor McCormick         5 Pat Chambers
    5. 2nd 04:31 SMU      23 Trevor Thurston          17 Adam Chesney
    6. 2nd 05:37 SMU      22 Asham Bell               5 Pat Chambers
    7. 2nd 09:54 SMU      17 Adam Chesney             3 Trevor Greer/6 Mike Everding
Folder image Game statistics