SMU-JV
Team Game-by-Game Statistics
Game Results
Saint Mary's University Men's JV Hockey
SMU-JV Game Results (as of Jan 05, 2005)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
* Nov 06, 2004 AUGSBURG W 5-2 0/0 1- 0- 0 1- 0- 0 2:00 74 Andy Nadeau
* Nov 13, 2004 GUSTAVUS 1-2 L 27/25 1- 1- 0 1- 1- 0 Josh Skinner
* Nov 14, 2004 at Gustavus 3-5 L 45/35 1- 2- 0 1- 2- 0 2:10 Andy Nadeau
* Nov 19, 2004 at Augsburg W 7-3 34/25 2- 2- 0 2- 2- 0 2:00 Josh Skinner
* Nov 20, 2004 at St. John's 6-8 L 28/32 2- 3- 0 2- 3- 0 2:00 Andy Nadeau
* Nov 21, 2004 ST. JOHN'S 1-2 L 23/24 2- 4- 0 2- 4- 0 Josh Skinner
* Dec 04, 2004 AUGSBURG 4-6 L 23/29 2- 5- 0 2- 5- 0 2:00 Andy Nadeau
* Dec 06, 2004 at Augsburg 3-3 T OT 37/22 2- 5- 1 2- 5- 1 2:00 Josh Skinner
* Dec 11, 2004 at St. John's 3-5 L 38/45 2- 6- 1 2- 6- 1 2:00 Andy Nadeau
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 2- 6- 1 Total: 9 74 8
Conference: 2- 6- 1 Home: 4 74 18
Home: 1- 3- 0 Away: 5 0 0
Away: 1- 3- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 1
Team Game-by-Game
Saint Mary's University Men's JV Hockey
SMU-JV Team Game-by-Game (as of Jan 05, 2005)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 06, 2004 AUGSBURG............... 1 5 7 12 0 .000 +7 8/18 2 0 0 1 0 0 0
Nov 13, 2004 GUSTAVUS............... 1 1 1 2 27 .037 -10 10/20 1 0 0 0 0 0 0
Nov 14, 2004 at Gustavus............ 1 3 3 6 45 .067 -5 12/32 2 0 0 0 0 0 1
Nov 19, 2004 at Augsburg............ 1 7 12 19 34 .206 +22 10/20 0 0 0 1 0 0 0
Nov 20, 2004 at St. John's.......... 1 6 3 9 28 .214 -14 9/18 1 0 0 0 0 0 4
Nov 21, 2004 ST. JOHN'S............. 1 1 1 2 23 .043 -10 5/10 1 0 0 0 0 0 0
Dec 04, 2004 AUGSBURG............... 1 4 5 9 23 .174 -19 9/18 3 0 0 0 0 0 0
Dec 06, 2004 at Augsburg............ 1 3 4 7 37 .081 -18 7/14 2 0 0 0 1 0 0
Dec 11, 2004 at St. John's.......... 1 3 4 7 38 .079 -2 8/16 1 0 0 0 0 0 1
SMU-JV.............................. 9 33 40 73 255 .129 -49 78/166 13 0 0 2 1 0 6
Opponent............................ 9 36 30 66 237 .152 0 97/207 6 2 0 6 0 0 14
TEAM PER-GAME:
Games played: 9
Shots per game: 28.3
Goals per game: 3.7
Assists per game: 4.4
Points per game: 8.1
Overall: 2-6-1 Conf: 2-6-1 Home: 1-3-0 Away: 1-3-1 Neut: 0-0-0
Saint Mary's University Men's JV Hockey
SMU-JV Team Game-by-Game (as of Jan 05, 2005)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 06, 2004 AUGSBURG............... 1 60:00 2 0 2.00 26 .929 1 0 0 0 0 0 0 0
Nov 13, 2004 GUSTAVUS............... 1 60:00 2 0 2.00 23 .920 0 1 0 0 0 0 0 0
Nov 14, 2004 at Gustavus............ 1 60:00 5 0 5.00 30 .857 0 1 0 1 0 0 0 0
Nov 19, 2004 at Augsburg............ 1 60:00 3 0 3.00 22 .880 1 0 0 1 0 0 0 0
Nov 20, 2004 at St. John's.......... 1 60:00 8 0 8.00 24 .750 0 1 0 0 0 0 0 0
Nov 21, 2004 ST. JOHN'S............. 1 60:00 2 0 2.00 22 .917 0 1 0 0 0 0 0 0
Dec 04, 2004 AUGSBURG............... 1 60:00 6 0 6.00 23 .793 0 1 0 1 2 0 0 0
Dec 06, 2004 at Augsburg............ 1 65:00 3 0 2.77 19 .864 0 0 1 1 0 0 0 0
Dec 11, 2004 at St. John's.......... 1 60:00 5 0 5.00 40 .889 0 1 0 2 0 0 0 0
SMU-JV.............................. 9 545:00 36 0 3.96 229 .864 2 6 1 6 2 0 0 0
Opponent............................ 9 545:00 33 0 3.63 256 .886 6 2 1 13 0 0 0 0
Opponent Game-by-Game
Saint Mary's University Men's JV Hockey
SMU-JV Opponent Game-by-Game (as of Jan 05, 2005)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 06, 2004 AUGSBURG............... 1 2 3 5 0 .000 0 12/26 0 0 0 0 0 0 0
Nov 13, 2004 GUSTAVUS............... 1 2 2 4 25 .080 0 10/20 0 0 0 1 0 0 0
Nov 14, 2004 at Gustavus............ 1 5 5 10 35 .143 0 11/22 1 0 0 1 0 0 2
Nov 19, 2004 at Augsburg............ 1 3 2 5 25 .120 0 10/31 1 0 0 0 0 0 1
Nov 20, 2004 at St. John's.......... 1 8 3 11 32 .250 0 12/24 0 0 0 1 0 0 5
Nov 21, 2004 ST. JOHN'S............. 1 2 2 4 24 .083 0 6/12 0 0 0 1 0 0 1
Dec 04, 2004 AUGSBURG............... 1 6 4 10 29 .207 0 15/30 1 2 0 1 0 0 3
Dec 06, 2004 at Augsburg............ 1 3 4 7 22 .136 0 12/24 1 0 0 0 0 0 0
Dec 11, 2004 at St. John's.......... 1 5 5 10 45 .111 0 9/18 2 0 0 1 0 0 2
Opponent totals..................... 9 36 30 66 237 .152 0 97/207 6 2 0 6 0 0 14
SMU-JV.............................. 9 33 40 73 255 .129 -49 78/166 13 0 0 2 1 0 6
OPPONENT PER-GAME:
Games played: 9
Shots per game: 26.3
Goals per game: 4.0
Assists per game: 3.3
Points per game: 7.3
Saint Mary's University Men's JV Hockey
SMU-JV Opponent Game-by-Game (as of Jan 05, 2005)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 06, 2004 AUGSBURG............... 1 60:00 5 0 5.00 29 .853 0 1 0 2 0 0 0 0
Nov 13, 2004 GUSTAVUS............... 1 60:00 1 0 1.00 26 .963 1 0 0 1 0 0 0 0
Nov 14, 2004 at Gustavus............ 1 60:00 3 0 3.00 42 .933 1 0 0 2 0 0 0 0
Nov 19, 2004 at Augsburg............ 1 60:00 7 0 7.00 27 .794 0 1 0 0 0 0 0 0
Nov 20, 2004 at St. John's.......... 1 60:00 6 0 6.00 22 .786 1 0 0 1 0 0 0 0
Nov 21, 2004 ST. JOHN'S............. 1 60:00 1 0 1.00 22 .957 1 0 0 1 0 0 0 0
Dec 04, 2004 AUGSBURG............... 1 60:00 4 0 4.00 19 .826 1 0 0 3 0 0 0 0
Dec 06, 2004 at Augsburg............ 1 65:00 3 0 2.77 34 .919 0 0 1 2 0 0 0 0
Dec 11, 2004 at St. John's.......... 1 60:00 3 0 3.00 35 .921 1 0 0 1 0 0 0 0
Opponent............................ 9 545:00 33 0 3.63 256 .886 6 2 1 13 0 0 0 0
SMU-JV.............................. 9 545:00 36 0 3.96 229 .864 2 6 1 6 2 0 0 0
Team Game-by-Game Comparison
Saint Mary's University Men's JV Hockey
SMU-JV Team Game-by-Game Comparison (as of Jan 05, 2005)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Nov 06, 2004 AUGSBURG 5-2 5/2 7/3 0/0 8-18 / 12-26 2-5 / 0-4
Nov 13, 2004 GUSTAVUS 1-2 1/2 1/2 27/25 10-20 / 10-20 1-8 / 0-9
Nov 14, 2004 at Gustavus 3-5 3/5 3/5 45/35 12-32 / 11-22 2-10 / 1-8
Nov 19, 2004 at Augsburg 7-3 7/3 12/2 34/25 10-20 / 10-31 0-6 / 1-7
Nov 20, 2004 at St. John's 6-8 6/8 3/3 28/32 9-18 / 12-24 1-8 / 0-5
Nov 21, 2004 ST. JOHN'S 1-2 1/2 1/2 23/24 5-10 / 6-12 1-6 / 0-5
Dec 04, 2004 AUGSBURG 4-6 4/6 5/4 23/29 9-18 / 15-30 3-13 / 1-8
Dec 06, 2004 at Augsburg 3-3 3/3 4/4 37/22 7-14 / 12-24 2-12 / 1-7
Dec 11, 2004 at St. John's 3-5 3/5 4/5 38/45 8-16 / 9-18 1-5 / 2-5
Totals.............. 33-36 33/36 40/30 255/237 78-166 / 97-207 13-73 / 6-58
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Saint Mary's University Men's JV Hockey
SMU-JV High/Low Analysis (as of Jan 05, 2005)
All games
SMU-JV - TEAM MATCH HIGHS
POINTS........... 19 at Augsburg (Nov 19, 2004)
GOALS............ 7 at Augsburg (Nov 19, 2004)
ASSISTS.......... 12 at Augsburg (Nov 19, 2004)
SHOTS ON GOAL.... 45 at Gustavus (Nov 14, 2004)
SAVES............ 40 at St. John's (Dec 11, 2004)
PENALTIES........ 12 at Gustavus (Nov 14, 2004)
PENALTY MINUTES.. 32 at Gustavus (Nov 14, 2004)
Opponent - MATCH HIGHS
POINTS........... 11 at St. John's (Nov 20, 2004)
GOALS............ 8 at St. John's (Nov 20, 2004)
ASSISTS.......... 5 at St. John's (Dec 11, 2004)
5 at Gustavus (Nov 14, 2004)
SHOTS ON GOAL.... 45 at St. John's (Dec 11, 2004)
SAVES............ 42 at Gustavus (Nov 14, 2004)
PENALTIES........ 15 vs Augsburg (Dec 04, 2004)
PENALTY MINUTES.. 31 at Augsburg (Nov 19, 2004)
Saint Mary's University Men's JV Hockey
SMU-JV High/Low Analysis (as of Jan 05, 2005)
All games
SMU-JV - MATCH LOWS
POINTS........... 2 vs Gustavus (Nov 13, 2004)
2 vs St. John's (Nov 21, 2004)
GOALS............ 1 vs Gustavus (Nov 13, 2004)
1 vs St. John's (Nov 21, 2004)
ASSISTS.......... 1 vs Gustavus (Nov 13, 2004)
1 vs St. John's (Nov 21, 2004)
SHOTS ON GOAL.... 0 vs Augsburg (Nov 06, 2004)
SAVES............ 19 at Augsburg (Dec 06, 2004)
PENALTIES........ 5 vs St. John's (Nov 21, 2004)
PENALTY MINUTES.. 10 vs St. John's (Nov 21, 2004)
Opponent - MATCH LOWS
POINTS........... 4 vs Gustavus (Nov 13, 2004)
4 vs St. John's (Nov 21, 2004)
GOALS............ 2 vs Augsburg (Nov 06, 2004)
2 vs Gustavus (Nov 13, 2004)
2 vs St. John's (Nov 21, 2004)
ASSISTS.......... 2 vs Gustavus (Nov 13, 2004)
2 at Augsburg (Nov 19, 2004)
2 vs St. John's (Nov 21, 2004)
SHOTS ON GOAL.... 0 vs Augsburg (Nov 06, 2004)
SAVES............ 19 vs Augsburg (Dec 04, 2004)
PENALTIES........ 6 vs St. John's (Nov 21, 2004)
PENALTY MINUTES.. 12 vs St. John's (Nov 21, 2004)
High/Low Analysis
Saint Mary's University Men's JV Hockey
SMU-JV High/Low Analysis (as of Jan 05, 2005)
All games
SMU-JV - INDIVIDUAL MATCH HIGHS
POINTS............. 4 Aaron Weber at Augsburg (Nov 19, 2004)
GOALS.............. 2 Aaron Weber vs Augsburg (Dec 04, 2004)
2 Mike Lauver at St. John's (Nov 20, 2004)
2 Andrew Donaldson at St. John's (Nov 20, 2004)
ASSISTS............ 4 Aaron Weber at Augsburg (Nov 19, 2004)
SAVES.............. 40 Andy Nadeau at St. John's (Dec 11, 2004)
PENALTIES.......... 4 Mike Everding vs Gustavus (Nov 13, 2004)
PENALTY MINUTES.... 12 Mike Lauver at Gustavus (Nov 14, 2004)
Game-by-Game Goals-Assists-Points
Saint Mary's University Men's JV Hockey
SMU-JV Game-by-Game Goals-Assists-Points (as of Jan 05, 2005)
All games
2 3 4 5 6 8 9
Opponent Date Score WL WEBER,AAR GREER,TRE FARRELL,C CHAMBERS, EVERDING, DONALDSON D'ONOFRIO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
AUGSBURG Nov 06 5-2 W 1- 0- 1 0- 1- 1 0- 0- 0 0- 2- 2 0- 1- 1 0- 0- 0 DNP
GUSTAVUS Nov 13 1-2 L 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Gustavus Nov 14 3-5 L 1- 0- 1 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Augsburg Nov 19 7-3 W 0- 4- 4 DNP 0- 2- 2 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
at St. John's Nov 20 6-8 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0
ST. JOHN'S Nov 21 1-2 L 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
AUGSBURG Dec 04 4-6 L 2- 0- 2 DNP 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0
at Augsburg Dec 06 3-3 t 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
at St. John's Dec 11 3-5 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 DNP 1- 0- 1 0- 1- 1
10 11 15 16 17 19 20
Opponent Date Score WL FLEISCHMA EIBERT,PA GORMAN,GR WESTPHAL, CHESNEY,A YOUNG,JAS KUEHNER,G
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
AUGSBURG Nov 06 5-2 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 2- 3 0- 1- 1 DNP
GUSTAVUS Nov 13 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Gustavus Nov 14 3-5 L 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Augsburg Nov 19 7-3 W 0- 0- 0 1- 0- 1 0- 0- 0 1- 1- 2 0- 3- 3 1- 0- 1 1- 0- 1
at St. John's Nov 20 6-8 L 0- 1- 1 DNP 0- 1- 1 1- 0- 1 0- 0- 0 0- 0- 0 0- 1- 1
ST. JOHN'S Nov 21 1-2 L 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
AUGSBURG Dec 04 4-6 L 0- 0- 0 DNP 1- 0- 1 1- 0- 1 0- 0- 0 0- 1- 1 0- 0- 0
at Augsburg Dec 06 3-3 t 1- 0- 1 DNP 1- 0- 1 0- 1- 1 0- 1- 1 0- 1- 1 DNP
at St. John's Dec 11 3-5 L 0- 1- 1 DNP DNP 0- 1- 1 1- 0- 1 0- 0- 0 DNP
21 23 24 26 27 28 29
Opponent Date Score WL BELL,ASHA THURSTON, MCCORMICK LAUVER,MI EDWARDS,R BROWN,DER KUKLEWSKI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
AUGSBURG Nov 06 5-2 W 1- 0- 1 1- 0- 1 1- 0- 1 DNP 0- 0- 0 DNP DNP
GUSTAVUS Nov 13 1-2 L 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 DNP DNP DNP
at Gustavus Nov 14 3-5 L 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP
at Augsburg Nov 19 7-3 W 1- 0- 1 0- 1- 1 0- 0- 0 0- 1- 1 DNP DNP 1- 0- 1
at St. John's Nov 20 6-8 L 1- 0- 1 0- 0- 0 0- 0- 0 2- 0- 2 DNP DNP 0- 0- 0
ST. JOHN'S Nov 21 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
AUGSBURG Dec 04 4-6 L 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 DNP DNP 0- 0- 0
at Augsburg Dec 06 3-3 t 1- 0- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
at St. John's Dec 11 3-5 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
Saint Mary's University Men's JV Hockey
SMU-JV Game-by-Game Goals-Assists-Points (as of Jan 05, 2005)
All games
31 32 33 34
Opponent Date Score WL SKINNER,J DOWNER,MI NADEAU,AN FIRL,DEVI
-------- ---- ----- -- --------- --------- --------- ---------
AUGSBURG Nov 06 5-2 W DNP 0- 0- 0 0- 0- 0 DNP
GUSTAVUS Nov 13 1-2 L 0- 0- 0 DNP DNP 0- 0- 0
at Gustavus Nov 14 3-5 L DNP DNP 0- 0- 0 1- 0- 1
at Augsburg Nov 19 7-3 W 0- 0- 0 DNP DNP 0- 0- 0
at St. John's Nov 20 6-8 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0
ST. JOHN'S Nov 21 1-2 L 0- 0- 0 DNP DNP 0- 0- 0
AUGSBURG Dec 04 4-6 L DNP DNP 0- 0- 0 DNP
at Augsburg Dec 06 3-3 t 0- 0- 0 DNP DNP 0- 0- 0
at St. John's Dec 11 3-5 L DNP DNP 0- 0- 0 0- 1- 1
Individual Game-by-Game
Saint Mary's University Men's JV Hockey
SMU-JV Individual Game-by-Game (as of Jan 05, 2005)
All games