Saint Mary's University Men's Hockey
Game Results
St. Olaf 5, Saint Mary's 3
(Mar 02, 2004 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Olaf............ 0 3 2 - 5
Saint Mary's........ 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:47 SMUMEN 23 Jason Fillipp (15) 16 Eric Thom/10 Chad Damerow
2. 2nd 06:54 OLAF 21 Joel Ihrie (5) 9 Ronn Guild/17 Josh Biser
3. 2nd 08:07 OLAF 27 Dan Norsten 14 Matt Mudra/24 Will Wetterlin
4. 2nd 17:27 OLAF 21 Joel Ihrie (6) 8 Mike Jewison/17 Josh Biser
5. 2nd 18:17 SMUMEN 16 Eric Thom (4) 10 Chad Damerow/23 Jason Fillipp
6. 3rd 12:58 OLAF 3 Wally Cisewski (3) 10 Ted Bickel
7. 3rd 16:32 SMUMEN 20 Marcus Reszka (8) 10 Chad Damerow/23 Jason Fillipp
8. 3rd 19:49 OLAF 13 Patrick Gilles (4)
Hamline University 3, Saint Mary's 2
(Feb 21, 2004 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's........ 0 1 1 - 2
Hamline University.. 0 1 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 04:26 HU 17 Griffin Kilby 21 Mike Johnson/24 Mike Forconi
2. 2nd 10:24 SMUMEN 12 Morgan Buetow-Staple 23 Jason Fillipp
3. 3rd 05:38 HU 12 Lubos Taragel 8 Shane Wagner/22 Ryan Manke
4. 3rd 17:43 SMUMEN 24 Lenny Hofmann 27 Tim McNamara/4 Sam Phillips
5. 3rd 18:55 HU 21 Mike Johnson 2 Eric Weum/17 Griffin Kilby
Saint Mary's 4, Hamline 1
(Feb 20, 2004 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline............. 0 0 1 - 1
Saint Mary's........ 1 3 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:12 SMUMEN 20 Marcus Reszka 29 Mark Zoller/15 Nick Meeker
2. 2nd 04:24 SMUMEN 24 Lenny Hofmann 28 Al Schumacher
3. 2nd 09:51 SMUMEN 15 Nick Meeker 24 Lenny Hofmann/20 Marcus Reszka
4. 2nd 16:24 SMUMEN 20 Marcus Reszka
5. 3rd 08:31 HAMLINE 21 Mike Johnson 3 Ben Gustafson
Concordia College 3, Saint Mary's 2
(Feb 14, 2004 at Moorhead, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's........ 2 0 0 - 2
Concordia College... 1 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:07 CC 2 Brett Johnson (3)
2. 1st 16:56 SMUMEN 28 Al Schumacher (12) 4 Sam Phillips/27 Tim McNamara
3. 1st 17:43 SMUMEN 15 Nick Meeker (8) 20 Marcus Reszka/23 Jason Fillipp
4. 2nd 11:55 CC 23 Brice Berggren (4) 16 Mike Vlasak/33 Andy Vix
5. 2nd 18:00 CC 20 Matt Hansen (8) 33 Andy Vix/14 Chris Wothe
Saint Mary's 4, Concordia College 3
(Feb 13, 2004 at Moorhead)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's........ 0 1 3 - 4
Concordia College... 1 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:41 CC 22 Jon Rudnick (9) 14 Chris Wothe
2. 2nd 05:03 CC 16 Mike Vlasak (3) 23 Brice Berggren/26 James Marcy
3. 2nd 06:23 SMUMEN 20 Marcus Reszka (5) 4 Sam Phillips/22 Cullum Buetow-Staple
4. 2nd 07:01 CC 10 Noah Katz (3) 12 Jeremy Law/17 Jim Kennedy
5. 3rd 04:42 SMUMEN 10 Chad Damerow (10) 16 Eric Thom/23 Jason Fillipp
6. 3rd 11:15 SMUMEN 23 Jason Fillipp (14) 10 Chad Damerow/18 Chris Wickersham
7. 3rd 12:10 SMUMEN 24 Lenny Hofmann (12)
Saint Mary's 4, Gustavus Adolphus 1
(Feb 07, 2004 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus Adolphus... 1 0 0 - 1
Saint Mary's........ 0 2 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:45 GAC 10 Tom Awaijane (9) 18 Adam Meyer
2. 2nd 00:19 SMUMEN 28 Al Schumacher (11) 24 Lenny Hofmann/25 Mike Bry
3. 2nd 07:07 SMUMEN 11 Ryan Holland (3)
4. 3rd 06:13 SMUMEN 23 Jason Fillipp (4) 16 Eric Thom
5. 3rd 19:27 SMUMEN 23 Jason Fillipp (12) 10 Chad Damerow/20 Marcus Reszka
Saint Mary's 3, Gustavus Adolphus 3
(Feb 06, 2004 at St. Peter, MN)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Saint Mary's........ 1 0 2 0 - 3
Gustavus Adolphus... 1 1 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 17:15 GAC 24 Jason Watters 11 Reegan Rehm
2. 1st 19:07 SMUMEN 5 Russ Swanson 25 Mike Bry
3. 2nd 10:52 GAC 21 Joe Ulwelling 25 Craig Jankowski/19 Kyle Menken
4. 3rd 05:15 SMUMEN 28 Al Schumacher
5. 3rd 10:13 GAC 13 Keith Detlefsen 18 Adam Meyer/21 Joe Ulwelling
6. 3rd 12:28 SMUMEN 27 Tim McNamara 5 Russ Swanson
St. John's 4, Saint Mary's 3
(Jan 31, 2004 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. John's.......... 1 2 1 - 4
Saint Mary's........ 2 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:12 SMUMEN 28 Al Schumacher (9) 24 Lenny Hofmann
2. 1st 08:06 SMUMEN 10 Chad Damerow (9) 4 Sam Phillips/28 Al Schumacher
3. 1st 15:23 JOHNNIES 15 Kevin Willey (12) 9 Aaron Getchell
4. 2nd 10:52 SMUMEN 20 Marcus Reszka (4) 22 Cullum Buetow-Staple
5. 2nd 16:57 JOHNNIES 26 Darryl Smoleroff (8) 7 Scott Bjorklund/23 Andy Johnson
6. 2nd 17:56 JOHNNIES 23 Andy Johnson (13)
7. 3rd 15:29 JOHNNIES 25 Joel Starke (6) 3 Chad Schmidt/26 Darryl Smoleroff
St. John's 4, Saint Mary's 1
(Jan 30, 2004 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. John's.......... 1 1 2 - 4
Saint Mary's........ 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:23 JOHNNIES 15 Kevin Willey (10) 23 Andy Johnson/25 Joel Starke
2. 2nd 10:46 JOHNNIES 23 Andy Johnson (12) 14 Adam Holmgren/15 Kevin Willey
3. 3rd 06:48 SMUMEN 10 Chad Damerow (8) 16 Eric Thom/25 Mike Bry
4. 3rd 09:49 JOHNNIES 15 Kevin Willey (11) 3 Chad Schmidt/26 Darryl Smoleroff
5. 3rd 10:56 JOHNNIES 7 Scott Bjorklund (10) 28 Ryan Langenbrunner
Saint Mary's 5, Augsburg College 0
(01/24/04 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's........ 3 1 1 - 5
Augsburg College.... 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:34 SMUMEN 2 Justin Brigl (1) 24 Lenny Hofmann
2. 1st 08:34 SMUMEN 28 Al Schumacher (7)
3. 1st 14:16 SMUMEN 28 Al Schumacher (8) 20 Marcus Reszka/25 Mike Bry
4. 2nd 19:33 SMUMEN 29 Mark Zoller (2) 11 Ryan Holland/15 Nick Meeker
5. 3rd 05:51 SMUMEN 23 Jason Fillipp (11) 15 Nick Meeker/24 Lenny Hofmann
Saint Mary's 3, Augsburg 2
(Jan 23, 2004 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Augsburg............ 0 1 1 - 2
Saint Mary's........ 0 3 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 08:47 SMUMEN 10 Chad Damerow (7) 18 Chris Wickersham/24 Lenny Hofmann
2. 2nd 09:29 SMUMEN 15 Nick Meeker (7) 11 Ryan Holland
3. 2nd 13:53 AUGM 14 Jake Wegscheider (1) 18 Collin Nash
4. 2nd 19:54 SMUMEN 23 Jason Fillipp (10) 10 Chad Damerow/28 Al Schumacher
5. 3rd 08:20 AUGM 18 Collin Nash (4) 5 Dave Nelson/16 Brett Osness
St. Thomas 4, Saint Mary's 3
(Jan 17, 2004 at Mendota Heights)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's........ 1 0 2 - 3
St. Thomas.......... 2 1 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:20 USTMEN 18 Nick Harris (6) 22 Anthony Blumer/3 Ryan Van Bockel
2. 1st 12:29 SMUMEN 23 Jason Fillipp (9) 20 Marcus Reszka/24 Lenny Hofmann
3. 1st 17:53 USTMEN 15 Brandon Wilcox (3)
4. 2nd 15:35 USTMEN 14 Dan Krmpotich (10) 11 Dustan Lick
5. 3rd 04:21 SMUMEN 28 Al Schumacher (6) 10 Chad Damerow
6. 3rd 04:53 USTMEN 22 Anthony Blumer (8) 18 Nick Harris/24 Kevin Rollwagon
7. 3rd 19:01 SMUMEN 25 Mike Bry (4) 24 Lenny Hofmann/4 Sam Phillips
St. Thomas 6, Saint Mary's 4
(Jan 16, 2004 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Thomas.......... 1 3 2 - 6
Saint Mary's........ 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:52 UST-M 14 Dan Krmpotich (8) 24 Kevin Rollwagen/22 Anthony Blumer
2. 1st 13:17 SMUMEN 24 Lenny Hofmann (11) 23 Jason Fillipp
3. 2nd 04:14 UST-M 14 Dan Krmpotich (9)
4. 2nd 08:28 SMUMEN 28 Al Schumacher (5) 4 Sam Phillips/10 Chad Damerow
5. 2nd 17:54 UST-M 11 Dustin Lick (13) 15 Brandon Wilcox/6 Josh Tubbs
6. 2nd 18:45 UST-M 22 Anthony Blumer (7) 24 Kevin Rollwagen/3 Ryan Van Bockel
7. 3rd 01:06 SMUMEN 20 Marcus Reszka (3) 15 Nick Meeker/24 Lenny Hofmann
8. 3rd 03:41 SMUMEN 23 Jason Fillipp (8) 10 Chad Damerow
9. 3rd 07:36 UST-M 18 Nick Harris (5)
10. 3rd 17:41 UST-M 11 Dustin Lick (14) 22 Anthony Blumer
Saint Mary's 5, Bethel College 4
(Jan 10, 2004 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bethel College...... 1 2 1 - 4
Saint Mary's........ 3 1 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:30 SMUMEN 24 Lenny Hofmann (10)
2. 1st 14:15 BC-M 7 Josh Storm (4) 8 Ryan Adams/21 Brian Saintey
3. 1st 16:07 SMUMEN 28 Al Schumacher (4) 4 Sam Phillips/10 Chad Damerow
4. 1st 16:45 SMUMEN 23 Jason Fillipp (7) 10 Chad Damerow
5. 2nd 04:49 BC-M 15 Jon Kramer 34 Adam Hyrkas/6 Kris Birch
6. 2nd 15:18 SMUMEN 4 Sam Phillips (2) 25 Mike Bry/24 Lenny Hofmann
7. 2nd 17:12 BC-M 5 Chris Carroll (4) 17 Mitch Severson
8. 3rd 05:04 SMUMEN 15 Nick Meeker (6) 11 Ryan Holland/18 Chris Wickersham
9. 3rd 14:29 BC-M 23 Dan Ubl (6) 8 Ryan Adams
Saint Mary's 4, Bethel College 1
(Jan 09, 2004 at Fridley)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's........ 1 2 1 - 4
Bethel College...... 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:20 SMUMEN 28 Al Schumacher 25 Mike Bry/24 Lenny Hofmann
2. 2nd 03:57 SMUMEN 9 Ryan Spencer 32 Devin Bloom
3. 2nd 15:34 SMUMEN 10 Chad Damerow 20 Marcus Reszka/23 Jason Fillipp
4. 3rd 07:54 BC-M 5 Chris Carroll 34 Adam Hyrkas
5. 3rd 16:10 SMUMEN 24 Lenny Hofmann 33 Graham Murphy/25 Mike Bry
Saint Mary's 6, Mil. School of Engin 1
(Jan 03, 2004 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mil. School of Engin 0 0 1 - 1
Saint Mary's........ 1 4 1 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:53 SMUMEN 23 Jason Fillipp (6) 16 Eric Thom
2. 2nd 08:01 SMUMEN 24 Lenny Hofmann (6) 15 Nick Meeker/20 Marcus Reszka
3. 2nd 09:59 SMUMEN 24 Lenny Hofmann (7) 28 Al Schumacher/25 Mike Bry
4. 2nd 11:39 SMUMEN 20 Marcus Reszka (2) 16 Eric Thom/10 Chad Damerow
5. 2nd 18:30 SMUMEN 24 Lenny Hofmann (8) 16 Eric Thom/33 Graham Murphy
6. 3rd 06:04 MSEM 10 Nick Bilpush (9) 9 James Shipley
7. 3rd 09:18 SMUMEN 15 Nick Meeker (5) 29 Mark Zoller/11 Ryan Holland
Saint Mary's 6, Mil. School of Engin 1
(Jan 02, 2004 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mil. School of Engin 0 1 0 - 1
Saint Mary's........ 2 2 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:15 SMUMEN 25 Mike Bry (3) 24 Lenny Hofmann/28 Al Schumacher
2. 1st 15:00 SMUMEN 28 Al Schumacher (2) 24 Lenny Hofmann/25 Mike Bry
3. 2nd 02:47 MSEM 21 Jacob Basten Jr. (3) 2 Nicholas Belleba
4. 2nd 07:24 SMUMEN 15 Nick Meeker (4) 29 Mark Zoller/11 Ryan Holland
5. 2nd 10:15 SMUMEN 23 Jason Fillipp (5) 10 Chad Damerow
6. 3rd 04:24 SMUMEN 24 Lenny Hofmann (5) 5 Russ Swanson/25 Mike Bry
7. 3rd 16:42 SMUMEN 33 Graham Murphy (2)
Saint Mary's 6, St. Olaf 1
(Dec 06, 2003 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Olaf............ 0 0 1 - 1
Saint Mary's........ 1 2 3 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:40 SMUMEN 32 Devin Bloom (2) 20 Marcus Reszka
2. 2nd 06:30 SMUMEN 24 Lenny Hofmann (4)
3. 2nd 18:18 SMUMEN 16 Eric Thom (3) 4 Sam Phillips/24 Lenny Hofmann
4. 3rd 01:13 SMUMEN 15 Nick Meeker (3) 6 Mick McCaskey/24 Lenny Hofmann
5. 3rd 07:24 SMUMEN 23 Jason Fillipp (4) 16 Eric Thom/10 Chad Damerow
6. 3rd 10:30 SMUMEN 10 Chad Damerow (6) 16 Eric Thom/23 Jason Fillipp
7. 3rd 16:49 OLAF 18 JOHN EGGE (2) 27 DAN NORSTEN/17 JOSH BISER
St. Olaf 5, Saint Mary's 3
(Dec 05, 2003 at Northfield, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's........ 0 1 2 - 3
St. Olaf............ 2 1 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:49 OLAF 17 JOSH BISER 10 TED BICKEL/13 PATRICK GILLES
2. 1st 18:53 OLAF 27 DAN NORSTEN 24 WILL WETTERLIN/13 PATRICK GILLES
3. 2nd 02:31 OLAF 27 DAN NORSTEN 6 MITCH MUDRA
4. 2nd 13:55 SMUMEN 4 Sam Phillips 16 Eric Thom/20 Marcus Reszka
5. 3rd 02:29 SMUMEN 10 Chad Damerow 18 Chris Wickersham/11 Ryan Holland
6. 3rd 11:53 SMUMEN 12 Morgan Buetow-Staple 22 Cullum Buetow-Staple/5 Russ Swanson
7. 3rd 12:46 OLAF 9 RON GUILD 19 KEITH TOWNSEND/21 JOEL IHRIE
8. 3rd 19:57 OLAF 6 MITCH MUDRA
UW-Eau Claire 5, Saint Mary's 2
(Nov 25, 2003 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Eau Claire....... 1 3 1 - 5
Saint Mary's........ 2 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:44 WECM 7 Bryan Chambers (2) 14 Pete Eloranta/4 Ben Manny
2. 1st 01:27 SMUMEN 5 Russ Swanson (1) 24 Lenny Hofmann/27 Tim McNamara
3. 1st 19:36 SMUMEN 32 Devin Bloom (1) 12 Morgan Buetow-Staple/5 Russ Swanson
4. 2nd 00:42 WECM 14 Pete Eloranta (6) 9 Phil Cherneski
5. 2nd 08:51 WECM 23 Rob Ouimette (5) 17 Tony Stack/2 Sean Clark
6. 2nd 16:51 WECM 9 Phil Cherneski (6) 4 Ben Manny
7. 3rd 10:07 WECM 23 Rob Ouimette (260) 16 Dave Coleman/17 Tony Stack
Saint Mary's 4, St. Scholastica 2
(Nov 22, 2003 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Scholastica..... 1 1 0 - 2
Saint Mary's........ 1 2 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:03 STSM 18 Jamie Coffey (3)
2. 1st 07:41 SMUMEN 33 Graham Murphy (1) 23 Jason Fillipp
3. 2nd 02:08 SMUMEN 23 Jason Fillipp (2)
4. 2nd 02:29 STSM 10 Curtis Markewich (3) 6 Kory Kutchmarek/18 Jamie Coffey
5. 2nd 19:12 SMUMEN 23 Jason Fillipp (3) 4 Sam Phillips/10 Chad Damerow
6. 3rd 05:32 SMUMEN 29 Mark Zoller (1) 25 Mike Bry/10 Chad Damerow
Saint Mary's 3, UW-Superior 2
(Nov 21, 2003 at Winona, Minn.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
UW-Superior......... 0 1 1 0 - 2
Saint Mary's........ 0 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 04:59 SMUMEN 15 Nick Meeker (2)
2. 2nd 09:38 UWS 11 Randall Smisko (6) 16 Beau Moyer/17 Brian Schuster
3. 3rd 02:58 SMUMEN 25 Mike Bry 11 Ryan Holland/10 Chad Damerow
4. 3rd 08:54 UWS 16 Beau Moyer (4) 25 Dale Lupul/7 Jeff Barlow
5. OT 04:06 SMUMEN 10 Chad Damerow (3) 20 Marcus Reszka/4 Sam Phillips
UW-River Falls 4, Saint Mary's 2
(Nov 15, 2003 at River Falls, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's........ 1 0 1 - 2
UW-River Falls...... 2 1 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:13 RF 18 Tyler Kostiuk (1) 17 Jared Sailer/20 Jess Johnson
2. 1st 03:33 SMUMEN 20 Marcus Reszka (1) 24 Lenny Hofmann/11 Ryan Holland
3. 1st 05:20 RF 10 Jim Murphy (5)
4. 2nd 16:06 RF 23 Aaron Venasky (1) 18 Tyler Kostiuk/21 Rob Novak
5. 3rd 03:43 RF 14 Aaron Degerness (5) 10 Jim Murphy/12 Matt Elsen
6. 3rd 08:17 SMUMEN 24 Lenny Hofmann (3) 33 Graham Murphy/16 Eric Thom
Saint Mary's 6, UW-Stout 5
(Nov 14, 2003 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stout............ 1 2 2 - 5
Saint Mary's........ 4 1 1 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:04 SMUMEN 25 Mike Bry (1) 28 Al Schumacher/10 Chad Damerow
2. 1st 09:43 SMUMEN 23 Jason Fillipp (1) 24 Lenny Hofmann
3. 1st 10:16 SMUMEN 10 Chad Damerow (2) 25 Mike Bry/4 Sam Phillips
4. 1st 14:24 SMUMEN 11 Ryan Holland (1) 29 Mark Zoller/4 Sam Phillips
5. 1st 16:10 WSTM 9 Mitch Kellin (1)
6. 2nd 03:49 SMUMEN 24 Lenny Hofmann (2) 20 Marcus Reszka/23 Jason Fillipp
7. 2nd 07:04 WSTM 27 Bryan Cummings (2)
8. 2nd 12:23 WSTM 17 Joe Schneider (2) 20 Justin Huth/9 Mitch Kellin
9. 3rd 06:47 SMUMEN 11 Ryan Holland (2) 23 Jason Fillipp/20 Marcus Reszka
10. 3rd 11:46 WSTM 6 John Schaffner (1) 9 Mitch Kellin
11. 3rd 19:16 WSTM 23 Adam Boche (2)
Saint Mary's 5, Lake Forest College 5
(11/8/03 at Lake Forest, IL)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Saint Mary's........ 1 1 3 0 - 5
Lake Forest College. 1 3 1 0 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:39 SMUMEN 10 Chad Damerow (1) 28 Al Schumacher/25 Mike Bry
2. 1st 08:17 LFC 12 Andrew Francone (1) 25 Adrian Wong/9 Chris Rook
3. 2nd 13:09 SMUMEN 16 Eric Thom (1) 28 Al Schumacher/10 Chad Damerow
4. 2nd 08:54 LFC 21 Ryan Scapinello (1) 19 Tyler Steen/13 Robin Charest
5. 2nd 03:07 LFC 12 Andrew Francone (2) 25 Adrian Wong/8 Jordan Kniaziew
6. 2nd 00:54 LFC 26 Bill Fetherston (1) 18 Cory Wilson/21 Ryan Scapinello
7. 3rd 07:56 LFC 18 Cory Wilson (1) 23 Scott Taje
8. 3rd 06:12 SMUMEN 15 Nick Meeker (1) 29 Mark Zoller/11 Ryan Holland
9. 3rd 01:17 SMUMEN 24 Lenny Hofmann (1) 20 Marcus Reszka/15 Nick Meeker
10. 3rd 00:24 SMUMEN 16 Eric Thom (2) 20 Marcus Reszka/24 Lenny Hofmann
#2 St. Norbert College 5, Saint Mary's 1
(11/7/03 at Green Bay, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's........ 0 0 1 - 1
St. Norbert College. 2 1 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:31 SNC 19 Jason Deitsch (5) 26 Spencer Carbery/7 Sheldon Wing
2. 1st 10:29 SNC 33 Jeremy Mitchell (1) 11 Kelly Wosnack/21 Trevor Bayda
3. 2nd 09:48 SNC 26 Spencer Carbery (3) 19 Jason Deitsch/22 Ryan Tew
4. 3rd 02:35 SNC 7 Sheldon Wing (1) 28 Andy Trann/10 Michael Buchan
5. 3rd 12:54 SNC 20 Faron Duthie (2) 9 Troy Boisjoli/12 Orrin Hergott
6. 3rd 14:37 SMUMEN 28 Al Schumacher (1) 20 Marcus Reszka/16 Eric Thom