Saint Mary's
Team Game-by-Game Statistics
Game Results
Saint Mary's University Men's Hockey
Saint Mary's Game Results (as of Mar 02, 2004)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
11/7/03 at #2 St. Norbert College 1-5 L 25/30 0- 1- 0 0- 0- 0 2:01 1266 Ryne Ess
11/8/03 at Lake Forest College 5-5 T OT 37/40 0- 1- 1 0- 0- 0 2:17 318 Justin Simmons
Nov 14, 2003 UW-STOUT W 6-5 43/26 1- 1- 1 0- 0- 0 2:15 817 Justin Simmons
Nov 15, 2003 at UW-River Falls 2-4 L 30/30 1- 2- 1 0- 0- 0 2:00 723 Ryne Ess
Nov 21, 2003 UW-SUPERIOR W 3-2 OT 38/38 2- 2- 1 0- 0- 0 2:20 817 Ryne Ess
Nov 22, 2003 ST. SCHOLASTICA W 4-2 31/23 3- 2- 1 0- 0- 0 1:45 679 Curtis Nosal
Nov 25, 2003 UW-EAU CLAIRE 2-5 L 42/20 3- 3- 1 0- 0- 0 2:00 417 Justin Simmons
* Dec 05, 2003 at St. Olaf 3-5 L 44/28 3- 4- 1 0- 1- 0 2:00 320 Ryne Ess
* Dec 06, 2003 ST. OLAF W 6-1 35/26 4- 4- 1 1- 1- 0 2:00 812 Curtis Nosal
Jan 02, 2004 MIL. SCHOOL OF ENGIN W 6-1 40/18 5- 4- 1 1- 1- 0 2:00 400 Ryne Ess
Jan 03, 2004 MIL. SCHOOL OF ENGIN W 6-1 40/24 6- 4- 1 1- 1- 0 2:05 218 Ryne Ess
* Jan 09, 2004 at Bethel College W 4-1 44/38 7- 4- 1 2- 1- 0 Ryne Ess
* Jan 10, 2004 BETHEL COLLEGE W 5-4 34/29 8- 4- 1 3- 1- 0 2:05 799 Ryne Ess
* Jan 16, 2004 ST. THOMAS 4-6 L 29/33 8- 5- 1 3- 2- 0 2:05 910 Curtis Nosal
* Jan 17, 2004 at St. Thomas 3-4 L 24/30 8- 6- 1 3- 3- 0 2:10 770 Ryne Ess
* Jan 23, 2004 AUGSBURG W 3-2 37/27 9- 6- 1 4- 3- 0 2:00 791 Ryne Ess
* 01/24/04 at Augsburg College W 5-0 39/19 10- 6- 1 5- 3- 0 2:06 291 Ryne Ess
* Jan 30, 2004 ST. JOHN'S 1-4 L 26/32 10- 7- 1 5- 4- 0 2:00 799 Curtis Nosal
* Jan 31, 2004 ST. JOHN'S 3-4 L 24/37 10- 8- 1 5- 5- 0 2:00 898 Curtis Nosal
* Feb 06, 2004 at Gustavus Adolphus 3-3 T OT 20/35 10- 8- 2 5- 5- 1 2:10 125 Ryne Ess
* Feb 07, 2004 GUSTAVUS ADOLPHUS W 4-1 21/42 11- 8- 2 6- 5- 1 2:15 918 Ryne Ess
* Feb 13, 2004 at Concordia College W 4-3 28/30 12- 8- 2 7- 5- 1 2:00 300 Ryne Ess
* Feb 14, 2004 at Concordia College 2-3 L 33/29 12- 9- 2 7- 6- 1 2:00 150 Curtis Nosal
* Feb 20, 2004 HAMLINE W 4-1 40/24 13- 9- 2 8- 6- 1 Curtis Nosal
* Feb 21, 2004 at Hamline University 2-3 L 25/16 13-10- 2 8- 7- 1 2:00 287 Curtis Nosal
Mar 02, 2004 ST. OLAF 3-5 L 37/24 13-11- 2 8- 7- 1 2:00 798 Curtis Nosal
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 13-11- 2 Total: 26 14623 562
Conference: 8- 7- 1 Home: 15 10073 672
Home: 10- 5- 0 Away: 11 4550 414
Away: 3- 6- 2 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 0- 2
Team Game-by-Game
Saint Mary's University Men's Hockey
Saint Mary's Team Game-by-Game (as of Mar 02, 2004)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/7/03 at St. Norbert College. 1 1 2 3 25 .040 -20 3/6 1 0 0 0 0 0 0
11/8/03 at Lake Forest College. 1 5 10 15 37 .135 +4 3/6 1 0 0 0 1 0 0
Nov 14, 2003 UW-STOUT............... 1 6 11 17 43 .140 -5 7/14 4 0 0 1 0 0 0
Nov 15, 2003 at UW-River Falls...... 1 2 4 6 30 .067 -11 5/10 1 0 0 0 0 0 0
Nov 21, 2003 UW-SUPERIOR............ 1 3 4 7 38 .079 +13 10/20 0 2 0 1 0 0 1
Nov 22, 2003 ST. SCHOLASTICA........ 1 4 5 9 31 .129 +4 7/14 1 0 0 1 0 0 1
Nov 25, 2003 UW-EAU CLAIRE.......... 1 2 4 6 42 .048 -15 1/2 0 0 0 0 0 0 0
Dec 05, 2003 at St. Olaf............ 1 3 6 9 44 .068 -3 7/14 1 0 0 0 0 0 0
Dec 06, 2003 ST. OLAF............... 1 6 9 15 35 .171 +25 10/20 1 0 0 1 0 0 1
Jan 02, 2004 MIL. SCHOOL OF ENGIN... 1 6 9 15 40 .150 +25 4/8 0 0 0 1 0 0 1
Jan 03, 2004 MIL. SCHOOL OF ENGIN... 1 6 11 17 40 .150 +19 8/24 1 0 0 1 0 1 0
Jan 09, 2004 at Bethel College...... 1 4 7 11 44 .091 +20 8/16 0 0 0 1 0 0 0
Jan 10, 2004 BETHEL COLLEGE......... 1 5 7 12 34 .147 -6 9/18 2 0 0 1 0 0 1
Jan 16, 2004 ST. THOMAS............. 1 4 6 10 29 .138 -25 4/8 3 0 0 0 0 0 0
Jan 17, 2004 at St. Thomas.......... 1 3 5 8 24 .125 -6 8/16 1 1 0 0 0 0 0
Jan 23, 2004 AUGSBURG............... 1 3 5 8 37 .081 +9 4/8 0 0 0 1 0 0 0
01/24/04 at Augsburg College.... 1 5 7 12 39 .128 +19 9/29 1 1 0 1 0 0 1
Jan 30, 2004 ST. JOHN'S............. 1 1 2 3 26 .038 -14 10/28 1 0 0 0 0 0 0
Jan 31, 2004 ST. JOHN'S............. 1 3 4 7 24 .125 +5 5/10 1 0 0 0 0 0 0
Feb 06, 2004 at Gustavus Adolphus... 1 3 2 5 20 .150 +1 1/2 0 0 0 0 1 0 1
Feb 07, 2004 GUSTAVUS ADOLPHUS...... 1 4 5 9 21 .190 +10 11/38 1 0 0 1 0 0 1
Feb 13, 2004 at Concordia College... 1 4 6 10 28 .143 +5 6/12 0 0 0 1 0 0 1
Feb 14, 2004 at Concordia College... 1 2 4 6 33 .061 -10 3/6 2 0 0 0 0 0 0
Feb 20, 2004 HAMLINE................ 1 4 5 9 40 .100 +15 4/8 1 0 0 1 0 0 1
Feb 21, 2004 at Hamline University.. 1 2 3 5 25 .080 -5 2/4 0 0 0 0 0 0 0
Mar 02, 2004 ST. OLAF............... 1 3 6 9 37 .081 -5 4/8 0 0 0 0 0 0 0
Saint Mary's........................ 26 94 149 243 866 .109 +49 153/349 24 4 0 13 2 1 10
Opponent............................ 26 80 116 196 748 .107 -60 163/372 19 3 2 11 0 0 12
TEAM PER-GAME:
Games played: 26
Shots per game: 33.3
Goals per game: 3.6
Assists per game: 5.7
Points per game: 9.3
Overall: 13-11-2 Conf: 8-7-1 Home: 10-5-0 Away: 3-6-2 Neut: 0-0-0
Saint Mary's University Men's Hockey
Saint Mary's Team Game-by-Game (as of Mar 02, 2004)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
11/7/03 at St. Norbert College. 1 60:00 5 0 5.00 25 .833 0 1 0 1 0 0 0 0
11/8/03 at Lake Forest College. 1 65:00 5 0 4.62 35 .875 0 0 1 1 0 0 0 0
Nov 14, 2003 UW-STOUT............... 1 60:00 5 0 5.00 21 .808 1 0 0 2 0 0 0 0
Nov 15, 2003 at UW-River Falls...... 1 60:00 4 0 4.00 26 .867 0 1 0 1 0 0 0 0
Nov 21, 2003 UW-SUPERIOR............ 1 64:06 2 0 1.87 36 .947 1 0 0 2 0 0 0 0
Nov 22, 2003 ST. SCHOLASTICA........ 1 60:00 2 0 2.00 21 .913 1 0 0 0 0 0 0 0
Nov 25, 2003 UW-EAU CLAIRE.......... 1 60:00 5 0 5.00 15 .750 0 1 0 0 0 0 0 0
Dec 05, 2003 at St. Olaf............ 1 60:00 5 1 5.00 23 .852 0 1 0 1 0 1 0 0
Dec 06, 2003 ST. OLAF............... 1 60:00 1 0 1.00 25 .962 1 0 0 1 0 0 0 0
Jan 02, 2004 MIL. SCHOOL OF ENGIN... 1 60:00 1 0 1.00 17 .944 1 0 0 0 0 0 0 0
Jan 03, 2004 MIL. SCHOOL OF ENGIN... 1 60:00 1 0 1.00 23 .958 1 0 0 0 0 0 0 0
Jan 09, 2004 at Bethel College...... 1 60:00 1 0 1.00 37 .974 1 0 0 1 0 0 0 0
Jan 10, 2004 BETHEL COLLEGE......... 1 60:00 4 0 4.00 25 .862 1 0 0 0 0 0 0 0
Jan 16, 2004 ST. THOMAS............. 1 60:00 6 0 6.00 27 .818 0 1 0 0 1 0 0 0
Jan 17, 2004 at St. Thomas.......... 1 60:00 4 0 4.00 26 .867 0 1 0 2 0 0 0 0
Jan 23, 2004 AUGSBURG............... 1 60:00 2 0 2.00 25 .926 1 0 0 1 0 0 0 0
01/24/04 at Augsburg College.... 1 60:00 0 0 0.00 19 1.000 1 0 0 0 0 0 0 0
Jan 30, 2004 ST. JOHN'S............. 1 60:00 4 0 4.00 28 .875 0 1 0 1 1 0 0 0
Jan 31, 2004 ST. JOHN'S............. 1 60:00 4 0 4.00 33 .892 0 1 0 3 0 0 0 0
Feb 06, 2004 at Gustavus Adolphus... 1 65:00 3 0 2.77 32 .914 0 0 1 0 0 0 0 0
Feb 07, 2004 GUSTAVUS ADOLPHUS...... 1 60:00 1 0 1.00 41 .976 1 0 0 0 0 0 0 0
Feb 13, 2004 at Concordia College... 1 60:00 3 0 3.00 27 .900 1 0 0 0 0 0 0 0
Feb 14, 2004 at Concordia College... 1 60:00 3 0 3.00 26 .897 0 1 0 1 0 0 0 0
Feb 20, 2004 HAMLINE................ 1 60:00 1 0 1.00 23 .958 1 0 0 1 0 0 0 0
Feb 21, 2004 at Hamline University.. 1 60:00 3 0 3.00 13 .812 0 1 0 0 0 0 0 0
Mar 02, 2004 ST. OLAF............... 1 59:49 5 1 5.02 19 .826 0 1 0 0 1 1 0 0
Saint Mary's........................ 26 1573:55 80 2 3.05 668 .895 13 11 2 19 3 2 0 0
Opponent............................ 26 1573:55 94 0 3.58 772 .891 11 13 2 24 4 0 0 0
Opponent Game-by-Game
Saint Mary's University Men's Hockey
Saint Mary's Opponent Game-by-Game (as of Mar 02, 2004)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/7/03 at St. Norbert College. 1 5 10 15 30 .167 0 7/14 1 0 0 1 0 0 0
11/8/03 at Lake Forest College. 1 5 9 14 40 .125 0 5/10 1 0 0 0 0 0 0
Nov 14, 2003 UW-STOUT............... 1 5 3 8 26 .192 +5 8/16 2 0 0 0 0 0 3
Nov 15, 2003 at UW-River Falls...... 1 4 6 10 30 .133 0 6/12 1 0 0 1 0 0 1
Nov 21, 2003 UW-SUPERIOR............ 1 2 4 6 38 .053 -15 8/24 2 0 0 0 0 0 0
Nov 22, 2003 ST. SCHOLASTICA........ 1 2 2 4 23 .087 -4 9/18 0 0 0 0 0 0 1
Nov 25, 2003 UW-EAU CLAIRE.......... 1 5 8 13 20 .250 +15 4/8 0 0 0 1 0 0 0
Dec 05, 2003 at St. Olaf............ 1 5 7 12 28 .179 0 7/14 1 0 1 1 0 0 1
Dec 06, 2003 ST. OLAF............... 1 1 2 3 26 .038 -25 8/16 1 0 0 0 0 0 0
Jan 02, 2004 MIL. SCHOOL OF ENGIN... 1 1 1 2 18 .056 -25 2/4 0 0 0 0 0 0 0
Jan 03, 2004 MIL. SCHOOL OF ENGIN... 1 1 1 2 24 .042 -19 5/10 0 0 0 0 0 0 0
Jan 09, 2004 at Bethel College...... 1 1 1 2 38 .026 0 8/16 1 0 0 0 0 0 0
Jan 10, 2004 BETHEL COLLEGE......... 1 4 6 10 29 .138 +6 9/26 0 0 0 0 0 0 0
Jan 16, 2004 ST. THOMAS............. 1 6 7 13 33 .182 +24 8/16 0 1 0 1 0 0 2
Jan 17, 2004 at St. Thomas.......... 1 4 5 9 30 .133 0 5/10 2 0 0 1 0 0 1
Jan 23, 2004 AUGSBURG............... 1 2 3 5 27 .074 -9 3/6 1 0 0 0 0 0 0
01/24/04 at Augsburg College.... 1 0 0 0 19 .000 -20 10/31 0 0 0 0 0 0 0
Jan 30, 2004 ST. JOHN'S............. 1 4 7 11 32 .125 +13 10/20 1 1 0 1 0 0 0
Jan 31, 2004 ST. JOHN'S............. 1 4 5 9 37 .108 -5 3/6 3 0 0 1 0 0 1
Feb 06, 2004 at Gustavus Adolphus... 1 3 5 8 35 .086 -1 3/6 0 0 0 0 0 0 0
Feb 07, 2004 GUSTAVUS ADOLPHUS...... 1 1 1 2 42 .024 -10 10/28 0 0 0 0 0 0 0
Feb 13, 2004 at Concordia College... 1 3 5 8 30 .100 -5 6/12 0 0 0 0 0 0 0
Feb 14, 2004 at Concordia College... 1 3 4 7 29 .103 +10 4/19 1 0 0 1 0 0 1
Feb 20, 2004 HAMLINE................ 1 1 1 2 24 .042 0 4/8 1 0 0 0 0 0 0
Feb 21, 2004 at Hamline University.. 1 3 6 9 16 .188 0 6/12 0 0 0 1 0 0 0
Mar 02, 2004 ST. OLAF............... 1 5 7 12 24 .208 +5 5/10 0 1 1 1 0 0 1
Opponent totals..................... 26 80 116 196 748 .107 -60 163/372 19 3 2 11 0 0 12
Saint Mary's........................ 26 94 149 243 866 .109 +49 153/349 24 4 0 13 2 1 10
OPPONENT PER-GAME:
Games played: 26
Shots per game: 28.8
Goals per game: 3.1
Assists per game: 4.5
Points per game: 7.5
Saint Mary's University Men's Hockey
Saint Mary's Opponent Game-by-Game (as of Mar 02, 2004)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
11/7/03 at St. Norbert College. 1 60:00 1 0 1.00 24 .960 1 0 0 1 0 0 0 0
11/8/03 at Lake Forest College. 1 65:00 5 0 4.62 32 .865 0 0 1 1 0 0 0 0
Nov 14, 2003 UW-STOUT............... 1 60:00 6 0 6.00 37 .860 0 1 0 4 0 0 0 0
Nov 15, 2003 at UW-River Falls...... 1 60:00 2 0 2.00 28 .933 1 0 0 1 0 0 0 0
Nov 21, 2003 UW-SUPERIOR............ 1 64:06 3 0 2.81 35 .921 0 1 0 0 2 0 0 0
Nov 22, 2003 ST. SCHOLASTICA........ 1 60:00 4 0 4.00 27 .871 0 1 0 1 0 0 0 0
Nov 25, 2003 UW-EAU CLAIRE.......... 1 60:00 2 0 2.00 40 .952 1 0 0 0 0 0 0 0
Dec 05, 2003 at St. Olaf............ 1 60:00 3 0 3.00 41 .932 1 0 0 1 0 0 0 0
Dec 06, 2003 ST. OLAF............... 1 60:00 6 0 6.00 29 .829 0 1 0 1 0 0 0 0
Jan 02, 2004 MIL. SCHOOL OF ENGIN... 1 60:00 6 0 6.00 34 .850 0 1 0 0 0 0 0 0
Jan 03, 2004 MIL. SCHOOL OF ENGIN... 1 60:00 6 0 6.00 34 .850 0 1 0 1 0 0 0 0
Jan 09, 2004 at Bethel College...... 1 60:00 4 0 4.00 40 .909 0 1 0 0 0 0 0 0
Jan 10, 2004 BETHEL COLLEGE......... 1 60:00 5 0 5.00 29 .853 0 1 0 2 0 0 0 0
Jan 16, 2004 ST. THOMAS............. 1 60:00 4 0 4.00 25 .862 1 0 0 3 0 0 0 0
Jan 17, 2004 at St. Thomas.......... 1 60:00 3 0 3.00 21 .875 1 0 0 1 1 0 0 0
Jan 23, 2004 AUGSBURG............... 1 60:00 3 0 3.00 34 .919 0 1 0 0 0 0 0 0
01/24/04 at Augsburg College.... 1 60:00 5 0 5.00 34 .872 0 1 0 1 1 0 0 0
Jan 30, 2004 ST. JOHN'S............. 1 60:00 1 0 1.00 25 .962 1 0 0 1 0 0 0 0
Jan 31, 2004 ST. JOHN'S............. 1 60:00 3 0 3.00 21 .875 1 0 0 1 0 0 0 0
Feb 06, 2004 at Gustavus Adolphus... 1 65:00 3 0 2.77 17 .850 0 0 1 0 0 0 0 0
Feb 07, 2004 GUSTAVUS ADOLPHUS...... 1 60:00 4 0 4.00 17 .810 0 1 0 1 0 0 0 0
Feb 13, 2004 at Concordia College... 1 60:00 4 0 4.00 24 .857 0 1 0 0 0 0 0 0
Feb 14, 2004 at Concordia College... 1 60:00 2 0 2.00 31 .939 1 0 0 2 0 0 0 0
Feb 20, 2004 HAMLINE................ 1 60:00 4 0 4.00 36 .900 0 1 0 1 0 0 0 0
Feb 21, 2004 at Hamline University.. 1 60:00 2 0 2.00 23 .920 1 0 0 0 0 0 0 0
Mar 02, 2004 ST. OLAF............... 1 59:49 3 0 3.01 34 .919 1 0 0 0 0 0 0 0
Opponent............................ 26 1573:55 94 0 3.58 772 .891 11 13 2 24 4 0 0 0
Saint Mary's........................ 26 1573:55 80 2 3.05 668 .895 13 11 2 19 3 2 0 0
Team Game-by-Game Comparison
Saint Mary's University Men's Hockey
Saint Mary's Team Game-by-Game Comparison (as of Mar 02, 2004)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
11/7/03 at St. Norbert College 1-5 1/5 2/10 25/30 3-6 / 7-14 1-6 / 1-2
11/8/03 at Lake Forest College 5-5 5/5 10/9 37/40 3-6 / 5-10 1-8 / 1-4
Nov 14, 2003 UW-STOUT 6-5 6/5 11/3 43/26 7-14 / 8-16 4-6 / 2-5
Nov 15, 2003 at UW-River Falls 2-4 2/4 4/6 30/30 5-10 / 6-12 1-4 / 1-3
Nov 21, 2003 UW-SUPERIOR 3-2 3/2 4/4 38/38 10-20 / 8-24 0-5 / 2-8
Nov 22, 2003 ST. SCHOLASTICA 4-2 4/2 5/2 31/23 7-14 / 9-18 1-6 / 0-4
Nov 25, 2003 UW-EAU CLAIRE 2-5 2/5 4/8 42/20 1-2 / 4-8 0-4 / 0-1
Dec 05, 2003 at St. Olaf 3-5 3/5 6/7 44/28 7-14 / 7-14 1-5 / 1-5
Dec 06, 2003 ST. OLAF 6-1 6/1 9/2 35/26 10-20 / 8-16 1-4 / 1-6
Jan 02, 2004 MIL. SCHOOL OF ENGIN 6-1 6/1 9/1 40/18 4-8 / 2-4 0-2 / 0-4
Jan 03, 2004 MIL. SCHOOL OF ENGIN 6-1 6/1 11/1 40/24 8-24 / 5-10 1-3 / 0-6
Jan 09, 2004 at Bethel College 4-1 4/1 7/1 44/38 8-16 / 8-16 0-5 / 1-5
Jan 10, 2004 BETHEL COLLEGE 5-4 5/4 7/6 34/29 9-18 / 9-26 2-5 / 0-5
Jan 16, 2004 ST. THOMAS 4-6 4/6 6/7 29/33 4-8 / 8-16 3-5 / 0-1
Jan 17, 2004 at St. Thomas 3-4 3/4 5/5 24/30 8-16 / 5-10 1-4 / 2-7
Jan 23, 2004 AUGSBURG 3-2 3/2 5/3 37/27 4-8 / 3-6 0-2 / 1-3
01/24/04 at Augsburg College 5-0 5/0 7/0 39/19 9-29 / 10-31 1-5 / 0-5
Jan 30, 2004 ST. JOHN'S 1-4 1/4 2/7 26/32 10-28 / 10-20 1-7 / 1-4
Jan 31, 2004 ST. JOHN'S 3-4 3/4 4/5 24/37 5-10 / 3-6 1-3 / 3-5
Feb 06, 2004 at Gustavus Adolphus 3-3 3/3 2/5 20/35 1-2 / 3-6 0-2 / 0-0
Feb 07, 2004 GUSTAVUS ADOLPHUS 4-1 4/1 5/1 21/42 11-38 / 10-28 1-4 / 0-4
Feb 13, 2004 at Concordia College 4-3 4/3 6/5 28/30 6-12 / 6-12 0-1 / 0-0
Feb 14, 2004 at Concordia College 2-3 2/3 4/4 33/29 3-6 / 4-19 2-4 / 1-2
Feb 20, 2004 HAMLINE 4-1 4/1 5/1 40/24 4-8 / 4-8 1-3 / 1-3
Feb 21, 2004 at Hamline University 2-3 2/3 3/6 25/16 2-4 / 6-12 0-6 / 0-2
Mar 02, 2004 ST. OLAF 3-5 3/5 6/7 37/24 4-8 / 5-10 0-5 / 0-4
Totals.............. 94-80 94/80 149/116 866/748 153-349 /163-372 24-114 / 19-98
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Saint Mary's University Men's Hockey
Saint Mary's High/Low Analysis (as of Mar 02, 2004)
All games
Saint Mary's - TEAM MATCH HIGHS
POINTS........... 17 vs Mil. School of Engin (Jan 03, 2004)
17 vs UW-Stout (Nov 14, 2003)
GOALS............ 6 vs Mil. School of Engin (Jan 03, 2004)
6 vs Mil. School of Engin (Jan 02, 2004)
6 vs St. Olaf (Dec 06, 2003)
6 vs UW-Stout (Nov 14, 2003)
ASSISTS.......... 11 vs Mil. School of Engin (Jan 03, 2004)
11 vs UW-Stout (Nov 14, 2003)
SHOTS ON GOAL.... 44 at Bethel College (Jan 09, 2004)
44 at St. Olaf (Dec 05, 2003)
SAVES............ 41 vs Gustavus Adolphus (Feb 07, 2004)
PENALTIES........ 11 vs Gustavus Adolphus (Feb 07, 2004)
PENALTY MINUTES.. 38 vs Gustavus Adolphus (Feb 07, 2004)
Opponent - MATCH HIGHS
POINTS........... 15 at St. Norbert College (11/7/03)
GOALS............ 6 vs St. Thomas (Jan 16, 2004)
ASSISTS.......... 10 at St. Norbert College (11/7/03)
SHOTS ON GOAL.... 42 vs Gustavus Adolphus (Feb 07, 2004)
SAVES............ 41 at St. Olaf (Dec 05, 2003)
PENALTIES........ 10 vs Gustavus Adolphus (Feb 07, 2004)
10 vs St. John's (Jan 30, 2004)
10 at Augsburg College (01/24/04)
PENALTY MINUTES.. 31 at Augsburg College (01/24/04)
Saint Mary's University Men's Hockey
Saint Mary's High/Low Analysis (as of Mar 02, 2004)
All games
Saint Mary's - MATCH LOWS
POINTS........... 3 at St. Norbert College (11/7/03)
3 vs St. John's (Jan 30, 2004)
GOALS............ 1 at St. Norbert College (11/7/03)
1 vs St. John's (Jan 30, 2004)
ASSISTS.......... 2 at St. Norbert College (11/7/03)
2 vs St. John's (Jan 30, 2004)
2 at Gustavus Adolphus (Feb 06, 2004)
SHOTS ON GOAL.... 20 at Gustavus Adolphus (Feb 06, 2004)
SAVES............ 13 at Hamline University (Feb 21, 2004)
PENALTIES........ 1 vs UW-Eau Claire (Nov 25, 2003)
1 at Gustavus Adolphus (Feb 06, 2004)
PENALTY MINUTES.. 2 vs UW-Eau Claire (Nov 25, 2003)
2 at Gustavus Adolphus (Feb 06, 2004)
Opponent - MATCH LOWS
POINTS........... 0 at Augsburg College (01/24/04)
GOALS............ 0 at Augsburg College (01/24/04)
ASSISTS.......... 0 at Augsburg College (01/24/04)
SHOTS ON GOAL.... 16 at Hamline University (Feb 21, 2004)
SAVES............ 17 at Gustavus Adolphus (Feb 06, 2004)
17 vs Gustavus Adolphus (Feb 07, 2004)
PENALTIES........ 2 vs Mil. School of Engin (Jan 02, 2004)
PENALTY MINUTES.. 4 vs Mil. School of Engin (Jan 02, 2004)
High/Low Analysis
Saint Mary's University Men's Hockey
Saint Mary's High/Low Analysis (as of Mar 02, 2004)
All games
Saint Mary's - INDIVIDUAL MATCH HIGHS
POINTS............. 3 Chad Damerow vs St. Olaf (Mar 02, 2004)
3 Jason Fillipp vs St. Olaf (Mar 02, 2004)
3 Marcus Reszka vs Hamline (Feb 20, 2004)
3 Lenny Hofmann vs Mil. School of Engin (Jan 03, 2004)
3 Eric Thom vs Mil. School of Engin (Jan 03, 2004)
3 Lenny Hofmann vs Mil. School of Engin (Jan 02, 2004)
3 Mike Bry vs Mil. School of Engin (Jan 02, 2004)
3 Eric Thom vs St. Olaf (Dec 06, 2003)
3 Lenny Hofmann vs St. Olaf (Dec 06, 2003)
3 Jason Fillipp vs St. Scholastica (Nov 22, 2003)
3 Jason Fillipp vs UW-Stout (Nov 14, 2003)
GOALS.............. 3 Lenny Hofmann vs Mil. School of Engin (Jan 03, 2004)
ASSISTS............ 3 Chad Damerow vs St. Olaf (Mar 02, 2004)
3 Eric Thom vs Mil. School of Engin (Jan 03, 2004)
SHOTS.............. 8 Chad Damerow at Augsburg College (01/24/04)
SAVES.............. 41 Ryne Ess vs Gustavus Adolphus (Feb 07, 2004)
PENALTIES.......... 4 Jason Fillipp vs Gustavus Adolphus (Feb 07, 2004)
PENALTY MINUTES.... 16 Jason Fillipp vs Gustavus Adolphus (Feb 07, 2004)
Game-by-Game Goals-Assists-Points
Saint Mary's University Men's Hockey
Saint Mary's Game-by-Game Goals-Assists-Points (as of Mar 02, 2004)
All games
2 3 4 5 6 8 9
Opponent Date Score WL BRIGL,JUS STEWART,T PHILLIPS, SWANSON,R MCCASKEY, FLYNN,BIL SPENCER,R
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at St. Norbert College 11/7/03 1-5 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP DNP
at Lake Forest College 11/8/03 5-5 t 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
UW-STOUT Nov 14 6-5 W 0- 0- 0 DNP 0- 2- 2 0- 0- 0 DNP DNP DNP
at UW-River Falls Nov 15 2-4 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP
UW-SUPERIOR Nov 21 3-2 W 0- 0- 0 DNP 0- 1- 1 0- 0- 0 DNP DNP DNP
