Winona State 78, Cardinals 72
Scoring by Period
1 2 Tot
-----------------------------------------
Saint Mary's 33 39 72
Winona State 46 32 78
-----------------------------------------
Attendance: 642
All FG 3 Pt -FT- Rebounds
Saint Mary's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*John Oleksyn 0- 1 0- 0 0- 0 1 2 3 2-0 0 3 0 0 1 32
*Nick Michaels 2- 6 1- 3 0- 0 1 4 5 1-0 5 0 4 0 0 21
*Ryan Rankin 8- 13 1- 1 7- 8 1 6 7 4-0 24 2 3 1 2 39
*Justin Voigt 2- 6 1- 3 1- 1 0 3 3 1-0 6 6 6 0 1 29
*Jason Boll 7- 11 4- 5 2- 4 0 1 1 2-0 20 2 2 0 1 30
Jason Dzick 3- 6 2- 4 0- 0 1 1 2 3-0 8 1 0 0 0 13
J.B. Mathison 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 1
Lance Larson 1- 1 0- 0 0- 0 0 1 1 0-0 2 2 3 0 2 9
Tim Koryczan 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 1
Ryan Bormann 1- 2 1- 1 0- 0 0 1 1 2-0 3 0 1 0 0 7
Andy Bohnker 1- 4 0- 0 2- 2 2 1 3 0-0 4 2 2 1 0 17
Eric Peterson 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 1
Team 1 1 2 0 1
-------------------------------------------------------------------------------------
Saint Mary's 25- 51 10-17 12-15 7 22 29 16-0 72 18 23 2 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 26 38.5% 15- 25 60.0% 25- 51 49.0% Deadball
3 Pt FG 4- 10 40.0% 6- 7 85.7% 10- 17 58.8% Rebounds: 2
FT 9- 9 100.0% 3- 6 50.0% 12- 15 80.0%
All FG 3 Pt -FT- Rebounds
Winona State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Kyle Schlaak 4- 10 0- 0 3- 3 2 2 4 4-0 11 2 2 0 2 27
*Jason Linzmeier 4- 7 0- 0 2- 2 2 6 8 2-0 10 4 1 0 0 36
*Justin Treptow 7- 9 0- 0 7- 8 2 2 4 1-0 21 3 3 0 0 32
*Drew Carty 5- 6 2- 2 1- 2 0 1 1 1-0 13 5 4 0 3 27
*Lance Meincke 4- 11 2- 8 0- 1 0 2 2 2-0 10 1 0 0 0 25
Muamer Karamovic 1- 2 1- 2 0- 0 0 1 1 3-0 3 1 1 0 0 10
Reggie Ollendieck 0- 3 0- 1 0- 0 0 1 1 1-0 0 2 3 0 2 13
Andy Nett 1- 3 0- 1 0- 0 0 1 1 0-0 2 1 0 0 0 6
Brian Puls 2- 4 0- 1 2- 2 0 1 1 0-0 6 0 1 0 1 16
Mark Wassermann 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 1 5
Travis Leech 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 3
Team 1 4 5 0 0
-------------------------------------------------------------------------------------
Winona State 29- 57 5-15 15-18 7 21 28 14-0 78 19 16 0 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 20- 33 60.6% 9- 24 37.5% 29- 57 50.9% Deadball
3 Pt FG 2- 5 40.0% 3- 10 30.0% 5- 15 33.3% Rebounds: 1
FT 4- 5 80.0% 11- 13 84.6% 15- 18 83.3%
Technical Fouls: None