Viterbo 73, Cardinals 59
Scoring by Period
1 2 Tot
-----------------------------------------
Saint Mary's 28 31 59
Viterbo 35 38 73
-----------------------------------------
Attendance: 230
All FG 3 Pt -FT- Rebounds
Saint Mary's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*John Oleksyn 5- 8 1- 2 2- 4 1 2 3 1-0 13 1 1 2 0 28
*Nick Michaels 4- 5 1- 1 2- 2 1 1 2 4-0 11 1 0 0 0 25
*Ryan Rankin 6- 8 0- 0 7- 9 1 3 4 2-0 19 1 1 1 2 39
*Brett Johnson 0- 8 0- 6 1- 2 0 2 2 1-0 1 3 1 0 0 29
*Jason Boll 1- 3 0- 1 1- 1 1 2 3 5-1 3 3 2 0 0 20
Dan Miller 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Jason Dzick 2- 7 1- 2 2- 2 0 1 1 0-0 7 1 3 0 0 21
Kevin Collins 0- 1 0- 0 0- 0 1 0 1 0-0 0 0 0 0 0 1
Justin Voigt 1- 4 0- 2 0- 1 0 0 0 3-0 2 1 4 0 0 11
J.B. Mathison 0- 1 0- 1 0- 0 0 0 0 1-0 0 1 0 0 0 6
Lance Larson 0- 0 0- 0 0- 0 0 0 0 2-0 0 0 0 0 0 7
Jake Reichert 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Ryan Bormann 0- 1 0- 1 0- 0 0 1 1 1-0 0 1 0 0 0 4
Ryan Wilt 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Eric Peterson 1- 1 0- 0 1- 2 1 1 2 2-0 3 0 0 0 0 5
-------------------------------------------------------------------------------------
Saint Mary's 20- 47 3-16 16-23 6 13 19 22-1 59 13 12 3 2 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 23 39.1% 11- 24 45.8% 20- 47 42.6% Deadball
3 Pt FG 2- 7 28.6% 1- 9 11.1% 3- 16 18.8% Rebounds: 4
FT 8- 9 88.9% 8- 14 57.1% 16- 23 69.6%
All FG 3 Pt -FT- Rebounds
Viterbo M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Nick Glover 1- 2 0- 0 6- 6 0 2 2 3-0 8 3 4 0 2 32
*Sean Madigan 7- 14 1- 1 4- 6 4 5 9 3-0 19 3 3 0 0 33
*Nick Dobbins 1- 5 0- 0 4- 4 0 1 1 3-0 6 2 0 1 1 24
*Luke Maher 8- 11 2- 2 4- 6 1 7 8 1-0 22 3 2 0 2 39
*Josh Gates 1- 4 0- 2 2- 2 1 3 4 4-0 4 1 1 0 0 25
Travis Peterson 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 1
Marcus Fulcer 0- 1 0- 0 1- 2 0 2 2 2-0 1 2 2 0 0 20
Chris Smith 0- 2 0- 1 0- 0 0 0 0 2-0 0 0 0 0 1 3
Sam Hett 5- 5 0- 0 3- 4 1 4 5 2-0 13 1 0 0 0 23
-------------------------------------------------------------------------------------
Viterbo 23- 44 3- 6 24-30 7 24 31 20-0 73 15 13 1 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 26 50.0% 10- 18 55.6% 23- 44 52.3% Deadball
3 Pt FG 2- 4 50.0% 1- 2 50.0% 3- 6 50.0% Rebounds: 7
FT 7- 7 100.0% 17- 23 73.9% 24- 30 80.0%
Technical Fouls: None