Concordia 67, Cardinals 52
Scoring by Period
1 2 Tot
-----------------------------------------
Saint Mary's 22 30 52
Concordia 31 36 67
-----------------------------------------
All FG 3 Pt -FT- Rebounds
Saint Mary's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Dzick 2- 9 0- 4 1- 4 1 2 3 3-0 5 0 3 0 2 21
*Justin Voigt 0- 3 0- 0 0- 0 0 2 2 0-0 0 1 6 0 1 21
*Jason Boll 2- 5 0- 2 6- 8 1 3 4 5-1 10 1 4 0 4 25
*John Oleksyn 1- 4 1- 2 3- 4 0 1 1 4-0 6 1 4 1 2 27
*Nick Michaels 6- 13 0- 2 0- 1 3 5 8 1-0 12 0 2 2 0 34
*Ryan Rankin 5- 12 0- 0 2- 4 2 6 8 4-0 12 2 0 0 1 32
Kevin Collins 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 1
J.B. Mathison 0- 2 0- 0 0- 0 0 1 1 0-0 0 0 0 0 1 4
Adam Kraemer 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 2 0 0 6
Lance Larson 1- 3 0- 1 1- 2 1 3 4 0-0 3 0 0 0 1 11
Tim Koryczan 0- 0 0- 0 0- 0 0 2 2 0-0 0 0 1 0 0 3
Jake Reichert 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Ryan Bormann 2- 4 0- 1 0- 0 1 3 4 1-0 4 0 0 3 0 12
Ryan Wilt 0- 0 0- 0 0- 2 1 0 1 0-0 0 0 0 0 0 1
Team 1 1 2 0 1
-------------------------------------------------------------------------------------
Saint Mary's 19- 55 1-12 13-25 11 29 40 18-1 52 5 24 6 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 32 31.2% 9- 23 39.1% 19- 55 34.5% Deadball
3 Pt FG 0- 4 0.0% 1- 8 12.5% 1- 12 8.3% Rebounds: 5
FT 2- 5 40.0% 11- 20 55.0% 13- 25 52.0%
All FG 3 Pt -FT- Rebounds
Concordia M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Matt Anderson 4- 7 0- 1 5- 5 2 1 3 1-0 13 1 0 0 3 24
*Nick Killoran 4- 6 0- 0 1- 2 0 2 2 3-0 9 2 3 0 6 23
*Mike Syverson 3- 6 1- 1 2- 2 1 3 4 2-0 9 2 1 0 0 24
*Jeff Ubben 4- 16 0- 0 3-10 3 13 16 2-0 11 1 0 1 1 27
Joe Ford 4- 11 1- 4 0- 1 0 1 1 2-0 9 0 4 0 3 35
Robb Flint 2- 6 1- 2 0- 0 1 2 3 3-0 5 2 2 0 7 16
Mark Tuchscherer 1- 2 0- 0 1- 2 0 0 0 3-0 3 2 4 0 1 13
Jon Hager 0- 0 0- 0 0- 0 1 0 1 0-0 0 0 0 0 0 2
Garrett Greterman 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 2
Trent Hagen 0- 2 0- 2 0- 0 0 0 0 2-0 0 0 1 0 0 2
Greg North 3- 6 0- 0 0- 0 1 3 4 3-0 6 1 1 0 0 19
Chris Thomas 1- 1 0- 0 0- 0 0 5 5 1-0 2 1 1 1 0 13
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
Concordia 26- 63 3-10 12-22 11 33 44 22-0 67 12 18 2 21 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 31 45.2% 12- 32 37.5% 26- 63 41.3% Deadball
3 Pt FG 1- 3 33.3% 2- 7 28.6% 3- 10 30.0% Rebounds: 6
FT 2- 8 25.0% 10- 14 71.4% 12- 22 54.5%
Technical Fouls: None