Cardinals 76, Bethel 72 OT
Scoring by Period
1 2 1OT Tot
------------------------------------------------
Bethel 29 36 7 72
Saint Mary's 34 31 11 76
------------------------------------------------
All FG 3 Pt -FT- Rebounds
Bethel M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Brett Repasky 5- 10 1- 1 2- 2 3 4 7 4-0 13 2 1 0 1 27
*Matt Newman 1- 1 0- 0 0- 0 0 0 0 3-0 2 0 0 0 1 10
*Eric Robertson 4- 8 0- 0 0- 1 2 1 3 1-0 8 0 1 1 2 30
*Jesse Peterson 2- 7 0- 1 0- 0 1 5 6 1-0 4 4 6 0 0 36
*Marc Johnson 4- 6 0- 0 7-11 3 5 8 5-1 15 0 4 1 1 25
Jason Wenell 0- 1 0- 0 2- 2 1 1 2 0-0 2 2 0 0 1 9
Josh Smith 0- 2 0- 1 0- 0 0 0 0 1-0 0 0 1 0 1 11
Eric Johnson 3- 9 1- 5 2- 2 1 3 4 0-0 9 0 1 1 0 21
Trevor Larson 1- 5 1- 4 0- 0 1 1 2 1-0 3 1 1 0 2 17
Mark Mills 2- 7 0- 0 0- 2 1 1 2 4-0 4 0 3 0 0 15
Andy Gilbert 4- 10 2- 2 2- 2 3 6 9 3-0 12 2 3 0 0 24
Team 3 1 4 0 0
-------------------------------------------------------------------------------------
Bethel 26- 66 5-14 15-22 19 28 47 23-1 72 11 21 3 9 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 33 33.3% 15- 33 45.5% 26- 66 39.4% Deadball
3 Pt FG 1- 8 12.5% 4- 6 66.7% 5- 14 35.7% Rebounds: 3
FT 6- 7 85.7% 9- 15 60.0% 15- 22 68.2%
All FG 3 Pt -FT- Rebounds
Saint Mary's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*John Oleksyn 3- 8 0- 4 4- 5 1 0 1 3-0 10 1 3 0 0 32
*Nick Michaels 4- 11 0- 3 1- 1 0 3 3 3-0 9 1 2 1 0 37
*Ryan Rankin 4- 9 0- 1 8-10 2 7 9 3-0 16 2 3 1 3 40
*J.B. Mathison 3- 5 3- 5 0- 0 0 2 2 2-0 9 1 1 0 0 17
*Jason Boll 4- 8 0- 1 4- 4 0 4 4 4-0 12 4 4 0 2 36
Jason Dzick 4- 10 2- 6 1- 2 2 2 4 2-0 11 1 1 0 1 19
Kevin Collins 0- 1 0- 1 0- 0 1 1 2 1-0 0 0 0 0 0 9
Justin Voigt 0- 1 0- 0 0- 0 0 1 1 1-0 0 0 0 1 0 4
Lance Larson 2- 3 0- 1 5- 6 0 2 2 1-0 9 2 0 1 2 20
Tim Koryczan 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Ryan Bormann 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 5
Andy Bohnker 0- 2 0- 0 0- 0 1 1 2 0-0 0 0 1 1 0 5
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Saint Mary's 24- 58 5-22 23-28 8 25 33 21-0 76 12 16 5 8 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 28 42.9% 12- 30 40.0% 24- 58 41.4% Deadball
3 Pt FG 2- 11 18.2% 3- 11 27.3% 5- 22 22.7% Rebounds: 3
FT 8- 11 72.7% 15- 17 88.2% 23- 28 82.1%
Technical Fouls: None