Bethel 72, Cardinals 68
Scoring by Period
1 2 Tot
-----------------------------------------
Saint Mary's 35 33 68
Bethel 34 38 72
-----------------------------------------
All FG 3 Pt -FT- Rebounds
Saint Mary's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*J.B. Mathison 3- 4 3- 4 0- 0 0 0 0 0-0 9 1 1 0 0 13
*Jason Boll 1- 5 1- 3 1- 2 1 5 6 4-0 4 6 3 0 1 28
*John Oleksyn 1- 4 0- 1 2- 4 0 0 0 2-0 4 0 0 0 0 22
*Nick Michaels 7- 15 3- 6 2- 3 1 2 3 4-0 19 1 2 0 2 33
*Ryan Rankin 0- 3 0- 0 5- 8 2 1 3 5-1 5 1 3 1 1 21
Ryan Bormann 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 0 1 0 5
Jason Dzick 7- 12 1- 2 5- 5 2 1 3 1-0 20 0 1 0 1 26
Justin Voigt 0- 2 0- 0 0- 0 3 1 4 1-0 0 2 2 0 0 9
Andy Bohnker 3- 4 0- 0 0- 0 1 1 2 3-0 6 2 2 0 0 17
Lance Larson 0- 2 0- 1 1- 2 0 3 3 1-0 1 3 1 0 1 21
Jake Reichert 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Ryan Wilt 0- 0 0- 0 0- 0 0 0 0 2-0 0 0 0 0 0 3
Tim Koryczan 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 2 3 5 0 0
-------------------------------------------------------------------------------------
Saint Mary's 22- 52 8-17 16-24 12 17 29 24-1 68 16 15 2 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 25 44.0% 11- 27 40.7% 22- 52 42.3% Deadball
3 Pt FG 6- 10 60.0% 2- 7 28.6% 8- 17 47.1% Rebounds: 5
FT 7- 7 100.0% 9- 17 52.9% 16- 24 66.7%
All FG 3 Pt -FT- Rebounds
Bethel M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jesse Peterson 2- 7 1- 3 4- 4 0 1 1 1-0 9 2 2 0 1 30
*Marc Johnson 2- 11 1- 4 6- 6 2 3 5 3-0 11 0 3 0 1 28
*Brett Repasky 7- 10 0- 1 1- 4 2 3 5 3-0 15 0 3 0 3 23
*Matt Newman 5- 6 0- 0 1- 2 7 5 12 1-0 11 0 1 1 1 27
*ERic Robertson 4- 7 0- 0 4- 7 5 3 8 4-0 12 2 2 1 3 32
Eric Johnson 2- 7 1- 4 0- 0 1 2 3 2-0 5 1 3 0 0 18
Trevor Larson 0- 4 0- 3 0- 0 1 3 4 2-0 0 0 0 0 1 11
Mark Mills 0- 1 0- 0 2- 4 1 0 1 4-0 2 2 2 0 0 11
Josh Smith 1- 2 1- 1 2- 4 0 0 0 1-0 5 0 0 0 0 10
Jason Wenell 1- 1 0- 0 0- 1 0 1 1 1-0 2 2 0 0 0 10
Team 3 0 3 0 0
-------------------------------------------------------------------------------------
Bethel 24- 56 4-16 20-32 22 21 43 22-0 72 9 16 2 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 30 40.0% 12- 26 46.2% 24- 56 42.9% Deadball
3 Pt FG 1- 7 14.3% 3- 9 33.3% 4- 16 25.0% Rebounds: 5
FT 9- 13 69.2% 11- 19 57.9% 20- 32 62.5%
Technical Fouls: Saint Mary's 1 -- Nick Michaels 1; Bethel 0