V-Hawks 63, Cardinals 58
Scoring by Period
1 2 Tot
-----------------------------------------
Viterbo 21 42 63
Saint Mary's 17 41 58
-----------------------------------------
Attendance: 120
All FG 3 Pt -FT- Rebounds
Viterbo M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Luke Maher 5- 12 1- 1 3- 4 4 3 7 2-0 14 1 3 0 2 35
*Kip Jackson 1- 4 0- 0 7-11 0 3 3 3-0 9 2 1 0 0 28
*Matt Schroeder 2- 3 0- 1 2- 2 1 2 3 3-0 6 0 3 0 1 30
*Sean Madigan 4- 10 0- 0 4- 5 1 2 3 1-0 12 0 2 0 0 23
*Brian Belongla 1- 2 0- 1 0- 0 2 6 8 1-0 2 0 1 0 2 22
Josh Gates 0- 0 0- 0 1- 2 1 1 2 1-0 1 0 0 0 0 7
Hilton Riggins 1- 1 0- 0 0- 0 1 1 2 5-1 2 0 1 0 0 15
Brad Fisher 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Matt Mealy 2- 6 0- 1 0- 0 0 3 3 2-0 4 0 0 0 0 14
Pat Sullivan 1- 1 1- 1 0- 0 1 1 2 0-0 3 1 1 0 0 5
Chad Helle 3- 8 3- 6 1- 2 1 0 1 2-0 10 0 0 0 0 20
-------------------------------------------------------------------------------------
Viterbo 20- 47 5-11 18-26 12 22 34 20-1 63 4 12 0 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 22 36.4% 12- 25 48.0% 20- 47 42.6% Deadball
3 Pt FG 1- 5 20.0% 4- 6 66.7% 5- 11 45.5% Rebounds: 8
FT 4- 6 66.7% 14- 20 70.0% 18- 26 69.2%
All FG 3 Pt -FT- Rebounds
Saint Mary's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Brett Johnson 7- 17 2- 5 5- 5 2 1 3 4-0 21 1 0 0 1 23
*Jim Long 5- 9 0- 1 6- 9 0 3 3 3-0 16 1 1 0 0 30
*Jason Boll 0- 6 0- 5 0- 0 0 1 1 1-0 0 0 1 0 0 22
*John Oleksyn 0- 2 0- 0 2- 4 0 2 2 2-0 2 0 0 0 0 17
*Ryan Rankin 0- 3 0- 0 0- 0 1 2 3 3-0 0 0 1 0 1 29
Sam Pociask 2- 5 1- 2 1- 2 0 1 1 3-0 6 0 1 0 0 19
Tim Rowe 0- 1 0- 0 2- 2 0 1 1 1-0 2 0 4 0 0 9
Jason Dzick 2- 5 1- 3 0- 1 1 1 2 2-0 5 0 1 0 0 10
Kevin Geist 0- 2 0- 1 0- 0 1 2 3 0-0 0 0 0 0 2 17
Joe Bolduc 3- 3 0- 0 0- 0 1 4 5 3-0 6 1 0 0 0 19
Jake Reichert 0- 0 0- 0 0- 0 1 0 1 0-0 0 0 0 0 0 2
Eric Peterson 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 3
Team 2 0 2 0 0
-------------------------------------------------------------------------------------
Saint Mary's 19- 53 4-17 16-23 9 18 27 23-0 58 3 9 0 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 6- 25 24.0% 13- 28 46.4% 19- 53 35.8% Deadball
3 Pt FG 1- 9 11.1% 3- 8 37.5% 4- 17 23.5% Rebounds: 7
FT 4- 5 80.0% 12- 18 66.7% 16- 23 69.6%
Technical Fouls: None