Cardinals 68, Oles 57
Scoring by Period
1 2 Tot
-----------------------------------------
St. Olaf 27 30 57
Saint Mary's 38 30 68
-----------------------------------------
All FG 3 Pt -FT- Rebounds
St. Olaf M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ryan Olson 1- 7 1- 4 3- 4 1 1 2 5-1 6 0 2 0 0 30
*Chuck Schroeder 2- 10 2- 7 2- 2 0 1 1 0-0 8 1 0 0 1 35
*Steve Schmidt 0- 2 0- 0 4- 4 1 1 2 1-0 4 0 3 0 1 15
*Justin Herzog 1- 3 0- 0 3- 3 1 0 1 5-1 5 1 4 0 2 17
*Matt Jensen 4- 11 0- 0 8-11 1 7 8 1-0 16 1 2 0 1 35
Mirza Peljto 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Jeb Johnson 3- 3 1- 1 0- 0 1 4 5 5-1 7 0 1 0 0 22
Chad Anderson 1- 3 0- 1 3- 4 1 3 4 5-1 5 1 1 0 0 25
Andrew Marshall 1- 4 0- 0 4- 5 2 0 2 2-0 6 0 3 1 0 20
-------------------------------------------------------------------------------------
St. Olaf 13- 43 4-13 27-33 8 17 25 24-4 57 4 16 1 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 6- 21 28.6% 7- 22 31.8% 13- 43 30.2% Deadball
3 Pt FG 2- 5 40.0% 2- 8 25.0% 4- 13 30.8% Rebounds: 8
FT 13- 15 86.7% 14- 18 77.8% 27- 33 81.8%
All FG 3 Pt -FT- Rebounds
Saint Mary's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Sam Pociask 5- 8 0- 1 1- 2 0 0 0 2-0 11 3 0 0 1 22
*Jason Boll 4- 9 2- 6 2- 3 0 1 1 4-0 12 5 2 2 0 31
*John Oleksyn 0- 1 0- 0 0- 2 2 2 4 3-0 0 0 0 0 1 29
*Kevin Geist 3- 6 2- 4 0- 0 0 3 3 3-0 8 3 3 0 3 28
*Ryan Rankin 6- 8 0- 0 6- 6 0 3 3 5-1 18 1 4 1 1 30
Brett Johnson 4- 6 1- 2 0- 0 0 0 0 3-0 9 1 2 0 0 18
Jim Long 1- 2 0- 0 2- 4 2 4 6 5-1 4 0 0 0 2 18
Tim Rowe 0- 1 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 3
Joe Bolduc 1- 1 0- 0 2- 4 1 1 2 0-0 4 1 1 0 0 10
Jake Reichert 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Eric Peterson 1- 3 0- 0 0- 3 1 3 4 1-0 2 0 1 0 0 9
-------------------------------------------------------------------------------------
Saint Mary's 25- 45 5-13 13-24 6 18 24 26-2 68 14 13 3 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 26 57.7% 10- 19 52.6% 25- 45 55.6% Deadball
3 Pt FG 5- 10 50.0% 0- 3 0.0% 5- 13 38.5% Rebounds: 10
FT 3- 6 50.0% 10- 18 55.6% 13- 24 54.2%
Technical Fouls: None