Knights 83, Cardinals 67
Scoring by Period
1 2 Tot
-----------------------------------------
Saint Mary's 34 33 67
Carleton 41 42 83
-----------------------------------------
Attendance: 200
All FG 3 Pt -FT- Rebounds
Saint Mary's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*John Oleksyn 5- 8 0- 3 2- 2 1 3 4 3-0 12 1 3 0 0 25
*Ryan Rankin 4- 6 0- 0 2- 3 1 4 5 5-1 10 1 1 1 1 25
*Sam Pociask 2- 6 1- 2 0- 0 1 0 1 3-0 5 0 2 0 0 18
*Jim Long 1- 3 0- 1 0- 0 0 0 0 5-1 2 1 2 0 1 18
*Jason Boll 5- 8 4- 6 1- 1 0 3 3 4-0 15 1 5 0 0 20
Tim Collins 0- 1 0- 1 0- 0 0 0 0 2-0 0 1 1 0 0 12
Brett Johnson 2- 9 1- 6 0- 0 0 0 0 0-0 5 0 2 0 0 24
Kevin Collins 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Tim Rowe 2- 3 0- 0 2- 3 1 1 2 1-0 6 0 1 0 0 14
Kevin Geist 2- 6 2- 5 2- 2 1 0 1 3-0 8 2 4 0 0 24
Joe Bolduc 1- 1 0- 0 0- 0 1 0 1 1-0 2 0 0 0 0 6
Tim Koryczan 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 3
Jake Reichert 0- 0 0- 0 0- 0 1 0 1 0-0 0 0 1 0 0 2
Eric Peterson 1- 2 0- 0 0- 0 0 3 3 1-0 2 0 2 0 0 8
Team 0 4 4 0 0
-------------------------------------------------------------------------------------
Saint Mary's 25- 53 8-24 9-11 7 18 25 29-2 67 7 24 1 2 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 25 52.0% 12- 28 42.9% 25- 53 47.2% Deadball
3 Pt FG 4- 9 44.4% 4- 15 26.7% 8- 24 33.3% Rebounds: 1
FT 4- 4 100.0% 5- 7 71.4% 9- 11 81.8%
All FG 3 Pt -FT- Rebounds
Carleton M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Paul Riedner 0- 0 0- 0 3- 4 0 2 2 4-0 3 0 1 0 0 17
*Paul Novotny 10- 18 0- 1 6- 8 2 5 7 3-0 26 2 1 0 2 29
*Josh Wilhelm 9- 18 0- 0 9-13 3 7 10 4-0 27 2 3 1 1 33
*Brandon Moerach 0- 0 0- 0 4- 6 0 1 1 1-0 4 9 7 0 0 32
*Matt Tompkins 1- 1 1- 1 0- 0 1 0 1 0-0 3 0 1 0 0 14
Matt Stangl 1- 1 1- 1 0- 0 0 1 1 0-0 3 1 0 0 0 21
Ben Pearson 2- 4 2- 3 5- 6 0 2 2 1-0 11 1 2 1 0 26
Mike Binder 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 1 0 8
Steve Knutson 1- 2 0- 0 4- 4 0 1 1 1-0 6 0 0 0 1 20
Team 1 3 4 0 0
-------------------------------------------------------------------------------------
Carleton 24- 44 4- 6 31-41 7 22 29 15-0 83 15 16 3 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 23 52.2% 12- 21 57.1% 24- 44 54.5% Deadball
3 Pt FG 3- 5 60.0% 1- 1 100.0% 4- 6 66.7% Rebounds: 5
FT 14- 17 82.4% 17- 24 70.8% 31- 41 75.6%
Technical Fouls: Saint Mary's 0 --; Carleton 1 -- Bench 1