Cardinals 80, Knights 71
Scoring by Period
1 2 Tot
-----------------------------------------
Carleton 32 39 71
Saint Mary's 38 42 80
-----------------------------------------
All FG 3 Pt -FT- Rebounds
Carleton M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Paul Riedner 1- 6 0- 3 1- 3 1 2 3 0-0 3 0 2 0 0 16
*Paul Novotny 2- 2 0- 0 5- 7 0 6 6 4-0 9 0 1 0 0 27
*Mike Binder 2- 4 0- 2 1- 2 0 1 1 1-0 5 1 2 0 0 15
*Steve Knutson 1- 4 0- 1 0- 0 1 1 2 4-0 2 2 1 0 1 26
*Josh Wilhelm 9- 12 1- 1 11-12 2 3 5 5-1 30 0 2 0 0 33
Brandon Moersch 2- 7 0- 1 1- 2 0 0 0 2-0 5 5 5 0 0 25
Jeff Jensen 2- 3 1- 2 0- 0 0 0 0 0-0 5 0 0 0 1 12
Matt Strangle 0- 1 0- 1 0- 1 1 1 2 1-0 0 1 2 0 0 9
Matt Tompkins 2- 3 2- 2 0- 0 0 3 3 1-0 6 0 0 0 0 16
Ben Pearson 3- 5 0- 0 0- 0 3 0 3 3-0 6 0 1 1 0 21
Team 0 1 1 0 0
-------------------------------------------------------------------------------------
Carleton 24- 47 4-13 19-27 8 18 26 21-1 71 9 16 1 2 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 25 44.0% 13- 22 59.1% 24- 47 51.1% Deadball
3 Pt FG 1- 6 16.7% 3- 7 42.9% 4- 13 30.8% Rebounds: 6
FT 9- 13 69.2% 10- 14 71.4% 19- 27 70.4%
All FG 3 Pt -FT- Rebounds
Saint Mary's M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Brett Johnson 1- 5 1- 2 0- 0 0 2 2 1-0 3 0 1 0 1 12
*Jim Long 1- 4 0- 0 0- 3 0 2 2 3-0 2 0 0 0 0 25
*Jason Boll 4- 7 2- 5 6- 9 0 4 4 2-0 16 0 2 1 2 29
*Kevin Geist 4- 4 2- 2 1- 2 1 2 3 3-0 11 0 3 0 2 22
*Ryan Rankin 6- 11 0- 0 5- 5 1 0 1 2-0 17 2 1 1 0 32
Tim Collins 3- 3 3- 3 0- 0 0 0 0 0-0 9 1 1 0 0 6
Sam Pociask 2- 5 0- 2 6- 7 2 1 3 2-0 10 3 3 0 2 23
Tim Rowe 3- 4 0- 0 0- 0 1 3 4 3-0 6 0 1 1 0 14
John Oleksyn 2- 4 2- 3 0- 0 2 0 2 4-0 6 3 1 0 0 28
Jason Dzick 0- 0 0- 0 0- 0 0 1 1 0-0 0 1 0 0 1 4
Joe Bolduc 0- 2 0- 0 0- 0 0 0 0 0-0 0 2 1 0 0 2
Jake Reichert 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Eric Peterson 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 1
-------------------------------------------------------------------------------------
Saint Mary's 26- 49 10-17 18-26 7 15 22 21-0 80 12 14 3 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 25 60.0% 11- 24 45.8% 26- 49 53.1% Deadball
3 Pt FG 8- 10 80.0% 2- 7 28.6% 10- 17 58.8% Rebounds: 8
FT 0- 2 0.0% 18- 24 75.0% 18- 26 69.2%
Technical Fouls: None