Saint Mary's Men's Basketball
Saint Mary's University Individual Game-by-Game (as of Feb 17, 2007)
All games
#44 Michael Batterman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Winona State 11/24/06 19 2-11 .182 0-0 .000 3-4 .750 1 7 8 8.0 4 0 1 1 0 0 7 7.0
UW-EAU CLAIRE 11-25-06 22 2-7 .286 0-0 .000 12-14 .857 3 2 5 6.5 1 0 0 2 0 0 16 11.5
at St. Thomas 11-29-06 * 24 1-7 .143 0-0 .000 2-2 1.000 1 1 2 5.0 1 0 1 1 0 1 4 9.0
at Saint John's Univer 12/2/06 * 18 0-4 .000 0-0 .000 1-2 .500 0 1 1 4.0 4 0 1 1 0 1 1 7.0
MACALESTER 12/4/06 14 2-8 .250 0-0 .000 0-1 .000 2 1 3 3.8 2 0 1 0 0 0 4 6.4
at Hamline University 12-6-06 24 5-9 .556 0-0 .000 1-1 1.000 0 6 6 4.2 4 0 0 0 0 0 11 7.2
at Minnesota State 12/09/06 10 0-6 .000 0-0 .000 0-0 .000 1 3 4 4.1 2 0 0 1 0 0 0 6.1
NEB. WESLEYAN 12/28/06 * 22 1-4 .250 0-0 .000 2-4 .500 3 3 6 4.4 0 0 1 1 0 0 4 5.9
ST. OLAF 1/3/07 * 29 5-12 .417 0-0 .000 1-2 .500 1 3 4 4.3 2 0 1 4 0 1 11 6.4
GUSTAVUS 1/6/07 * 25 3-11 .273 0-0 .000 2-4 .500 3 0 3 4.2 2 0 1 1 0 0 8 6.6
at Carleton College 01/10/07 * 20 4-8 .500 0-0 .000 0-0 .000 1 2 3 4.1 4 0 2 0 0 0 8 6.7
AUGSBURG 1-13-07 * 23 5-10 .500 0-0 .000 2-5 .400 0 2 2 3.9 4 0 1 0 0 0 12 7.2
BETHEL 1-15-07 * 27 5-10 .500 0-0 .000 0-2 .000 3 1 4 3.9 4 0 0 2 0 0 10 7.4
at Concordia College 01/17/07 * 23 2-9 .222 0-0 .000 3-4 .750 1 3 4 3.9 5 1 1 0 0 1 7 7.4
ST. THOMAS 1/20/07 * 24 4-12 .333 0-0 .000 6-6 1.000 0 1 1 3.7 4 0 0 1 0 0 14 7.8
SAINT JOHN'S UNIVERSIT 1/22/07 * 32 6-10 .600 0-0 .000 6-8 .750 2 6 8 4.0 2 0 1 1 0 1 18 8.4
at Macalester 1/24/07 * 33 0-6 .000 0-0 .000 2-2 1.000 3 2 5 4.1 1 0 0 3 0 1 2 8.1
HAMLINE UNIVERSITY 1-27-07 * 24 2-6 .333 0-0 .000 3-4 .750 2 0 2 3.9 2 0 3 3 0 0 7 8.0
at St. Olaf College 1/31/07 * 20 3-6 .500 0-1 .000 0-0 .000 0 1 1 3.8 1 0 1 4 1 1 6 7.9
at Gustavus Adolphus C 02/03/07 * 20 5-7 .714 0-0 .000 0-2 .000 2 3 5 3.9 4 0 0 3 0 0 10 8.0
CARLETON COLLEGE 2/7/07 * 14 1-3 .333 0-0 .000 0-0 .000 0 2 2 3.8 5 1 0 6 0 0 2 7.7
at Augsburg College 02/10/07 * 21 5-8 .625 0-0 .000 2-3 .667 0 2 2 3.7 4 0 2 1 0 0 12 7.9
at Bethel University 02/14/07 * 20 2-7 .286 0-1 .000 2-4 .500 1 2 3 3.7 3 0 0 2 0 1 6 7.8
CONCORDIA COLLEGE 2-17-07 * 13 1-5 .200 0-0 .000 0-0 .000 0 0 0 3.5 2 0 0 2 0 1 2 7.6
Totals......................... 19 521 66-186 .355 0-2 .000 50-74 .676 30 54 84 3.5 67 2 18 40 1 9 182 7.6
Games played: 24
Points/game: 7.6
FG Pct: 35.5
3FG Pct: 0.0
FT Pct: 67.6
Rebounds/game: 3.5
Assists/game: 0.8
Turnovers/game: 1.7
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.0