Saint Mary's Men's Basketball
Saint Mary's University Individual Game-by-Game (as of Feb 17, 2007)
All games
#42 Jack Nelson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Winona State 11/24/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at St. Thomas 11-29-06 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Saint John's Univer 12/2/06 * 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 2 0 0 0 0 0.0
NEB. WESLEYAN 12/28/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
GUSTAVUS 1/6/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
at Carleton College 01/10/07 3 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 2 0.3
ST. THOMAS 1/20/07 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.3
HAMLINE UNIVERSITY 1-27-07 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.1 1 0 0 0 0 0 0 0.3
at Augsburg College 02/10/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 1 0 0 0 0 0.2
at Bethel University 02/14/07 3 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.1 0 0 0 0 0 0 1 0.3
CONCORDIA COLLEGE 2-17-07 * 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.1 0 0 0 1 0 1 0 0.3
Totals......................... 2 49 1-9 .111 0-7 .000 1-2 .500 0 1 1 0.1 4 0 3 4 0 1 3 0.3
Games played: 11
Points/game: 0.3
FG Pct: 11.1
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.1
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.8
Steals/game: 0.1