Saint Mary's Men's Basketball
Saint Mary's University Individual Game-by-Game (as of Feb 17, 2007)
All games
#34 Nick Carr
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEB. WESLEYAN 12/28/06 4 0-1 .000 0-0 .000 2-2 1.000 0 1 1 1.0 0 0 0 2 0 0 2 2.0
at Carleton College 01/10/07 5 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.5 3 0 0 1 0 0 2 2.0
AUGSBURG 1-13-07 12 3-6 .500 0-2 .000 4-4 1.000 1 0 1 1.3 2 0 1 1 0 1 10 4.7
BETHEL 1-15-07 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 2 0 0 2 4.0
at Concordia College 01/17/07 15 3-4 .750 1-2 .500 0-0 .000 1 2 3 1.4 2 0 0 0 0 1 7 4.6
ST. THOMAS 1/20/07 20 3-7 .429 0-2 .000 0-0 .000 0 2 2 1.5 3 0 1 2 1 0 6 4.8
SAINT JOHN'S UNIVERSIT 1/22/07 7 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.6 1 0 1 2 0 1 2 4.4
at Macalester 1/24/07 10 2-6 .333 1-2 .500 0-0 .000 2 2 4 1.9 1 0 1 0 0 2 5 4.5
HAMLINE UNIVERSITY 1-27-07 14 3-6 .500 0-1 .000 0-0 .000 0 2 2 1.9 0 0 0 0 0 1 6 4.7
at St. Olaf College 1/31/07 20 2-8 .250 0-2 .000 3-4 .750 2 3 5 2.2 2 0 0 2 0 2 7 4.9
at Gustavus Adolphus C 02/03/07 25 4-8 .500 0-1 .000 0-0 .000 1 1 2 2.2 4 0 0 2 0 1 8 5.2
CARLETON COLLEGE 2/7/07 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 1 0 0 0 0 4.8
at Augsburg College 02/10/07 15 3-7 .429 0-1 .000 0-0 .000 0 1 1 1.9 3 0 1 2 2 1 6 4.8
at Bethel University 02/14/07 17 4-8 .500 0-0 .000 0-0 .000 1 0 1 1.9 2 0 0 1 2 1 8 5.1
CONCORDIA COLLEGE 2-17-07 23 5-8 .625 3-5 .600 0-0 .000 0 0 0 1.7 3 0 1 1 1 1 13 5.6
Totals......................... 0 202 35-78 .449 5-18 .278 9-10 .900 10 16 26 1.7 29 0 7 18 6 12 84 5.6
Games played: 15
Points/game: 5.6
FG Pct: 44.9
3FG Pct: 27.8
FT Pct: 90.0
Rebounds/game: 1.7
Assists/game: 0.5
Turnovers/game: 1.2
Assist/turnover ratio: 0.4
Steals/game: 0.8
Blocks/game: 0.4