Saint Mary's Men's Basketball
Saint Mary's University Individual Game-by-Game (as of Feb 17, 2007)
All games
#33 Josh Knights
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Winona State 11/24/06 * 19 0-2 .000 0-2 .000 0-0 .000 0 2 2 2.0 1 0 0 3 0 1 0 0.0
UW-EAU CLAIRE 11-25-06 * 17 1-4 .250 1-3 .333 0-0 .000 0 0 0 1.0 3 0 0 0 0 0 3 1.5
at Saint John's Univer 12/2/06 13 2-6 .333 2-5 .400 0-0 .000 0 0 0 0.7 0 0 0 0 1 0 6 3.0
MACALESTER 12/4/06 16 5-8 .625 3-6 .500 0-0 .000 0 1 1 0.8 1 0 1 2 0 0 13 5.5
at Hamline University 12-6-06 11 0-3 .000 0-0 .000 1-2 .500 2 0 2 1.0 1 0 1 0 0 1 1 4.6
at Minnesota State 12/09/06 21 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 2 4.2
NEB. WESLEYAN 12/28/06 16 3-4 .750 1-2 .500 2-3 .667 0 1 1 0.9 0 0 1 0 0 0 9 4.9
ST. OLAF 1/3/07 13 1-5 .200 0-3 .000 2-2 1.000 2 1 3 1.1 0 0 0 0 0 0 4 4.8
GUSTAVUS 1/6/07 22 4-11 .364 2-7 .286 2-4 .500 1 4 5 1.6 0 0 2 3 0 0 12 5.6
at Carleton College 01/10/07 18 0-5 .000 0-3 .000 0-0 .000 1 1 2 1.6 1 0 1 3 0 2 0 5.0
AUGSBURG 1-13-07 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 4.5
BETHEL 1-15-07 13 2-5 .400 2-5 .400 0-0 .000 1 1 2 1.5 1 0 1 0 0 0 6 4.7
at Concordia College 01/17/07 20 2-4 .500 2-3 .667 2-2 1.000 0 1 1 1.5 0 0 1 2 0 1 8 4.9
ST. THOMAS 1/20/07 20 3-5 .600 0-2 .000 0-0 .000 2 2 4 1.6 1 0 0 1 0 0 6 5.0
SAINT JOHN'S UNIVERSIT 1/22/07 * 17 3-5 .600 2-3 .667 0-0 .000 0 1 1 1.6 0 0 1 0 0 0 8 5.2
at Macalester 1/24/07 * 14 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.6 2 0 1 2 0 0 0 4.9
HAMLINE UNIVERSITY 1-27-07 * 19 2-4 .500 0-2 .000 4-4 1.000 2 8 10 2.1 0 0 5 2 0 0 8 5.1
at St. Olaf College 1/31/07 * 26 3-7 .429 1-5 .200 1-2 .500 0 3 3 2.2 1 0 1 0 0 4 8 5.2
at Gustavus Adolphus C 02/03/07 * 30 1-6 .167 1-3 .333 0-0 .000 2 2 4 2.3 2 0 1 3 0 1 3 5.1
CARLETON COLLEGE 2/7/07 * 21 2-5 .400 2-2 1.000 0-0 .000 0 1 1 2.2 1 0 0 1 0 0 6 5.2
at Augsburg College 02/10/07 * 20 1-7 .143 1-4 .250 2-2 1.000 0 1 1 2.1 1 0 5 0 0 3 5 5.1
at Bethel University 02/14/07 * 15 1-4 .250 1-3 .333 0-0 .000 1 0 1 2.1 0 0 0 0 0 0 3 5.0
CONCORDIA COLLEGE 2-17-07 9 1-3 .333 0-1 .000 0-0 .000 0 4 4 2.2 0 0 2 0 0 0 2 4.9
Totals......................... 10 398 38-111 .342 21-69 .304 16-21 .762 14 36 50 2.2 16 0 24 22 1 13 113 4.9
Games played: 23
Points/game: 4.9
FG Pct: 34.2
3FG Pct: 30.4
FT Pct: 76.2
Rebounds/game: 2.2
Assists/game: 1.0
Turnovers/game: 1.0
Assist/turnover ratio: 1.1
Steals/game: 0.6
Blocks/game: 0.0