Saint Mary's Men's Basketball
Saint Mary's University Individual Game-by-Game (as of Feb 17, 2007)
All games
#25 Eric Lear
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Winona State 11/24/06 12 2-4 .500 1-3 .333 0-0 .000 0 1 1 1.0 1 0 1 1 0 0 5 5.0
at St. Thomas 11-29-06 16 2-5 .400 1-3 .333 3-6 .500 2 1 3 2.0 1 0 0 1 0 1 8 6.5
at Saint John's Univer 12/2/06 5 2-4 .500 0-2 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 4 5.7
MACALESTER 12/4/06 12 3-7 .429 0-0 .000 0-0 .000 2 5 7 2.8 2 0 2 3 0 0 6 5.8
at Hamline University 12-6-06 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 4.6
at Minnesota State 12/09/06 11 0-1 .000 0-0 .000 2-2 1.000 0 0 0 2.0 0 0 1 0 0 0 2 4.2
NEB. WESLEYAN 12/28/06 * 18 2-3 .667 1-1 1.000 0-0 .000 0 6 6 2.6 2 0 1 2 1 0 5 4.3
ST. OLAF 1/3/07 * 19 3-4 .750 1-1 1.000 0-0 .000 1 0 1 2.4 2 0 0 1 0 1 7 4.6
GUSTAVUS 1/6/07 * 22 1-2 .500 0-0 .000 1-2 .500 0 7 7 2.9 2 0 1 0 0 2 3 4.4
at Carleton College 01/10/07 * 17 2-4 .500 2-2 1.000 2-2 1.000 0 2 2 2.8 1 0 0 2 0 1 8 4.8
AUGSBURG 1-13-07 11 0-1 .000 0-1 .000 2-2 1.000 1 2 3 2.8 2 0 0 2 1 0 2 4.5
BETHEL 1-15-07 25 6-12 .500 2-4 .500 1-1 1.000 1 2 3 2.8 2 0 0 3 0 0 15 5.4
at Concordia College 01/17/07 17 2-4 .500 1-2 .500 0-0 .000 0 0 0 2.6 1 0 3 0 0 0 5 5.4
ST. THOMAS 1/20/07 21 1-4 .250 0-1 .000 0-0 .000 2 0 2 2.6 0 0 1 0 1 0 2 5.1
SAINT JOHN'S UNIVERSIT 1/22/07 6 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 5 5.1
at Macalester 1/24/07 10 1-2 .500 0-1 .000 0-2 .000 1 3 4 2.6 2 0 1 1 0 0 2 4.9
HAMLINE UNIVERSITY 1-27-07 7 2-2 1.000 0-0 .000 1-1 1.000 0 2 2 2.5 1 0 1 2 0 0 5 4.9
at St. Olaf College 1/31/07 9 0-1 .000 0-0 .000 3-5 .600 0 0 0 2.4 0 0 1 1 0 0 3 4.8
at Gustavus Adolphus C 02/03/07 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 0 0 0 0 0 4.6
CARLETON COLLEGE 2/7/07 19 3-6 .500 0-1 .000 2-3 .667 1 1 2 2.3 3 0 0 2 0 2 8 4.8
at Augsburg College 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.2 0 0 0 0 0 0 0 4.5
at Bethel University 02/14/07 9 0-2 .000 0-1 .000 0-2 .000 0 0 0 2.1 3 0 1 0 0 0 0 4.3
CONCORDIA COLLEGE 2-17-07 13 3-4 .750 0-0 .000 1-1 1.000 3 2 5 2.3 0 0 0 1 0 0 7 4.4
Totals......................... 4 291 37-75 .493 10-24 .417 18-29 .621 14 38 52 2.3 28 0 14 22 3 7 102 4.4
Games played: 23
Points/game: 4.4
FG Pct: 49.3
3FG Pct: 41.7
FT Pct: 62.1
Rebounds/game: 2.3
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.1