Saint Mary's Men's Basketball
Saint Mary's University Individual Game-by-Game (as of Feb 17, 2007)
All games
#13 John Gencius
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Winona State 11/24/06 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 2 0 0 0 0 0.0
UW-EAU CLAIRE 11-25-06 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
at St. Thomas 11-29-06 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.0
at Saint John's Univer 12/2/06 * 14 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.0 2 0 2 0 0 0 0 0.0
MACALESTER 12/4/06 * 7 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.8 0 0 2 0 0 4 2 0.4
at Hamline University 12-6-06 * 22 1-3 .333 1-2 .500 0-0 .000 1 0 1 0.8 1 0 2 1 0 1 3 0.8
at Minnesota State 12/09/06 * 26 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 2 0 1 0 0.7
NEB. WESLEYAN 12/28/06 20 2-4 .500 2-3 .667 0-0 .000 0 2 2 0.9 0 0 2 0 0 0 6 1.4
ST. OLAF 1/3/07 19 0-1 .000 0-1 .000 0-0 .000 2 1 3 1.1 1 0 0 1 0 3 0 1.2
GUSTAVUS 1/6/07 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 2 0 0 0 0 1.1
at Carleton College 01/10/07 14 2-2 1.000 2-2 1.000 0-0 .000 1 0 1 1.0 1 0 0 3 0 0 6 1.5
AUGSBURG 1-13-07 20 2-3 .667 1-2 .500 0-0 .000 1 2 3 1.2 2 0 2 2 0 1 5 1.8
BETHEL 1-15-07 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 0 0 0 1 0 0 0 1.7
at Concordia College 01/17/07 25 4-6 .667 2-4 .500 2-2 1.000 0 2 2 1.2 1 0 6 2 0 1 12 2.4
ST. THOMAS 1/20/07 16 0-4 .000 0-3 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 1 0 2.3
SAINT JOHN'S UNIVERSIT 1/22/07 29 1-3 .333 1-3 .333 2-2 1.000 0 1 1 1.1 3 0 4 2 0 0 5 2.4
at Macalester 1/24/07 15 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.1 0 0 0 1 0 0 3 2.5
HAMLINE UNIVERSITY 1-27-07 15 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.1 0 0 1 1 0 1 3 2.5
at St. Olaf College 1/31/07 16 2-4 .500 1-3 .333 0-0 .000 0 0 0 1.1 0 0 2 0 0 2 5 2.6
at Gustavus Adolphus C 02/03/07 11 4-6 .667 4-5 .800 0-0 .000 0 1 1 1.1 0 0 1 0 0 1 12 3.1
CARLETON COLLEGE 2/7/07 23 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.0 1 0 2 2 0 1 2 3.0
at Augsburg College 02/10/07 21 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 4 0 0 2 2 3.0
at Bethel University 02/14/07 25 0-3 .000 0-2 .000 2-2 1.000 0 1 1 1.0 3 0 2 0 0 1 2 3.0
CONCORDIA COLLEGE 2-17-07 * 32 0-4 .000 0-3 .000 0-0 .000 1 1 2 1.0 2 0 5 0 0 0 0 2.8
Totals......................... 5 420 22-53 .415 16-38 .421 8-8 1.000 7 17 24 1.0 19 0 42 19 0 20 68 2.8
Games played: 24
Points/game: 2.8
FG Pct: 41.5
3FG Pct: 42.1
FT Pct: 100.0
Rebounds/game: 1.0
Assists/game: 1.8
Turnovers/game: 0.8
Assist/turnover ratio: 2.2
Steals/game: 0.8