Saint Mary's Men's Basketball
Saint Mary's University Individual Game-by-Game (as of Feb 17, 2007)
All games
#12 Brad Knights
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Winona State 11/24/06 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
UW-EAU CLAIRE 11-25-06 28 1-5 .200 1-3 .333 0-0 .000 0 4 4 2.0 3 0 1 1 0 0 3 1.5
at St. Thomas 11-29-06 * 14 0-3 .000 0-3 .000 0-0 .000 0 2 2 2.0 1 0 0 2 0 0 0 1.0
MACALESTER 12/4/06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.8
at Hamline University 12-6-06 6 1-4 .250 0-2 .000 1-1 1.000 0 0 0 1.2 0 0 1 0 0 0 3 1.2
at Minnesota State 12/09/06 20 0-1 .000 0-1 .000 0-0 .000 2 2 4 1.7 0 0 0 0 0 0 0 1.0
NEB. WESLEYAN 12/28/06 23 3-3 1.000 2-2 1.000 0-0 .000 0 2 2 1.7 2 0 4 2 0 0 8 2.0
ST. OLAF 1/3/07 23 2-5 .400 1-4 .250 0-0 .000 0 5 5 2.1 2 0 0 3 0 1 5 2.4
GUSTAVUS 1/6/07 23 3-5 .600 1-3 .333 0-0 .000 0 1 1 2.0 1 0 0 2 0 0 7 2.9
at Carleton College 01/10/07 22 2-7 .286 2-6 .333 0-0 .000 0 1 1 1.9 1 0 2 0 0 3 6 3.2
AUGSBURG 1-13-07 * 31 4-7 .571 4-6 .667 0-0 .000 0 1 1 1.8 4 0 1 0 0 1 12 4.0
BETHEL 1-15-07 * 14 1-3 .333 0-2 .000 0-0 .000 2 0 2 1.8 0 0 0 0 0 0 2 3.8
at Concordia College 01/17/07 * 20 2-5 .400 2-5 .400 0-0 .000 0 0 0 1.7 0 0 0 0 1 0 6 4.0
ST. THOMAS 1/20/07 * 19 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.7 3 0 0 2 0 3 3 3.9
SAINT JOHN'S UNIVERSIT 1/22/07 * 18 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.7 0 0 2 4 0 1 0 3.7
at Macalester 1/24/07 * 23 1-4 .250 0-2 .000 0-0 .000 0 0 0 1.6 0 0 1 1 1 0 2 3.6
HAMLINE UNIVERSITY 1-27-07 * 26 6-7 .857 5-5 1.000 1-1 1.000 1 1 2 1.6 1 0 1 0 0 1 18 4.4
at St. Olaf College 1/31/07 * 26 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.6 3 0 1 2 0 0 5 4.4
at Gustavus Adolphus C 02/03/07 * 20 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.6 0 0 2 1 0 2 0 4.2
CARLETON COLLEGE 2/7/07 * 21 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.6 0 0 0 3 1 1 0 4.0
at Augsburg College 02/10/07 * 23 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.6 1 0 0 0 1 0 0 3.8
at Bethel University 02/14/07 * 18 0-4 .000 0-3 .000 2-2 1.000 0 2 2 1.6 2 0 0 3 0 0 2 3.7
CONCORDIA COLLEGE 2-17-07 8 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 3 3.7
Totals......................... 13 436 30-79 .380 21-60 .350 4-4 1.000 5 32 37 1.6 24 0 16 26 4 13 85 3.7
Games played: 23
Points/game: 3.7
FG Pct: 38.0
3FG Pct: 35.0
FT Pct: 100.0
Rebounds/game: 1.6
Assists/game: 0.7
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.2