Saint Mary's Men's Basketball
Saint Mary's University Individual Game-by-Game (as of Feb 17, 2007)
All games
#02 Dan Cormier
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Winona State 11/24/06 * 17 4-10 .400 0-0 .000 0-0 .000 4 3 7 7.0 1 0 2 2 1 0 8 8.0
UW-EAU CLAIRE 11-25-06 * 14 3-4 .750 0-0 .000 1-1 1.000 1 4 5 6.0 5 1 0 2 0 0 7 7.5
at Saint John's Univer 12/2/06 24 5-9 .556 0-0 .000 1-2 .500 2 3 5 5.7 3 0 2 1 1 0 11 8.7
MACALESTER 12/4/06 * 29 9-13 .692 0-1 .000 2-4 .500 3 3 6 5.8 1 0 2 0 0 1 20 11.5
at Hamline University 12-6-06 * 32 9-17 .529 0-0 .000 7-9 .778 4 4 8 6.2 1 0 4 3 2 2 25 14.2
at Minnesota State 12/09/06 * 21 3-9 .333 1-1 1.000 5-6 .833 4 2 6 6.2 2 0 1 1 0 1 12 13.8
NEB. WESLEYAN 12/28/06 * 28 11-13 .846 0-0 .000 1-1 1.000 0 6 6 6.1 1 0 2 4 0 2 23 15.1
ST. OLAF 1/3/07 * 35 8-12 .667 0-1 .000 1-5 .200 0 6 6 6.1 3 0 1 4 3 1 17 15.4
GUSTAVUS 1/6/07 * 25 5-9 .556 0-0 .000 2-3 .667 3 5 8 6.3 5 1 3 2 0 0 12 15.0
at Carleton College 01/10/07 * 29 2-7 .286 1-1 1.000 0-0 .000 1 5 6 6.3 0 0 0 2 0 0 5 14.0
AUGSBURG 1-13-07 * 31 3-8 .375 0-1 .000 3-3 1.000 1 3 4 6.1 5 1 1 1 2 0 9 13.5
BETHEL 1-15-07 * 35 2-8 .250 0-1 .000 5-6 .833 0 5 5 6.0 1 0 3 2 0 2 9 13.2
at Concordia College 01/17/07 * 25 2-2 1.000 0-0 .000 5-6 .833 4 4 8 6.2 5 1 2 1 0 2 9 12.8
ST. THOMAS 1/20/07 * 12 1-4 .250 0-0 .000 0-0 .000 1 2 3 5.9 5 1 0 2 2 0 2 12.1
SAINT JOHN'S UNIVERSIT 1/22/07 * 29 4-10 .400 0-0 .000 2-2 1.000 3 5 8 6.1 4 0 1 2 0 1 10 11.9
at Macalester 1/24/07 * 36 11-15 .733 0-0 .000 4-5 .800 5 9 14 6.6 2 0 1 3 1 0 26 12.8
HAMLINE UNIVERSITY 1-27-07 * 29 5-10 .500 0-0 .000 0-0 .000 2 8 10 6.8 2 0 2 2 1 1 10 12.6
at St. Olaf College 1/31/07 * 30 2-10 .200 0-1 .000 1-1 1.000 3 2 5 6.7 2 0 2 0 0 3 5 12.2
at Gustavus Adolphus C 02/03/07 * 36 5-10 .500 0-1 .000 1-2 .500 1 0 1 6.4 5 1 0 3 2 1 11 12.2
CARLETON COLLEGE 2/7/07 * 36 2-8 .250 0-1 .000 1-2 .500 2 9 11 6.6 2 0 2 2 0 3 5 11.8
at Augsburg College 02/10/07 * 32 4-6 .667 0-0 .000 3-5 .600 0 3 3 6.4 2 0 4 0 1 0 11 11.8
at Bethel University 02/14/07 * 27 7-11 .636 0-1 .000 4-4 1.000 0 5 5 6.4 2 0 1 0 1 0 18 12.0
CONCORDIA COLLEGE 2-17-07 * 31 7-10 .700 0-1 .000 2-3 .667 1 4 5 6.3 4 0 2 1 1 2 16 12.2
Totals......................... 22 643 114-215 .530 2-11 .182 51-70 .729 45 100 145 6.3 63 6 38 40 18 22 281 12.2
Games played: 23
Points/game: 12.2
FG Pct: 53.0
3FG Pct: 18.2
FT Pct: 72.9
Rebounds/game: 6.3
Assists/game: 1.7
Turnovers/game: 1.7
Assist/turnover ratio: 1.0
Steals/game: 1.0
Blocks/game: 0.8