Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Brensley Haywood | * | 2-7 | 0-5 | 1-1 | 0-3 | 3 | 1 | 5 | 5 | 2 | 0 | 1 | 33 |
| 12 | Brad Knights | * | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 14 |
| 24 | Alex Washington | * | 1-3 | 0-1 | 1-2 | 3-3 | 6 | 4 | 3 | 0 | 3 | 0 | 0 | 25 |
| 44 | Michael Batterman | * | 1-7 | 0-0 | 2-2 | 1-1 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 24 |
| 50 | Michael Rohr | * | 3-10 | 1-3 | 1-2 | 0-0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 17 |
| 05 | Mikey Sweeney | - | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 13 |
| 13 | John Gencius | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 22 | Fiore Buccieri | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 25 | Eric Lear | - | 2-5 | 1-3 | 3-6 | 2-1 | 3 | 1 | 8 | 0 | 1 | 0 | 1 | 16 |
| 32 | Blake Moses | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 34 | Terrence Smith | - | 3-8 | 0-0 | 2-4 | 1-3 | 4 | 1 | 8 | 2 | 0 | 0 | 2 | 18 |
| 40 | Rayshawn Redmond | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
| 42 | Jack Nelson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 52 | Joby Svec | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-56 | 3-24 | 10-17 | 12-16 | 28 | 14 | 43 | 10 | 13 | 0 | 6 | 200 | |
| 26.8% | 12.5% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 1-10 | 2-3 | |||||||||||
| 35.7% | 10.0% | 66.7% | ||||||||||||
| 2nd Half: | 5-28 | 2-14 | 8-14 | |||||||||||
| 17.9% | 14.3% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Bryan Schnettler | * | 7-13 | 5-9 | 0-0 | 0-1 | 1 | 0 | 19 | 1 | 3 | 0 | 1 | 27 |
| 24 | Lonnie Robinson | * | 1-4 | 0-1 | 3-4 | 3-2 | 5 | 0 | 5 | 3 | 1 | 1 | 0 | 19 |
| 4 | Andy Dwyer | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 17 |
| 42 | Isaac Rosefelt | * | 6-9 | 0-0 | 4-5 | 3-5 | 8 | 1 | 16 | 2 | 1 | 0 | 0 | 25 |
| 44 | Mike Keating | * | 11-14 | 4-6 | 0-0 | 4-9 | 13 | 1 | 26 | 5 | 1 | 1 | 2 | 26 |
| 10 | Matt Zittlow | - | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9 |
| 14 | Grant Hennington | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
| 20 | Brian Sames | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 22 | B.J. Viau | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 3 | Brett Tuma | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 12 |
| 30 | Dan Grant | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 5 |
| 32 | Tommy Shimek | - | 1-2 | 0-0 | 2-2 | 1-0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 10 |
| 34 | Josh Peltier | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| 40 | Sam Eicher | - | 2-2 | 0-0 | 2-4 | 0-1 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 5 |
| 5 | Teddy Archer | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| 50 | David Baker | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| 54 | Alex McCoy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-55 | 9-19 | 12-16 | 12-29 | 41 | 13 | 87 | 21 | 14 | 3 | 8 | 200 | |
| 60.0% | 47.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 4-10 | 8-9 | |||||||||||
| 53.8% | 40.0% | 88.9% | ||||||||||||
| 2nd Half: | 19-29 | 5-9 | 4-7 | |||||||||||
| 65.5% | 55.6% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SMU-M | 23 | 20 | 43 | Record: (0-3, 0-1 MIAC) |
| St. Thomas | 40 | 47 | 87 | Record: (3-0, 1-0 MIAC) |
|
Officials: Steve Bullert, Mark Bakko, John Lieser
Technical fouls: SMU-M-None. St. Thomas-None. Attendance: |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Brensley Haywood | * | 1-4 | 0-3 | 1-1 | 0-2 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 19 |
| 12 | Brad Knights | * | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 24 | Alex Washington | * | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 10 |
| 44 | Michael Batterman | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 16 |
| 50 | Michael Rohr | * | 3-6 | 1-3 | 0-0 | 0-0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 11 |
| 05 | Mikey Sweeney | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | John Gencius | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | Fiore Buccieri | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Eric Lear | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 32 | Blake Moses | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 34 | Terrence Smith | - | 3-5 | 0-0 | 1-2 | 1-2 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 9 |
| 40 | Rayshawn Redmond | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jack Nelson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Joby Svec | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 10-28 | 1-10 | 2-3 | 4-7 | 11 | 7 | 23 | 7 | 4 | 0 | 2 | 100 | |
| 35.7% | 10.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 1-10 | 2-3 | |||||||||||
| 35.7% | 10.0% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Bryan Schnettler | * | 3-7 | 2-5 | 0-0 | 0-1 | 1 | 0 | 8 | 1 | 3 | 0 | 1 | 16 |
| 24 | Lonnie Robinson | * | 0-2 | 0-1 | 3-4 | 2-0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 12 |
| 4 | Andy Dwyer | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
| 42 | Isaac Rosefelt | * | 4-6 | 0-0 | 3-3 | 2-3 | 5 | 1 | 11 | 1 | 0 | 0 | 0 | 16 |
| 44 | Mike Keating | * | 7-8 | 2-3 | 0-0 | 3-5 | 8 | 0 | 16 | 3 | 1 | 0 | 0 | 16 |
| 10 | Matt Zittlow | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Grant Hennington | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 20 | Brian Sames | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | B.J. Viau | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | Brett Tuma | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 30 | Dan Grant | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tommy Shimek | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 34 | Josh Peltier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Sam Eicher | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Teddy Archer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | David Baker | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 54 | Alex McCoy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 14-26 | 4-10 | 8-9 | 8-11 | 19 | 3 | 40 | 8 | 5 | 1 | 2 | 100 | |
| 53.8% | 40.0% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 4-10 | 8-9 | |||||||||||
| 53.8% | 40.0% | 88.9% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| SMU-M | 23 | 43 | Record: (0-3, 0-1 MIAC) |
| St. Thomas | 40 | 87 | Record: (3-0, 1-0 MIAC) |
|
Officials: Steve Bullert, Mark Bakko, John Lieser
Technical fouls: SMU-M-None. St. Thomas-None. Attendance: |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Brensley Haywood | * | 2-7 | 0-5 | 1-1 | 0-3 | 3 | 1 | 5 | 5 | 2 | 0 | 1 | 33 |
| 12 | Brad Knights | * | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 14 |
| 24 | Alex Washington | * | 1-3 | 0-1 | 1-2 | 3-3 | 6 | 4 | 3 | 0 | 3 | 0 | 0 | 25 |
| 44 | Michael Batterman | * | 1-7 | 0-0 | 2-2 | 1-1 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 24 |
| 50 | Michael Rohr | * | 3-10 | 1-3 | 1-2 | 0-0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 17 |
| 05 | Mikey Sweeney | - | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 13 |
| 13 | John Gencius | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 22 | Fiore Buccieri | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 25 | Eric Lear | - | 2-5 | 1-3 | 3-6 | 2-1 | 3 | 1 | 8 | 0 | 1 | 0 | 1 | 16 |
| 32 | Blake Moses | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 34 | Terrence Smith | - | 3-8 | 0-0 | 2-4 | 1-3 | 4 | 1 | 8 | 2 | 0 | 0 | 2 | 18 |
| 40 | Rayshawn Redmond | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
| 42 | Jack Nelson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 52 | Joby Svec | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-56 | 3-24 | 10-17 | 12-16 | 28 | 14 | 43 | 10 | 13 | 0 | 6 | 200 | |
| 26.8% | 12.5% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 1-10 | 2-3 | |||||||||||
| 35.7% | 10.0% | 66.7% | ||||||||||||
| 2nd Half: | 5-28 | 2-14 | 8-14 | |||||||||||
| 17.9% | 14.3% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Bryan Schnettler | * | 7-13 | 5-9 | 0-0 | 0-1 | 1 | 0 | 19 | 1 | 3 | 0 | 1 | 27 |
| 24 | Lonnie Robinson | * | 1-4 | 0-1 | 3-4 | 3-2 | 5 | 0 | 5 | 3 | 1 | 1 | 0 | 19 |
| 4 | Andy Dwyer | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 17 |
| 42 | Isaac Rosefelt | * | 6-9 | 0-0 | 4-5 | 3-5 | 8 | 1 | 16 | 2 | 1 | 0 | 0 | 25 |
| 44 | Mike Keating | * | 11-14 | 4-6 | 0-0 | 4-9 | 13 | 1 | 26 | 5 | 1 | 1 | 2 | 26 |
| 10 | Matt Zittlow | - | 1-1 | |||||||||||