soccer.jpg
1999 MIAC Men's Golf Championships

Friday-Saturday, October 8-9 • Bunker Hills Golf Club • Coon Rapids, Minn.

Host School: Saint Mary's University
Head coach: Tom Farren, Head Coach, ph: 507-457-1608
Sports Information Director: Donny Nadeau, ph: 507-457-1634; fax 507-457-6967

 

SATURDAY TEE TIMES

Host School:
Saint Mary's University
Team Standings Day 1 Day 2 Total
St. John's 310 305 615
Gustavus 314 313 627
Augsburg 315 317 632
St. Thomas 321 313 634
Bethel 321 318 639
Concordia 318 332 650
Saint Mary's 332 328 660
Carleton 340 342 682
Macalester 350 353 703
St. John's dethrones Gustavus as
MIAC men's golf champions

COON RAPIDS, Minn. — The reign is over.

For the first time in the last 16 years, somone other than Gustavus or Augsburg was crowned the MIAC's men's golf champions Saturday, as St. John's — behind the all-conference performances of Sammy Schmitz, Matt McGovern and Robert Cliff — captured the conference crown with a 615 total. Gustavus, winners of the last three MIAC titles was second at 627, followed by Augsburg (632), St. Thomas (634), Bethel (639), Concordia (650), Saint Mary's (660), Carleton (682) and Macalester (703).

Kevin Van Rossum followed up his opening-round 76 with a two-over-par 74 on Saturday to captured the medalist honors by one shot over Schmitz. Matt Stangl of Carleton was two shots back after posting his second straight 76.

Individual Leaders Day 1 Day 2 Total
Kevin Van Rossum, AUG 76 74 150
Sammy Schmitz, SJU 74 75 151
Matt Stangl, CARL 76 76 152
Mike Willhelm, UST 77 76 153
J.P. Pronovost, GAC 78 75 153
Chad Gustafson, GAC 74 80 154
John Hanner, BETH 75 79 154
Matt McGovern, SJU 78 77 155
Seth Johnson, CON 76 80 156
Eli Amerson, MAC 74 82 156
Robert Cliff, SJU 81 75 156
Augsburg Day 1 Day 2 Total
Kevin Van Rossum 76 74 150
Sean Anderson 81 83 164
Hans Anderson 84 80 164
Marc Koehler 82 82 164
Robert Wagner 76 81 157
Carleton Day 1 Day 2 Total
Matt Stangl 76 76 152
Pat Byron 91 85 176
Dave Cho 85 94 179
Jeff Jensen 88 87 175
Erik Ostlund 92 99 191
Bethel Day 1 Day 2 Total
John Hanner 75 79 154
Jesse Geroy 81 85 166
Todd Peterson 84 80 164
John Stapp 81 77 158
Pete Yankowiak 90 82 172
Gustavus Day 1 Day 2 Total
J.P. Prenevost 78 75 153
Chad Gustafson 74 80 154
Joe Baker 84 76 160
Dan Suedbeck 81 82 163
Ryan Borris 81 82 163
Concordia Day 1 Day 2 Total
Mike Hagen 83 93 176
Seth Johnson 76 80 156
Adam Hanson 80 87 167
Matt Tharaldson 81 86 167
Jason Christianson 81 79 160
Macalester Day 1 Day 2 Total
Mark Flynn 92 90 182
Eli Amerson 74 82 156
Doug Hoffert 90 90 180
Drew Schrader 100 99 199
T.J. Thiel 94 91 185
St. John's Day 1 Day 2 Total
Matt McGovern 78 77 155
Robert Cliff 81 75 156
Sammy Schmitz 76 75 151
Chris Shearen 76 83 159
Paul Ponath 80 78 158
Saint Mary's Day 1 Day 2 Total
Tom Moore 80 82 162
Bryan Heim 85 82 167
Matt Bredesen 85 83 168
Matt Konicek 83 81 164
Matt Wood 84 83 167
St. Thomas Day 1 Day 2 Total
Mike Wilhelm 77 76 153
Dave Bonk 81 79 160
Luke Tierney 82 79 161
Brian Nordin 81 79 160
John Weiberg 82 82 164

Golf Hompages
Augsburg
Bethel
Carleton
Concordia
Gustavus
Macalester
St. John's
Saint Mary's
St. Thomas
1998 and Past MIAC Championships
MIAC Homepage