Saint Mary's University Golf
9/3/2006 -- UW-Eau Claire Tournament

UW-Eau Claire Tournament
Mill Run
Eau Claire, Wis.
Dates: 9/3/2006
Par: 72 73 Yards: 5919 6118


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gustavus   311  312  623   +43
2  UW-Eau Claire   328  324  652   +72
3  St. Thomas   331  322  653   +73
4  UW-Oshkosh   334  326  660   +80
5  Wartburg   329  333  662   +82
6  UW-Stevens Point   333  331  664   +84
7  Loras   336  346  682   +102
8  Central-Iowa   337  348  685   +105
9  Buena Vista   343  343  686   +106
10  UW-Whitewater   342  357  699   +119
11  Luther   352  350  702   +122
12  Carleton   351  359  710   +130
13  Saint Mary's University   353  358  711   +131
14  Macalester   365  361  726   +146
15  Saint Benedict   357  374  731   +151
16  UW-Superoir   381  382  763   +183
17  UW-Stout   377  398  775   +195
18  Augsburg   392  406  798   +218
19  UW-River Falls   406  404  810   +230
20  UW-Platteville   412  427  839   +259



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Rachel Roberg   Gustavus   77  75  152   +7
t 1  Meghan Sobotta   UW-Eau Claire   76  76  152   +7
3  Kimbra Kosak   Gustavus   76  80  156   +11
4  Kali Griggs   Gustavus   78  79  157   +12
t 5  Breanne Staples   Gustavus   80  78  158   +13
t 5  Kate Thompson   Wartburg   76  82  158   +13
t 7  Brooke Davis   Loras   80  81  161   +16
t 7  Megan Hanson   St. Thomas   80  81  161   +16
t 7  Laura Klatt   St. Thomas   85  76  161   +16
t 7  Sarah Mosher   UW-Stevens Point   84  77  161   +16
t 7  Jessica Tiffe   UW-Oshkosh   82  79  161   +16
t 12  Lauren Runsvold   Gustavus   81  81  162   +17
t 12  Jennifer Stork   Buena Vista   81  81  162   +17
t 14  Kate Borman   UW-Eau Claire   83  80  163   +18
t 14  Andrea Schiltz   Wartburg   82  81  163   +18
t 14  Jennifer Young   UW-Oshkosh   79  84  163   +18
t 17  Brooke Bachelder   Central-Iowa   79  85  164   +19
t 17  Susie Lewis   UW-Stevens Point   80  84  164   +19
t 17  Jordan Matheson   Macalester   83  81  164   +19
t 17  Jessica Urban   UW-Stevens Point   82  82  164   +19
t 21  Laura Heck   St. Thomas   84  81  165   +20
t 21  Megan Scherg   UW-Oshkosh   86  79  165   +20
t 23  Holly Noble   St. Thomas   82  84  166   +21
t 23  Jessica Thompson   UW-Eau Claire   82  84  166   +21
t 23  Kassie Wells   Carleton   83  83  166   +21
t 23  Katrina Wood   Carleton   81  85  166   +21
t 27  Amy Ekland   Luther   84  86  170   +25
t 27  Cortney Stork   Buena Vista   87  83  170   +25
29  Katie Potts   St. Thomas   84  87  171   +26
t 30  Amanda Johnson   Gustavus   86  86  172   +27
t 30  Ellen Rickert   Wartburg   85  87  172   +27
t 32  Emily Bensink   Central-Iowa   85  88  173   +28
t 32  Liz Buske   UW-Oshkosh   87  86  173   +28
t 32  Amy Kemp   Loras   85  88  173   +28
t 35  Brittney Davis   Loras   85  89  174   +29
t 35  Chelsea Davis   UW-Whitewater   86  88  174   +29
t 35  Stephanie Schwartz   Loras   86  88  174   +29
t 38  Stephanie Campbell   UW-Whitewater   89  86  175   +30
t 38  Megan Cress   Wartburg   93  82  175   +30
t 38  Daina Derry   Wartburg   87  88  175   +30
t 38  Ann Dressen   Saint Benedict   87  88  175   +30
t 38  Sharilyne Hoekstra   Central-Iowa   92  83  175   +30
t 38  Torie Ives   UW-Eau Claire   91  84  175   +30
t 38  Katie Kautz   UW-Stevens Point   87  88  175   +30
t 38  Katie O'Connor   Saint Mary's University   86  89  175   +30
t 38  Diana Schmidt   UW-Whitewater   83  92  175   +30
t 38  Lindsay Thies   Luther   89  86  175   +30
t 48  Laura Henry   Augsburg   90  86  176   +31
t 48  Katelyn Rizzi   Saint Mary's University   88  88  176   +31
t 48  Danielle Vanderhill   UW-Oshkosh   92  84  176   +31
t 51  Chelsea Anderson   Buena Vista   87  90  177   +32
t 51  Caty Beel   Saint Mary's University   87  90  177   +32
t 51  Katie Dunn   Wartburg   84  93  177   +32
t 51  Molly Loney   UW-Stout   87  90  177   +32
t 51  Amy Stiloski   UW-Stevens Point   88  89  177   +32
t 56  Stephanie Hird   St. Thomas   89  89  178   +33
t 56  Kimberly Huber   UW-Eau Claire   87  91  178   +33
t 56  Marisa Navarro   Augsburg   90  88  178   +33
t 56  Sophie Snyder   Carleton   91  87  178   +33
t 56  Kelly Westerham   St. Thomas   84  94  178   +33
t 61  Kendall Egnarski   UW-Whitewater   88  91  179   +34
t 61  Abby Elliott   Buena Vista   88  91  179   +34
t 61  Jessica Monical   Central-Iowa   84  95  179   +34
t 61  Rebecca Washleski   UW-Eau Claire   91  88  179   +34
t 65  Emily Looft   Luther   92  88  180   +35
t 65  Sarah Tracy   Gustavus   89  91  180   +35
t 67  Eva Downes   Central-Iowa   89  92  181   +36
t 67  Kimberly Store   UW-Superoir   88  93  181   +36
69  Kate Barton   Luther   87  95  182   +37
70  Leigh Bartholomew   Saint Benedict   91  92  183   +38
t 71  Jenessa Bonikowske   Luther   94  90  184   +39
t 71  Angie Christiansen   Saint Mary's University   93  91  184   +39
t 71  April Dammann   Saint Benedict   84  100  184   +39
t 71  Kylie Thomson   Macalester   88  96  184   +39
t 75  Michelle Ebert   UW-Platteville   93  92  185   +40
t 75  Sarah Hansen   UW-Eau Claire   93  92  185   +40
t 75  Brianna Obermueller   UW-Eau Claire   89  96  185   +40
t 78  Sarah Gibson   Macalester   92  94  186   +41
t 78  Anna Gizzi   Macalester   99  87  186   +41
t 78  Tina Young   UW-Stevens Point   91  95  186   +41
81  Lindsey Badger   UW-Whitewater   85  102  187   +42
t 82  Kate Berlin   Buena Vista   94  94  188   +43
t 82  Jenna Gutzwiller   UW-River Falls   95  93  188   +43
t 82  Katie Kantrud   UW-River Falls   91  97  188   +43
t 85  Jackie Kieffer   Loras   92  97  189   +44
t 85  CJ Swanland   Saint Benedict   95  94  189   +44
87  Heidi Hesse   Wartburg   93  97  190   +45
t 88  Brittany Bembeneck   UW-Superoir   100  91  191   +46
t 88  Amanda Dlugopolski   UW-Stevens Point   102  89  191   +46
t 88  Anastasia Kinney   UW-Stout   94  97  191   +46
t 88  Courtney Pennell   Buena Vista   102  89  191   +46
t 92  Val Meschke   Saint Mary's University   92  100  192   +47
t 92  Kelsey Treptow   UW-Stout   94  98  192   +47
94  Krista Solie   Luther   103  91  194   +49
95  Elizabeth Gliske   Macalester   98  97  195   +50
96  Carey Kroll   UW-Superoir   97  99  196   +51
t 97  Chelsea Pettit   Saint Benedict   98  101  199   +54
t 97  Teresa Walch   Saint Benedict   100  99  199   +54
t 99  Grace Arnold   Macalester   96  104  200   +55
t 99  Lauren Bothwell   UW-Whitewater   98  102  200   +55
t 99  Sarah Ingbritsen   Carleton   96  104  200   +55
t 99  Danielle Landgreen   UW-Superoir   96  104  200   +55
t 103  Rachel Foley   UW-River Falls   100  102  202   +57
t 103  Sarah Putnam   Luther   102  100  202   +57
105  Beth Adams   UW-Superoir   104  99  203   +58
106  Julie Chapman   UW-Platteville   108  103  211   +66
107  Danielle Karvonen   UW-Stout   102  113  215   +70
108  Penny Case   UW-Platteville   105  112  217   +72
109  Sara Thiry   Augsburg   103  115  218   +73
110  Christine Park   Macalester   103  120  223   +78
111  Melissa Landgreen   UW-Superoir   117  107  224   +79
t 112  Liz Kabelis   UW-Platteville   106  120  226   +81
t 112  Ellen Watters   Augsburg   109  117  226   +81
114  Courtney Swanson   UW-River Falls   120  112  232   +87
115  Stacy Giorno   UW-Platteville   117  123  240   +95
116  Taylor Norman   Augsburg   120  134  254   +109
 Noelle Weber   UW-Eau Claire   wd  102 DNF



 Team-by-Team Results
 

9/3/2006 -- UW-Eau Claire Tournament
Mill Run -- Eau Claire, Wis.
Par 72, 5919 yards -- 20 teams, 117 players

 
Gustavus   311 312   623    +43   1st
Rachel Roberg   77 75   152    +7   t-1st
Kimbra Kosak   76 80   156    +11   3rd
Kali Griggs   78 79   157    +12   4th
Breanne Staples   80 78   158    +13   t-5th
Lauren Runsvold#   81 81   162    +17   t-12th
Amanda Johnson   86 86   172    +27   t-30th
Sarah Tracy#   89 91   180    +35   t-65th

 
UW-Eau Claire   328 324   652    +72   2nd
Meghan Sobotta   76 76   152    +7   t-1st
Kate Borman   83 80   163    +18   t-14th
Jessica Thompson   82 84   166    +21   t-23rd
Torie Ives   91 84   175    +30   t-38th
Kimberly Huber   87 91   178    +33   t-56th
Rebecca Washleski#   91 88   179    +34   t-61st
Sarah Hansen#   93 92   185    +40   t-75th
Brianna Obermueller#   89 96   185    +40   t-75th
Noelle Weber#   wd 102   102

 
St. Thomas   331 322   653    +73   3rd
Megan Hanson   80 81   161    +16   t-7th
Laura Klatt   85 76   161    +16   t-7th
Laura Heck   84 81   165    +20   t-21st
Holly Noble   82 84   166    +21   t-23rd
Katie Potts#   84 87   171    +26   29th
Stephanie Hird   89 89   178    +33   t-56th
Kelly Westerham#   84 94   178    +33   t-56th

 
UW-Oshkosh   334 326   660    +80   4th
Jessica Tiffe   82 79   161    +16   t-7th
Jennifer Young   79 84   163    +18   t-14th
Megan Scherg   86 79   165    +20   t-21st
Liz Buske   87 86   173    +28   t-32nd
Danielle Vanderhill   92 84   176    +31   t-48th

 
Wartburg   329 333   662    +82   5th
Kate Thompson   76 82   158    +13   t-5th
Andrea Schiltz   82 81   163    +18   t-14th
Ellen Rickert#   85 87   172    +27   t-30th
Megan Cress   93 82   175    +30   t-38th
Daina Derry   87 88   175    +30   t-38th
Katie Dunn   84 93   177    +32   t-51st
Heidi Hesse#   93 97   190    +45   87th

 
UW-Stevens Point   333 331   664    +84   6th
Sarah Mosher   84 77   161    +16   t-7th
Susie Lewis   80 84   164    +19   t-17th
Jessica Urban   82 82   164    +19   t-17th
Katie Kautz   87 88   175    +30   t-38th
Amy Stiloski#   88 89   177    +32   t-51st
Tina Young   91 95   186    +41   t-78th
Amanda Dlugopolski#   102 89   191    +46   t-88th

 
Loras   336 346   682    +102   7th
Brooke Davis   80 81   161    +16   t-7th
Amy Kemp   85 88   173    +28   t-32nd
Brittney Davis   85 89   174    +29   t-35th
Stephanie Schwartz   86 88   174    +29   t-35th
Jackie Kieffer   92 97   189    +44   t-85th

 
Central-Iowa   337 348   685    +105   8th
Brooke Bachelder   79 85   164    +19   t-17th
Emily Bensink   85 88   173    +28   t-32nd
Sharilyne Hoekstra   92 83   175    +30   t-38th
Jessica Monical   84 95   179    +34   t-61st
Eva Downes   89 92   181    +36   t-67th

 
Buena Vista   343 343   686    +106   9th
Jennifer Stork   81 81   162    +17   t-12th
Cortney Stork   87 83   170    +25   t-27th
Chelsea Anderson   87 90   177    +32   t-51st
Abby Elliott   88 91   179    +34   t-61st
Kate Berlin#   94 94   188    +43   t-82nd
Courtney Pennell   102 89   191    +46   t-88th

 
UW-Whitewater   342 357   699    +119   10th
Chelsea Davis   86 88   174    +29   t-35th
Stephanie Campbell   89 86   175    +30   t-38th
Diana Schmidt   83 92   175    +30   t-38th
Kendall Egnarski   88 91   179    +34   t-61st
Lindsey Badger   85 102   187    +42   81st
Lauren Bothwell#   98 102   200    +55   t-99th

 
Luther   352 350   702    +122   11th
Amy Ekland   84 86   170    +25   t-27th
Lindsay Thies   89 86   175    +30   t-38th
Emily Looft   92 88   180    +35   t-65th
Kate Barton   87 95   182    +37   69th
Jenessa Bonikowske   94 90   184    +39   t-71st
Krista Solie#   103 91   194    +49   94th
Sarah Putnam#   102 100   202    +57   t-103rd

 
Carleton   351 359   710    +130   12th
Kassie Wells   83 83   166    +21   t-23rd
Katrina Wood   81 85   166    +21   t-23rd
Sophie Snyder   91 87   178    +33   t-56th
Sarah Ingbritsen   96 104   200    +55   t-99th

 
Saint Mary's University   353 358   711    +131   13th
Katie O'Connor   86 89   175    +30   t-38th
Katelyn Rizzi   88 88   176    +31   t-48th
Caty Beel   87 90   177    +32   t-51st
Angie Christiansen   93 91   184    +39   t-71st
Val Meschke   92 100   192    +47   t-92nd

 
Macalester   365 361   726    +146   14th
Jordan Matheson   83 81   164    +19   t-17th
Kylie Thomson   88 96   184    +39   t-71st
Sarah Gibson#   92 94   186    +41   t-78th
Anna Gizzi   99 87   186    +41   t-78th
Elizabeth Gliske   98 97   195    +50   95th
Grace Arnold   96 104   200    +55   t-99th
Christine Park#   103 120   223    +78   110th

 
Saint Benedict   357 374   731    +151   15th
Ann Dressen   87 88   175    +30   t-38th
Leigh Bartholomew   91 92   183    +38   70th
April Dammann   84 100   184    +39   t-71st
CJ Swanland   95 94   189    +44   t-85th
Chelsea Pettit   98 101   199    +54   t-97th
Teresa Walch#   100 99   199    +54   t-97th

 
UW-Superoir   381 382   763    +183   16th
Kimberly Store   88 93   181    +36   t-67th
Brittany Bembeneck   100 91   191    +46   t-88th
Carey Kroll   97 99   196    +51   96th
Danielle Landgreen   96 104   200    +55   t-99th
Beth Adams   104 99   203    +58   105th
Melissa Landgreen#   117 107   224    +79   111th

 
UW-Stout   377 398 <