Saint Mary's University Golf
Individual Results

Mary Ann Botica
Caty Beel
Angela Christiansen
Angie Christiansen
Val Meschke
Katelyn O'Connor
Katie O'Connor
Katelyn Rizzi
Carrie Russell
Marianna Sanchez

 


 Mary Ann Botica
 

Tournament Date(s) Rounds Scores Par Rank
Mount Mercy Spring Invite 4/16/2007 1 148   +76   
WSU Dual 4/19/2007 1 131   +58   
MWCGA State Championships Apr 21-22, 2007 2 138-150=288   +144   52nd/52
UW-Eau Claire Spring Invitational 4/28/2007-4/29/2007 2 142-151=293   +147   36th/37
SEASON TOTALS 6 860 Avg. 143.3 +71 -

 


 Caty Beel
 

Tournament Date(s) Rounds Scores Par Rank
UW-Eau Claire Tournament 9/3/2006 2 87-90=177   +32   t-51st/117
Wartburg Invitational 9/10/2006 1 88   +16   t-42nd/93
Best Western Riverport Classic Sept. 30-Oct. 1, 06 3 91-85-91=267   +51   20th/0
MIAC Championship Oct 7-9, 2006 3 98-90-95=283   +64   t-33rd/44
SEASON TOTALS 9 815 Avg. 90.6 +18 -

 


 Angela Christiansen
 

Tournament Date(s) Rounds Scores Par Rank
MWCGA State Championships Apr 21-22, 2007 2 97-91=188   +44   40th/52
SEASON TOTALS 2 188 Avg. 94.0 +22 -

 


 Angie Christiansen
 

Tournament Date(s) Rounds Scores Par Rank
UW-Eau Claire Tournament 9/3/2006 2 93-91=184   +39   t-71st/117
Wartburg Invitational 9/10/2006 1 89   +17   t-49th/93
Best Western Riverport Classic Sept. 30-Oct. 1, 06 3 98-85-86=269   +53   22nd/0
MIAC Championship Oct 7-9, 2006 3 97-95-91=283   +64   t-33rd/44
UW-Eau Claire Spring Invitational 4/28/2007-4/29/2007 2 91-90=181   +35   24th/37
SEASON TOTALS 11 1006 Avg. 91.5 +19 -

 


 Val Meschke
 

Tournament Date(s) Rounds Scores Par Rank
UW-Eau Claire Tournament 9/3/2006 2 92-100=192   +47   t-92nd/117
Wartburg Invitational 9/10/2006 1 92   +20   t-66th/93
Best Western Riverport Classic Sept. 30-Oct. 1, 06 3 99-87-91=277   +61   27th/0
MIAC Championship Oct 7-9, 2006 3 95-94-97=286   +67   39th/44
SEASON TOTALS 9 847 Avg. 94.1 +22 -

 


 Katelyn O'Connor
 

Tournament Date(s) Rounds Scores Par Rank
MWCGA State Championships Apr 21-22, 2007 2 87-92=179   +35   30th/52
SEASON TOTALS 2 179 Avg. 89.5 +18 -

 


 Katie O'Connor
 

Tournament Date(s) Rounds Scores Par Rank
UW-Eau Claire Tournament 9/3/2006 2 86-89=175   +30   t-38th/117
Wartburg Invitational 9/10/2006 1 82   +10   t-14th/93
Best Western Riverport Classic Sept. 30-Oct. 1, 06 3 82-92-86=260   +44   15th/0
MIAC Championship Oct 7-9, 2006 3 90-85-87=262   +43   17th/44
Mount Mercy Spring Invite 4/16/2007 1 87   +15   
WSU Dual 4/19/2007 1 93   +20   
UW-Eau Claire Spring Invitational 4/28/2007-4/29/2007 2 90-94=184   +38   t-27th/37
SEASON TOTALS 13 1143 Avg. 87.9 +15 -

 


 Katelyn Rizzi
 

Tournament Date(s) Rounds Scores Par Rank
UW-Eau Claire Tournament 9/3/2006 2 88-88=176   +31   t-48th/117
Wartburg Invitational 9/10/2006 1 87   +15   t-37th/93
Best Western Riverport Classic Sept. 30-Oct. 1, 06 3 99-93-89=281   +65   28th/0
MIAC Championship Oct 7-9, 2006 3 94-87-87=268   +49   21st/44
WSU Dual 4/19/2007 1 95   +22   
SEASON TOTALS 10 907 Avg. 90.7 +18 -

 


 Carrie Russell
 

Tournament Date(s) Rounds Scores Par Rank
Mount Mercy Spring Invite 4/16/2007 1 125   +53   
WSU Dual 4/19/2007 1 125   +52   
MWCGA State Championships Apr 21-22, 2007 2 114-124=238   +94   51st/52
UW-Eau Claire Spring Invitational 4/28/2007-4/29/2007 2 127-133=260   +114   35th/37
SEASON TOTALS 6 748 Avg. 124.7 +52 -

 


 Marianna Sanchez
 

Tournament Date(s) Rounds Scores Par Rank
Mount Mercy Spring Invite 4/16/2007 1 92   +20   
WSU Dual 4/19/2007 1 99   +26   
MWCGA State Championships Apr 21-22, 2007 2 98-82=180   +36   t-31st/52
UW-Eau Claire Spring Invitational 4/28/2007-4/29/2007 2 92-98=190   +44   t-30th/37
SEASON TOTALS 6 561 Avg. 93.5 +21 -