|
Individual Career Statistics (Active Players) |
Mary Ann Botica
| Low | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2006 | 4 | 567 | - | 288 | 131 | 131 | 141.8 |
| Totals | 4 | 567 | - | 288 | 131 | 131 | 141.8 |
Caty Beel
| Low | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2003 | 16 | 1572 | - | 188 | 104 | 90 | 98.3 |
| 2004 | 14 | 1386 | - | 190 | 88 | 88 | 99.0 |
| 2005 | 10 | 933 | - | 171 | 88 | 84 | 93.3 |
| 2006 | 9 | 815 | 267 | 177 | 88 | 85 | 90.6 |
| Totals | 49 | 4706 | 267 | 171 | 88 | 84 | 96.0 |
Angela Christiansen
| Low | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2006 | 2 | 188 | - | 188 | - | 91 | 94.0 |
| Totals | 2 | 188 | - | 188 | - | 91 | 94.0 |
Angie Christiansen
| Low | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2006 | 9 | 825 | 269 | 184 | 89 | 85 | 91.7 |
| Totals | 9 | 825 | 269 | 184 | 89 | 85 | 91.7 |
Val Meschke
| Low | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2005 | 10 | 917 | - | 178 | 89 | 85 | 91.7 |
| 2006 | 9 | 847 | 277 | 192 | 92 | 87 | 94.1 |
| Totals | 19 | 1764 | 277 | 178 | 89 | 85 | 92.8 |
Katelyn O'Connor
| Low | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2006 | 2 | 179 | - | 179 | - | 87 | 89.5 |
| Totals | 2 | 179 | - | 179 | - | 87 | 89.5 |
Katie O'Connor
| Low | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004 | 14 | 1344 | - | 182 | 89 | 89 | 96.0 |
| 2005 | 10 | 913 | - | 177 | 89 | 84 | 91.3 |
| 2006 | 11 | 959 | 260 | 175 | 82 | 82 | 87.2 |
| Totals | 35 | 3216 | 260 | 175 | 82 | 82 | 91.9 |
Katelyn Rizzi
| Low | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2006 | 10 | 907 | 268 | 176 | 87 | 87 | 90.7 |
| Totals | 10 | 907 | 268 | 176 | 87 | 87 | 90.7 |
Carrie Russell
| Low | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2006 | 4 | 488 | - | 238 | 125 | 114 | 122.0 |
| Totals | 4 | 488 | - | 238 | 125 | 114 | 122.0 |
Marianna Sanchez
| Low | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2006 | 4 | 371 | - | 180 | 92 | 82 | 92.8 |
| Totals | 4 | 371 | - | 180 | 92 | 82 | 92.8 |
|
Career Records |
| Best Scoring Average, Career (Min. 6 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 87.33 | Andrea Hanke | 2002-05 | 51 | 4454 |
| 90.70 | Katelyn Rizzi | 2006 | 10 | 907 |
| 91.56 | Ellen Berndt | 2001 | 9 | 824 |
| 91.67 | Angie Christiansen | 2006 | 9 | 825 |
| 91.89 | Katie O'Connor | 2004-06 | 35 | 3216 |
| 92.84 | Val Meschke | 2005-06 | 19 | 1764 |
| 94.39 | Kris Klimmek | 1999-02 | 35.5 | 3351 |
| 95.33 | Ashley Fosmo | 2004 | 6 | 572 |
| 96.04 | Caty Beel | 2003-06 | 49 | 4706 |
| 97.07 | Katie Huber | 1997 | 7.5 | 728 |
| 98.38 | Dani Lynch | 2003-04 | 21 | 2066 |
| 100.27 | Emily Nordstrom | 2000-03 | 40.5 | 4061 |
| 101.07 | Robyn Lavoie | 1999-00 | 15 | 1516 |
| 102.47 | Kristi Pugal | 2001-04 | 44.5 | 4560 |
| 105.51 | Tara Videtic | 2001-03 | 18.5 | 1952 |
| 109.68 | Tess Van Deusen | 1996-97 | 9.5 | 1042 |
| 110.79 | Anne Moe | 1998,2000-01 | 14 | 1551 |
| 111.50 | Kyrah Larson | 2003-04 | 6 | 669 |
| 112.33 | Catitie Wondergem | 2001 | 6 | 674 |
| 114.50 | Kristi Sanders | 1999 | 6 | 687 |
| 115.87 | Caitie Wondergem | 1998-00 | 15 | 1738 |
| 116.88 | Emilee Sacia | 2000-01 | 8 | 935 |
| 118.00 | Wendy Nelson | 1996-97 | 7.5 | 885 |
| 127.56 | Angie Nelson | 2003,2005 | 16 | 2041 |
| 128.91 | Katie Omdahl | 2001-04 | 40.5 | 5221 |
| Best Won-Lost Percentage, Career (Min. 6 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 5 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 84.4 | Andrea Hanke | 2004 | 14 | 1182 |
| 84.7 | Andrea Hanke | 2005 | 10 | 847 |
| 87.2 | Katie O'Connor | 2006 | 11 | 959 |
| 88.1 | Andrea Hanke | 2003 | 16 | 1410 |
| 90.6 | Caty Beel | 2006 | 9 | 815 |
| 90.7 | Katelyn Rizzi | 2006 | 10 | 907 |
| 91.0 | Kris Klimmek | 2002 | 11.5 | 1046 |
| 91.3 | Katie O'Connor | 2005 | 10 | 913 |
| 91.6 | Ellen Berndt | 2001 | 9 | 824 |
| 91.6 | Kris Klimmek | 2001 | 9 | 824 |
| 91.7 | Angie Christiansen | 2006 | 9 | 825 |
| 91.7 | Val Meschke | 2005 | 10 | 917 |
| 92.3 | Andrea Hanke | 2002 | 11 | 1015 |
| 93.3 | Caty Beel | 2005 | 10 | 933 |
| 94.1 | Val Meschke | 2006 | 9 | 847 |
| 95.3 | Ashley Fosmo | 2004 | 6 | 572 |
| 96.0 | Katie O'Connor | 2004 | 14 | 1344 |
| 96.2 | Dani Lynch | 2003 | 12 | 1154 |
| 97.1 | Katie Huber | 1997 | 7.5 | 728 |
| 97.5 | Emily Nordstrom | 2003 | 12 | 1170 |
| 97.8 | Kris Klimmek | 2000 | 8 | 782 |
| 97.9 | Kristi Pugal | 2004 | 12 | 1175 |
| 98.3 | Caty Beel | 2003 | 16 | 1572 |
| 99.0 | Caty Beel | 2004 | 14 | 1386 |
| 99.5 | Emily Nordstrom | 2002 | 11.5 | 1144 |
| Best Won-Lost Percentage, Season (Min. 5 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 361.0 | 2005 | 10 | 3610 | |
| 374.5 | 2006 | 13 | 4869 | |
| 375.1 | 2004 | 14 | 5251 | |
| 376.3 | 2001 | 7 | 2634 | |
| 379.9 | 2002 | 10 | 3799 | |
| 383.1 | 2003 | 14 | 5364 | |
| 416.9 | 2000 | 8 | 3335 | |
| 421.2 | 1996 | 4 | 1685 | |
| 429.7 | 1999 | 6 | 2578 | |
| 441.2 | 1997 | 7.5 | 3309 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | ||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average | Seasons |
| Mary Ann Botica | 4 | 567 | - | 288 | 131 | 131 | 141.8 | 2006 |
| Caty Beel | 49 | 4706 | 267 | 171 | 88 | 84 | 96.0 | 2003-06 |
| Ellen Berndt | 9 | 824 | - | 171 | 87 | 83 | 91.6 | 2001 |
| Kris Buege | 4 | 341 | - | 170 | - | 83 | 85.3 | 1996-97 |
| Angela Christiansen | 2 | 188 | - | 188 | - | 91 | 94.0 | 2006 |
| Angie Christiansen | 9 | 825 | 269 | 184 | 89 | 85 | 91.7 | 2006 |
| Kristine Ditlevson | 4 | 423 | - | 208 | - | 104 | 105.8 | 1996 |
| Lisa Dombroske | 4 | 368 | - | 192 | 81 | 81 | 92.0 | 1995 |
| Theresa Exenberger | 7.5 | 986 | - | 242 | - | 116 | 131.5 | 1997 |
| Ashley Fosmo | 6 | 572 | - | 188 | - | 93 | 95.3 | 2004 |
| Andrea Hanke | 51 | 4454 | - | 163 | 74 | 74 | 87.3 | 2002-05 |
| Staci Hemmelman | 5 | 642 | - | 260 | 116 | 116 | 128.4 | 1998 |
| Laura Hewitt | 13 | 1684 | - | 230 | - | 114 | 129.5 | 1996-98 |
| Katie Huber | 7.5 | 728 | - | 187 | - | 88 | 97.1 | 1997 |
| Kris Klimmek | 35.5 | 3351 | - | 175 | 88 | 85 | 94.4 | 1999-02 |
| Kyrah Larson | 6 | 669 | - | 228 | 93 | 93 | 111.5 | 2003-04 |
| Robyn Lavoie | 15 | 1516 | - | 197 | 97 | 97 | 101.1 | 1999-00 |
| Dani Lynch | 21 | 2066 | - | 186 | 91 | 87 | 98.4 | 2003-04 |
| Sherell Massman | 2 | 174 | - | 174 | - | 85 | 87.0 | 1997 |
| Ashley Meschke | 2 | 184 | - | 184 | - | 89 | 92.0 | 2003 |
| Val Meschke | 19 | 1764 | 277 | 178 | 89 | 85 | 92.8 | 2005-06 |
| Anne Moe | 14 | 1551 | - | 195 | 106 | 91 | 110.8 | 1998,2000-01 |
| Kate Moore | 4 | 453 | - | 222 | - | 106 | 113.3 | 1996-97 |
| Angie Nelson | 16 | 2041 | - | 237 | 115 | 115 | 127.6 | 2003,2005 |
| Wendy Nelson | 7.5 | 885 | - | 223 | - | 109 | 118.0 | 1996-97 |
| Emily Nordstrom | 40.5 | 4061 | - | 187 | 95 | 93 | 100.3 | 2000-03 |
| Katelyn O'Connor | 2 | 179 | - | 179 | - | 87 | 89.5 | 2006 |
| Katie O'Connor | 35 | 3216 | 260 | 175 | 82 | 82 | 91.9 | 2004-06 |
| Katie Omdahl | 40.5 | 5221 | - | 196 | 88 | 88 | 128.9 | 2001-04 |
| Kristi Pugal | 44.5 | 4560 | - | 181 | 94 | 89 | 102.5 | 2001-04 |
| Emily Richardson | 4 | 441 | - | 208 | - | 102 | 110.3 | 2001 |
| Katelyn Rizzi | 10 | 907 | 268 | 176 | 87 | 87 | 90.7 | 2006 |
| Carrie Russel | 4 | 493 | - | 241 | 119 | 119 | 123.3 | 2005 |
| Carrie Russell | 4 | 488 | - | 238 | 125 | 114 | 122.0 | 2006 |
| Emilee Sacia | 8 | 935 | - | 241 | 105 | 105 | 116.9 | 2000-01 |
| Marianna Sanchez | 4 | 371 | - | 180 | 92 | 82 | 92.8 | 2006 |
| Kristi Sanders | 6 | 687 | - | 214 | - | 107 | 114.5 | 1999 |
| Elise Slaby | 3 | 298 | - | 202 | 96 | 96 | 99.3 | 2005 |
| Tess Van Deusen | 9.5 | 1042 | - | 205 | - | 96 | 109.7 | 1996-97 |
| Tara Videtic | 18.5 | 1952 | - | 205 | 100 | 96 | 105.5 | 2001-03 |
| Caitie Wondergem | 15 | 1738 | - | 214 | 112 | 106 | 115.9 | 1998-00 |
| Catitie Wondergem | 6 | 674 | - | 213 | - | 106 | 112.3 | 2001 |
| Sara Zeimetz | 4 | 406 | - | 196 | - | 96 | 101.5 | 1997 |