|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | UW-Eau Claire | 327 | 327 | 654 | +70 | |
| 2 | UW-Stevens Point | 331 | 327 | 658 | +74 | |
| 3 | St. Thomas | 329 | 337 | 666 | +82 | |
| 4 | Wartburg | 322 | 348 | 670 | +86 | |
| 5 | Saint Mary's University | 400 | 415 | 815 | +231 | |
| UW-Stout | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Holly Noble | St. Thomas | 75 | 76 | 151 | +5 | |
| 2 | Karla Leon | Macalester | 78 | 74 | 152 | +6 | |
| 3 | Jennifer Stork | Buena Vista | 84 | 74 | 158 | +12 | |
| t | 4 | Susie Lewis | UW-Stevens Point | 82 | 78 | 160 | +14 |
| t | 4 | Meghan Sobotta | UW-Eau Claire | 80 | 80 | 160 | +14 |
| t | 4 | Jessica Thompson | UW-Eau Claire | 80 | 80 | 160 | +14 |
| t | 7 | Steph Burns | Wartburg | 75 | 87 | 162 | +16 |
| t | 7 | Sarah Mosher | UW-Stevens Point | 84 | 78 | 162 | +16 |
| t | 7 | Katie Potts | St. Thomas | 79 | 83 | 162 | +16 |
| 10 | Jessica Urban | UW-Stevens Point | 82 | 82 | 164 | +18 | |
| 11 | Laura Heck | St. Thomas | 84 | 84 | 168 | +22 | |
| 12 | Andrea Schiltz | Wartburg | 83 | 86 | 169 | +23 | |
| 13 | Kate Borman | UW-Eau Claire | 84 | 86 | 170 | +24 | |
| t | 14 | Megan Cress | Wartburg | 82 | 89 | 171 | +25 |
| t | 14 | Torie Ives | UW-Eau Claire | 90 | 81 | 171 | +25 |
| t | 14 | Brianna Obermueller | UW-Eau Claire | 83 | 88 | 171 | +25 |
| t | 14 | Kate Thompson | Wartburg | 82 | 89 | 171 | +25 |
| t | 18 | Laura Klatt | St. Thomas | 89 | 83 | 172 | +26 |
| t | 18 | Amy Stiloski | UW-Stevens Point | 83 | 89 | 172 | +26 |
| 20 | Daina Derry | Wartburg | 87 | 86 | 173 | +27 | |
| 21 | Tricia Nelson | St. Thomas | 82 | 95 | 177 | +31 | |
| t | 22 | Amy Anderson | St. Thomas | 86 | 92 | 178 | +32 |
| t | 22 | Molly Loney | UW-Stout | 90 | 88 | 178 | +32 |
| 24 | Angie Christiansen | Saint Mary's University | 91 | 90 | 181 | +35 | |
| t | 25 | Megan Hanson | St. Thomas | 88 | 94 | 182 | +36 |
| t | 25 | Ellen Rickert | Wartburg | 93 | 89 | 182 | +36 |
| t | 27 | Amanda Dlugopolski | UW-Stevens Point | 94 | 90 | 184 | +38 |
| t | 27 | Katie O'Connor | Saint Mary's University | 90 | 94 | 184 | +38 |
| 29 | Rebecca Washleski | UW-Eau Claire | 93 | 94 | 187 | +41 | |
| t | 30 | Sarah Hansen | UW-Eau Claire | 94 | 96 | 190 | +44 |
| t | 30 | Marianna Sanchez | Saint Mary's University | 92 | 98 | 190 | +44 |
| 32 | Kelsey Treptow | UW-Stout | 104 | 92 | 196 | +50 | |
| 33 | Cadi O'Connell | UW-Stout | 101 | 99 | 200 | +54 | |
| 34 | Noelle Weber | UW-Eau Claire | 99 | 103 | 202 | +56 | |
| 35 | Carrie Russell | Saint Mary's University | 127 | 133 | 260 | +114 | |
| 36 | Mary Ann Botica | Saint Mary's University | 142 | 151 | 293 | +147 | |
| Anastasia Kinney | UW-Stout | wd | wd | DNF | |||
|
Team-by-Team Results |
4/28/2007-4/29/2007 -- UW-Eau Claire Spring Invitational
Wild Ridge GC -- Eau Claire, Wis.
Par 73, 6018 yards -- 6 teams, 37 players
| UW-Eau Claire | 327 | 327 | 654 | +70 | 1st |
| Meghan Sobotta | 80 | 80 | 160 | +14 | t-4th |
| Jessica Thompson | 80 | 80 | 160 | +14 | t-4th |
| Kate Borman | 84 | 86 | 170 | +24 | 13th |
| Torie Ives | 90 | 81 | 171 | +25 | t-14th |
| Brianna Obermueller | 83 | 88 | 171 | +25 | t-14th |
| Rebecca Washleski# | 93 | 94 | 187 | +41 | 29th |
| Sarah Hansen# | 94 | 96 | 190 | +44 | t-30th |
| Noelle Weber# | 99 | 103 | 202 | +56 | 34th |
| UW-Stevens Point | 331 | 327 | 658 | +74 | 2nd |
| Susie Lewis | 82 | 78 | 160 | +14 | t-4th |
| Sarah Mosher | 84 | 78 | 162 | +16 | t-7th |
| Jessica Urban | 82 | 82 | 164 | +18 | 10th |
| Amy Stiloski | 83 | 89 | 172 | +26 | t-18th |
| Amanda Dlugopolski | 94 | 90 | 184 | +38 | t-27th |
| St. Thomas | 329 | 337 | 666 | +82 | 3rd |
| Holly Noble | 75 | 76 | 151 | +5 | 1st |
| Katie Potts# | 79 | 83 | 162 | +16 | t-7th |
| Laura Heck | 84 | 84 | 168 | +22 | 11th |
| Laura Klatt | 89 | 83 | 172 | +26 | t-18th |
| Tricia Nelson | 82 | 95 | 177 | +31 | 21st |
| Amy Anderson# | 86 | 92 | 178 | +32 | t-22nd |
| Megan Hanson | 88 | 94 | 182 | +36 | t-25th |
| Wartburg | 322 | 348 | 670 | +86 | 4th |
| Steph Burns | 75 | 87 | 162 | +16 | t-7th |
| Andrea Schiltz | 83 | 86 | 169 | +23 | 12th |
| Megan Cress | 82 | 89 | 171 | +25 | t-14th |
| Kate Thompson | 82 | 89 | 171 | +25 | t-14th |
| Daina Derry | 87 | 86 | 173 | +27 | 20th |
| Ellen Rickert# | 93 | 89 | 182 | +36 | t-25th |
| Saint Mary's University | 400 | 415 | 815 | +231 | 5th |
| Angie Christiansen | 91 | 90 | 181 | +35 | 24th |
| Katie O'Connor | 90 | 94 | 184 | +38 | t-27th |
| Marianna Sanchez | 92 | 98 | 190 | +44 | t-30th |
| Carrie Russell | 127 | 133 | 260 | +114 | 35th |
| Mary Ann Botica | 142 | 151 | 293 | +147 | 36th |
| Buena Vista | |||||
| Jennifer Stork# | 84 | 74 | 158 | +12 | 3rd |
| Macalester | |||||
| Karla Leon# | 78 | 74 | 152 | +6 | 2nd |
| UW-Stout | |||||
| Molly Loney | 90 | 88 | 178 | +32 | t-22nd |
| Kelsey Treptow | 104 | 92 | 196 | +50 | 32nd |
| Cadi O'Connell | 101 | 99 | 200 | +54 | 33rd |
| Anastasia Kinney |
# Indicates individual player
|
AP-Style Tournament Results |
UW-Eau Claire Spring Invitational
Wild Ridge GC
Eau Claire, Wis.
Dates: 4/28/2007-4/29/2007
Par 73, 6018 yards
Fin. Top 20 teams Scores Total Par
1 UW-Eau Claire.................. 327 327 654 +70
2 UW-Stevens Point............... 331 327 658 +74
3 St. Thomas..................... 329 337 666 +82
4 Wartburg....................... 322 348 670 +86
5 Saint Mary's University........ 400 415 815 +231
UW-Stout....................... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Holly Noble.......... St. Thomas..................... 75 76 151 +5
2 Karla Leon........... Macalester..................... 78 74 152 +6
3 Jennifer Stork....... Buena Vista.................... 84 74 158 +12
t 4 Susie Lewis.......... UW-Stevens Point............... 82 78 160 +14
t 4 Meghan Sobotta....... UW-Eau Claire.................. 80 80 160 +14
t 4 Jessica Thompson..... UW-Eau Claire.................. 80 80 160 +14
t 7 Steph Burns.......... Wartburg....................... 75 87 162 +16
t 7 Sarah Mosher......... UW-Stevens Point............... 84 78 162 +16
t 7 Katie Potts.......... St. Thomas..................... 79 83 162 +16
10 Jessica Urban........ UW-Stevens Point............... 82 82 164 +18
11 Laura Heck........... St. Thomas..................... 84 84 168 +22
12 Andrea Schiltz....... Wartburg....................... 83 86 169 +23
13 Kate Borman.......... UW-Eau Claire.................. 84 86 170 +24
t 14 Megan Cress.......... Wartburg....................... 82 89 171 +25
t 14 Torie Ives........... UW-Eau Claire.................. 90 81 171 +25
t 14 Brianna Obermueller.. UW-Eau Claire.................. 83 88 171 +25
t 14 Kate Thompson........ Wartburg....................... 82 89 171 +25
t 18 Laura Klatt.......... St. Thomas..................... 89 83 172 +26
t 18 Amy Stiloski......... UW-Stevens Point............... 83 89 172 +26
20 Daina Derry.......... Wartburg....................... 87 86 173 +27