Saint Mary's University Golf
Team Results

9/2/2006 -- Macalester Dual
Mississippi Dunes -- Cottage Grove, Minn.
Par 72 -- 3 teams, 14 players
 
Saint Mary's University     307    +19   1st
Scott Savage     74    +2   1st
Josh Wendel     75    +3   2nd
Jesse Polk     76    +4   3rd
Mike Dvorak     81    +9   7th
Bill Ryan     82    +10   8th
Tony Hynes     85    +13   10th
Rob Klein     88    +16   11th
Matt Hogg     95    +23   12th
Eric Lear     97    +25   13th
Andy Roberts     100    +28   14th

9/10/2006 -- Augsburg Invitational
Mississippi Dunes GC -- Cottage Grove, Minn.
Par 72, 6721 yards -- 13 teams, 70 players
 
Saint Mary's University   325 325   650    +74   8th
Scott Savage   81 78   159    +15   t-25th
Josh Wendel   79 82   161    +17   29th
Tony Hynes   79 83   162    +18   t-30th
Rob Klein   83 83   166    +22   41st
Bill Ryan   84 83   167    +23   t-42nd
Jesse Polk   87 82   169    +25   t-46th
Andy Roberts   89 81   170    +26   t-50th
Mike Dvorak   81 92   173    +29   t-59th
Matt Hogg   102 95   197    +53   69th
Eric Lear   100 100   200    +56   70th

9/17/2006 -- Saint John's Invitational
Grestone GC -- Sauk Centre / Sartell, Minn.
Par 72, 7059 yards -- 14 teams, 104 players
 
Saint Mary's University   324 325   649    +73   t-7th
Scott Savage   77 80   157    +13   t-21st
Jesse Polk   81 81   162    +18   t-41st
Bill Ryan   85 80   165    +21   t-62nd
Josh Wendel   82 84   166    +22   t-65th
Tony Hynes   84 84   168    +24   t-73rd

Sep 23-24, 2006 -- Carleton/St. Olaf Invitational
The Summit Golf Club -- Cannon Falls, MN
Par 72, 6471 yards -- 11 teams, 60 players
 
Saint Mary's   310 314   624    +48   4th
Scott Savage   73 79   152    +8   t-8th
Rob Klein   77 80   157    +13   t-18th
Josh Wendel   79 80   159    +15   t-25th
Jesse Polk   81 79   160    +16   t-27th
Tony Hynes   85 76   161    +17   t-29th
Bill Ryan   77 85   162    +18   33rd
Andy Roberts   91 81   172    +28   t-48th
Mike Dvorak   89 85   174    +30   t-51st
Matt Hogg   87 87   174    +30   t-51st
Eric Lear   100 91   191    +47   58th

Sept. 30-Oct. 2, 06 -- MIAC Championships
Bunker Hills GC -- Coon Rapids, Minn.
Par 72, 6901 yards -- 10 teams, 50 players
 
Saint Mary's University   326 330 311   967    +103   9th
Jesse Polk   80 79 76   235    +19   t-21st
Josh Wendel   79 85 77   241    +25   33rd
Tony Hynes   78 84 81   243    +27   t-34th
Scott Savage   89 82 80   251    +35   41st
Rob Klein   90 85 78   253    +37   t-43rd

Oct. 7-9, 2006 -- Twin Cities Classic
Elk River Country Club -- Elk River/Ramsey/Chaska, Minn.
Par 72 -- 18 teams, 105 players
 
Saint Mary's University   308 309 338   955    +91   11th
Jesse Polk   79 76 80   235    +19   t-22nd
Josh Wendel   75 77 84   236    +20   t-26th
Tony Hynes   76 76 88   240    +24   t-48th
Bill Ryan   78 82 86   246    +30   t-65th
Scott Savage   80 80 88   248    +32   t-70th

4/19/2007 -- Winona State Dual
Cedar Valley G.C. -- Cedar Valley G.C.
Par 72, 6256 yards -- 0 teams, 0 players
Saint Mary's University     323    +35
Jesse Polk     75    +3
Mike Dvorak#     81    +9
Rob Klein     81    +9
Scott Savage     82    +10
Andy Roberts     85    +13
Matt Hogg#     88    +16
Tony Hynes     91    +19
Eric Lear#     95    +23

4/22/2007 -- Saint John's Spring Invitational
Rich Spring GC -- Cold Spring, Minn.
Par 72, 6504 yards -- 12 teams, 100 players
 
Saint Mary's University   323 335   658    +82   11th
Mike Dvorak#   83 78   161    +17   t-66th
Josh Wendel   80 82   162    +18   t-71st
Rob Klein   80 84   164    +20   t-77th
Tony Hynes   83 83   166    +22   t-83rd
Scott Savage   80 86   166    +22   t-83rd
Matt Hogg   94 88   182    +38   97th
Eric Lear#   92 97   189    +45   100th

4/28/2007 -- Lawrence Viking Invitational
Eagle Creek G.C. -- Hortonville, Wis.
Par 72, 6724 yards -- 0 teams, 0 players
Saint Mary's University     320    +32
Tony Hynes     75    +3
Jesse Polk     79    +7
Andy Roberts     82    +10
Mike Dvorak     84    +12
Rob Klein     85    +13

# Indicates individual player