Saint Mary's University Golf
Individual Results

Mike Dvorak
Matt Hogg
Tony Hynes
Rob Klein
Eric Lear
Jesse Polk
Andy Roberts
Bill Ryan
Scott Savage
Josh Wendel

 


 Mike Dvorak
 

Tournament Date(s) Rounds Scores Par Rank
Macalester Dual 9/2/2006 1 81   +9   7th/14
Augsburg Invitational 9/10/2006 2 81-92=173   +29   t-59th/70
Carleton/St. Olaf Invitational Sep 23-24, 2006 2 89-85=174   +30   t-51st/60
Winona State Dual 4/19/2007 1 81   +9   
Saint John's Spring Invitational 4/22/2007 2 83-78=161   +17   t-66th/100
Lawrence Viking Invitational 4/28/2007 1 84   +12   
SEASON TOTALS 9 754 Avg. 83.8 +12 -

 


 Matt Hogg
 

Tournament Date(s) Rounds Scores Par Rank
Macalester Dual 9/2/2006 1 95   +23   12th/14
Augsburg Invitational 9/10/2006 2 102-95=197   +53   69th/70
Carleton/St. Olaf Invitational Sep 23-24, 2006 2 87-87=174   +30   t-51st/60
Winona State Dual 4/19/2007 1 88   +16   
Saint John's Spring Invitational 4/22/2007 2 94-88=182   +38   97th/100
SEASON TOTALS 8 736 Avg. 92.0 +20 -

 


 Tony Hynes
 

Tournament Date(s) Rounds Scores Par Rank
Macalester Dual 9/2/2006 1 85   +13   10th/14
Augsburg Invitational 9/10/2006 2 79-83=162   +18   t-30th/70
Saint John's Invitational 9/17/2006 2 84-84=168   +24   t-73rd/104
Carleton/St. Olaf Invitational Sep 23-24, 2006 2 85-76=161   +17   t-29th/60
MIAC Championships Sept. 30-Oct. 2, 06 3 78-84-81=243   +27   t-34th/50
Twin Cities Classic Oct. 7-9, 2006 3 76-76-88=240   +24   t-48th/105
Winona State Dual 4/19/2007 1 91   +19   
Saint John's Spring Invitational 4/22/2007 2 83-83=166   +22   t-83rd/100
Lawrence Viking Invitational 4/28/2007 1 75   +3   
SEASON TOTALS 17 1391 Avg. 81.8 +10 -

 


 Rob Klein
 

Tournament Date(s) Rounds Scores Par Rank
Macalester Dual 9/2/2006 1 88   +16   11th/14
Augsburg Invitational 9/10/2006 2 83-83=166   +22   41st/70
Carleton/St. Olaf Invitational Sep 23-24, 2006 2 77-80=157   +13   t-18th/60
MIAC Championships Sept. 30-Oct. 2, 06 3 90-85-78=253   +37   t-43rd/50
Winona State Dual 4/19/2007 1 81   +9   
Saint John's Spring Invitational 4/22/2007 2 80-84=164   +20   t-77th/100
Lawrence Viking Invitational 4/28/2007 1 85   +13   
SEASON TOTALS 12 994 Avg. 82.8 +11 -

 


 Eric Lear
 

Tournament Date(s) Rounds Scores Par Rank
Macalester Dual 9/2/2006 1 97   +25   13th/14
Augsburg Invitational 9/10/2006 2 100-100=200   +56   70th/70
Carleton/St. Olaf Invitational Sep 23-24, 2006 2 100-91=191   +47   58th/60
Winona State Dual 4/19/2007 1 95   +23   
Saint John's Spring Invitational 4/22/2007 2 92-97=189   +45   100th/100
SEASON TOTALS 8 772 Avg. 96.5 +25 -

 


 Jesse Polk
 

Tournament Date(s) Rounds Scores Par Rank
Macalester Dual 9/2/2006 1 76   +4   3rd/14
Augsburg Invitational 9/10/2006 2 87-82=169   +25   t-46th/70
Saint John's Invitational 9/17/2006 2 81-81=162   +18   t-41st/104
Carleton/St. Olaf Invitational Sep 23-24, 2006 2 81-79=160   +16   t-27th/60
MIAC Championships Sept. 30-Oct. 2, 06 3 80-79-76=235   +19   t-21st/50
Twin Cities Classic Oct. 7-9, 2006 3 79-76-80=235   +19   t-22nd/105
Winona State Dual 4/19/2007 1 75   +3   
Lawrence Viking Invitational 4/28/2007 1 79   +7   
SEASON TOTALS 15 1191 Avg. 79.4 +7 -

 


 Andy Roberts
 

Tournament Date(s) Rounds Scores Par Rank
Macalester Dual 9/2/2006 1 100   +28   14th/14
Augsburg Invitational 9/10/2006 2 89-81=170   +26   t-50th/70
Carleton/St. Olaf Invitational Sep 23-24, 2006 2 91-81=172   +28   t-48th/60
Winona State Dual 4/19/2007 1 85   +13   
Lawrence Viking Invitational 4/28/2007 1 82   +10   
SEASON TOTALS 7 609 Avg. 87.0 +15 -

 


 Bill Ryan
 

Tournament Date(s) Rounds Scores Par Rank
Macalester Dual 9/2/2006 1 82   +10   8th/14
Augsburg Invitational 9/10/2006 2 84-83=167   +23   t-42nd/70
Saint John's Invitational 9/17/2006 2 85-80=165   +21   t-62nd/104
Carleton/St. Olaf Invitational Sep 23-24, 2006 2 77-85=162   +18   33rd/60
Twin Cities Classic Oct. 7-9, 2006 3 78-82-86=246   +30   t-65th/105
SEASON TOTALS 10 822 Avg. 82.2 +10 -

 


 Scott Savage
 

Tournament Date(s) Rounds Scores Par Rank
Macalester Dual 9/2/2006 1 74   +2   1st/14
Augsburg Invitational 9/10/2006 2 81-78=159   +15   t-25th/70
Saint John's Invitational 9/17/2006 2 77-80=157   +13   t-21st/104
Carleton/St. Olaf Invitational Sep 23-24, 2006 2 73-79=152   +8   t-8th/60
MIAC Championships Sept. 30-Oct. 2, 06 3 89-82-80=251   +35   41st/50
Twin Cities Classic Oct. 7-9, 2006 3 80-80-88=248   +32   t-70th/105
Winona State Dual 4/19/2007 1 82   +10   
Saint John's Spring Invitational 4/22/2007 2 80-86=166   +22   t-83rd/100
SEASON TOTALS 16 1289 Avg. 80.6 +9 -

 


 Josh Wendel
 

Tournament Date(s) Rounds Scores Par Rank
Macalester Dual 9/2/2006 1 75   +3   2nd/14
Augsburg Invitational 9/10/2006 2 79-82=161   +17   29th/70
Saint John's Invitational 9/17/2006 2 82-84=166   +22   t-65th/104
Carleton/St. Olaf Invitational Sep 23-24, 2006 2 79-80=159   +15   t-25th/60
MIAC Championships Sept. 30-Oct. 2, 06 3 79-85-77=241   +25   33rd/50
Twin Cities Classic Oct. 7-9, 2006 3 75-77-84=236   +20   t-26th/105
Saint John's Spring Invitational 4/22/2007 2 80-82=162   +18   t-71st/100
SEASON TOTALS 15 1200 Avg. 80.0 +8 -